Divisions   League  
  Club G W L D Pts PF PA %AGE   Club G W L D Pts PF PA %AGE Winnings*
  Stockwell Scorpions 5 5 0 0 20 682 525 129.90%   Stockwell Scorpions 5 5 0 0 20 682 525 129.90% $52,000
C Knox City Supers 5 4 1 0 16 648 515 125.83%   Knox City Supers 5 4 1 0 16 648 515 125.83% $48,000
R Mordor Shrikes 5 4 1 0 16 621 530 117.17%   Mordor Shrikes 5 4 1 0 16 621 530 117.17% $46,000
Y Sunshine Coast Kangaroos 5 3 2 0 12 614 556 110.43%   Vermont Eagles 5 4 1 0 16 574 570 100.70% $46,000
S Lincoln Cavaliers 5 3 2 0 12 565 512 110.35%   Sunshine Coast Kangaroos 5 3 2 0 12 614 556 110.43% $42,000
T Wedge Island Bettongs 5 3 2 0 12 571 588 97.11%   Lincoln Cavaliers 5 3 2 0 12 565 512 110.35% $40,000
A Lismore KAOS 5 2 3 0 8 695 544 127.76%   Pan Galactic Gargle Blasters 5 3 2 0 12 568 544 104.41% $38,000
L Albury Bombers 5 2 3 0 8 602 517 116.44%   Southern Sharks 5 3 2 0 12 598 578 103.46% $36,000
  Springfield Isotopes 5 2 3 0 8 645 619 104.20%   Wedge Island Bettongs 5 3 2 0 12 571 588 97.11% $34,000
  Belmont Torpedoes 5 2 3 0 8 568 566 100.35%   Lismore KAOS 5 2 3 0 8 695 544 127.76% $32,000
  Vermont Eagles 5 4 1 0 16 574 570 100.70%   Albury Bombers 5 2 3 0 8 602 517 116.44% $30,000
  Pan Galactic Gargle Blasters 5 3 2 0 12 568 544 104.41%   Springfield Isotopes 5 2 3 0 8 645 619 104.20% $28,000
  Southern Sharks 5 3 2 0 12 598 578 103.46%   Hartlepool Eagles 5 2 3 0 8 547 539 101.48% $26,000
M Hartlepool Eagles 5 2 3 0 8 547 539 101.48%   Belmont Torpedoes 5 2 3 0 8 568 566 100.35% $24,000
A Bethbury Bulldogs 5 2 3 0 8 523 544 96.14%   Bethbury Bulldogs 5 2 3 0 8 523 544 96.14% $22,000
T Glenroy Lions 5 2 3 0 8 524 626 83.71%   Glenroy Lions 5 2 3 0 8 524 626 83.71% $20,000
T Monash Gryphons 5 2 3 0 8 444 626 70.93%   Monash Gryphons 5 2 3 0 8 444 626 70.93% $18,000
  Adelaide Wallabies 5 1 4 0 4 515 565 91.15%   Adelaide Wallabies 5 1 4 0 4 515 565 91.15% $16,000
  Midgard Ravens 5 1 4 0 4 427 621 68.76%   Midgard Ravens 5 1 4 0 4 427 621 68.76% $14,000
  Penrith Panthers 5 0 5 0 0 385 631 61.01%   Penrith Panthers 5 0 5 0 0 385 631 61.01% $12,000
  *Division winners receive an extra $2000