Adelaide Wallabies       $3,653,000 Salary Total                 Contracted Players
                                            27
Home Ground               Captains                            
Wallaby Park               Johnathon Jacob                          
                Mark Blackburn                          
Missed Lineups               Billy North                            
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Adam West 11 11 10 8 10 3 2 100%   $134,000 2   + 18 280 39 11 78.0% 2.2 15.6 7.2 Jeff Nelson
Ben Earth 11 9 10 10 8 4 2 100%   $134,000 3     6 81 1 0 100.0% 0.2 13.5 81.0 Jeff Nelson
Benjamin Vanhook (R) 12 8 11 11 8 3 6 100%   $140,000 1     11 242 3 7 30.0% 0.3 22.0 80.7 Jeff Nelson
Billy Crow 11 11 8 11 9 9 4 100%   $145,000 3     12 234 6 4 60.0% 0.5 19.5 39.0 Dustin Hooks
Billy North 11 9 10 11 10 11 2 100%   $134,000 2   + 14 287 4 2 66.7% 0.3 20.5 71.8 Dustin Hooks
Brian Sullivan 10 9 9 12 7 8 1 100%   $129,000 3     8 124 1 3 25.0% 0.1 15.5 124.0 Mitchell Riley
Christopher Perry 10 11 11 9 5 7 2 100%   $139,000 3     15 204 15 7 68.2% 1.0 13.6 13.6 Dustin Hooks
Daniel Smith 10 10 12 10 10 8 3 100%   $145,000 3     7 109 1 0 100.0% 0.1 15.6 109.0 Dustin Hooks
Derrick Smith 11 10 11 11 9 2 4 100%   $134,000 3     18 371 7 4 63.6% 0.4 20.6 53.0 Jeff Nelson
Devon Storms 10 10 10 9 10 7 0 100%   $132,000 5   ++ 7 104 5 8 38.5% 0.7 14.9 20.8 Mitchell Riley
Egwene Al'Vere 10 11 11 9 11 11 3 100%   $139,000 4     10 181 16 3 84.2% 1.6 18.1 11.3  
Fabian Greenberg 11 6 11 11 9 6 3 100%   $137,000 3   -- 18 240 0 0 0.0% 0.0 13.3 0.0 Jeff Nelson
Frank Coe 10 11 11 9 10 2 3 100%   $121,000 2   ++ 15 265 34 12 73.9% 2.3 17.7 7.8 Dustin Hooks
Hugo Hudson 11 10 9 11 8 2 3 100%   $131,000 3     14 292 9 6 60.0% 0.6 20.9 32.4 Mitchell Riley
James Brooks 11 10 12 8 9 5 3 62% 1 $139,000 3   + 12 238 30 11 73.2% 2.5 19.8 7.9 Dustin Hooks
Jimmy Cracker 10 10 9 6 10 8 1 100%   $120,000 2   ++ 4 53 6 3 66.7% 1.5 13.3 8.8  
John Perry 9 7 9 10 8 2 2 100%   $105,000 1   + 1 11 0 0 0.0% 0.0 11.0 0.0  
Johnathon Jacob 11 12 11 11 9 12 5 100%   $150,000 3     18 413 32 8 80.0% 1.8 22.9 12.9 Dustin Hooks
Joseph Skinner 11 9 10 11 9 8 3 100%   $141,000 3   + 16 300 3 1 75.0% 0.2 18.8 100.0 Jeff Nelson
Joshua Skinner 11 9 10 11 8 6 3 100%   $133,000 2   + 11 188 1 1 50.0% 0.1 17.1 188.0  
Len Deadpool (R) 8 11 11 11 11 10 3 100%   $140,000 3   ++ 18 335 12 3 80.0% 0.7 18.6 27.9 Mitchell Riley
Mark Blackburn 10 12 11 10 11 11 5 100%   $146,000 3     15 205 52 9 85.2% 3.5 13.7 3.9 Mitchell Riley
Matt True (R) 11 9 11 8 10 7 2 100%   $136,000 3   + 5 108 4 2 66.7% 0.8 21.6 27.0 Dustin Hooks
Matthew Li (R) 11 9 11 10 8 8 3 100%   $138,000 3   + 9 204 4 8 33.3% 0.4 22.7 51.0 Dustin Hooks
Murray River (R) 10 9 11 11 9 7 3 100%   $139,000 3   + 17 239 0 0 0.0% 0.0 14.1 0.0 Mitchell Riley
Nikolai Chambers (R) 11 9 11 9 11 8 4 100%   $138,000 3     9 256 16 5 76.2% 1.8 28.4 16.0 Mitchell Riley
Terrell Stutts 8 8 12 12 8 7 3 100%   $134,000 2     17 163 0 0 0.0% 0.0 9.6 0.0 Mitchell Riley
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Albury Bombers       $3,403,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
Albury Sports Ground               Cary Summerlin (R)                        
                Eric Kemp                            
Missed Lineups               Manuel Estes                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
AB Youth Player 1 7 7 8 8 8 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
AB Youth Player 2 (R) 8 8 8 8 8 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
AB Youth Player 3 8 8 6 8 7 6 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
AB Youth Player 4 8 8 7 7 8 1 0 100%   $0 0   ++ 0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Anthony Daniher 10 10 10 7 7 2 1 100%   $120,000 3     2 27 2 0 100.0% 1.0 13.5 13.5 Jonathon Ainsworth
Anthony Morris 11 10 10 11 8 9 2 100%   $133,000 4     11 189 0 0 0.0% 0.0 17.2 0.0 Shane Parkman
Anthony Seu Seu 11 10 10 9 9 1 2 100%   $126,000 3   +++ 15 274 29 6 82.9% 1.9 18.3 9.4 Rickey Jones
Anthony Taylor (R) 11 10 11 10 10 2 2 100%   $132,000 4   + 17 305 7 5 58.3% 0.4 17.9 43.6 Jonathon Ainsworth
Brendan Davis 11 10 10 2 10 9 1 100%   $127,000 3     8 136 12 4 75.0% 1.5 17.0 11.3 Shane Parkman
Brodie Smith 11 11 11 10 11 4 6 100%   $149,000 1     15 406 20 2 90.9% 1.3 27.1 20.3 Rickey Jones
Cary Summerlin (R) 12 10 12 10 11 12 7 100% 2 $158,000 1     17 489 27 9 75.0% 1.6 28.8 18.1 Shane Parkman
Chris Daniher 10 9 11 9 11 6 1 100%   $134,000 3     1 16 2 0 100.0% 2.0 16.0 8.0 Jonathon Ainsworth
Dan Maximum (R) 11 11 11 11 11 3 6 100%   $140,000 1     16 377 21 8 72.4% 1.3 23.6 18.0 Rickey Jones
Darnell Costa 11 7 11 12 8 7 6 98%   $149,000 1   + 17 248 0 0 0.0% 0.0 14.6 0.0 Shane Parkman
Douglas Adams Jr (R) 11 10 11 11 11 4 6 100%   $146,000 1     17 375 10 1 90.9% 0.6 22.1 37.5 Jonathon Ainsworth
Elvin Peach 11 11 8 10 10 10 7 100%   $135,000 1     7 102 3 2 60.0% 0.4 14.6 34.0 Shane Parkman
Eric Kemp 11 11 11 5 11 12 7 100%   $143,000 1     18 266 53 17 75.7% 2.9 14.8 5.0 Rickey Jones
Fernando Whitehead 12 11 11 8 10 5 5 100%   $160,000 2     18 300 55 14 79.7% 3.1 16.7 5.5 Jonathon Ainsworth
Graham Moss (R) 11 10 11 11 11 3 3 100%   $151,000 3     17 359 6 7 46.2% 0.4 21.1 59.8 Rickey Jones
Luis Thompson 11 7 11 11 10 4 5 100%   $143,000 2     11 171 0 0 0.0% 0.0 15.5 0.0 Shane Parkman
Matthew White 11 10 8 12 11 4 7 100%   $144,000 1   + 15 274 6 2 75.0% 0.4 18.3 45.7 Rickey Jones
Neil Daniher 9 11 11 10 11 9 1 100%   $142,000 3     6 75 5 0 100.0% 0.8 12.5 15.0 Jonathon Ainsworth
Oscar Clark 11 10 9 12 12 9 5 100%   $153,000 2     17 387 20 4 83.3% 1.2 22.8 19.4 Shane Parkman
Patrick Washington (R) 12 11 10 9 11 8 5 75%   $151,000 2     18 370 32 18 64.0% 1.8 20.6 11.6 Rickey Jones
Steven Alessio (R) 11 11 11 11 11 9 2 100%   $141,000 4     18 407 14 6 70.0% 0.8 22.6 29.1 Jonathon Ainsworth
Terry Cates 12 11 8 11 11 9 7 100%   $155,000 1   + 13 344 12 9 57.1% 0.9 26.5 28.7 Shane Parkman
Uno Nomesta 11 10 11 10 8 9 4 100%   $128,000 2     18 302 25 13 65.8% 1.4 16.8 12.1 Rickey Jones
Zachery Ramsey 11 11 8 11 11 9 7 100%   $143,000 1     12 217 7 7 50.0% 0.6 18.1 31.0 Jonathon Ainsworth
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Belmont Torpedoes       $3,073,000 Salary Total                 Contracted Players
                                            22
Home Ground               Captains                            
The Bay               Jordan Barber                          
                Jobe Watson (R)                          
Missed Lineups               Adam Dempsey                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Adam Dempsey 9 8 11 11 12 11 5 100%   $142,000 2   - 11 125 0 0 0.0% 0.0 11.4 0.0 Earnest Richardson
Alan Hall 9 10 11 10 9 7 2 100%   $123,000 2   + 6 78 0 0 0.0% 0.0 13.0 0.0 Sam McCauley
Benjamin Sellers 10 11 10 9 8 2 7 100%   $141,000 1   ++ 11 216 24 7 77.4% 2.2 19.6 9.0 Earnest Richardson
BT Youth Player 1 7 7 7 7 8 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
BT Youth Player 2 7 9 8 8 8 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
BT Youth Player 3 7 9 8 8 9 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
BT Youth Player 4 (R) 6 8 6 9 8 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Christopher Rowland 9 8 12 11 10 6 3 100%   $138,000 3     18 210 0 0 0.0% 0.0 11.7 0.0 Earnest Richardson
Cody Lawrence (R) 8 8 11 11 10 1 5 100%   $132,000 2     17 191 0 0 0.0% 0.0 11.2 0.0 Sam McCauley
Demetrius Cass 11 12 11 10 10 8 3 100%   $141,000 3     18 239 41 6 87.2% 2.3 13.3 5.8 Sam McCauley
Devin Tindall 10 9 11 11 11 9 2 100%   $140,000 4   ++ 12 160 0 0 0.0% 0.0 13.3 0.0 Earnest Richardson
Eli Graves 10 11 10 8 11 6 2 100%   $128,000 2     5 89 11 2 84.6% 2.2 17.8 8.1 Lewis Mahlum
GL Youth Player 2 7 8 9 9 9 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Jasper Rylan (R) 11 10 11 11 9 2 2 100%   $139,000 4   + 10 209 4 1 80.0% 0.4 20.9 52.3 Lewis Mahlum
Jesse Langdon Jnr 11 11 11 11 11 4 6 100%   $148,000 2     18 502 28 3 90.3% 1.6 27.9 17.9 Sam McCauley
Jobe Watson (R) 10 11 11 9 11 12 4 100%   $140,000 3   ++ 16 316 38 7 84.4% 2.4 19.8 8.3 Sam McCauley
Jonathan Wood (R) 11 11 10 11 9 10 4 100%   $143,000 3   + 17 388 15 5 75.0% 0.9 22.8 25.9 Lewis Mahlum
Jordan Barber 11 11 8 10 9 12 4 100%   $145,000 2     16 310 10 1 90.9% 0.6 19.4 31.0 Sam McCauley
Juan Clark 11 11 10 6 11 3 2 100%   $120,000 2   - 13 228 25 7 78.1% 1.9 17.5 9.1 Lewis Mahlum
LC Youth Player 4 7 9 8 9 6 7 0 100%   $0 0   - 0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Michael Gilkey 11 11 12 8 9 4 4 100%   $136,000 3     16 262 39 10 79.6% 2.4 16.4 6.7 Earnest Richardson
Owen Burgess (R) 9 9 11 11 11 1 3 100%   $130,000 2   + 15 176 0 0 0.0% 0.0 11.7 0.0 Lewis Mahlum
Phillip Brown 9 3 11 11 10 3 5 100%   $130,000 2     17 230 0 0 0.0% 0.0 13.5 0.0 Lewis Mahlum
Raffaello Sanzio (R) 10 9 10 10 11 3 1 100%   $132,000 4   + 0 0 0 0 0.0% 0.0 0.0 0.0 Lewis Mahlum
Roy Betts 12 12 9 10 9 8 5 100%   $145,000 2   + 17 357 29 12 70.7% 1.7 21.0 12.3 Earnest Richardson
SS Youth Player 1 7 8 7 9 7 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Steven Foster (R) 12 10 11 10 11 3 5 100%   $200,000 2   ++ 15 429 24 8 75.0% 1.6 28.6 17.9 Lewis Mahlum
Victor Paige (R) 11 9 11 9 11 7 3 100%   $136,000 1   + 5 141 8 2 80.0% 1.6 28.2 17.6 Sam McCauley
Welch Nibley 11 11 11 9 11 6 2 100%   $144,000 4   ++ 16 245 42 8 84.0% 2.6 15.3 5.8 Earnest Richardson
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Bethbury Bulldogs       $3,330,000 Salary Total                 Contracted Players
                                            25
Home Ground               Captains                            
The Ponderosa               Paul Tisdale (R)                          
                Jonathon Griffin (R)                          
Missed Lineups               Corey Howard                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Austin Young 9 9 10 11 8 8 2 100%   $119,000 2     8 100 0 0 0.0% 0.0 12.5 0.0 Nathan McDonald
BB Youth Player 1 7 7 10 7 9 4 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
BB Youth Player 2 7 9 9 8 6 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
BB Youth Player 3 (R) 7 8 10 8 8 1 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
BB Youth Player 4 8 8 8 7 8 0 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Benjamin Lee 12 10 11 3 8 8 4 100%   $134,000 2     16 245 34 23 59.6% 2.1 15.3 7.2 Nathan McDonald
Brad Symes 11 11 10 11 8 2 4 100%   $146,000 2     18 458 24 13 64.9% 1.3 25.4 19.1 Jamie Hill
Bradley Mccourt 11 12 11 7 11 9 7 100%   $141,000 2     13 347 17 6 73.9% 1.3 26.7 20.4 Jamie Hill
Corey Howard 10 7 10 9 7 11 5 100%   $123,000 2   + 0 0 0 0 0.0% 0.0 0.0 0.0 Nathan McDonald
David Trujillo 12 10 10 9 6 7 1 100%   $99,000 1   + 1 18 1 1 50.0% 1.0 18.0 18.0 Jamie Hill
Demetrius Helton 11 11 11 8 9 6 7 100%   $146,000 1   - 16 256 32 14 69.6% 2.0 16.0 8.0 Jamie Hill
Heath Lawry (R) 11 9 11 10 8 5 4 100%   $138,000 1   - 14 247 1 0 100.0% 0.1 17.6 247.0 Jamie Hill
Jaime Abrego 10 10 11 11 7 3 2 100%   $135,000 2     18 242 0 0 0.0% 0.0 13.4 0.0 Preston White
Jonathan Newman 11 12 10 10 8 3 3 100%   $138,000 3     16 265 27 13 67.5% 1.7 16.6 9.8 Jamie Hill
Jonathon Griffin (R) 11 10 11 11 9 11 4 100%   $143,000 2     18 467 18 13 58.1% 1.0 25.9 25.9 Preston White
Joshua Warren 10 10 10 12 11 4 2 100%   $136,000 2   + 18 265 0 0 0.0% 0.0 14.7 0.0 Preston White
Kyle Parrish (R) 10 7 11 12 9 4 4 100%   $138,000 2     18 323 5 5 50.0% 0.3 17.9 64.6 Preston White
Michael Brown 11 10 11 9 9 8 0 100%   $135,000 2     1 14 0 0 0.0% 0.0 14.0 0.0 Jamie Hill
Michael Hyatt 7 8 11 10 6 7 0 100%   $123,000 2   + 5 37 0 0 0.0% 0.0 7.4 0.0 Nathan McDonald
Michael Rice 10 11 12 9 6 2 5 100%   $134,000 2     16 283 28 10 73.7% 1.8 17.7 10.1 Preston White
Paul Thomas 11 11 9 8 8 9 4 100%   $130,000 1     17 398 10 2 83.3% 0.6 23.4 39.8 Nathan McDonald
Paul Tisdale (R) 11 11 11 8 11 12 7 100%   $143,000 1     16 234 41 11 78.8% 2.6 14.6 5.7 Preston White
Peter Jonas 12 10 11 8 6 2 1 100%   $131,000 2     15 287 29 13 69.0% 1.9 19.1 9.9 Jamie Hill
Reginald Lawrence 11 12 9 7 10 9 1 100%   $115,000 1     13 320 12 7 63.2% 0.9 24.6 26.7 Nathan McDonald
Ryan Williams 11 8 9 10 11 2 3 100%   $129,000 2   - 18 490 11 9 55.0% 0.6 27.2 44.5 Nathan McDonald
Shaun Ridley 9 9 11 12 8 2 5 100%   $136,000 2   - 12 109 0 0 0.0% 0.0 9.1 0.0 Preston White
Tyler Cortez 12 9 11 10 10 7 4 100%   $135,000 2   -- 13 283 11 11 50.0% 0.8 21.8 25.7 Jamie Hill
William Poole 9 9 11 11 8 10 4 100%   $140,000 2     8 91 0 0 0.0% 0.0 11.4 0.0 Preston White
Zachary Gillispie (R) 10 10 11 11 10 3 3 100%   $143,000 3     16 356 9 4 69.2% 0.6 22.3 39.6 Preston White
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Glenroy Lions       $3,662,000 Salary Total                 Contracted Players
                                            25
Home Ground               Captains                            
Pride Park               Juan Doyle                            
                Brandon Fried (R)                          
Missed Lineups               Micheal Rose                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Andrew Sullivan (R) 11 8 11 10 10 2 4 100%   $139,000 1     18 357 6 7 46.2% 0.3 19.8 59.5 Patrick Pearson
Bob Crane (R) 11 11 11 11 9 6 6 100%   $153,000 1     18 452 30 11 73.2% 1.7 25.1 15.1 Wilbur Reed
Brandon Fried (R) 11 8 11 12 10 11 5 100%   $147,000 2     18 336 1 5 16.7% 0.1 18.7 336.0 Allen Schneider
Bruce Williams (R) 9 9 12 11 12 6 3 100%   $146,000 4     16 219 0 0 0.0% 0.0 13.7 0.0 Allen Schneider
Christopher Barrera (R) 10 10 11 9 10 3 2 100%   $133,000 4     18 283 25 5 83.3% 1.4 15.7 11.3 Allen Schneider
Daniel Green 11 8 9 11 12 1 5 100%   $136,000 1   - 12 327 11 13 45.8% 0.9 27.3 29.7 Allen Schneider
Donnie Arce (R) 9 9 11 12 11 8 4 100%   $145,000 2     16 178 0 0 0.0% 0.0 11.1 0.0 Patrick Pearson
Garrett Gregory 11 10 12 7 9 2 4 100% 2 $137,000 2   ++ 16 292 35 16 68.6% 2.2 18.3 8.3 Patrick Pearson
Gavin White 12 11 7 12 10 2 5 100%   $153,000 2   - 18 476 20 8 71.4% 1.1 26.4 23.8 Wilbur Reed
German Harris (R) 10 9 10 11 6 4 2 100%   $127,000 3     6 94 5 2 71.4% 0.8 15.7 18.8 Allen Schneider
GL Youth Player 1 (R) 7 10 8 8 8 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Glenroy Lions
GL Youth Player 4 (R) 7 9 9 6 9 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Glenroy Lions
James Reyne 10 10 11 7 6 2 1 100%   $122,000 2     6 71 5 3 62.5% 0.8 11.8 14.2 Allen Schneider
Jameson Jensen 8 10 11 10 11 1 1 100%   $118,000 2     5 54 0 0 0.0% 0.0 10.8 0.0 Patrick Pearson
Jeremy Allen 11 10 8 11 11 6 6 100%   $140,000 1   + 15 433 11 9 55.0% 0.7 28.9 39.4 Allen Schneider
John Mcgee 10 10 10 2 10 8 1 100%   $122,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 Allen Schneider
John Schneider (R) 10 10 10 11 8 9 1 100%   $134,000 2     13 241 7 5 58.3% 0.5 18.5 34.4 Wilbur Reed
Joshua Stallings 12 10 12 9 5 7 4 100%   $136,000 2     15 237 41 18 69.5% 2.7 15.8 5.8 Patrick Pearson
Juan Doyle 12 11 7 10 8 12 6 100%   $127,000 2     18 284 16 13 55.2% 0.9 15.8 17.8 Wilbur Reed
Justin Wilkins 11 9 9 11 11 1 4 100%   $148,000 3   ++ 18 476 20 10 66.7% 1.1 26.4 23.8 Patrick Pearson
Kristopher Lucey 12 11 12 11 10 4 5 100%   $400,000 2   ++ 17 421 61 13 82.4% 3.6 24.8 6.9 Patrick Pearson
Michael Funkhouser 10 8 11 9 9 11 0 100%   $114,000 2   ++ 3 31 0 0 0.0% 0.0 10.3 0.0 Wilbur Reed
Micheal Rose 11 10 11 2 6 10 1 100%   $128,000 4     14 201 13 10 56.5% 0.9 14.4 15.5 Patrick Pearson
Ruben Henry (R) 11 9 12 10 10 3 3 100%   $134,000 2     18 475 29 11 72.5% 1.6 26.4 16.4 Patrick Pearson
Ryan Sanders (R) 10 11 11 11 9 10 3 100% 2 $136,000 2   ++ 16 228 0 0 0.0% 0.0 14.3 0.0 Wilbur Reed
Ryan Worley 12 3 11 12 6 1 5 100%   $133,000 2   + 17 322 0 4 0.0% 0.0 18.9 0.0 Wilbur Reed
William Michell (R) 8 10 11 12 9 6 5 100%   $154,000 2     16 182 0 0 0.0% 0.0 11.4 0.0 Wilbur Reed
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Hartlepool Eagles       $3,323,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
Thebarton Oval               Matthew Perryman (R)                        
                Logan Myers                          
Missed Lineups               Robert Moses                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Bob Hank 10 11 8 11 10 9 3 100%   $141,000 2   + 11 221 9 1 90.0% 0.8 20.1 24.6 German Lane
Bradley Runyon (R) 10 11 9 11 6 6 2 100%   $137,000 3     13 187 7 1 87.5% 0.5 14.4 26.7 Vincent Jones
Caleb Daniel 11 11 10 10 11 7 6 100%   $150,000 1     16 400 30 4 88.2% 1.9 25.0 13.3 Vincent Jones
Charles Turner (R) 11 5 12 11 10 2 4 100%   $137,000 3     18 246 1 1 50.0% 0.1 13.7 246.0 Stefan Trombley
Derrick Reeder 11 11 12 4 8 12 8 100%   $137,000 1     17 291 48 12 80.0% 2.8 17.1 6.1 Vincent Jones
Gregory Laws 9 9 12 11 11 2 5 100%   $145,000 3   -- 14 236 3 0 100.0% 0.2 16.9 78.7 Stefan Trombley
HE Youth Player 1 9 6 7 9 8 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Hartlepool Eagles
HE Youth Player 2 10 7 9 8 7 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Hartlepool Eagles
HE Youth Player 3 9 8 9 7 8 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Hartlepool Eagles
HE Youth Player 38-3 10 8 10 10 9 9 1 100%   $133,000 5   ++ 2 26 0 0 0.0% 0.0 13.0 0.0 Stefan Trombley
HE Youth Player 4 (R) 8 6 8 8 7 1 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Hartlepool Eagles
Jacob Williams 10 12 10 9 11 4 5 100%   $136,000 2   + 12 274 19 5 79.2% 1.6 22.8 14.4 German Lane
Jeramy Johnson 9 8 12 11 9 7 5 100%   $144,000 3   ++ 14 209 1 0 100.0% 0.1 14.9 209.0 German Lane
Jesse Ross 11 4 11 10 7 10 4 100%   $129,000 1     16 275 0 2 0.0% 0.0 17.2 0.0 Vincent Jones
John Ahmed (R) 9 10 11 11 10 5 4 100%   $145,000 3     17 244 5 2 71.4% 0.3 14.4 48.8 German Lane
John Lazarus 10 10 11 9 7 7 0 100%   $134,000 5   + 3 51 3 3 50.0% 1.0 17.0 17.0 German Lane
Justin Ciccalella (R) 8 10 11 9 8 11 3 76%   $124,000 1   + 7 95 3 1 75.0% 0.4 13.6 31.7 Vincent Jones
Logan Myers 11 11 10 1 9 11 6 100%   $145,000 2   -- 13 232 24 8 75.0% 1.8 17.8 9.7 Vincent Jones
Mathew Pavlich (R) 11 11 11 10 11 5 6 100%   $145,000 2     18 356 35 5 87.5% 1.9 19.8 10.2 Vincent Jones
Matthew Fuller 10 10 9 9 9 7 2 100%   $124,000 2   + 6 108 10 5 66.7% 1.7 18.0 10.8 German Lane
Matthew Perryman (R) 11 10 10 8 10 12 2 100%   $143,000 4     16 311 26 11 70.3% 1.6 19.4 12.0 German Lane
Nrian Mulvahill 11 9 9 10 10 4 4 100%   $131,000 2   + 14 257 4 2 66.7% 0.3 18.4 64.3 Vincent Jones
Rhett Biglands (R) 10 9 11 11 9 7 4 100%   $135,000 2     15 277 11 10 52.4% 0.7 18.5 25.2 German Lane
RJ Widhalm (R) 11 10 11 11 8 6 2 100%   $144,000 4     18 354 35 8 81.4% 1.9 19.7 10.1 Stefan Trombley
Robert Moses 10 5 11 12 8 10 7 100% 1 $141,000 2   + 15 197 0 0 0.0% 0.0 13.1 0.0 Vincent Jones
Sam Jacobs (R) 11 11 11 10 11 4 4 100%   $143,000 2     18 372 45 10 81.8% 2.5 20.7 8.3 Stefan Trombley
Simon Whitelaw 11 9 9 11 11 1 3 100%   $131,000 2     16 320 6 3 66.7% 0.4 20.0 53.3 Stefan Trombley
Steve Pavlich (R) 11 11 11 10 11 4 6 100%   $149,000 2     15 413 29 3 90.6% 1.9 27.5 14.2 Stefan Trombley
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Knox City Supers       $3,462,000 Salary Total                 Contracted Players
                                            23
Home Ground               Captains                            
Lewis Park               DI Lewis                            
                Phillip Whitmore                          
Missed Lineups               Reed Richards (R)                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Benjamin Grimm 9 11 11 11 11 2 4 100%   $149,000 3   + 18 220 0 0 0.0% 0.0 12.2 0.0 Chris Bryson
Bruce McColl 11 11 9 11 11 8 6 100%   $150,000 1   - 13 316 15 6 71.4% 1.2 24.3 21.1 Chris Bryson
Charles Kemp (R) 12 10 11 9 8 2 5 100%   $142,000 2     7 95 21 7 75.0% 3.0 13.6 4.5 Brett Anderson
Daniel Abbott 10 11 11 10 8 9 1 100%   $116,000 4     3 33 0 0 0.0% 0.0 11.0 0.0 Sean Nolan
David Barton 11 12 12 8 9 7 5 100%   $151,000 2   + 18 346 50 9 84.7% 2.8 19.2 6.9 Brett Anderson
DI Lewis 11 10 11 11 11 12 6 100%   $142,000 1   ++ 17 327 5 1 83.3% 0.3 19.2 65.4 Chris Bryson
Jaxon McIntosh 11 11 10 9 11 4 6 87%   $148,000 1   + 9 138 24 8 75.0% 2.7 15.3 5.8 Brett Anderson
Jonathan Storm (R) 11 10 11 11 10 2 4 100%   $134,000 2     15 267 3 0 100.0% 0.2 17.8 89.0 Chris Bryson
KCS Youth Player 1 7 8 8 8 6 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Knox City Supers
KCS Youth Player 2 (R) 6 10 9 6 8 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Knox City Supers
KCS Youth Player 3 7 8 8 7 6 1 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Knox City Supers
KCS Youth Player 4 7 10 9 7 6 5 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Knox City Supers
Kenneth Thomas 11 11 10 9 10 11 3 100%   $189,000 2     5 62 11 6 64.7% 2.2 12.4 5.6 Brett Anderson
Leland Carson (R) 11 8 11 12 9 8 5 100%   $161,000 2   ++ 12 184 0 0 0.0% 0.0 15.3 0.0 Sean Nolan
Mario Davenport 11 12 10 12 11 4 5 100%   $145,000 2   ++ 16 375 17 5 77.3% 1.1 23.4 22.1 Chris Bryson
Matt Murdock (R) 11 11 11 10 11 2 6 100%   $145,000 2   + 15 378 35 9 79.5% 2.3 25.2 10.8 Sean Nolan
