Adelaide Wallabies       $3,289,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
Wallaby Park               Johnathon Jacob                          
                Mark Blackburn                          
Missed Lineups               Billy North                            
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Adam West 11 11 10 8 10 4 3 100%   $144,000 4   + 17 273 33 12 73.3% 1.9 16.1 8.3 Jeff Nelson
Alton Foster 7 6 8 6 6 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
Ben Earth 11 9 10 10 9 5 3 100%   $134,000 2   - 13 205 0 0 0.0% 0.0 15.8 0.0 Dustin Hooks
Benjamin Haase (R) 7 6 9 9 7 3 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
Billy Crow 11 11 8 11 9 10 5 100%   $145,000 2   - 13 270 5 6 45.5% 0.4 20.8 54.0 Dustin Hooks
Billy North 11 10 10 11 10 11 3 100%   $142,000 4   - 16 359 8 3 72.7% 0.5 22.4 44.9 Dustin Hooks
Brian Sullivan 11 9 9 12 7 8 2 100%   $129,000 2   - 9 136 2 3 40.0% 0.2 15.1 68.0 Jeff Nelson
Christopher Perry 10 11 11 9 5 7 3 100%   $139,000 2   + 17 275 27 11 71.1% 1.6 16.2 10.2 Mitchell Riley
Daniel Abbott 10 11 12 11 9 9 2 100%   $116,000 3     16 341 9 2 81.8% 0.6 21.3 37.9 Dustin Hooks
Daniel Smith 10 10 12 10 10 8 4 100%   $145,000 2   - 11 189 13 5 72.2% 1.2 17.2 14.5 Mitchell Riley
Derrick Smith 11 10 11 11 9 2 4 100%   $134,000 2     18 391 8 3 72.7% 0.4 21.7 48.9 Jeff Nelson
Devon Storms 11 11 11 10 11 8 1 100%   $132,000 4     16 282 29 10 74.4% 1.8 17.6 9.7 Jeff Nelson
Egwene Al'Vere 10 11 11 9 11 11 4 100%   $139,000 3   ++ 15 278 28 11 71.8% 1.9 18.5 9.9 Mitchell Riley
Fabian Greenberg 11 6 11 11 9 6 4 100%   $137,000 2     17 248 1 0 100.0% 0.1 14.6 248.0 Mitchell Riley
Frank Coe 10 11 11 9 10 2 4 100%   $148,000 2     11 189 28 6 82.4% 2.5 17.2 6.8 Mitchell Riley
Hugo Hudson 11 11 10 11 8 2 4 100%   $131,000 2     17 331 20 7 74.1% 1.2 19.5 16.6 Dustin Hooks
James Brooks 11 10 12 8 9 5 4 100%   $139,000 2     3 53 9 3 75.0% 3.0 17.7 5.9 Jeff Nelson
Jimmy Cracker 11 11 9 7 11 9 2 100%   $120,000 1     4 50 1 1 50.0% 0.3 12.5 50.0 Jeff Nelson
Joel Barry 7 6 8 7 7 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
Johnathon Jacob 11 12 11 11 9 12 6 100%   $150,000 2     18 460 15 5 75.0% 0.8 25.6 30.7 Dustin Hooks
Joshua Skinner 11 9 10 11 8 6 4 100%   $133,000 1   ++ 12 229 3 1 75.0% 0.3 19.1 76.3 Mitchell Riley
Len Deadpool (R) 8 11 11 11 11 11 4 100%   $140,000 2   - 14 167 1 1 50.0% 0.1 11.9 167.0 Mitchell Riley
Mark Blackburn 10 12 11 10 11 11 6 100%   $146,000 2     14 213 39 9 81.3% 2.8 15.2 5.5 Dustin Hooks
Matt True (R) 11 9 11 9 11 7 3 100%   $136,000 2   - 8 169 7 5 58.3% 0.9 21.1 24.1 Jeff Nelson
Matthew Li (R) 11 9 11 10 8 8 4 100%   $138,000 2   ++ 15 249 2 4 33.3% 0.1 16.6 124.5 Mitchell Riley
Nikolai Chambers (R) 11 9 11 9 11 8 5 100%   $138,000 2     13 288 6 7 46.2% 0.5 22.2 48.0 Jeff Nelson
Ralph Wolfe 6 5 6 9 6 3 0 100%   $0 0   - 0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
Tyrion Lannister (R) 11 10 11 11 10 2 4 100%   $134,000 2     17 347 10 3 76.9% 0.6 20.4 34.7 Mitchell Riley
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Albury Bombers       $3,261,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
Albury Sports Ground               Paul Tisdale (R)                          
                Lewis Oxford                          
Missed Lineups               Anthony Morris                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Andrew Sullivan (R) 12 8 11 10 10 2 4 100%   $136,000 2     15 375 14 8 63.6% 0.9 25.0 26.8 Rickey Jones
Anthony Daniher 11 10 11 7 7 2 2 100% 1 $120,000 2   - 6 98 11 3 78.6% 1.8 16.3 8.9 Jonathon Ainsworth
Anthony Morris 11 11 10 11 8 10 3 100%   $133,000 3     17 260 4 1 80.0% 0.2 15.3 65.0 Rickey Jones
Anthony Seu Seu 11 10 10 9 9 1 3 100%   $126,000 2     13 277 20 7 74.1% 1.5 21.3 13.9 Shane Parkman
Anthony Taylor (R) 11 10 11 11 10 2 3 100%   $132,000 3     18 364 8 5 61.5% 0.4 20.2 45.5 Jonathon Ainsworth
Brendan Davis 11 10 10 2 10 9 2 100%   $127,000 2     2 32 1 0 100.0% 0.5 16.0 32.0 Shane Parkman
Bryan Frisbie 7 7 8 8 6 1 0 100%   $0 0   - 0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Chris Daniher 10 10 11 9 11 6 2 100%   $134,000 2   + 7 116 15 3 83.3% 2.1 16.6 7.7 Jonathon Ainsworth
David Booie 10 12 12 9 10 4 2 100%   $134,000 2   ++ 16 244 52 7 88.1% 3.3 15.3 4.7 Shane Parkman
Elvin Lowery 9 7 7 7 7 2 0 100%   $107,000 2   + 0 0 0 0 0.0% 0.0 0.0 0.0 Jonathon Ainsworth
Fernando Whitehead 12 11 11 8 10 5 6 100%   $160,000 1   + 11 196 31 11 73.8% 2.8 17.8 6.3 Jonathon Ainsworth
Graham Moss (R) 11 11 11 11 11 3 4 100%   $151,000 2     16 393 14 12 53.8% 0.9 24.6 28.1 Shane Parkman
Jamaal Donovan 9 7 6 8 6 4 0 100%   $93,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Jonathon Ainsworth
Jedidiah Cooley (R) 10 8 9 8 7 0 0 100%   $101,000 3   + 0 0 0 0 0.0% 0.0 0.0 0.0 Shane Parkman
Kyle Murphy (R) 9 7 11 11 9 10 4 100%   $129,000 2     15 195 0 0 0.0% 0.0 13.0 0.0 Rickey Jones
Lewis Oxford 11 10 11 11 11 12 7 100%   $178,000 1     18 297 3 0 100.0% 0.2 16.5 99.0 Jonathon Ainsworth
Luis Thompson 11 7 11 11 10 4 6 100%   $143,000 1     17 288 0 0 0.0% 0.0 16.9 0.0 Rickey Jones
Maurice Cox 7 8 7 8 7 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Neil Daniher 9 12 12 11 11 10 2 100%   $142,000 2     15 206 18 4 81.8% 1.2 13.7 11.4 Shane Parkman
Oscar Clark 11 10 9 12 12 9 6 100%   $153,000 1     14 266 3 3 50.0% 0.2 19.0 88.7 Jonathon Ainsworth
Patrick Washington (R) 12 11 10 9 11 8 6 100%   $151,000 1   ++ 15 363 33 7 82.5% 2.2 24.2 11.0 Rickey Jones
Paul Tisdale (R) 11 11 11 8 11 12 8 100%   $143,000 1   - 18 296 26 10 72.2% 1.4 16.4 11.4 Rickey Jones
Peter Hendricks 8 8 7 7 6 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Reginald Lawrence 12 12 10 7 11 10 2 100%   $139,000 2     15 244 33 9 78.6% 2.2 16.3 7.4 Jonathon Ainsworth
Shkelzen Gashi 11 9 9 10 10 5 4 100%   $131,000 2     15 300 6 4 60.0% 0.4 20.0 50.0 Rickey Jones
Stanley Mcglade 8 8 7 7 8 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Steven Alessio (R) 11 11 11 11 11 9 3 100%   $141,000 3     18 440 24 5 82.8% 1.3 24.4 18.3 Shane Parkman
Terry Cates 11 11 8 12 11 9 8 100%   $157,000 1     18 392 11 6 64.7% 0.6 21.8 35.6 Shane Parkman
Uno Nomesta 11 10 11 10 8 9 5 100%   $139,000 2     16 270 8 4 66.7% 0.5 16.9 33.8 Rickey Jones
Victor Paige (R) 11 9 11 9 11 8 4 100%   $136,000 2     9 220 10 3 76.9% 1.1 24.4 22.0 Rickey Jones
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Belmont Torpedoes       $3,512,000 Salary Total                 Contracted Players
                                            25
Home Ground               Captains                            
The Bay               Jordan Barber                          
                Jobe Watson (R)                          
Missed Lineups               Adam Dempsey                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Adam Dempsey 9 8 11 11 12 11 6 100%   $142,000 1   + 16 221 0 0 0.0% 0.0 13.8 0.0 Sam McCauley
Alan Hall 9 10 11 10 10 7 3 100%   $123,000 1   + 9 120 0 0 0.0% 0.0 13.3 0.0 Earnest Richardson
Christopher Rowland 9 8 12 11 10 6 4 100%   $138,000 2     18 220 0 0 0.0% 0.0 12.2 0.0 Sam McCauley
Cody Lawrence (R) 8 8 11 11 10 1 6 100%   $132,000 1     17 180 0 0 0.0% 0.0 10.6 0.0 Sam McCauley
Cole Yip (R) 6 6 7 8 7 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Demetrius Cass 11 12 11 10 10 8 4 100%   $141,000 2   + 14 297 25 4 86.2% 1.8 21.2 11.9 Earnest Richardson
Devin Tindall 10 9 11 11 11 9 3 100% 1 $140,000 3   + 18 284 4 1 80.0% 0.2 15.8 71.0 Earnest Richardson
Eli Graves 10 11 11 8 11 6 3 100%   $128,000 1     10 166 12 6 66.7% 1.2 16.6 13.8 Earnest Richardson
Frank Harland 9 10 10 10 8 9 1 100%   $136,000 4     0 0 0 0 0.0% 0.0 0.0 0.0 Earnest Richardson
Giovanni Cunha 8 8 8 7 8 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Jasper Rylan (R) 11 10 11 11 10 2 3 100%   $139,000 3     16 373 18 4 81.8% 1.1 23.3 20.7 Lewis Mahlum
Jeremy Washington 6 9 8 7 7 5 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Jesse Langdon Jnr 11 11 10 11 11 4 8 100%   $148,000 1   + 16 401 20 11 64.5% 1.3 25.1 20.1 Earnest Richardson
Jobe Watson (R) 10 11 11 9 11 12 6 100%   $140,000 2   - 16 291 38 10 79.2% 2.4 18.2 7.7 Lewis Mahlum
Johnie Outlaw 9 11 10 11 8 8 2 100%   $136,000 4   ++ 0 0 0 0 0.0% 0.0 0.0 0.0 Sam McCauley
Jonathan Wood (R) 11 11 10 11 9 10 5 100%   $143,000 2   ++ 17 389 19 6 76.0% 1.1 22.9 20.5 Earnest Richardson
Jordan Barber 11 11 8 10 10 12 5 100%   $145,000 1   ++ 14 328 13 11 54.2% 0.9 23.4 25.2 Earnest Richardson
Juan Clark 11 11 10 6 11 3 3 100%   $139,000 2     17 311 38 6 86.4% 2.2 18.3 8.2 Lewis Mahlum
Michael Gilkey 11 11 12 9 9 4 5 100%   $136,000 2     16 217 45 8 84.9% 2.8 13.6 4.8 Lewis Mahlum
Owen Burgess (R) 9 9 11 11 11 1 4 100%   $137,000 2   ++ 18 230 0 0 0.0% 0.0 12.8 0.0 Sam McCauley
Phillip Brown 9 3 11 11 10 3 6 100%   $130,000 1     15 198 0 1 0.0% 0.0 13.2 0.0 Sam McCauley
Raffaello Sanzio (R) 11 9 11 10 12 3 2 100%   $132,000 3     18 483 18 15 54.5% 1.0 26.8 26.8 Lewis Mahlum
Reggie Ainsworth 10 11 10 10 10 4 1 100%   $137,000 5     2 31 2 2 50.0% 1.0 15.5 15.5 Lewis Mahlum
Reuben Freeman 10 10 10 11 11 8 1 100%   $143,000 5     4 64 4 2 66.7% 1.0 16.0 16.0 Sam McCauley
Roy Betts 12 12 9 10 9 8 6 100%   $145,000 1     18 213 39 20 66.1% 2.2 11.8 5.5 Lewis Mahlum
Steven Foster (R) 12 10 11 10 11 3 6 100%   $200,000 1     14 382 23 7 76.7% 1.6 27.3 16.6 Lewis Mahlum
Trent Woolford 6 6 7 6 9 6 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Wally Sharman 10 10 10 10 10 2 1 100%   $138,000 5   + 4 64 7 1 87.5% 1.8 16.0 9.1 Sam McCauley
Welch Nibley 11 11 11 9 11 6 3 100%   $144,000 3     17 309 45 5 90.0% 2.6 18.2 6.9 Earnest Richardson
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Bethbury Bulldogs       $3,332,000 Salary Total                 Contracted Players
                                            25
Home Ground               Captains                            
The Ponderosa               Jonathon Griffin (R)                          
                Steven Reed                          
Missed Lineups               William Poole                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Austin Young 9 9 10 11 9 8 3 100%   $119,000 1     13 147 0 0 0.0% 0.0 11.3 0.0 Nathan McDonald
Benjamin Lee 12 10 11 3 8 8 5 100%   $134,000 3     18 240 48 20 70.6% 2.7 13.3 5.0 Nathan McDonald
Brad Symes 11 11 10 11 8 2 5 100%   $151,000 4   + 13 312 9 4 69.2% 0.7 24.0 34.7 Jamie Hill
Bradley Mccourt 11 11 10 7 11 9 8 100%   $141,000 1   ++ 14 323 5 2 71.4% 0.4 23.1 64.6 Jamie Hill
Brandon Mains 8 9 7 7 6 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Corey Howard 10 7 10 9 7 11 6 100%   $123,000 1   + 2 33 1 0 100.0% 0.5 16.5 33.0 Nathan McDonald
Davin Little (R) 10 7 9 8 9 3 0 100%   $96,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Jamie Hill
Heath Lawry (R) 11 9 11 10 8 5 5 100%   $136,000 2     16 315 29 12 70.7% 1.8 19.7 10.9 Nathan McDonald
Ian Callinan 10 9 8 9 10 0 1 100%   $116,000 2     6 114 3 0 100.0% 0.5 19.0 38.0 Nathan McDonald
Jaime Abrego 10 10 11 12 7 3 3 100%   $138,000 3     18 226 0 0 0.0% 0.0 12.6 0.0 Jamie Hill
John Hopfield 9 8 11 10 10 2 2 100%   $124,000 2     7 107 2 0 100.0% 0.3 15.3 53.5 Preston White
Jonathan Newman 11 12 10 10 8 4 4 100%   $138,000 2     16 238 31 12 72.1% 1.9 14.9 7.7 Preston White
Jonathon Griffin (R) 11 10 11 11 9 11 5 100%   $151,000 4   -- 18 381 23 4 85.2% 1.3 21.2 16.6 Preston White
Joseph Byerly 8 8 8 7 7 1 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Joshua Martin 6 8 8 8 7 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Kenneth Vereen 9 9 11 10 10 6 2 100%   $124,000 2   - 1 10 0 0 0.0% 0.0 10.0 0.0 Jamie Hill
Kevin Doyle 11 11 11 11 9 10 4 100%   $140,000 3     18 270 1 1 50.0% 0.1 15.0 270.0 Jamie Hill
Michael Brown 11 11 12 10 9 9 1 48%   $145,000 3     16 290 33 7 82.5% 2.1 18.1 8.8 Preston White
Michael Hyatt 9 9 12 11 8 9 1 100%   $128,000 3   ++ 18 210 0 0 0.0% 0.0 11.7 0.0 Preston White
Michael Rice 10 11 12 9 6 2 6 100%   $134,000 1   - 15 248 24 13 64.9% 1.6 16.5 10.3 Jamie Hill
Paul Thomas 11 11 9 8 8 9 5 100%   $136,000 2     3 73 0 1 0.0% 0.0 24.3 0.0 Jamie Hill
Peter Jonas 12 11 12 8 6 3 2 100%   $151,000 5   + 17 348 24 18 57.1% 1.4 20.5 14.5 Nathan McDonald
Ryan Williams 11 8 9 10 11 2 4 100%   $134,000 3     18 465 10 11 47.6% 0.6 25.8 46.5 Nathan McDonald
Sam Chausse 9 5 11 11 7 8 4 100%   $123,000 2   + 11 153 0 0 0.0% 0.0 13.9 0.0 Preston White
Steven Reed 11 11 9 9 10 11 4 100%   $132,000 2     10 219 3 4 42.9% 0.3 21.9 73.0 Preston White
Tyler Cortez 12 9 11 10 10 7 6 100%   $135,000 1     17 406 23 13 63.9% 1.4 23.9 17.7 Preston White
Tyler Trejo 7 8 7 9 8 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
William Poole 9 9 11 11 8 10 5 100%   $140,000 1     15 161 0 0 0.0% 0.0 10.7 0.0 Jamie Hill
Zachary Gillispie (R) 10 10 11 11 10 3 4 100%   $143,000 2     17 381 8 5 61.5% 0.5 22.4 47.6 Preston White
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Glenroy Lions       $3,730,000 Salary Total                 Contracted Players
                                            25
Home Ground               Captains                            
Pride Park               Juan Doyle                            
                DI Lewis                            
Missed Lineups               Brandon Fried (R)                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Bob Crane (R) 11 11 11 10 8 6 7 100%   $144,000 2   + 18 303 37 14 72.5% 2.1 16.8 8.2 Wilbur Reed
Brandon Fried (R) 11 8 11 12 10 11 6 100%   $147,000 1     15 298 1 2 33.3% 0.1 19.9 298.0 Patrick Pearson
Bruce Williams (R) 9 9 12 11 12 6 4 100%   $146,000 3   + 18 300 6 2 75.0% 0.3 16.7 50.0 Patrick Pearson
Christopher Barrera (R) 10 10 11 9 10 3 3 100%   $133,000 3   ++ 16 281 24 10 70.6% 1.5 17.6 11.7 Allen Schneider
Daniel Green 11 8 9 11 12 1 6 100%   $133,000 2   ++ 18 463 14 16 46.7% 0.8 25.7 33.1 Wilbur Reed
David Jackson 12 7 10 12 10 7 5 100%   $152,000 2   + 16 350 6 12 33.3% 0.4 21.9 58.3  
DI Lewis 11 10 11 11 11 12 7 100%   $161,000 2   ++ 18 473 24 5 82.8% 1.3 26.3 19.7 Patrick Pearson
Donnie Arce (R) 9 9 11 12 11 8 6 78%   $145,000 1     18 209 0 0 0.0% 0.0 11.6 0.0 Patrick Pearson
Garrett Gregory 11 10 12 7 9 2 5 100% 1 $137,000 1   ++ 14 264 30 6 83.3% 2.1 18.9 8.8 Allen Schneider
Gavin White 12 11 7 12 10 2 6 100%   $153,000 1   - 18 501 17 15 53.1% 0.9 27.8 29.5 Patrick Pearson
German Harris (R) 10 10 10 11 6 4 3 100%   $127,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Wilbur Reed
James Reyne 11 10 11 7 6 2 2 100%   $122,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Allen Schneider
Jessie James 12 12 10 9 8 4 6 100%   $147,000 2   + 17 317 49 9 84.5% 2.9 18.6 6.5  
John Mcgee 10 10 10 2 10 8 2 100%   $122,000 2     3 42 6 1 85.7% 2.0 14.0 7.0 Wilbur Reed
John Schneider (R) 10 10 10 11 9 10 2 86%   $134,000 2     11 200 6 2 75.0% 0.5 18.2 33.3 Allen Schneider
Joshua Stallings 12 10 12 9 5 7 5 100%   $136,000 2     17 251 49 23 68.1% 2.9 14.8 5.1 Allen Schneider
Justin Wilkins 11 9 9 11 11 1 5 100%   $148,000 2     15 355 12 7 63.2% 0.8 23.7 29.6 Wilbur Reed
Kristopher Lucey 12 11 12 11 10 4 6 100%   $400,000 1     18 368 71 15 82.6% 3.9 20.4 5.2 Patrick Pearson
Matthew Davis (R) 12 10 11 11 8 7 6 100%   $144,000 1   + 16 292 6 3 66.7% 0.4 18.3 48.7  
Michael Funkhouser 11 11 11 10 10 11 1 100%   $114,000 2     15 306 23 5 82.1% 1.5 20.4 13.3 Patrick Pearson
Micheal Rose 11 10 11 2 6 11 2 100%   $128,000 3   ++ 6 100 11 6 64.7% 1.8 16.7 9.1 Patrick Pearson
Ruben Henry (R) 11 9 12 10 10 3 4 100%   $134,000 2   - 12 320 13 9 59.1% 1.1 26.7 24.6 Allen Schneider
Ryan Sanders (R) 10 11 11 11 9 10 5 98%   $136,000 2     15 234 3 0 100.0% 0.2 15.6 78.0 Allen Schneider
Ryan Worley 12 3 11 12 6 1 6 100%   $133,000 1     17 286 0 0 0.0% 0.0 16.8 0.0 Wilbur Reed
Victor Smith 8 7 7 8 8 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Glenroy Lions
William Michell (R) 8 10 11 12 9 6 6 100%   $154,000 1   + 16 171 0 0 0.0% 0.0 10.7 0.0 Allen Schneider
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Hartlepool Eagles       $3,312,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
Thebarton Oval               Matthew Perryman (R)                        
                Logan Myers                          
Missed Lineups               Robert Moses                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Albert Wiggins 10 10 10 8 9 7 1 100%   $137,000 3     4 71 7 1 87.5% 1.8 17.8 10.1 Stefan Trombley
Bob Hank 10 11 9 11 11 10 4 100%   $145,000 3     10 186 6 2 75.0% 0.6 18.6 31.0 Vincent Jones
Bradley Runyon (R) 10 11 9 11 6 6 3 100%   $137,000 2     10 135 3 0 100.0% 0.3 13.5 45.0 Vincent Jones
Charles Turner (R) 11 5 12 11 10 2 5 100%   $137,000 2   ++ 18 328 2 2 50.0% 0.1 18.2 164.0 German Lane
Charlie Buchanan 10 7 8 10 9 5 1 100%   $117,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 German Lane
Craig Branch 8 6 9 7 8 4 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Hartlepool Eagles
Gregory Laws 9 9 12 11 11 2 6 100%   $145,000 2     18 288 6 3 66.7% 0.3 16.0 48.0 Stefan Trombley
Jacob Williams 11 12 10 9 11 4 6 100%   $109,000 2   + 17 331 18 6 75.0% 1.1 19.5 18.4 German Lane
Jeramy Johnson 9 8 12 11 9 7 6 100%   $136,000 3   ++ 17 236 5 2 71.4% 0.3 13.9 47.2 Stefan Trombley
John Ahmed (R) 9 10 11 11 10 5 5 100%   $144,000 2   - 15 201 6 2 75.0% 0.4 13.4 33.5 German Lane
John Lazarus 11 11 12 11 9 9 1 100%   $145,000 2     18 304 49 15 76.6% 2.7 16.9 6.2 German Lane
Joseph Cook 10 8 10 10 10 10 2 100%   $134,000 4   + 15 220 0 0 0.0% 0.0 14.7 0.0 Stefan Trombley
Logan Myers 11 11 10 1 9 11 7 100%   $145,000 3     18 325 39 19 67.2% 2.2 18.1 8.3 Vincent Jones
Mathew Pavlich (R) 11 11 11 9 11 5 7 100%   $145,000 3   + 18 446 28 6 82.4% 1.6 24.8 15.9 German Lane
Matthew Fuller 10 10 10 9 9 7 3 100%   $133,000 3   ++ 13 257 23 8 74.2% 1.8 19.8 11.2 Vincent Jones
Matthew Perryman (R) 12 10 10 8 10 12 3 100%   $143,000 3     18 324 33 15 68.8% 1.8 18.0 9.8 Stefan Trombley
Michael Crook 8 6 8 8 7 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Hartlepool Eagles
Nicholas Adkins 9 8 8 7 9 7 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Hartlepool Eagles
Nicola Buchanan 11 9 10 10 8 7 2 100%   $128,000 3   + 7 98 3 4 42.9% 0.4 14.0 32.7 Stefan Trombley
Nrian Mulvahill 11 9 9 10 10 5 5 100%   $141,000 2     15 271 5 2 71.4% 0.3 18.1 54.2 Stefan Trombley
Rhett Biglands (R) 10 9 11 11 9 7 5 100%   $144,000 2   + 14 268 15 2 88.2% 1.1 19.1 17.9 German Lane
RJ Widhalm (R) 11 11 11 11 9 6 3 100%   $144,000 3     15 354 16 6 72.7% 1.1 23.6 22.1 German Lane
Robert Moses 10 5 11 12 8 10 8 100%   $141,000 1     17 190 0 0 0.0% 0.0 11.2 0.0 Vincent Jones
Robert Schmitz (R) 7 6 10 8 9 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Hartlepool Eagles
Sam Jacobs (R) 11 11 11 10 11 4 5 100%   $143,000 3   + 16 421 28 6 82.4% 1.8 26.3 15.0 German Lane
Simon Whitelaw 11 9 9 11 11 1 4 100%   $135,000 3     17 395 15 5 75.0% 0.9 23.2 26.3 Vincent Jones
Spike Baxter (R) 9 8 9 10 8 2 1 100%   $135,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Stefan Trombley
Steve Pavlich (R) 11 11 11 10 10 4 8 100%   $149,000 1     14 291 24 6 80.0% 1.7 20.8 12.1 Stefan Trombley
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Knox City Supers       $3,707,000 Salary Total                 Contracted Players
                                            25
Home Ground               Captains                            
Lewis Park               Darren Jarman                          
                Thomas Bartlett                          
Missed Lineups               Verrin Mathewin                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Adam Richey 11 8 9 12 11 10 5 100%   $146,000 2     14 274 4 4 50.0% 0.3 19.6 68.5 Chris Bryson
Benjamin Grimm 9 11 11 11 11 2 6 100% 1 $149,000 2     18 234 0 0 0.0% 0.0 13.0 0.0 Sean Nolan
Brandon Olson (R) 8 5 12 12 11 11 5 45%   $142,000 2   ++ 15 161 1 0 100.0% 0.1 10.7 161.0 Sean Nolan
Christopher Williamson 12 10 12 11 9 9 6 100%   $143,000 1   + 18 376 5 3 62.5% 0.3 20.9 75.2 Sean Nolan
Cornell Puckett 9 11 8 6 7 7 0 100%   $122,000 5     0 0 0 0 0.0% 0.0 0.0 0.0 Brett Anderson
Darren Jarman 11 11 11 10 11 12 9 100%   $167,000 2   + 18 396 21 7 75.0% 1.2 22.0 18.9 Brett Anderson
David Barton 11 12 12 8 9 7 6 100%   $151,000 3     14 255 41 4 91.1% 2.9 18.2 6.2 Brett Anderson
Dustin Clark (R) 7 8 9 7 6 6 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Knox City Supers
Eric Taylor 7 8 8 6 9 1 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Knox City Supers
Jon Snow 10 10 11 9 10 3 1 100%   $143,000 5   ++ 11 183 20 10 66.7% 1.8 16.6 9.2 Brett Anderson
Jonathan Storm (R) 11 10 11 11 10 2 5 100%   $144,000 3     16 329 8 4 66.7% 0.5 20.6 41.1 Brett Anderson
