C CLUB P W L D Pts F A % GF GA BF BA Form Home Away Next Match  
  Knox City Supers 18 15 2 1 62 2478 1967 125.98% 394 310 114 107   9-0-0 6-2-1 Finals  
  Lismore KAOS 18 12 6 0 48 2405 2053 117.15% 383 322 107 121   8-1-0 4-5-0 Finals  
C Belmont Torpedoes 18 12 6 0 48 2340 2192 106.75% 370 346 120 116   6-3-0 6-3-0 Finals C
R Lincoln Cavaliers 18 11 6 1 46 2256 2041 110.53% 357 322 114 109   7-1-1 4-5-0 Finals R
Y Stockwell Scorpions 18 11 7 0 44 2353 2159 108.99% 372 340 121 119   7-2-0 4-5-0 Finals Y
S Southern Sharks 18 7 11 0 28 2203 2203 100.00% 347 347 121 121   4-5-0 3-6-0 Finals S
T Wedge Island Bettongs 18 7 11 0 28 1957 2335 83.81% 305 372 127 103   4-5-0 3-6-0 Finals T
A Pan Galactic Gargle Blasters 18 6 12 0 24 2066 2160 95.65% 326 339 110 126   6-3-0 0-9-0 Finals A
L Albury Bombers 18 5 13 0 20 2182 2338 93.33% 345 372 112 106 LWLLL 3-6-0 2-7-0 Relegated L
  Sunshine Coast Kangaroos 18 3 15 0 12 1667 2459 67.79% 259 388 113 131 LLLLW 2-7-0 1-8-0 Relegated  
  C CLUB P W L D Pts F A % GF GA BF BA Form Home Away Next Match  
  Glenroy Lions 18 16 2 0 64 2454 1816 135.13% 383 280 156 136   9-0-0 7-2-0 Finals  
  Mordor Shrikes 18 15 3 0 60 2459 2097 117.26% 390 330 119 117   8-1-0 7-2-0 Finals  
  Vermont Eagles 18 12 6 0 48 2333 2046 114.03% 367 323 131 108   7-2-0 5-4-0 Finals  
M Merida City Blue Devils 18 11 7 0 44 2249 2053 109.55% 356 321 113 127   8-1-0 3-6-0 Finals M
A Adelaide Wallabies 18 9 9 0 36 1942 2168 89.58% 304 339 118 134   5-4-0 4-5-0 Finals A
T Monash Gryphons 18 8 10 0 32 2173 2085 104.22% 338 328 145 117   6-3-0 2-7-0 Finals T
T Hartlepool Eagles 18 8 10 0 32 2098 2147 97.72% 331 337 112 125   4-5-0 4-5-0 Finals T
  Bethbury Bulldogs 18 5 13 0 20 1783 2218 80.39% 276 349 127 124   4-5-0 1-8-0 Finals  
  Midgard Ravens 18 4 14 0 16 2078 2296 90.51% 321 359 152 142 LWLLL 3-6-0 1-8-0 Season Over  
  Penrith Panthers 18 2 16 0 8 1694 2337 72.49% 267 367 92 135 LWWLL 2-7-0 0-9-0 Season Over  
    (Finals Teams in red, Minor Premiers in italic purple, Wooden Spoon Winners in green)