Divisions   League  
  Club G W L D Pts PF PA %AGE   Club G W L D Pts PF PA %AGE Winnings*
  Lismore KAOS 4 4 0 0 16 607 420 144.52%   Lismore KAOS 4 4 0 0 16 607 420 144.52% $52,000
C Southern Sharks 4 3 1 0 12 516 381 135.43%   Southern Sharks 4 3 1 0 12 516 381 135.43% $48,000
R Knox City Supers 4 3 1 0 12 539 440 122.50%   Monash Gryphons 4 3 1 0 12 532 416 127.88% $48,000
Y Lincoln Cavaliers 4 3 1 0 12 474 398 119.10%   Knox City Supers 4 3 1 0 12 539 440 122.50% $44,000
S Mordor Shrikes 4 3 1 0 12 518 478 108.37%   Lincoln Cavaliers 4 3 1 0 12 474 398 119.10% $42,000
T Springfield Isotopes 4 2 2 0 8 524 446 117.49%   Mordor Shrikes 4 3 1 0 12 518 478 108.37% $40,000
A Pan Galactic Gargle Blasters 4 2 2 0 8 489 431 113.46%   Springfield Isotopes 4 2 2 0 8 524 446 117.49% $38,000
L Belmont Torpedoes 4 2 2 0 8 416 511 81.41%   Pan Galactic Gargle Blasters 4 2 2 0 8 489 431 113.46% $36,000
  Wedge Island Bettongs 4 1 3 0 4 420 473 88.79%   Hartlepool Eagles 4 2 2 0 8 468 462 101.30% $34,000
  Glenroy Lions 4 1 3 0 4 401 496 80.85%   Vermont Eagles 4 2 2 0 8 478 477 100.21% $32,000
  Monash Gryphons 4 3 1 0 12 532 416 127.88%   Adelaide Wallabies 4 2 2 0 8 431 476 90.55% $30,000
  Hartlepool Eagles 4 2 2 0 8 468 462 101.30%   Merida City Blue Devils 4 2 2 0 8 442 508 87.01% $28,000
  Vermont Eagles 4 2 2 0 8 478 477 100.21%   Belmont Torpedoes 4 2 2 0 8 416 511 81.41% $26,000
M Adelaide Wallabies 4 2 2 0 8 431 476 90.55%   Bethbury Bulldogs 4 2 2 0 8 408 533 76.55% $24,000
A Merida City Blue Devils 4 2 2 0 8 442 508 87.01%   Midgard Ravens 4 1 3 0 4 453 507 89.35% $22,000
T Bethbury Bulldogs 4 2 2 0 8 408 533 76.55%   Wedge Island Bettongs 4 1 3 0 4 420 473 88.79% $20,000
T Midgard Ravens 4 1 3 0 4 453 507 89.35%   Albury Bombers 4 1 3 0 4 417 481 86.69% $18,000
  Albury Bombers 4 1 3 0 4 417 481 86.69%   Sunshine Coast Kangaroos 4 1 3 0 4 344 403 85.36% $16,000
  Sunshine Coast Kangaroos 4 1 3 0 4 344 403 85.36%   Glenroy Lions 4 1 3 0 4 401 496 80.85% $14,000
  Penrith Panthers 4 0 4 0 0 289 429 67.37%   Penrith Panthers 4 0 4 0 0 289 429 67.37% $12,000
  *Division winners receive an extra $2000