Tipping Results Chart
  Legend:  
  Score not counted - worst 8  
  Score counted - best 10  
                                 
    Consensus Jason Faulkner Ant Cheyne Jesse Langdon John Harrison Stu Potter John Wood  
  Round AFEL 84 Adelaide Wallabies 0 Albury Bombers 78 Belmont Torpedoes 87 Bethbury Bulldogs 79 Glenroy Lions 75 Hartlepool Eagles 0  
  1 9 9 0 0 6 9 9 10 9 9 8 8 0 0  
  2 8 9 0 0 8 9 7 9 6 9 7 8 0 0  
  3 4 9 0 0 5 8 6 9 3 9 4 8 0 0  
  4 7 9 0 0 6 8 8 9 6 8 5 8 0 0  
  5 8 8 0 0 9 8 9 9 7 8 6 8 0 0  
  6 9 8 0 0 7 8 8 9 8 8 7 7 0 0  
  7 5 8 0 0 4 7 6 8 3 7 5 7 0 0  
  8 7 8 0 0 7 7 9 8 9 7 7 7 0 0  
  9 8 8 0 0 8 7 8 8 6 7 7 7 0 0  
  10 7 8 0 0 7 7 9 8 7 7 8 7 0 0  
  11 7 8 0 0 4 7 8 8 7 6 5 7 0 0  
  12 9 7 0 0 8 6 9 8 5 6 8 7 0 0  
  13 8 7 0 0 0 6 8 8 9 6 8 6 0 0  
  14 7 7 0 0 9 6 7 7 6 6 6 6 0 0  
  15 8 7 0 0 7 5 5 7 7 5 8 5 0 0  
  16 9 7 0 0 7 4 10 6 8 5 7 5 0 0  
  17 8 5 0 0 6 4 8 6 5 3 7 5 0 0  
  18 8 4 0 0 8 0 8 5 8 3 7 4 0 0  
  Total 136   0   116   142   119   120   0    
                                 
    Chris Paragreen Dave Bowden Mick Inglis Matt Fowler Mark Cooper Stephen Pearson Witt Widhalm  
  Round Knox City Supers 79 Lincoln Cavaliers 80 Lismore KAOS 83 Merida City Blue Devils 45 Midgard Ravens 83 Monash Gryphons 83 Mordor Shrikes 83  
  1 8 9 7 10 9 9 0 8 10 10 8 10 9 10  
  2 8 9 7 9 8 9 0 8 8 10 8 9 7 9  
  3 6 8 3 9 7 9 0 8 6 9 3 9 5 9  
  4 5 8 7 8 7 9 0 7 7 9 7 8 6 9  
  5 5 8 7 8 9 8 0 7 7 8 8 8 7 8  
  6 7 8 8 8 0 8 0 7 9 8 8 8 8 8  
  7 6 8 4 7 5 8 0 0 5 8 5 8 7 8  
  8 9 7 8 7 8 8 0 0 7 7 10 8 10 8  
  9 7 7 10 7 9 8 0 0 6 7 8 8 8 7  
  10 7 7 7 7 7 7 7 0 9 7 7 7 7 7  
  11 8 7 6 7 8 7 7 0 5 7 3 7 6 7  
  12 7 7 8 7 9 7 7 0 10 7 7 7 7 7  
  13 7 7 9 7 7 7 8 0 7 6 7 7 9 7  
  14 8 6 7 6 7 7 0 0 7 6 8 6 6 7  
  15 7 6 6 6 6 6 0 0 5 5 9 5 7 6  
  16 9 6 9 6 8 6 0 0 8 5 5 5 8 6  
  17 6 5 6 4 8 5 8 0 8 5 6 3 9 6  
  18 8 5 7 3 6 0 8 0 0 0 9 3 8 5  
  Total 128   126   128   45   124   126   134    
                                 
    John Porter Gene Brewin Mark Gibbens Paul Cooper Colin Sommerville Susan Cheyne Paul Daly  
  Round Pan Galactic Gargle Blasters 83 Penrith Panthers 41 Southern Sharks 83 Springfield Isotopes 54 Sunshine Coast Kangaroos 70 Vermont Eagles 76 Wedge Island Bettongs 86  
  1 9 9 0 8 9 9 0 9 7 8 6 9 9 9  
  2 8 9 0 7 7 9 0 8 8 8 7 9 6 9  
  3 4 9 0 7 5 9 0 8 6 8 5 9 7 9  
  4 7 9 0 7 8 9 0 8 6 7 6 8 7 9  
  5 7 8 7 7 6 8 0 8 7 7 6 8 7 9  
  6 9 8 0 5 7 8 0 8 8 7 9 7 9 9  
  7 5 8 5 0 5 8 0 5 0 7 5 7 4 8  
  8 7 8 7 0 8 8 0 0 7 6 8 7 8 8  
  9 8 8 0 0 9 8 0 0 7 6 8 6 9 8  
  10 9 7 0 0 6 7 0 0 6 6 5 6 7 8  
  11 4 7 8 0 7 7 0 0 0 0 6 6 7 7  
  12 8 7 0 0 8 7 8 0 0 0 7 6 8 7  
  13 7 7 0 0 9 7 8 0 0 0 0 5 9 7  
  14 6 7 7 0 6 6 5 0 8 0 9 5 8 7  
  15 7 6 0 0 7 6 9 0 0 0 0 5 7 7  
  16 9 5 0 0 9 6 8 0 0 0 9 0 9 7  
  17 8 4 7 0 8 5 8 0 0 0 0 0 9 6  
  18 8 4 0 0 8 5 8 0 0 0 7 0 8 4  
  Total 130   41   132   54   70   103   138    
                                 
  Legend:  
  Score not counted - worst 8  
  Score counted - best 10