C CLUB P W L D Pts F A % GF GA BF BA Form Home Away Next Match  
  Lismore KAOS 18 17 1 0 68 2555 1691 151.09% 408 264 107 107   8-1-0 9-0-0 Finals  
  Lincoln Cavaliers 18 14 4 0 56 2538 2008 126.39% 405 315 108 118   8-1-0 6-3-0 Finals  
C Southern Sharks 18 13 5 0 52 2421 2079 116.45% 383 328 123 111   7-2-0 6-3-0 Finals C
R Pan Galactic Gargle Blasters 18 11 7 0 44 2228 2013 110.68% 357 312 86 141   5-4-0 6-3-0 Finals R
Y Knox City Supers 18 10 8 0 40 2214 2341 94.57% 348 371 126 115   7-2-0 3-6-0 Finals Y
S Glenroy Lions 18 8 10 0 32 2031 2170 93.59% 317 344 129 106   3-6-0 5-4-0 Finals S
T Mordor Shrikes 18 6 12 0 24 2273 2358 96.40% 359 375 119 108   4-5-0 2-7-0 Finals T
A Springfield Isotopes 18 5 13 0 20 2177 2463 88.39% 343 392 119 111   3-6-0 2-7-0 Finals A
L Wedge Island Bettongs 18 4 14 0 16 1874 2315 80.95% 290 366 134 119 LLWLL 2-7-0 2-7-0 Relegated L
  Belmont Torpedoes 18 2 16 0 8 1638 2511 65.23% 254 397 114 129 LLLLL 1-8-0 1-8-0 Relegated  
  C CLUB P W L D Pts F A % GF GA BF BA Form Home Away Next Match  
  Adelaide Wallabies 18 14 3 1 58 2084 1893 110.09% 326 297 128 111   9-0-0 5-3-1 Finals  
  Monash Gryphons 18 14 4 0 56 2384 1897 125.67% 371 297 158 115   8-1-0 6-3-0 Finals  
  Vermont Eagles 18 12 6 0 48 2333 1972 118.31% 367 306 131 136   9-0-0 3-6-0 Finals  
M Albury Bombers 18 11 6 1 46 2198 1908 115.20% 345 296 128 132   5-3-1 6-3-0 Finals M
A Midgard Ravens 18 9 9 0 36 2236 1999 111.86% 352 310 124 139   6-3-0 3-6-0 Finals A
T Hartlepool Eagles 18 8 10 0 32 2112 2093 100.91% 329 326 138 137   5-4-0 3-6-0 Finals T
T Bethbury Bulldogs 18 8 10 0 32 1926 2062 93.40% 299 320 132 142   6-3-0 2-7-0 Finals T
  Penrith Panthers 18 6 12 0 24 1774 2076 85.45% 277 325 112 126   4-5-0 2-7-0 Finals  
  Merida City Blue Devils 18 4 14 0 16 1764 2204 80.04% 272 343 132 146 WLLLL 4-5-0 0-9-0 Season Over  
  Sunshine Coast Kangaroos 18 3 15 0 12 1596 2303 69.30% 245 363 126 125 LLLLW 3-6-0 0-9-0 Season Over  
    (Finals Teams in red, Minor Premiers in italic purple, Wooden Spoon Winners in green)