Tipping Results Chart (Crystal Only Rounds Not Included)
  Legend:  
  Score not counted - worst 8  
  Score counted - best 10  
                                 
    Consensus Jason Faulkner Ant Cheyne Jesse Langdon John Harrison Matt Fowler Stu Potter  
  Round AFEL 73 Adelaide Wallabies 70 Albury Bombers 76 Belmont Torpedoes 68 Bethbury Bulldogs 65 Dubbo Red BuffJays 63 Glenroy Lions 71  
  1 7 9 6 9 7 9 6 8 6 9 8 9 0 9  
  2 6 9 5 7 6 8 5 8 6 7 3 8 8 8  
  3 5 9 5 7 5 8 6 7 4 7 6 8 6 8  
  4 9 8 7 7 8 8 7 7 6 6 9 7 0 7  
  5 4 7 5 7 3 8 5 7 6 6 5 6 7 7  
  6 9 7 9 7 7 7 8 7 7 6 8 6 9 7  
  7 6 6 7 7 8 7 6 6 6 6 0 6 6 7  
  8 6 6 5 7 0 7 0 6 6 6 4 5 6 6  
  9 7 6 5 6 7 7 7 6 4 6 7 4 0 6  
  10 3 6 7 6 5 7 4 6 4 6 4 4 0 6  
  11 8 6 7 6 8 6 8 5 7 6 0 3 7 5  
  12 6 6 6 5 7 6 5 5 3 6 0 0 7 5  
  13 6 6 6 5 6 6 6 5 6 6 0 0 7 3  
  14 5 5 5 5 6 6 5 5 5 5 0 0 5 0  
  15 9 5 7 5 9 5 7 5 9 4 6 0 8 0  
  16 6 5 7 5 8 5 5 5 6 4 0 0 0 0  
  17 6 4 7 5 7 3 5 4 6 4 6 0 5 0  
  18 5 3 4 4 6 0 7 0 6 3 0 0 3 0  
  Total 113   110   113   102   103   66   84    
                                 
    John Wood Chris Paragreen Dave Bowden Mark Cooper Stephen Pearson John Slattery Matthew Pearson  
  Round Hartlepool Eagles 0 Knox City Supers 68 Lincoln Cavaliers 77 Midgard Ravens 73 Monash Gryphons 73 Mt Eliza Dolphins 70 Pakenham Eagles 66  
  1 0 0 6 8 7 9 7 9 7 8 5 9 6 8  
  2 0 0 3 8 3 9 5 8 5 8 6 8 4 8  
  3 0 0 6 8 6 8 5 8 8 8 6 8 8 7  
  4 0 0 5 7 7 8 9 8 8 8 7 7 8 7  
  5 0 0 5 7 6 8 6 8 5 8 5 7 4 7  
  6 0 0 8 6 9 8 8 7 6 7 7 7 6 6  
  7 0 0 7 6 8 7 6 7 8 7 5 6 6 6  
  8 0 0 5 6 6 7 6 6 6 7 5 6 7 6  
  9 0 0 6 6 4 7 5 6 8 6 8 6 7 6  
  10 0 0 3 6 4 6 3 6 3 6 1 6 4 5  
  11 0 0 8 6 9 6 8 6 5 6 8 5 6 5  
  12 0 0 4 5 7 6 6 6 4 5 0 5 3 5  
  13 0 0 7 5 8 6 4 5 8 5 7 5 5 5  
  14 0 0 6 5 5 5 5 5 7 5 5 5 5 4  
  15 0 0 8 4 8 5 8 5 7 5 9 5 7 4  
  16 0 0 6 4 6 4 7 5 6 5 6 5 5 4  
  17 0 0 6 3 8 4 8 4 5 4 5 1 5 4  
  18 0 0 4 3 5 3 6 3 5 3 6 0 4 3  
  Total 0   103   116   112   111   101   100    
                                 
      John Porter Gene Brewin Paul Cooper Susan Cheyne Paul Daly    
  Round     Pan Galactic Gargle Blasters 71 Penrith Panthers 0 Springfield Isotopes 69 Vermont Eagles 61 Wedge Island Bettongs 75      
  1     7 8 0 0 4 9 0 7 9 9      
  2     5 8 0 0 4 8 7 7 6 9      
  3     5 8 0 0 4 7 4 7 7 8      
  4     7 7 0 0 7 7 6 7 6 8      
  5     7 7 0 0 6 7 3 7 5 7      
  6     8 7 0 0 7 7 7 7 8 7      
  7     7 7 0 0 4 6 5 6 7 7      
  8     6 7 0 0 5 6 7 5 7 7      
  9     7 6 0 0 6 6 7 4 7 7      
  10     4 6 0 0 3 6 4 4 3 6      
  11     8 6 0 0 7 5 7 4 8 6      
  12     4 6 0 0 5 5 0 3 3 6      
  13     5 5 0 0 8 4 0 0 7 6      
  14     6 5 0 0 4 4 0 0 6 6      
  15     8 5 0 0 9 4 0 0 9 5      
  16     5 5 0 0 6 4 0 0 5 5      
  17     6 4 0 0 6 4 7 0 6 3      
  18     6 4 0 0 7 3 4 0 6 3      
  Total     111   0   102   68   115        
                                 
  Legend:  
  Score not counted - worst 8  
  Score counted - best 10