C CLUB P W L D Pts F A PCT GF GA BF BA Form Home Away Next Match  
  Belmont Torpedoes 21 17 4 0 68 3135 2484 126.21% 502 391 123 138 WLWWL 6-1-0 4-3-0 Finals  
C Midgard Ravens 21 12 9 0 48 2811 2565 109.59% 451 410 105 105 LWLWW 7-0-0 1-6-0 Finals C
R Pan Galactic Gargle Blasters 21 12 9 0 48 2592 2660 97.44% 413 425 114 110 WLWLW 6-1-0 2-5-0 Finals R
Y Knox City Supers 21 11 10 0 44 2694 2622 102.75% 427 417 132 120 WWWLW 5-2-0 4-3-0 Finals Y
S Albury Bombers 21 10 10 1 42 2761 2694 102.49% 440 428 121 126 LWWWL 5-1-1 1-6-0 Finals S
T Wedge Island Bettongs 21 8 13 0 32 2415 2659 90.82% 377 422 153 127 LWLLL 3-4-0 2-5-0 Finals T
A Springfield Isotopes 21 8 13 0 32 2401 2689 89.29% 382 426 109 133 LLLWW 4-3-0 1-6-0 Relegated A
L Monash Gryphons 21 5 15 1 22 2458 2894 84.93% 389 462 124 122 WLLLL 4-3-0 0-6-1 Relegated L
  C CLUB P W L D Pts F A PCT GF GA BF BA Form Home Away Next Match  
  Vermont Eagles 18 14 3 1 58 2411 2081 115.86% 381 328 125 113 LWWWW 8-1-0 6-2-1 Finals  
  Lincoln Cavaliers 18 13 5 0 52 2486 1932 128.67% 392 305 134 102 WWLLW 7-2-0 6-3-0 Finals  
  Adelaide Wallabies 18 12 5 1 50 2447 1925 127.12% 389 302 113 113 WWLWW 7-1-1 5-4-0 Finals  
M Pakenham Eagles 18 12 6 0 48 2533 1895 133.67% 399 296 139 119 WWWLL 7-2-0 5-4-0 Finals M
A Hartlepool Eagles 18 11 7 0 44 2343 2092 112.00% 369 326 129 136 LWLWL 7-2-0 4-5-0 Finals A
T Bethbury Bulldogs 18 9 8 1 38 2231 2173 102.67% 352 343 119 115 WLWWW 5-4-0 4-4-1 Finals T
T Dubbo Red BuffJays 18 6 12 0 24 2082 2179 95.55% 326 341 126 133 LLWWW 4-5-0 2-7-0 Finals T
  Glenroy Lions 18 6 12 0 24 2103 2202 95.50% 322 348 171 114 LLLLL 5-4-0 1-8-0 Finals  
  Penrith Panthers 18 5 12 1 22 2198 2204 99.73% 348 346 110 128 WLWLL 3-5-1 2-7-0 Season Over  
  Mt Eliza Dolphins 18 0 18 0 0 1064 3215 33.09% 165 508 74 167 LLLLL 0-9-0 0-9-0 Season Over  
    (Finals Teams in red, Minor Premiers in italic purple, Wooden Spoon Winners in green)