Divisions   League  
  Club G W L D Pts PF PA %AGE   Club G W L D Pts PF PA %AGE Winnings*
  Mt Eliza Dolphins 5 5 0 0 20 777 680 114.26%   Mt Eliza Dolphins 5 5 0 0 20 777 680 114.26% $52,000
C Albury Bombers 5 4 1 0 16 769 599 128.38%   Albury Bombers 5 4 1 0 16 769 599 128.38% $48,000
R Knox City Supers 5 4 1 0 16 683 584 116.95%   Knox City Supers 5 4 1 0 16 683 584 116.95% $46,000
Y Midgard Ravens 5 3 2 0 12 653 509 128.29%   Midgard Ravens 5 3 2 0 12 653 509 128.29% $44,000
S Lincoln Cavaliers 5 3 2 0 12 590 489 120.65%   Lincoln Cavaliers 5 3 2 0 12 590 489 120.65% $42,000
T Vermont Eagles 5 3 2 0 12 611 568 107.57%   Monash Gryphons 5 3 2 0 12 651 550 118.36% $42,000
A Belmont Torpedoes 5 3 2 0 12 571 590 96.78%   Vermont Eagles 5 3 2 0 12 611 568 107.57% $38,000
L North Sentinel Islanders 5 2 3 0 8 688 588 117.01%   Hastings Flyers 5 3 2 0 12 636 617 103.08% $36,000
  Pakenham Eagles 5 2 3 0 8 577 579 99.65%   Springfield Isotopes 5 3 2 0 12 517 516 100.19% $34,000
  Pan Galactic Gargle Blasters 5 2 3 0 8 642 650 98.77%   Belmont Torpedoes 5 3 2 0 12 571 590 96.78% $32,000
  Monash Gryphons 5 3 2 0 12 651 550 118.36%   North Sentinel Islanders 5 2 3 0 8 688 588 117.01% $30,000
  Hastings Flyers 5 3 2 0 12 636 617 103.08%   Pakenham Eagles 5 2 3 0 8 577 579 99.65% $28,000
  Springfield Isotopes 5 3 2 0 12 517 516 100.19%   Pan Galactic Gargle Blasters 5 2 3 0 8 642 650 98.77% $26,000
M Adelaide Wallabies 5 2 3 0 8 552 588 93.88%   Adelaide Wallabies 5 2 3 0 8 552 588 93.88% $24,000
A Glenroy Lions 5 2 3 0 8 574 626 91.69%   Glenroy Lions 5 2 3 0 8 574 626 91.69% $22,000
T Rowallan Reds 5 2 3 0 8 491 564 87.06%   Rowallan Reds 5 2 3 0 8 491 564 87.06% $20,000
T Bethbury Bulldogs 5 2 3 0 8 538 636 84.59%   Bethbury Bulldogs 5 2 3 0 8 538 636 84.59% $18,000
  Western Sydney Wombats 5 1 4 0 4 586 583 100.51%   Western Sydney Wombats 5 1 4 0 4 586 583 100.51% $16,000
  Dubbo Red BuffJays 5 1 4 0 4 484 660 73.33%   Dubbo Red BuffJays 5 1 4 0 4 484 660 73.33% $14,000
  Mudville Sloggers 5 0 5 0 0 272 686 39.65%   Mudville Sloggers 5 0 5 0 0 272 686 39.65% $12,000
  *Division winners receive an extra $2000