Adelaide Wallabies       $3,498,000 Salary Total                 Contracted Players
                                            28
Home Ground               Captains                            
Wallaby Park               Robert Dillard                          
                Oscar Kelley                            
Missed Lineups               Thomas Page                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Adam Fox 9 9 8 9 9 3 2 100%   $104,000 1     5 54 0 0 0.0% 0.0 10.8 0.0 Andrew Mosley
Adam Parker 8 9 7 8 7 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
Androo Mcloud 10 8 10 8 8 9 1 100%   $112,000 2     3 46 0 0 0.0% 0.0 15.3 0.0 Darian Johnson
Arnold Lozano 10 9 8 9 8 10 1 100%   $115,000 2   + 1 15 2 1 66.7% 2.0 15.0 7.5 Justin Clark
Brad English 9 8 10 10 11 1 3 100%   $122,000 2     13 134 0 0 0.0% 0.0 10.3 0.0 Darian Johnson
Brandon Davis 10 11 10 12 8 8 3 100%   $138,000 2     12 190 3 2 60.0% 0.3 15.8 63.3 Andrew Mosley
Bryan Craig 10 10 10 10 8 7 2 100%   $118,000 2     15 179 1 2 33.3% 0.1 11.9 179.0 Andrew Mosley
Christian Waters 11 11 9 7 8 9 2 100%   $129,000 3   + 4 56 3 3 50.0% 0.8 14.0 18.7 Darian Johnson
Craig Ladd 11 10 8 11 6 7 2 100%   $133,000 3     8 121 1 1 50.0% 0.1 15.1 121.0 Justin Clark
Daryn Bottleman (R) 11 11 9 10 9 4 1 100%   $143,000 5     10 175 11 0 100.0% 1.1 17.5 15.9 Andrew Mosley
Giovanni Ribeiro (R) 10 9 11 9 9 9 1 100%   $130,000 3   + 4 71 4 3 57.1% 1.0 17.8 17.8  
Jack Benny 11 10 9 10 8 1 3 100%   $130,000 2     9 183 8 5 61.5% 0.9 20.3 22.9 Andrew Mosley
Jack Hinds 10 8 8 11 10 5 2 100%   $117,000 1   -- 7 96 0 4 0.0% 0.0 13.7 0.0 Justin Clark
Jackson Stout 9 10 7 8 9 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
Jacob Adams (R) 10 11 11 8 9 10 1 100%   $128,000 2     18 310 37 8 82.2% 2.1 17.2 8.4 Andrew Mosley
James Nesbitt 7 8 8 7 5 8 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
Jimmy Biden 10 9 11 11 9 8 3 100%   $137,000 2     17 242 2 0 100.0% 0.1 14.2 121.0 Justin Clark
Joseph Yuen (R) 11 8 11 9 10 10 3 100%   $136,000 1   + 15 396 20 8 71.4% 1.3 26.4 19.8 Darian Johnson
Mari Sweat 11 9 9 10 11 2 2 100%   $111,000 1   + 9 209 6 7 46.2% 0.7 23.2 34.8 Justin Clark
Nigel Brains 11 11 9 8 9 4 2 100%   $127,000 2     8 123 8 6 57.1% 1.0 15.4 15.4 Andrew Mosley
Oscar Kelley 10 9 10 11 8 12 3 100%   $133,000 2   + 15 225 1 1 50.0% 0.1 15.0 225.0 Justin Clark
Patrick Wimbush 11 10 8 8 8 5 3 100%   $120,000 2     5 68 3 0 100.0% 0.6 13.6 22.7 Darian Johnson
Rafael Gargano (R) 9 10 11 9 8 5 2 100%   $133,000 3     12 167 4 5 44.4% 0.3 13.9 41.8  
Rex Bunnies 9 11 11 11 11 1 3 100%   $128,000 2     16 195 0 0 0.0% 0.0 12.2 0.0 Andrew Mosley
Robert Clark 10 11 9 10 8 10 2 100%   $126,000 4     14 250 2 5 28.6% 0.1 17.9 125.0 Darian Johnson
Robert Dillard 10 9 10 11 8 12 3 100%   $133,000 2   +++ 16 223 1 1 50.0% 0.1 13.9 223.0 Justin Clark
Rodney Pollard (R) 10 11 11 9 9 10 2 100%   $120,000 2   ++ 14 229 20 4 83.3% 1.4 16.4 11.5 Darian Johnson
Scott Wolf 11 12 10 8 11 11 4 100%   $135,000 2   + 17 256 52 10 83.9% 3.1 15.1 4.9 Darian Johnson
Tommy Crow 11 11 11 8 9 8 3 100%   $137,000 2   + 17 292 58 10 85.3% 3.4 17.2 5.0 Andrew Mosley
William Gray (R) 11 10 11 9 7 3 2 100%   $82,000 3     16 288 33 5 86.8% 2.1 18.0 8.7  
Willy Young (R) 11 11 10 11 10 4 2 100%   $121,000 1     15 304 9 3 75.0% 0.6 20.3 33.8 Justin Clark
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Albury Bombers       $3,251,000 Salary Total                 Contracted Players
                                            22
Home Ground               Captains                            
Albury Sports Ground               Jesus Stoltzfus (R)                          
                Kevin Giddings                          
Missed Lineups               Scott Boyd                            
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Andrew Radchenko (R) 11 11 11 10 11 4 4 100%   $144,000 3   + 13 255 31 5 86.1% 2.4 19.6 8.2 Shane Parkman
Andrew Welch 11 8 11 12 8 11 5 100%   $196,000 2     13 183 0 0 0.0% 0.0 14.1 0.0 Jonathon Ainsworth
Anthony Jones 11 11 10 8 9 8 1 100%   $139,000 5   ++ 3 55 4 2 66.7% 1.3 18.3 13.8 Jonathon Ainsworth
Anthony Watson (R) 11 10 10 9 10 4 1 100%   $137,000 5     6 105 9 3 75.0% 1.5 17.5 11.7 Rickey Jones
Bart Stevens (R) 9 8 7 8 9 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Brayden O'Hara 11 10 9 9 11 6 5 100%   $130,000 2     4 75 6 3 66.7% 1.5 18.8 12.5 Rickey Jones
Bryce Thomas 11 11 10 11 9 8 5 100%   $143,000 2   + 14 274 17 8 68.0% 1.2 19.6 16.1 Shane Parkman
Chet Atkins 7 7 7 8 8 3 0 100%   $0 0   ++ 0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Gary Foulds 11 11 11 8 9 8 2 100%   $141,000 3     18 311 31 17 64.6% 1.7 17.3 10.0 Rickey Jones
Gavin Matthews 11 11 8 11 9 9 4 100%   $144,000 3     16 221 2 3 40.0% 0.1 13.8 110.5 Rickey Jones
Hank Matson 8 7 6 9 8 8 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Harrison Evans 11 3 9 11 11 11 6 100%   $134,000 1   ++ 17 258 0 0 0.0% 0.0 15.2 0.0 Shane Parkman
Heath Hocking (R) 11 11 10 11 10 3 3 100%   $142,000 3   ++ 13 331 17 12 58.6% 1.3 25.5 19.5 Shane Parkman
Homer Jackson (R) 7 7 9 8 9 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Jason Guth 8 6 8 8 7 2 0 100%   $0 0   ++ 0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Jesus Stoltzfus (R) 11 12 12 11 10 12 4 100%   $153,000 3     16 258 57 10 85.1% 3.6 16.1 4.5 Jonathon Ainsworth
John Bruckner 10 9 11 11 11 6 5 100%   $146,000 2     8 108 0 0 0.0% 0.0 13.5 0.0 Jonathon Ainsworth
Jonah Aguilar 8 6 8 9 8 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Jose Mcgraw (R) 11 11 12 12 12 7 7 100%   $167,000 1     12 245 32 4 88.9% 2.7 20.4 7.7 Rickey Jones
Kevin Giddings 12 10 11 10 11 12 7 100%   $160,000 1   + 11 278 12 0 100.0% 1.1 25.3 23.2 Shane Parkman
Lou Bird (R) 11 11 11 10 9 7 5 100%   $153,000 2     18 306 45 7 86.5% 2.5 17.0 6.8 Rickey Jones
Max Crow (R) 11 11 11 11 9 2 3 100%   $131,000 3   ++ 16 281 22 4 84.6% 1.4 17.6 12.8 Rickey Jones
Michael Miller (R) 12 10 12 12 9 9 4 100%   $151,000 3     14 332 8 8 50.0% 0.6 23.7 41.5 Jonathon Ainsworth
Michael Ray 11 9 11 10 10 9 6 100%   $145,000 1   ++ 15 353 10 5 66.7% 0.7 23.5 35.3 Jonathon Ainsworth
Robin Hoag 12 11 12 12 11 10 5 100%   $155,000 2     16 487 24 7 77.4% 1.5 30.4 20.3 Rickey Jones
Ron Andrews (R) 11 8 11 11 8 5 2 100%   $137,000 3   + 15 224 0 0 0.0% 0.0 14.9 0.0 Shane Parkman
Scott Boyd 11 10 11 12 11 11 4 100%   $154,000 3   + 18 371 8 5 61.5% 0.4 20.6 46.4 Jonathon Ainsworth
Todd Wright 12 11 11 10 12 9 4 100%   $149,000 2   - 13 386 22 12 64.7% 1.7 29.7 17.5 Jonathon Ainsworth
Tyler Smiley 9 6 6 8 9 8 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Vassilis Tsitsanis (R) 11 11 11 10 11 4 5 100%   $144,000 2     18 396 27 6 81.8% 1.5 22.0 14.7 Shane Parkman
Wesley Bragg 11 10 11 11 6 7 5 100%   $145,000 2   ++ 17 240 0 0 0.0% 0.0 14.1 0.0 Shane Parkman
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Belmont Torpedoes       $3,095,000 Salary Total                 Contracted Players
                                            23
Home Ground               Captains                            
The Bay               David Svendsen                          
                Nicholas Billups                          
Missed Lineups               Richard Davis (R)                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Alexander Mcfarlane 9 9 9 8 8 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Anthony Marsden (R) 11 11 12 11 11 9 5 100%   $158,000 2     18 460 27 6 81.8% 1.5 25.6 17.0 Preston Black
Bjorn Arnautovic (R) 10 9 11 11 11 10 3 100%   $136,000 2   + 14 175 0 0 0.0% 0.0 12.5 0.0 Preston White
Blaine Meek 8 7 9 8 9 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Bo Marquardt 11 11 10 5 7 6 3 100%   $131,000 2     18 284 39 12 76.5% 2.2 15.8 7.3 Preston White
Channing Robson 7 8 8 9 8 2 0 100%   $0 0   ++ 0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Christopher Abbott 11 11 10 6 7 2 2 100%   $117,000 2     11 188 15 11 57.7% 1.4 17.1 12.5 Preston White
Clayton Berger 11 11 11 9 11 11 2 100%   $134,000 3     16 251 29 13 69.0% 1.8 15.7 8.7 Preston Black
Daniel Mcdonald 12 9 9 12 10 9 4 100%   $162,000 2     18 438 14 8 63.6% 0.8 24.3 31.3 Preston Black
Darrius Evers 9 9 7 9 9 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
David Svendsen 12 12 10 12 10 12 4 100%   $145,000 2     17 428 26 4 86.7% 1.5 25.2 16.5 Preston Black
Donald Rump 8 11 11 11 10 11 3 100%   $160,000 2     16 147 0 0 0.0% 0.0 9.2 0.0 Osvaldo Barrett
Donny Attwood 11 11 10 8 10 4 4 100%   $137,000 2   + 16 249 44 11 80.0% 2.8 15.6 5.7 Preston White
Floyd Combs 11 10 9 12 11 11 2 100%   $96,000 3     18 424 17 7 70.8% 0.9 23.6 24.9 Preston White
Gilbert Batres 6 6 11 11 10 11 2 100% 1 $119,000 2   + 10 61 0 0 0.0% 0.0 6.1 0.0 Osvaldo Barrett
Guillermo Hallowell 11 10 9 11 11 2 2 100%   $83,000 3     10 204 8 1 88.9% 0.8 20.4 25.5 Osvaldo Barrett
Jamison Presley 7 10 9 8 7 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Justin Hogue (R) 10 9 11 11 8 10 2 100%   $124,000 2     15 185 0 0 0.0% 0.0 12.3 0.0 Preston White
Kody Harbin 10 8 10 8 9 2 0 100%   $0 0   ++ 0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Kyle Butts 11 9 11 11 11 11 6 100%   $175,000 1     16 240 1 0 100.0% 0.1 15.0 240.0 Osvaldo Barrett
Lionel Lindsay 8 10 9 7 9 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Lucas Britton 10 11 7 10 9 8 1 100%   $130,000 2   + 0 0 0 0 0.0% 0.0 0.0 0.0 Preston Black
Mark Williford (R) 10 12 9 11 10 11 4 100%   $141,000 2     14 221 14 3 82.4% 1.0 15.8 15.8 Osvaldo Barrett
Martin Houston (R) 10 9 11 11 11 10 2 100%   $140,000 4   + 10 130 0 0 0.0% 0.0 13.0 0.0 Preston White
Nathan Ritonja (R) 11 9 11 10 9 2 1 100%   $126,000 2     1 15 0 0 0.0% 0.0 15.0 0.0 Osvaldo Barrett
Nicholas Billups 11 11 9 7 11 12 6 100%   $133,000 1     10 169 16 9 64.0% 1.6 16.9 10.6 Osvaldo Barrett
Quincy Ouellette 9 8 9 9 8 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Rashad McCue 7 7 9 9 8 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Richard Davis (R) 10 9 12 12 8 11 3 100%   $143,000 3   - 16 202 0 0 0.0% 0.0 12.6 0.0 Preston Black
Stanford Davies (R) 11 10 10 11 12 3 2 100%   $146,000 4   + 13 240 9 5 64.3% 0.7 18.5 26.7 Preston White
Sydney Barry (R) 11 10 11 10 11 3 3 100%   $136,000 3   ++ 16 420 22 11 66.7% 1.4 26.3 19.1 Osvaldo Barrett
Tony Lupton 9 9 9 7 8 7 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Travis Poe 11 11 10 8 6 8 2 100%   $123,000 2   - 11 182 11 6 64.7% 1.0 16.5 16.5 Osvaldo Barrett
Vinnie Ecclestone 8 9 9 9 9 1 0 100%   $0 0   - 0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Bethbury Bulldogs       $3,374,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
The Ponderosa               Patrick Chun                            
                David Love                            
Missed Lineups               Michael Hyatt                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Abraham Rutledge 12 12 9 8 10 8 7 100%   $142,000 1   - 18 328 36 15 70.6% 2.0 18.2 9.1 Justin Valtierra
Adam Switala 11 10 10 10 11 2 4 100%   $135,000 3     16 439 17 12 58.6% 1.1 27.4 25.8 Justin Valtierra
Alastair Clarkson 8 10 9 10 9 3 1 100%   $119,000 2     3 29 0 0 0.0% 0.0 9.7 0.0 Justin Valtierra
Brent Guerra (R) 11 11 11 11 9 2 5 100%   $139,000 2   ++ 16 336 40 13 75.5% 2.5 21.0 8.4 Justin Valtierra
Brian Haraida (R) 10 11 11 12 8 10 4 100%   $148,000 3     14 205 0 0 0.0% 0.0 14.6 0.0 Justin Valtierra
Chad Buxton 11 11 11 9 11 4 5 100%   $143,000 2     17 338 43 10 81.1% 2.5 19.9 7.9 Justin Valtierra
Charles Slattery 11 9 9 8 11 9 5 100%   $131,000 3     17 415 7 10 41.2% 0.4 24.4 59.3 Justin Valtierra
Daniel Havelberg (R) 11 12 10 11 11 4 5 100%   $143,000 2   ++ 18 263 49 10 83.1% 2.7 14.6 5.4 Justin Valtierra
David Love 10 9 10 11 8 12 3 100%   $172,000 4   + 17 252 0 0 0.0% 0.0 14.8 0.0 Justin Valtierra
Elijah Ware 9 8 10 10 8 6 1 100%   $121,000 3     3 34 0 1 0.0% 0.0 11.3 0.0 German Lane
James Boyd 8 11 10 9 8 6 1 100%   $132,000 3   + 15 206 0 0 0.0% 0.0 13.7 0.0 German Lane
Jonathan Giles (R) 11 9 11 11 8 5 3 100%   $136,000 2   ++ 13 254 6 3 66.7% 0.5 19.5 42.3 German Lane
Kyle Jenner (R) 11 11 11 10 11 2 4 100%   $139,000 2     18 300 56 15 78.9% 3.1 16.7 5.4 German Lane
Luke McCabe 8 11 9 11 9 3 3 100%   $118,000 1     16 159 0 0 0.0% 0.0 9.9 0.0 German Lane
Marvin Hudson 8 9 8 7 9 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Michael Brown 11 11 10 9 9 10 9 100%   $154,000 1     3 52 1 0 100.0% 0.3 17.3 52.0 German Lane
Michael Hyatt 9 8 11 11 8 11 9 100%   $144,000 1     16 180 0 0 0.0% 0.0 11.3 0.0 German Lane
Michael Stevens 10 10 8 11 11 9 2 100%   $139,000 3   ++ 14 311 10 5 66.7% 0.7 22.2 31.1 German Lane
Nicholas Shields (R) 11 8 11 11 11 3 8 100%   $144,000 2   + 18 415 12 7 63.2% 0.7 23.1 34.6 German Lane
Patrick Chun 11 10 9 11 9 12 3 100%   $153,000 4     15 257 8 5 61.5% 0.5 17.1 32.1 Jose Polk
Paul Geister (R) 11 11 10 11 10 3 2 100%   $141,000 3     13 205 1 0 100.0% 0.1 15.8 205.0 Jose Polk
Peter Beythien 9 8 8 7 9 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Peter Jonas 11 10 10 7 6 3 10 100%   $151,000 1     4 75 4 5 44.4% 1.0 18.8 18.8 Jose Polk
Peter Vivian 10 9 8 7 7 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Rene van Dommele 9 8 7 7 7 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Roy Laird 10 11 10 10 8 9 1 100%   $127,000 3     7 121 0 0 0.0% 0.0 17.3 0.0 Jose Polk
Stuart Dew 11 11 8 11 9 9 3 94%   $176,000 3     17 293 8 7 53.3% 0.5 17.2 36.6 Jose Polk
Trent Goodrem 11 8 8 11 9 5 3 100%   $127,000 2     16 234 1 1 50.0% 0.1 14.6 234.0 Jose Polk
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Dubbo Red BuffJays       $3,264,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
The Nest               Alexander Morgan                          
                Katniss Everdeen                          
Missed Lineups               Derek Gracia (R)                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Aaron Searle 11 11 11 8 9 8 5 100%   $157,000 2   + 15 351 32 6 84.2% 2.1 23.4 11.0 Andrew Zaragoza
Alejandro Williams 11 11 10 8 7 11 5 100%   $147,000 2     14 223 25 9 73.5% 1.8 15.9 8.9 Andy Sorensen
Alexander Morgan 12 9 10 12 10 12 5 100%   $149,000 2     17 337 7 4 63.6% 0.4 19.8 48.1 Julio Bass
Anthony David (R) 9 8 11 11 11 7 5 100%   $143,000 2     17 245 4 2 66.7% 0.2 14.4 61.3 Andrew Zaragoza
Armand Cornish 8 9 6 8 7 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
Bailey Weitzel 11 11 11 10 10 2 5 100%   $149,000 2   - 18 337 32 9 78.0% 1.8 18.7 10.5 Andy Sorensen
Bernard Nichols 9 9 7 8 6 7 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
Christopher Gaines 12 9 11 5 9 7 3 100%   $138,000 3   ++ 16 314 42 15 73.7% 2.6 19.6 7.5 Julio Bass
Derek Gracia (R) 11 11 11 10 9 11 5 100%   $156,000 2     18 447 25 7 78.1% 1.4 24.8 17.9 Andrew Zaragoza
Edward Gassaway 11 11 11 10 9 10 6 100%   $141,000 1   - 16 313 33 8 80.5% 2.1 19.6 9.5 Andy Sorensen
Fernando Olinger 8 5 10 12 7 2 2 100%   $70,000 3   + 12 104 0 0 0.0% 0.0 8.7 0.0 Julio Bass
Georges Best (R) 8 8 9 7 8 5 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
Gregor Dublin 8 7 8 7 7 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
Henri Hastings 8 8 7 7 6 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
Isaac Fowler 9 11 11 11 11 1 5 100%   $152,000 2   + 18 311 2 0 100.0% 0.1 17.3 155.5 Andrew Zaragoza
Jason Buford 8 3 10 12 8 6 2 100%   $76,000 3   ++ 16 167 0 0 0.0% 0.0 10.4 0.0 Andy Sorensen
Jethro McGee 11 11 11 10 10 2 4 100%   $143,000 3     17 322 12 6 66.7% 0.7 18.9 26.8 Julio Bass
Jimmy Sanderson 9 10 8 10 9 6 1 100%   $125,000 3   - 0 0 0 0 0.0% 0.0 0.0 0.0 Andrew Zaragoza
Jonathan Green (R) 11 10 12 10 11 5 5 100%   $145,000 2   - 16 386 33 3 91.7% 2.1 24.1 11.7 Andy Sorensen
Justin Acosta (R) 10 12 12 10 9 6 6 100%   $170,000 1   + 15 313 18 5 78.3% 1.2 20.9 17.4 Julio Bass
Katniss Everdeen 11 11 10 10 9 12 8 100%   $144,000 1     16 252 20 2 90.9% 1.3 15.8 12.6 Andrew Zaragoza
Luke Calkins 11 9 10 11 8 9 5 100%   $155,000 2   ++ 16 316 32 21 60.4% 2.0 19.8 9.9 Andy Sorensen
Magnus Condoin 9 10 8 8 10 2 1 100%   $114,000 2   + 2 20 0 0 0.0% 0.0 10.0 0.0 Julio Bass
Michael Darnell 10 5 8 12 9 6 6 100%   $130,000 1   ++ 16 224 0 0 0.0% 0.0 14.0 0.0 Andrew Zaragoza
Michael Kerr 8 11 11 11 10 11 4 100%   $152,000 3   + 15 172 0 0 0.0% 0.0 11.5 0.0 Andy Sorensen
Michael Lye 9 11 9 11 11 6 4 100%   $143,000 3     11 154 2 0 100.0% 0.2 14.0 77.0 Julio Bass
Michael Mullins 6 3 11 11 10 5 2 100%   $106,000 2     2 13 0 0 0.0% 0.0 6.5 0.0 Julio Bass
Nicholas Trask (R) 10 10 10 10 7 9 1 100%   $130,000 3   + 9 108 3 1 75.0% 0.3 12.0 36.0 Andy Sorensen
Paul Coolidge 8 5 10 12 9 10 5 100%   $129,000 2   + 12 118 0 0 0.0% 0.0 9.8 0.0 Andrew Zaragoza
Tim Fastnow 7 8 7 8 6 4 0 100%   $0 0   ++ 0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Grafton Kickers       $3,333,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
Jabour Park               Jordie Fischer                          
                Guadalupe Chastain (R)                        
Missed Lineups               Francisco Thiel (R)                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Aaron Tillman 11 11 11 7 7 10 6 100%   $139,000 2   + 16 268 70 12 85.4% 4.4 16.8 3.8 Adam Broughton
Alcina Power 10 9 10 11 8 11 6 100%   $137,000 2     16 186 0 1 0.0% 0.0 11.6 0.0 Allen Schneider
Brad Livermore 7 9 9 7 9 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Grafton Kickers
Carl Leeson 8 7 7 9 7 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Grafton Kickers
Christopher Miner 10 4 8 11 11 12 4 100%   $133,000 3     6 82 0 0 0.0% 0.0 13.7 0.0 Allen Schneider
Dustin Hartley (R) 12 9 12 12 10 5 3 100%   $160,000 4   - 16 401 18 6 75.0% 1.1 25.1 22.3 Allen Schneider
Errant Kite 10 8 10 8 10 3 1 100%   $119,000 2     1 12 0 0 0.0% 0.0 12.0 0.0 Vincent Jones
Francisco Thiel (R) 11 12 12 10 9 10 4 100%   $155,000 3     18 437 16 0 100.0% 0.9 24.3 27.3 Vincent Jones
Frankie Johnson 10 9 10 11 8 11 6 100%   $131,000 2     18 218 2 2 50.0% 0.1 12.1 109.0 Vincent Jones
George Blake 12 8 9 11 10 2 5 100%   $139,000 2   - 16 294 10 8 55.6% 0.6 18.4 29.4 Vincent Jones
Gregory Thomas 11 7 10 10 11 9 7 100%   $139,000 1   + 18 366 3 5 37.5% 0.2 20.3 122.0 Vincent Jones
Guadalupe Chastain (R) 9 11 12 11 12 11 4 100%   $153,000 3     15 317 7 0 100.0% 0.5 21.1 45.3 Adam Broughton
Hank Searle 9 9 8 8 9 4 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Grafton Kickers
James Oliver 10 8 8 11 9 5 2 100%   $127,000 2     7 77 0 0 0.0% 0.0 11.0 0.0 Allen Schneider
Jordie Fischer 10 9 9 11 9 12 7 100%   $138,000 1   + 8 125 1 0 100.0% 0.1 15.6 125.0 Vincent Jones
Jorge Jones 10 9 10 11 8 5 3 100%   $128,000 2   + 18 232 4 4 50.0% 0.2 12.9 58.0 Vincent Jones
Joseph Tavares 11 11 10 5 7 6 6 100%   $136,000 2     17 293 49 10 83.1% 2.9 17.2 6.0 Adam Broughton
Justine Whitman 9 7 9 8 7 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Grafton Kickers
Kenny Nichols 8 9 8 8 7 8 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Grafton Kickers
Loren Lawless 7 5 10 8 8 5 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Grafton Kickers
Luis Smith 10 10 8 9 8 5 4 100%   $123,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Adam Broughton
Mark Love 11 11 11 7 11 10 6 100%   $153,000 2   + 18 478 29 4 87.9% 1.6 26.6 16.5 Allen Schneider
Marvin Monroe (R) 11 12 10 11 11 4 4 100%   $147,000 4     18 440 25 3 89.3% 1.4 24.4 17.6 Vincent Jones
Micah Perez 11 11 10 5 7 11 7 100%   $136,000 1     18 310 46 16 74.2% 2.6 17.2 6.7 Adam Broughton
Michael Atchison 11 10 8 11 11 1 6 100%   $157,000 1     13 274 3 4 42.9% 0.2 21.1 91.3 Adam Broughton
Nicholas Rose 11 10 10 11 7 7 5 100%   $132,000 2     16 229 18 8 69.2% 1.1 14.3 12.7 Allen Schneider
Patrick Miller 10 9 10 11 8 11 6 100% 1 $144,000 1     16 189 0 0 0.0% 0.0 11.8 0.0 Allen Schneider
Rex Fox 11 9 11 8 11 8 4 100%   $140,000 2     17 330 34 10 77.3% 2.0 19.4 9.7 Vincent Jones
Roy Butts 9 5 9 8 7 9 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Grafton Kickers
Traffic Cop 10 10 8 10 11 1 3 100%   $125,000 2     1 20 0 0 0.0% 0.0 20.0 0.0 Adam Broughton
Ulf Blieske 11 11 8 11 9 9 5 100%   $142,000 2     17 254 15 3 83.3% 0.9 14.9 16.9 Allen Schneider
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Hobart Cats                   $3,214,000 Salary Total                 Contracted Players
                                            23
Home Ground               Captains                            
The Litter Box               Nicholas Adkins                          
                Steven Dalton                          
Missed Lineups               Mark Watkins (R)                          
