Tipping Results Chart
  Legend:  
  Score not counted - worst 8  
  Score counted - best 10  
                                 
    Consensus Jason Faulkner Ant Cheyne Jesse Langdon John Harrison Matt Fowler Matt Langdon  
  Round AFEL 78 Adelaide Wallabies 61 Albury Bombers 68 Belmont Torpedoes 72 Bethbury Bulldogs 72 Dubbo Red BuffJays 9 Fenton Artichokes 75  
  1 7 10 8 8 8 9 7 8 7 9 9 9 9 9  
  2 7 9 5 7 6 8 6 8 7 9 0 0 8 9  
  3 9 8 7 7 5 8 8 8 7 7 0 0 8 8  
  4 7 8 7 6 6 7 7 7 6 7 0 0 5 8  
  5 10 8 5 6 9 6 0 7 9 7 0 0 9 8  
  6 7 7 5 6 6 6 7 7 6 7 0 0 6 7  
  7 6 7 5 6 0 6 7 7 6 7 0 0 7 7  
  8 6 7 4 5 6 6 5 7 7 7 0 0 5 7  
  9 7 7 6 5 6 6 7 7 7 6 0 0 6 6  
  10 8 7 0 5 0 6 8 6 6 6 0 0 8 6  
  11 7 7 5 5 6 5 8 6 6 6 0 0 7 6  
  12 8 6 6 5 8 5 6 5 7 6 0 0 7 5  
  13 3 6 6 4 5 0 4 4 5 6 0 0 4 5  
  14 8 3 6 0 7 0 7 0 9 5 0 0 6 4  
  15                              
  16                              
  17                              
  18                              
  Total 100   75   78   87   95   9   95    
                                 
    Chris Paragreen Dave Bowden Mark Cooper Stephen Pearson John Slattery Eimi Paul Daly  
  Round Knox City Supers 80 Lincoln Cavaliers 78 Midgard Ravens 78 Monash Gryphons 76 Mt Eliza Dolphins 81 Mudville Sloggers 78 North Sentinel Islanders 73  
  1 8 9 9 9 8 10 7 9 8 9 6 10 7 9  
  2 9 9 8 9 8 9 7 9 7 9 6 9 7 8  
  3 8 8 9 9 9 8 7 8 8 9 8 8 7 8  
  4 7 8 6 9 6 8 7 8 6 9 8 8 6 7  
  5 9 8 9 8 10 8 9 7 9 8 9 8 9 7  
  6 8 8 7 8 6 8 9 7 8 8 7 8 7 7  
  7 8 8 9 7 7 7 6 7 9 8 7 7 7 7  
  8 6 8 6 7 5 7 7 7 5 7 5 7 6 7  
  9 7 7 5 6 7 7 5 7 7 7 7 7 6 7  
  10 8 7 8 6 8 6 8 7 9 7 8 6 6 6  
  11 7 7 6 6 6 6 7 7 7 6 8 6 7 6  
  12 7 7 7 5 7 6 7 6 6 6 6 6 8 6  
  13 5 6 4 5 4 5 3 5 4 5 5 5 5 6  
  14 8 5 5 4 8 4 8 3 9 4 10 5 8 5  
  15                              
  16                              
  17                              
  18                              
  Total 105   98   99   97   102   100   96    
                                 
    Matthew Pearson John Porter Minhtu Nguyen Mark Gibbens Paul Cooper Susan Cheyne Chris Ross  
  Round Pakenham Eagles 77 Pan Galactic Gargle Blasters 76 Rangiora Vintners 64 Southern Sharks 68 Springfield Isotopes 73 Vermont Eagles 67 Western Sydney Wombats 76  
  1 8 9 7 9 8 8 7 9 8 10 8 9 7 9  
  2 7 9 6 9 6 8 7 9 7 8 6 8 7 9  
  3 5 8 8 8 7 7 9 8 6 8 8 8 8 9  
  4 7 8 7 8 7 7 6 7 7 7 0 7 6 8  
  5 9 8 9 8 8 7 9 7 10 7 0 7 9 8  
  6 6 8 8 7 6 6 5 6 6 7 9 7 8 7  
  7 6 7 6 7 4 6 4 6 6 7 7 6 5 7  
  8 6 7 6 7 0 6 5 6 5 7 4 6 5 7  
  9 7 7 7 7 0 5 5 5 6 6 6 5 6 6  
  10 8 6 8 6 0 4 8 5 7 6 0 4 6 6  
  11 8 6 7 6 7 0 6 5 7 6 0 0 9 6  
  12 8 6 6 6 0 0 6 5 8 6 7 0 7 5  
  13 4 5 3 6 6 0 5 4 4 5 5 0 5 5  
  14 9 4 9 3 5 0 4 4 7 4 7 0 9 5  
  15                              
  16                              
  17                              
  18                              
  Total     97   64   86   94   67   97