Adelaide Wallabies       $3,339,000 Salary Total                 Contracted Players
                                            25
Home Ground               Captains                            
Wallaby Park               John Daly                            
                Donald Sterling (R)                          
Missed Lineups               Danny Rodriguez                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Adam Wade 11 10 8 11 10 4 4 100%   $140,000 6     4 65 5 2 71.4% 1.3 16.3 13.0 Darian Johnson
Arthur Killjoy 10 10 10 11 9 4 3 100%   $127,000 2     4 60 0 0 0.0% 0.0 15.0 0.0 Darian Johnson
Ben Williams 11 11 10 11 9 5 3 100%   $138,000 3     2 41 6 0 100.0% 3.0 20.5 6.8 Justin Clark
Brendan Williams 10 10 8 5 7 3 1 100%   $120,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Justin Clark
Charlie Buchanan 9 10 11 10 9 6 3 100%   $133,000 2   + 3 54 0 0 0.0% 0.0 18.0 0.0 Justin Clark
Colin Burks 10 11 8 9 9 8 1 100%   $132,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Justin Clark
Cullen Black 9 11 11 10 7 7 2 100%   $140,000 3     4 56 0 0 0.0% 0.0 14.0 0.0 Darian Johnson
Danny Rodriguez 10 9 8 10 8 11 1 100%   $127,000 2   - 2 33 0 0 0.0% 0.0 16.5 0.0 Andrew Mosley
Darius Faulkner 11 9 9 10 8 10 2 100%   $132,000 2     4 69 0 1 0.0% 0.0 17.3 0.0 Justin Clark
Donald Sterling (R) 9 11 12 3 11 11 3 100%   $131,000 1   + 4 67 10 1 90.9% 2.5 16.8 6.7 Andrew Mosley
Eli Copeland (R) 7 7 7 7 6 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
Fred Dewalt 11 10 10 10 9 8 3 100%   $139,000 2     4 91 6 2 75.0% 1.5 22.8 15.2 Justin Clark
Gary Nixon 10 8 10 11 10 6 2 100%   $137,000 3     1 24 0 0 0.0% 0.0 24.0 0.0 Darian Johnson
Guro Reiten 10 12 10 6 11 3 3 100%   $133,000 1   + 3 44 6 2 75.0% 2.0 14.7 7.3 Andrew Mosley
Harry Faulconbridge (R) 10 11 12 10 7 5 3 100%   $139,000 3   + 4 90 4 0 100.0% 1.0 22.5 22.5 Darian Johnson
Jasper Beardley 11 10 11 12 7 7 3 100%   $143,000 2     4 83 1 0 100.0% 0.3 20.8 83.0 Darian Johnson
Jered McDowell 10 8 11 10 7 4 2 100%   $136,000 3     4 66 0 0 0.0% 0.0 16.5 0.0 Andrew Mosley
Jessie Abbott 11 10 9 10 8 8 2 100%   $140,000 3     4 56 5 2 71.4% 1.3 14.0 11.2 Justin Clark
John Daly 11 9 10 2 11 12 4 100%   $123,000 1     3 61 4 5 44.4% 1.3 20.3 15.3 Andrew Mosley
Kai Walker 11 11 11 10 7 9 4 100%   $148,000 3     4 65 9 4 69.2% 2.3 16.3 7.2 Darian Johnson
Kudos Alien 9 8 10 11 9 5 3 100%   $136,000 3     4 56 0 0 0.0% 0.0 14.0 0.0 Darian Johnson
Lazaro Howard 9 9 10 11 11 9 2 100%   $140,000 3     4 36 0 0 0.0% 0.0 9.0 0.0 Free Agents
Rodrick Bankston (R) 10 12 10 10 11 4 2 100%   $134,000 3     4 82 1 1 50.0% 0.3 20.5 82.0 Justin Clark
Sid Love 11 10 9 4 9 2 3 100%   $122,000 1   + 1 18 1 1 50.0% 1.0 18.0 18.0 Darian Johnson
Tommy Newbear 10 8 11 8 11 8 3 100%   $124,000 1     1 17 1 0 100.0% 1.0 17.0 17.0 Justin Clark
YPAW1 (R) 5 10 9 5 4 8 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
YPAW2 5 6 5 7 9 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
YPAW3 (R) 4 8 9 8 7 8 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
YPAW4 (R) 10 6 11 4 9 7 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Adelaide Wallabies
Zac Friday 10 9 11 7 9 3 3 100%   $125,000 1     0 0 0 0 0.0% 0.0 0.0 0.0 Andrew Mosley
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Albury Bombers       $3,105,000 Salary Total                 Contracted Players
                                            23
Home Ground               Captains                            
Albury Sports Ground               Hagen Vargr                          
                Cameron Claytons                          
Missed Lineups               Don McNabb                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Adan Fuentes 7 5 7 7 6 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Alex Fuller (R) 7 6 7 6 6 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Armand Bailey 7 6 6 7 6 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Avery Bush 9 11 11 10 7 2 2 100%   $123,000 1     4 55 4 3 57.1% 1.0 13.8 13.8 Shane Parkman
Brendan Waters 6 3 7 7 6 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Bryce Cook 11 8 10 10 8 5 1 100%   $143,000 4     2 33 0 0 0.0% 0.0 16.5 0.0 Shane Parkman
Cameron Claytons 11 7 9 11 9 11 3 100%   $125,000 1     4 51 0 0 0.0% 0.0 12.8 0.0 Rickey Jones
Charles Allred (R) 10 8 11 10 9 9 4 100%   $136,000 2     4 70 0 2 0.0% 0.0 17.5 0.0 Rickey Jones
Derek Vaughan 7 6 6 7 6 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Devan Kirk 11 10 9 10 8 10 2 100%   $124,000 1     4 71 1 4 20.0% 0.3 17.8 71.0 Rickey Jones
Dewey Loden 12 8 10 10 10 8 3 100% 1 $136,000 2     4 114 3 1 75.0% 0.8 28.5 38.0 Jonathon Ainsworth
Don McNabb 12 9 8 10 10 11 2 100%   $135,000 2     4 82 1 0 100.0% 0.3 20.5 82.0 Jonathon Ainsworth
Flipper Phillips 11 6 10 11 7 5 3 100%   $124,000 1     4 61 0 0 0.0% 0.0 15.3 0.0 Rickey Jones
Hagen Vargr 11 4 11 11 6 11 4 100%   $142,000 3     4 64 0 0 0.0% 0.0 16.0 0.0 Shane Parkman
Hamish Macbeth 11 10 9 10 11 3 3 100%   $143,000 2   + 4 74 3 1 75.0% 0.8 18.5 24.7 Jonathon Ainsworth
Henry Costa 10 10 8 11 10 10 1 100%   $149,000 5     4 54 2 0 100.0% 0.5 13.5 27.0 Jonathon Ainsworth
Jeffrey Anderson 10 10 12 11 9 6 4 100%   $140,000 2     3 33 0 0 0.0% 0.0 11.0 0.0 Rickey Jones
Jerad Wilder 7 5 6 6 6 7 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Jerod Patterson 10 9 10 9 10 8 1 100%   $142,000 4     1 20 0 3 0.0% 0.0 20.0 0.0 Jonathon Ainsworth
Julian Kirzner 10 11 11 7 6 11 3 100%   $123,000 1   + 4 59 8 3 72.7% 2.0 14.8 7.4 Rickey Jones
Lloyd Schick (R) 11 10 11 11 10 4 3 100%   $142,000 3     2 48 0 1 0.0% 0.0 24.0 0.0 Rickey Jones
Mikel Phillips 9 6 10 11 7 11 1 100%   $132,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 Shane Parkman
Owen Kuhn 9 5 9 9 6 7 1 100%   $131,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 Shane Parkman
Rasheed Simmons 11 10 8 10 10 7 5 100%   $136,000 1     4 96 3 1 75.0% 0.8 24.0 32.0 Jonathon Ainsworth
Reed Morales 6 4 7 7 5 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Reggie Jones 10 8 10 10 8 9 1 100%   $140,000 4     0 0 0 0 0.0% 0.0 0.0 0.0 Jonathon Ainsworth
Rob Posvar 11 11 8 10 11 3 3 100%   $133,000 2     3 75 5 0 100.0% 1.7 25.0 15.0 Shane Parkman
Rogelio Edge 12 11 10 6 9 4 3 100%   $137,000 2   + 4 60 12 2 85.7% 3.0 15.0 5.0 Rickey Jones
Ronnie Webster 10 7 9 10 8 9 1 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
Stevie Pumphrey 6 7 11 11 10 4 3 100%   $122,000 2     1 9 0 0 0.0% 0.0 9.0 0.0 Shane Parkman
Wilbert McMillan (R) 12 11 11 11 11 7 2 100%   $147,000 4     4 95 8 2 80.0% 2.0 23.8 11.9 Jonathon Ainsworth
YPAB1 7 4 7 5 6 7 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
YPAB2 7 5 8 6 4 7 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Albury Bombers
YPAB3 6 3 5 6 3 5 0 1   0 0     0 0 0 0 0 0 0 0 Albury Bombers
YPAB4 10 6 5 6 4 6 0 1   0 0     0 0 0 0 0 0 0 0 Albury Bombers
Zentaro Watanabe 11 11 10 6 12 7 4 1   133000 2     4 58 11 4 0.73333 2.75 14.5 5.273 Rickey Jones
                                             
                                             
                                             
                                             
                                             
Belmont Torpedoes       $3,386,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
The Bay               BB-8                            
                Oscar Carlson (R)                          
Missed Lineups               Wesley Buck                            
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Alfonso Ruiz 11 9 9 11 9 6 4 62%   $132,000 2     2 41 3 1 75.0% 1.5 20.5 13.7 Garret Monti
BB-8 10 9 10 11 8 12 6 100%   $130,000 1     4 49 0 0 0.0% 0.0 12.3 0.0 Josh Barton
Christopher Haywood 10 11 11 8 10 3 4 100%   $134,000 1     4 70 7 2 77.8% 1.8 17.5 10.0 William James
Darcy Beltran (R) 11 12 11 10 10 2 3 100%   $140,000 3     3 40 10 1 90.9% 3.3 13.3 4.0 Garret Monti
Dennis Whittaker 12 9 10 11 9 8 4 100%   $141,000 3     4 101 1 3 25.0% 0.3 25.3 101.0 Josh Barton
Gary Hooper 11 11 11 2 7 2 5 100%   $134,000 2     4 76 6 3 66.7% 1.5 19.0 12.7 William James
Joe Sims 7 6 7 7 7 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
John Bynum 11 12 10 9 9 5 4 100%   $165,000 2     4 67 11 2 84.6% 2.8 16.8 6.1 Josh Barton
Joseph Nelson (R) 9 11 12 3 11 10 6 100%   $139,000 1   + 0 0 0 0 0.0% 0.0 0.0 0.0 Garret Monti
Kiel Nichols 10 3 12 11 12 5 7 100%   $135,000 2     4 57 0 0 0.0% 0.0 14.3 0.0 Josh Barton
Kjetil Stollebakken (R) 11 9 11 11 11 6 5 100%   $139,000 2     4 108 5 1 83.3% 1.3 27.0 21.6 William James
Larry Bean 11 11 11 6 8 7 3 100%   $133,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 Garret Monti
Oscar Carlson (R) 10 11 11 12 10 11 4 100%   $168,000 2     4 47 0 0 0.0% 0.0 11.8 0.0 William James
Ragnar Lothbrok 11 12 11 12 11 8 6 100%   $152,000 2     4 110 6 1 85.7% 1.5 27.5 18.3 Garret Monti
Raymond Ladner 11 12 10 11 10 3 4 100% 2 $143,000 3     3 72 3 0 100.0% 1.0 24.0 24.0 Garret Monti
Robert Seidel 12 9 11 11 7 9 6 100%   $148,000 2     4 69 0 0 0.0% 0.0 17.3 0.0 Josh Barton
Rocco Portillo 12 10 8 10 11 6 7 100%   $163,000 1     4 112 4 4 50.0% 1.0 28.0 28.0 Josh Barton
Rory Steele 11 11 10 5 11 7 3 100%   $135,000 2   + 1 19 3 0 100.0% 3.0 19.0 6.3 William James
Ruben Strong 11 11 11 2 7 2 3 100%   $131,000 3   + 3 57 7 1 87.5% 2.3 19.0 8.1 Garret Monti
Stuart Wells 5 6 7 7 5 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Tom Christian 9 7 11 11 10 9 1 100%   $141,000 5     1 10 0 0 0.0% 0.0 10.0 0.0 Josh Barton
Wesley Buck 10 11 11 8 11 10 3 100%   $134,000 3   + 3 44 5 0 100.0% 1.7 14.7 8.8 William James
Whitney Hetzel 9 4 11 11 11 6 3 100%   $126,000 3     4 44 0 0 0.0% 0.0 11.0 0.0 Josh Barton
Winston Huffman 8 11 11 11 11 3 2 100%   $135,000 3     2 20 0 0 0.0% 0.0 10.0 0.0 Josh Barton
Winston Tynes 10 10 10 12 11 8 3 100%   $142,000 3     2 28 1 0 100.0% 0.5 14.0 28.0 Garret Monti
YPBT1 4 5 5 4 6 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
YPBT2 5 8 4 6 8 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
YPBT3 (R) 5 6 8 6 4 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
YPBT4 5 5 5 5 6 9 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Belmont Torpedoes
Zackery Pearce (R) 11 11 11 10 10 3 4 100%   $146,000 3     4 77 11 2 84.6% 2.8 19.3 7.0 William James
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Bethbury Bulldogs       $3,239,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
The Ponderosa               Trevor Roe                            
                Jeffery Mack (R)                          
Missed Lineups               Kyle Cullum                            
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Brian Jacoby (R) 11 9 10 10 11 2 6 100%   $129,000 2     2 41 0 1 0.0% 0.0 20.5 0.0 Justin Valtierra
Christopher Meador 11 9 9 5 10 7 8 100%   $133,000 1     0 0 0 0 0.0% 0.0 0.0 0.0 Justin Valtierra
Daniel Clemons 11 10 10 8 8 11 1 100%   $127,000 2     4 58 5 6 45.5% 1.3 14.5 11.6 Justin Valtierra
Fabian Sampson 7 4 6 7 6 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Felix Castleberry 12 8 11 10 8 8 7 100%   $151,000 2     4 71 4 5 44.4% 1.0 17.8 17.8 Justin Valtierra
Hayden Robinson 11 10 10 11 9 5 5 100%   $145,000 2     4 66 13 3 81.3% 3.3 16.5 5.1 Justin Valtierra
Horatio McCallister 10 10 10 10 10 10 3 86%   $134,000 2     3 59 1 5 16.7% 0.3 19.7 59.0 Justin Valtierra
Jarred Chace 10 6 9 11 10 7 3 100%   $130,000 2     4 46 0 0 0.0% 0.0 11.5 0.0 Justin Valtierra
Jason Guy 12 9 9 7 10 8 7 100%   $141,000 3     4 66 9 3 75.0% 2.3 16.5 7.3 Justin Valtierra
Jasper Harding (R) 10 10 12 9 7 8 2 100%   $141,000 3     4 62 8 2 80.0% 2.0 15.5 7.8 Justin Valtierra
Jeffery Mack (R) 10 9 10 11 8 12 6 100%   $134,000 2   + 4 58 2 0 100.0% 0.5 14.5 29.0 Matt Steele
Josiah Steele 8 4 7 7 6 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Kenton Leonard 11 10 10 8 9 9 1 100%   $133,000 2     3 50 8 3 72.7% 2.7 16.7 6.3 Matt Steele
Kyle Cullum 10 10 9 12 10 11 3 100%   $124,000 2     2 23 0 0 0.0% 0.0 11.5 0.0 Matt Steele
Leif Gibby 11 2 9 11 8 9 3 100%   $131,000 2     4 84 0 2 0.0% 0.0 21.0 0.0 Matt Steele
Lyle Skinner 11 11 9 11 11 3 3 100%   $155,000 5   + 4 108 8 2 80.0% 2.0 27.0 13.5 Matt Steele
Mark Pryor 9 9 8 6 8 11 1 100%   $114,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Matt Steele
Octavio Christensen 7 5 7 5 6 7 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Paul Geister (R) 10 10 10 10 9 3 9 100%   $141,000 2     1 17 0 0 0.0% 0.0 17.0 0.0 Matt Steele
Peter Krieg 9 5 9 11 9 11 1 100%   $124,000 2     4 49 0 0 0.0% 0.0 12.3 0.0 Matt Steele
Peter Nicks 10 9 10 10 10 6 1 100%   $134,000 2     3 41 0 0 0.0% 0.0 13.7 0.0 Matt Steele
Peter Vivian 11 11 8 9 7 9 7 100%   $146,000 2     4 94 6 1 85.7% 1.5 23.5 15.7 Zachary Gardner
Roy Ortega 10 10 10 9 10 10 2 100%   $128,000 1     3 57 2 2 50.0% 0.7 19.0 28.5 Zachary Gardner
Seymour Skinner 8 9 9 11 9 11 9 100%   $150,000 1     4 36 0 0 0.0% 0.0 9.0 0.0 Zachary Gardner
Shane Larsen 7 6 7 5 7 3 0 100%   $0 0   + 0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
Trevor Roe 11 9 10 8 8 12 3 100%   $133,000 2   + 4 101 7 2 77.8% 1.8 25.3 14.4 Zachary Gardner
Vito Hefley 11 8 8 11 9 5 3 100%   $132,000 2     2 39 1 1 50.0% 0.5 19.5 39.0 Zachary Gardner
Wilbur Wilson 10 9 9 11 9 9 1 100%   $129,000 2     1 10 0 0 0.0% 0.0 10.0 0.0 Zachary Gardner
Will Spence 7 5 6 5 5 7 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
YPBB1 7 6 6 6 8 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
YPBB2 8 4 4 6 9 7 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
YPBB3 6 5 6 7 9 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
YPBB4 (R) 5 8 8 6 6 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Bethbury Bulldogs
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Dubbo Red BuffJays       $3,318,000 Salary Total                 Contracted Players
                                            25
Home Ground               Captains                            
The Nest               Jamie Haun                            
                Dangelo Mitchell                          
Missed Lineups               Shawn Wilk                            
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Alexander Cochran 12 11 12 11 11 5 4 100%   $148,000 2     4 90 10 5 66.7% 2.5 22.5 9.0 Nathan McDonald
Alexander Tull 11 9 9 11 11 5 4 100%   $131,000 2     4 67 0 0 0.0% 0.0 16.8 0.0 Osvaldo Barrett
Antoine Cochran 11 10 10 10 9 8 1 100%   $147,000 5     3 62 3 3 50.0% 1.0 20.7 20.7 Kenneth Anchondo
Arron Myers 7 5 6 7 6 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
Bo Casey 8 10 9 10 10 7 1 100%   $132,000 2     2 21 1 0 100.0% 0.5 10.5 21.0 Osvaldo Barrett
Bradley Cantu 10 12 11 6 11 3 6 100%   $141,000 1     4 64 14 2 87.5% 3.5 16.0 4.6 Kenneth Anchondo
Brandyn Haley 7 7 6 7 6 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
Brian Dames (R) 9 10 11 11 10 4 3 100%   $136,000 2     4 79 3 1 75.0% 0.8 19.8 26.3 Nathan McDonald
Brutus Crusoe (R) 9 11 11 4 7 6 3 100%   $127,000 2   + 4 60 7 3 70.0% 1.8 15.0 8.6 Kenneth Anchondo
Claude Dale 6 6 6 6 6 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
Cleveland Ward 11 11 10 12 11 6 5 100%   $146,000 2     4 106 4 2 66.7% 1.0 26.5 26.5 Kenneth Anchondo
Commissioner McMillan 11 9 9 10 10 6 3 100%   $139,000 2     4 82 2 1 66.7% 0.5 20.5 41.0 Nathan McDonald
Conrad Poole 9 3 10 11 9 2 4 100%   $120,000 1     2 34 0 0 0.0% 0.0 17.0 0.0 Osvaldo Barrett
Dangelo Mitchell 12 11 8 5 9 10 5 100%   $132,000 1     3 45 3 3 50.0% 1.0 15.0 15.0 Nathan McDonald
David Higgins 11 11 8 10 9 9 1 100%   $140,000 5   - 2 29 0 0 0.0% 0.0 14.5 0.0 Kenneth Anchondo
Dedrick Jones 9 8 10 11 9 4 5 100%   $129,000 1     3 41 0 0 0.0% 0.0 13.7 0.0 Osvaldo Barrett
Deshaun Jackson 11 12 10 5 9 5 5 100%   $132,000 2     3 43 7 2 77.8% 2.3 14.3 6.1 Kenneth Anchondo
Jamie Haun 10 9 10 11 8 12 6 100%   $138,000 1   + 4 64 1 0 100.0% 0.3 16.0 64.0 Osvaldo Barrett
Jonathan Mccain 12 5 8 12 7 6 4 100%   $132,000 2     4 65 0 0 0.0% 0.0 16.3 0.0 Nathan McDonald
Jonathan Wimbish 8 3 10 12 7 4 4 100%   $123,000 2     1 6 0 0 0.0% 0.0 6.0 0.0 Kenneth Anchondo
Matthew Feist 9 6 10 10 9 5 1 100%   $123,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Osvaldo Barrett
Raymond Clancy (R) 10 12 10 10 11 7 3 100%   $136,000 3     4 87 4 1 80.0% 1.0 21.8 21.8 Nathan McDonald
Rob Alomar 10 12 11 6 11 3 4 100%   $132,000 2     4 79 3 0 100.0% 0.8 19.8 26.3 Kenneth Anchondo
Roberto Serverto 9 11 9 10 10 6 3 100%   $134,000 2   + 4 57 0 0 0.0% 0.0 14.3 0.0 Osvaldo Barrett
Shawn Wilk 6 9 10 11 10 10 3 100%   $128,000 3     2 20 0 0 0.0% 0.0 10.0 0.0 Osvaldo Barrett
Terry Barclay 9 4 9 10 11 2 1 100%   $116,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Nathan McDonald
Tom Eddings 8 5 9 11 9 8 1 100%   $123,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Kenneth Anchondo
Uriel Cox 12 9 9 11 11 4 5 100%   $133,000 2     3 44 0 0 0.0% 0.0 14.7 0.0 Osvaldo Barrett
YPDRB1 (R) 8 8 7 7 4 8 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
YPDRB2 7 4 7 5 6 9 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
YPDRB3 9 6 6 7 5 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
YPDRB4 10 3 4 5 8 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Dubbo Red BuffJays
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Fenton Artichokes             $3,291,000 Salary Total                 Contracted Players
                                            23
Home Ground               Captains                            
The Lodge               Christopher Short (R)                        
                Christopher Haynes                        
Missed Lineups               Donald Williamson                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Avery Jefferson 6 5 7 7 5 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Fenton Artichokes
Banjo Llewellyn 11 11 11 12 10 8 2 100%   $155,000 4     4 70 2 2 50.0% 0.5 17.5 35.0 Elvin Patterson
Boden Alaric 11 11 11 2 7 2 5 100%   $136,000 3   - 4 68 12 1 92.3% 3.0 17.0 5.7 Andrew Zaragoza
Christopher Haynes 10 9 10 11 8 12 6 100%   $142,000 1   + 1 14 0 0 0.0% 0.0 14.0 0.0 Elvin Patterson
Christopher Short (R) 10 9 10 11 8 12 6 90%   $147,000 2     2 32 1 1 50.0% 0.5 16.0 32.0 Elvin Patterson
Clancy Stirling 11 10 11 9 11 10 2 100%   $147,000 4     4 90 9 3 75.0% 2.3 22.5 10.0 James Griffin
Darron Henderson 9 12 11 9 12 2 5 100%   $142,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 Andrew Zaragoza
Digby Tasman 12 11 10 11 12 8 4 100%   $148,000 3     4 137 6 6 50.0% 1.5 34.3 22.8 James Griffin
Donald Williamson 10 10 10 11 8 12 4 100%   $146,000 3     3 33 2 1 66.7% 0.7 11.0 16.5 Elvin Patterson
Earnest Anderson 12 12 12 12 8 11 4 100%   $151,000 2     4 67 14 7 66.7% 3.5 16.8 4.8 James Griffin
Henri Gato (R) 10 10 10 10 7 10 7 100%   $143,000 1     3 59 1 0 100.0% 0.3 19.7 59.0 Andrew Zaragoza
Jared Walsh 12 11 10 2 8 6 5 100%   $137,000 3     4 75 8 2 80.0% 2.0 18.8 9.4 Andrew Zaragoza
Jasper Warrigal 12 10 11 6 11 8 4 100%   $144,000 2     4 78 11 2 84.6% 2.8 19.5 7.1 James Griffin
Jiji Jiji 11 10 9 11 11 11 3 100%   $146,000 4     4 89 2 2 50.0% 0.5 22.3 44.5 James Griffin
Kitty White 11 6 11 11 7 10 1 100%   $130,000 2     4 54 0 0 0.0% 0.0 13.5 0.0 Elvin Patterson
Leon Miner 11 10 11 10 10 9 4 100%   $144,000 2     4 102 6 1 85.7% 1.5 25.5 17.0 Andrew Zaragoza
Marlin Taylor 10 11 10 11 11 2 5 100%   $139,000 3     4 75 7 1 87.5% 1.8 18.8 10.7 James Griffin
Orson Montague 10 10 10 7 8 9 1 100%   $128,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 James Griffin
Quade Theophilus 11 8 11 10 10 7 3 100%   $141,000 3     4 91 2 2 50.0% 0.5 22.8 45.5 Elvin Patterson
Rocco Peterson 6 3 7 6 7 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Fenton Artichokes
Santos Pfeiffer 11 10 9 12 12 5 6 100%   $148,000 1   + 4 81 4 1 80.0% 1.0 20.3 20.3 Elvin Patterson
Sean Mitchell (R) 11 11 11 10 11 9 6 100%   $158,000 1     2 53 2 2 50.0% 1.0 26.5 26.5 Andrew Zaragoza
Shea Bird 6 6 5 6 7 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Fenton Artichokes
Stephen Smith 9 11 10 10 12 3 4 100%   $134,000 3     3 39 0 0 0.0% 0.0 13.0 0.0 James Griffin
Stephon Sharpe 12 12 8 12 9 6 6 100%   $151,000 1   - 3 54 3 2 60.0% 1.0 18.0 18.0 James Griffin
Tully Cedric 10 11 10 10 10 6 1 100%   $134,000 2     3 50 1 0 100.0% 0.3 16.7 50.0 Elvin Patterson
YPFA1 7 3 5 5 9 8 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Fenton Artichokes
YPFA2 8 8 6 5 8 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Fenton Artichokes
YPFA3 4 4 4 4 4 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Fenton Artichokes
YPFA4 7 4 7 6 7 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Fenton Artichokes
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Knox City Supers               $3,443,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
