Adelaide Wallabies       $2,370,000 Salary Total                 Contracted Players
                                            18
Home Ground               Captains                            
Wallaby Park               Donald Sterling (R)                         
                Darius Faulkner                          
Missed Lineups               Jordan Dawson (R)                        
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Adam Wade 11 10 8 11 10 4 4 100%   $135,000 3     0 0 0 0 0.0% 0.0 0.0 0.0  
Arthur Killjoy 10 10 10 11 9 4 3 100%   $127,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Ben Williams 11 10 10 11 9 5 3 100%   $134,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Brendan Williams 10 10 8 5 7 3 1 100%   $120,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Brett Moon 8 5 10 9 8 9 1 100%   $119,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Charlie Buchanan 9 10 11 10 9 6 3 100%   $133,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Colin Burks 10 11 8 9 9 8 1 100%   $132,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Cullen Black 9 11 11 10 7 7 2 100%   $129,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Danny Rodriguez 10 9 8 10 7 11 1 100%   $127,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Darius Faulkner 11 9 9 10 8 10 2 100%   $132,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Donald Sterling (R) 9 11 12 3 11 11 3 100%   $131,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Eli Copeland (R) 5 6 6 6 6 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Fred Dewalt 11 10 10 10 9 8 3 100%   $139,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Gary Nixon 10 8 10 11 10 6 2 100%   $132,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Guro Reiten 10 11 10 6 11 3 3 100%   $133,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Harry Faulconbridge (R) 10 11 12 10 7 5 3 100%   $138,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Jasper Beardley 11 10 11 12 7 7 3 100%   $143,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Jessie Abbott 11 10 9 10 8 8 2 100%   $135,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
John Daly 11 9 10 2 11 12 4 100%   $123,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Kai Walker 11 11 11 10 7 9 4 100%   $148,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Ken Gentry 9 8 10 9 6 1 1 100%   $119,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Kudos Alien 9 8 10 11 9 5 3 100%   $127,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Pat Noble 7 2 9 9 8 6 1 100%   $102,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Rodrick Bankston (R) 10 11 10 10 11 4 2 100%   $127,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Sid Love 11 10 9 4 9 2 3 100%   $122,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Tommy Newbear 10 8 11 8 11 8 3 100%   $124,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Zac Friday 10 9 11 7 9 3 3 100%   $125,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Albury Bombers       $1,854,000 Salary Total                 Contracted Players
                                            14
Home Ground               Captains                            
Albury Sports Ground               Anton Upchurch                          
                Elizabeth Brooks                          
Missed Lineups               Julian Kirzner                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Adan Fuentes 6 4 5 6 5 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Alex Fuller (R) 6 5 6 5 5 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Amos Patrick 9 10 9 5 10 5 1 100%   $115,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Armand Bailey 5 5 5 5 5 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Avery Bush 9 11 11 10 7 2 2 100%   $123,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Brendan Waters 5 2 5 6 5 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Bryce Cook 11 8 10 10 8 5 1 100%   $134,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Cameron Claytons 11 7 9 11 9 11 3 100%   $125,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Charles Allred (R) 10 8 11 10 9 9 4 100%   $136,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Derek Vaughan 6 5 5 6 5 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Devan Kirk 11 10 9 10 8 10 2 100%   $124,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Flipper Phillips 11 6 10 11 7 5 3 100%   $124,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Hagen Vargr 11 4 11 11 6 11 4 100%   $142,000 3     0 0 0 0 0.0% 0.0 0.0 0.0  
Hamish Macbeth 11 10 9 10 11 3 3 100%   $133,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Henry Costa 10 10 7 10 10 10 1 100%   $137,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Jeffrey Anderson 10 10 12 11 9 6 4 100%   $140,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Jerad Wilder 6 4 5 5 5 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Jerod Patterson 10 9 10 9 10 8 1 100%   $133,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Julian Kirzner 10 11 11 7 6 11 3 100%   $123,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Lloyd Schick (R) 11 10 11 11 10 4 3 100%   $142,000 3     0 0 0 0 0.0% 0.0 0.0 0.0  
Mikel Phillips 9 6 10 10 7 11 1 100%   $127,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Rasheed Simmons 11 10 8 10 10 7 5 100%   $136,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Reed Morales 4 3 6 6 4 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Reggie Jones 10 8 10 10 8 9 1 100%   $131,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Rob Posvar 11 11 8 10 11 3 3 100%   $133,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Rogelio Edge 12 11 10 6 9 4 3 100%   $137,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Ronnie Webster 9 7 9 10 8 9 1 100%   $120,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Stevie Pumphrey 6 7 11 11 10 4 3 100%   $122,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Wilbert McMillan (R) 11 10 11 11 11 7 2 100%   $147,000 4     0 0 0 0 0.0% 0.0 0.0 0.0  
Zentaro Watanabe 11 11 10 6 11 7 4 100%   $133,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Belmont Torpedoes       $3,336,000 Salary Total                 Contracted Players
                                            24
Home Ground               Captains                            
The Bay               BB-8                            
                Oscar Carlson (R)                          
Missed Lineups               Harry Lyons                            
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Alfonso Ruiz 11 9 9 11 9 6 4 100%   $132,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
BB-8 10 9 10 11 8 12 6 100%   $130,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Christopher Haywood 10 11 11 8 10 3 4 100%   $134,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Darcy Beltran (R) 11 12 10 10 10 2 3 100%   $128,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Dennis Whittaker 12 9 10 11 9 8 4 100%   $141,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Everett Lang 10 9 8 7 8 6 1 100%   $119,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Gary Hooper 11 11 11 2 7 2 5 100%   $134,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Harry Lyons 10 10 11 5 8 11 4 100%   $129,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Joe Sims 5 5 5 5 5 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
John Bynum 11 12 10 9 9 5 4 100%   $165,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Joseph Nelson (R) 9 11 12 3 11 10 6 100%   $139,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Kiel Nichols 10 3 12 11 12 5 7 100%   $135,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Kjetil Stollebakken (R) 11 9 11 11 11 6 5 100%   $139,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Larry Bean 11 10 11 6 8 7 3 100%   $126,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Muhammad Hopper 9 5 10 10 11 2 1 100%   $128,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Oscar Carlson (R) 10 11 11 12 10 11 4 100%   $168,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Owen House 9 6 8 11 7 9 1 100%   $121,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Ragnar Lothbrok 11 12 11 12 11 8 6 100%   $152,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Raymond Ladner 11 11 10 11 10 3 4 100%   $143,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Robert Seidel 12 9 11 11 7 9 6 100%   $140,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Rocco Portillo 12 10 8 10 11 6 7 100%   $163,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Rory Steele 11 11 10 5 11 7 3 100%   $135,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Ruben Strong 11 11 11 2 7 2 3 100%   $131,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Russell Goldstein 8 4 11 10 7 4 1 100%   $119,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Stuart Wells 4 5 6 5 4 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Tom Christian 9 7 11 10 10 8 1 100%   $129,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Wesley Buck 10 11 11 8 11 10 3 100%   $133,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Whitney Hetzel 9 4 11 11 11 6 3 100%   $126,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Winston Huffman 8 11 11 11 11 3 2 100%   $129,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Winston Tynes 10 10 10 12 11 8 3 100%   $138,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Zackery Pearce (R) 11 11 11 10 10 3 4 100%   $146,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Bethbury Bulldogs       $2,450,000 Salary Total                 Contracted Players
                                            18
Home Ground               Captains                            
The Ponderosa               Jeffrey Humphries                          
                Jeffery Mack (R)                          
Missed Lineups               Patrick Chun                            
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Brian Jacoby (R) 11 9 10 10 11 2 6 100%   $129,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Christopher Meador 11 9 9 5 10 7 8 100%   $133,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Daniel Clemons 11 10 9 7 8 10 1 100%   $127,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Fabian Sampson 6 3 5 5 5 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Felix Castleberry 11 8 11 9 8 8 7 100%   $151,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Hayden Robinson 11 10 10 11 9 5 5 100%   $145,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Horatio McCallister 10 10 10 10 10 10 3 100%   $134,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Jarred Chace 10 6 9 11 10 7 3 100%   $130,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Jason Guy 12 9 9 7 10 8 7 100%   $141,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Jasper Harding (R) 10 10 12 9 7 8 2 100%   $129,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Jeffery Mack (R) 10 9 10 11 8 12 6 100%   $134,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Josiah Steele 6 3 5 5 4 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Kenton Leonard 10 10 10 8 9 9 1 100%   $133,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Kyle Cullum 10 10 9 12 10 11 3 100%   $124,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Leif Gibby 11 2 9 11 8 9 3 100%   $131,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Lyle Skinner 11 11 9 11 11 3 3 100%   $139,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Mark Prior 9 9 8 6 8 11 1 100%   $114,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Octavio Christensen 6 4 6 4 5 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Paul Geister (R) 10 10 9 10 8 3 9 100%   $141,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Peter Krieg 9 5 9 11 9 10 1 100%   $124,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Peter Nicks 10 9 10 10 10 6 1 100%   $134,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Peter Vivian 11 11 8 8 7 9 7 100%   $146,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Roy Ortega 10 10 10 9 10 10 2 100%   $128,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Seymour Skinner 7 9 9 11 8 11 9 100%   $150,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Shane Larsen 6 4 6 3 5 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Trevor Roe 11 9 10 8 8 12 3 100%   $133,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Vito Hefley 11 8 8 11 9 5 3 100%   $132,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Wilbur Wilson 10 8 9 10 9 9 1 100%   $129,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Will Spence 5 4 5 4 4 6 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Dubbo Red BuffJays       $2,523,000 Salary Total                 Contracted Players
                                            19
Home Ground               Captains                            
The Nest               Jamie Haun                            
                Dusty McLaughlin                          
Missed Lineups               Dangelo Mitchell                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Alexander Cochran 12 11 12 11 11 5 4 100%   $148,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Alexander Tull 11 9 9 11 11 5 4 100%   $131,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Antoine Cochran 10 10 10 10 9 8 1 100%   $135,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Arron Myers 5 4 5 5 5 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Bo Casey 8 10 9 10 10 7 1 100%   $132,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Bradley Cantu 10 12 11 6 11 3 6 100%   $141,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Brady Lawrence 7 10 9 11 9 4 1 100%   $130,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Brandyn Haley 5 5 5 5 5 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Brian Dames (R) 9 10 11 11 10 4 3 100%   $136,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Brutus Crusoe (R) 9 11 11 4 7 6 3 100%   $127,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Claude Dale 5 5 5 5 5 1 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Cleveland Ward 11 11 10 12 11 6 5 100%   $146,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Commissioner McMillan 11 9 9 10 10 6 3 100%   $128,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Conrad Poole 9 3 10 11 9 2 4 100%   $120,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Dangelo Mitchell 12 11 8 5 9 10 5 100%   $132,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
David Higgins 10 10 8 10 9 8 1 100%   $128,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Dedrick Jones 9 8 10 11 9 4 5 100%   $129,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Deshaun Jackson 11 12 10 5 9 5 5 100%   $132,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Jamie Haun 10 9 10 11 8 12 6 100%   $138,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Jonathan Mccain 12 5 8 12 7 6 4 100%   $132,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Jonathan Wimbish 8 3 10 12 7 4 4 100%   $123,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Matthew Feist 9 6 10 9 9 5 1 100%   $123,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Raymond Clancy (R) 10 12 10 10 11 7 3 100%   $135,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Rob Alomar 10 12 11 6 11 3 4 100%   $132,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Roberto Serverto 9 11 9 10 10 6 3 100%   $134,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Shawn Wilk 6 9 10 11 10 10 3 100%   $126,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Terry Barclay 9 4 9 10 10 2 1 100%   $116,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Tom Eddings 8 5 9 11 9 8 1 100%   $123,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Uriel Cox 12 9 9 11 11 4 5 100%   $133,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Hobart Cats                   $3,291,000 Salary Total                 Contracted Players
                                            23
Home Ground               Captains                            
The Litter Box               Christopher Short (R)                        
                Christopher Haynes                        
Missed Lineups               Donald Williamson                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Avery Jefferson 5 4 6 6 4 3 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Hobart Cats
Cheshire Cat 11 11 11 12 10 8 2 100%   $155,000 4     0 0 0 0 0.0% 0.0 0.0 0.0 Elvin Patterson
Christopher Haynes 10 9 10 11 8 12 6 100%   $142,000 1     0 0 0 0 0.0% 0.0 0.0 0.0 Elvin Patterson
Christopher Short (R) 10 9 10 11 8 12 6 100%   $147,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Elvin Patterson
Colonel Meow 11 10 11 9 11 10 2 100%   $147,000 4     0 0 0 0 0.0% 0.0 0.0 0.0 James Griffin
Darron Henderson 9 12 11 9 12 2 5 100%   $142,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 Andrew Zaragoza
Donald Williamson 10 10 10 11 8 12 4 100%   $146,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 Elvin Patterson
Earnest Anderson 12 12 12 12 8 11 4 100%   $151,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 James Griffin
Felix 12 10 11 6 11 8 4 100%   $144,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 James Griffin
Garfield 11 11 11 2 7 2 5 100%   $136,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 Andrew Zaragoza
Henri Gato (R) 10 10 10 10 7 10 7 100%   $143,000 1     0 0 0 0 0.0% 0.0 0.0 0.0 Andrew Zaragoza
Jared Walsh 12 11 10 2 8 6 5 100%   $137,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 Andrew Zaragoza
Jiji Jiji 11 10 9 11 11 11 3 100%   $146,000 4     0 0 0 0 0.0% 0.0 0.0 0.0 James Griffin
Kitty White 11 6 10 11 7 10 1 100%   $130,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Elvin Patterson
Leon Miner 11 10 11 10 10 9 4 100%   $144,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Andrew Zaragoza
M.A.D. Cat 11 8 11 10 10 7 3 100%   $141,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 Elvin Patterson
Marlin Taylor 10 11 10 11 11 2 5 100%   $139,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 James Griffin
Milo 12 11 10 11 12 8 4 100%   $148,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 James Griffin
Mr. Bigglesworth 10 10 10 7 8 9 1 100%   $128,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 James Griffin
Rocco Peterson 5 2 6 5 6 1 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Hobart Cats
Santos Pfeiffer 11 10 9 12 12 5 6 100%   $148,000 1     0 0 0 0 0.0% 0.0 0.0 0.0 Elvin Patterson
Sean Mitchell (R) 11 11 11 10 11 9 6 100%   $158,000 1     0 0 0 0 0.0% 0.0 0.0 0.0 Andrew Zaragoza
Shea Bird 5 5 4 5 6 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0 Hobart Cats
Stephen Smith 9 11 10 10 12 3 4 100%   $134,000 3     0 0 0 0 0.0% 0.0 0.0 0.0 James Griffin
Stephon Sharpe 12 12 8 12 9 6 6 100% 1 $151,000 1     0 0 0 0 0.0% 0.0 0.0 0.0 James Griffin
Zunar-J-5/9 Doric-4-7 10 11 10 10 10 6 1 100%   $134,000 2     0 0 0 0 0.0% 0.0 0.0 0.0 Elvin Patterson
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Knox City Supers               $3,012,000 Salary Total                 Contracted Players
                                            21
Home Ground               Captains                            
Lewis Park               Vince Perry                            
                James Neilson                          
Missed Lineups               Quinton Overton                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Augustine Barnes 11 10 10 11 12 7 5 100%   $139,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Bradley Williams 11 10 10 10 10 10 4 100%   $142,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Cletus Spuckler 10 11 11 11 11 3 4 100%   $141,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Colby Erickson 5 5 6 5 5 5 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Cristopher Leach (R) 10 10 10 10 9 7 3 100%   $137,000 3     0 0 0 0 0.0% 0.0 0.0 0.0  
Cullen Morgan 6 5 5 6 5 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Dean Thomas 11 10 9 9 9 7 1 100%   $130,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Draco Malfoy 10 11 11 10 6 4 2 100%   $134,000 4     0 0 0 0 0.0% 0.0 0.0 0.0  
Fred Weasley 11 11 10 2 8 6 3 100%   $135,000 3     0 0 0 0 0.0% 0.0 0.0 0.0  
George Weasley 11 11 11 9 10 4 4 100%   $147,000 3     0 0 0 0 0.0% 0.0 0.0 0.0  
Ginny Weasley 10 11 10 8 11 8 3 100%   $140,000 4     0 0 0 0 0.0% 0.0 0.0 0.0  
Griffin Winfield 10 11 8 10 11 5 7 100%   $145,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Harry Potter 11 11 11 5 8 4 5 100%   $142,000 3     0 0 0 0 0.0% 0.0 0.0 0.0  
Hermione Granger 8 8 11 11 7 6 5 100%   $137,000 3     0 0 0 0 0.0% 0.0 0.0 0.0  
James Neilson 10 10 11 11 10 12 4 100%   $145,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Jarret Gray 11 12 9 7 7 5 5 100%   $183,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Juston Evans (R) 11 9 11 10 11 4 5 100%   $142,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Lavender Brown 9 11 10 5 7 4 1 100%   $128,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Neville Longbottom 10 11 11 7 7 9 2 100%   $137,000 4     0 0 0 0 0.0% 0.0 0.0 0.0  
Parvarti Patil (R) 11 10 10 10 10 8 1 100%   $135,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Quinton Overton 10 9 12 2 10 12 6 100%   $139,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Rodrick Edwards 5 4 5 6 4 2 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Ron Weasley 9 10 11 11 9 8 4 100%   $140,000 3     0 0 0 0 0.0% 0.0 0.0 0.0  
Rudolph Spaulding 8 9 12 11 10 10 7 100%   $147,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Seamus Finnegan (R) 10 9 10 10 9 6 1 100%   $129,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Stephanie Jenkins 11 11 8 11 12 8 5 100%   $145,000 1     0 0 0 0 0.0% 0.0 0.0 0.0  
Susan Bones 10 10 8 7 10 3 1 100%   $124,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Vince Perry 10 12 10 11 9 12 5 100%   $151,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Zechariah Powell 10 11 8 11 11 11 5 100%   $144,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
Lincoln Cavaliers               $2,901,000 Salary Total                 Contracted Players
                                            20
Home Ground               Captains                            
The Stable               Robby Bence (R)                          
                Nick Stockton                          
Missed Lineups               Vito Matson (R)                          
0                                            
                                             
Name PG GK M D S L A Health Sus Salary C   Form GP Pos Gl B Acc Gls/G Pos/G Pos/Gl Trainer
Austin Auto 10 10 9 7 7 8 1 100%   $127,000 0     0 0 0 0 0.0% 0.0 0.0 0.0  
Clarence Johnson 12 11 10 6 10 3 4 100%   $140,000 2     0 0 0 0 0.0% 0.0 0.0 0.0  
Cory Mullen 6 5 5 4 5 4 0 100%   $0 0     0 0 0 0 0.0% 0.0 0.0 0.0  
