Midgard Ravens 22.5.137   Bethbury Bulldogs 14.13.97  
  1st Quarter 4 3 27 Tactics (sp, wi, ma)   1st Quarter 7 4 46 Tactics (ce, fo, ma)  
  2nd Quarter 6 0 36 Tagging (None)   2nd Quarter 3 2 20 Tagging (None)  
  3rd Quarter 8 0 48 Captain (Hermann Hreidarsson)   3rd Quarter 3 2 20 Captain (Trevor Roe)  
  4th Quarter 4 2 26   4th Quarter 1 5 11  
  Midgard Ravens 22 5 137   Bethbury Bulldogs 14 13 97  
                                    The Ponderosa 28401                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Johanna Rytting Kaneryd 6 3 5 5 19 0 0 1 1 2 1 0 0 0 1 Pocket Peter Krieg 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0  
  Julian Kirzner 4 6 4 4 18 0 1 1 0 2 0 0 0 0 0 Flank Jarred Chace 2 5 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Cullen Black 3 3 2 3 11 1 1 1 1 4 0 0 0 0 0 Full Kyle Cullum 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Guro Reiten 4 4 3 4 15 0 0 1 1 2 1 0 0 0 1 Centre Half Peter Nicks 6 5 4 5 20 0 0 0 0 0 0 0 0 0 0  
  Kellen Humphrey 7 5 5 6 23 1 1 1 0 3 0 0 0 1 1 Flank Leif Gibby 5 3 5 2 15 0 0 0 0 0 0 0 0 0 0  
  Augustine Ewing 4 4 4 4 16 0 0 1 1 2 0 0 0 0 0 Pocket Wilbur Wilson 2 3 2 3 10 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 28 25 23 26 102 2 3 6 4 15 2 0 0 1 3   Backs Totals 20 21 21 18 80 0 0 0 0 0 0 0 0 0 0  
  Harvey McCullough 9 8 8 7 32 0 1 0 0 1 1 0 0 0 1 Wing Shane Larsen 8 7 5 4 24 0 0 0 0 0 0 0 0 0 0  
  Blake Ervin 6 5 5 3 19 0 0 0 0 0 0 0 0 0 0 Centre Josiah Steele 6 10 5 4 25 0 0 0 0 0 1 0 0 0 1  
  Floki Vilgerdarsson 9 4 8 5 26 1 0 1 0 2 0 0 0 0 0 Wing Vito Hefley 6 7 6 6 25 0 0 0 0 0 0 0 0 1 1  
  Lucas Gonzalez 6 8 8 7 29 0 0 1 0 1 0 0 0 0 0 Rover Lyle Skinner 6 9 7 7 29 1 1 0 0 2 0 0 1 1 2  
  Loki Laufeyson 8 9 7 6 30 0 1 0 0 1 0 0 0 1 1 Ruck Brian Jacoby (R) 5 4 5 4 18 1 0 0 0 1 0 0 1 0 1  
  Jamison Cox 9 6 8 11 34 1 1 0 0 2 0 0 0 0 0 Ruck Rover Trevor Roe 7 6 6 3 22 0 1 0 0 1 1 0 0 0 1  
  Runners Totals 47 40 44 39 170 2 3 2 0 7 1 0 0 1 2   Runners Totals 38 43 34 28 143 2 2 0 0 4 2 0 2 2 6  
  Gunnar Hamundarson 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Hayden Robinson 3 3 3 4 13 1 0 0 0 1 0 0 0 0 0  
  Max Quordlepleen 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0 Flank Felix Castleberry 4 4 3 2 13 1 0 1 0 2 0 1 0 0 1  
  Hermann Hreidarsson 3 4 3 2 12 0 0 0 0 0 0 0 0 0 0 Full Kenton Leonard 4 3 3 5 15 1 0 1 1 3 1 1 0 1 3  
  Jose Mosley (R) 3 4 2 4 13 0 0 0 0 0 0 0 0 0 0 Centre Half Ryan Arias (R) 5 5 3 3 16 2 1 1 0 4 0 0 0 1 1  
  Jon Dahl Porhallsson (R) 3 3 2 5 13 0 0 0 0 0 0 0 0 0 0 Flank Daniel Clemons 4 5 3 4 16 0 0 0 0 0 0 0 0 1 1  
  Erik Tanngnjostr 3 3 4 2 12 0 0 0 0 0 0 0 0 0 0 Pocket Jasper Harding (R) 4 4 4 4 16 0 0 0 0 0 1 0 0 0 1  
  Backs Totals 19 22 18 20 79 0 0 0 0 0 0 0 0 0 0   Forwards Totals 24 24 19 22 89 5 1 3 1 10 2 2 0 3 7  
  Team Totals 94 87 85 85 351 4 6 8 4 22 3 0 0 2 5   Team Totals 82 88 74 68 312 7 3 3 1 14 4 2 2 5 13  
                                                                     
                                                                     
  Dubbo Red BuffJays 15.12.102   Pan Galactic Gargle Blasters 19.10.124  
  1st Quarter 6 1 37 Tactics (ce, mi, ma)   1st Quarter 5 2 32 Tactics (sp, fo, zo)  
  2nd Quarter 6 1 37 Tagging (None)   2nd Quarter 6 3 39 Tagging (None)  
  3rd Quarter 2 5 17 Captain (Tom Eddings)   3rd Quarter 4 3 27 Captain (Random Dent)  
  4th Quarter 1 5 11   4th Quarter 4 2 26  
  Dubbo Red BuffJays 15 12 102   Pan Galactic Gargle Blasters 19 10 124  
                                    The Flargathon Gas Swamps 27523                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Deshaun Jackson 3 4 3 4 14 0 1 0 0 1 0 0 0 0 0 Pocket Rory Shelton 4 5 3 3 15 0 0 0 0 0 0 0 0 0 0  
  Brandyn Haley 4 6 5 3 18 1 1 0 1 3 0 0 1 0 1 Flank Julian Fisher (R) 3 2 3 4 12 0 0 0 0 0 0 0 0 0 0  
  Rob Alomar 4 4 3 4 15 0 1 1 0 2 1 0 0 1 2 Full Shawn Helmsley 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0  
  Uriel Cox 4 4 3 2 13 0 1 0 0 1 0 0 1 1 2 Centre Half Benjy Mouse 5 6 5 3 19 0 0 0 0 0 0 0 0 0 0  
  Commissioner McMillan 5 3 4 6 18 1 0 0 0 1 0 0 0 1 1 Flank Jason Lueras (R) 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0  
  Alexander Tull 4 4 4 5 17 0 1 0 0 1 0 0 1 1 2 Pocket Eliezer Harris 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 25 22 24 95 2 5 1 1 9 1 0 3 4 8   Backs Totals 20 20 18 16 74 0 0 0 0 0 0 0 0 0 0  
  Antoine Cochran 8 7 8 4 27 1 0 0 0 1 0 0 1 0 1 Wing Devan Kirk 4 4 6 3 17 0 0 1 0 1 0 0 0 0 0  
  Alexander Cochran 9 9 9 8 35 1 1 1 0 3 0 0 0 1 1 Centre Royce Roy 8 9 6 5 28 1 1 1 0 3 0 0 0 0 0  
  David Higgins 6 7 6 4 23 0 0 0 0 0 0 0 0 0 0 Wing Terell Scott (R) 5 6 5 5 21 1 1 0 1 3 0 0 0 0 0  
  Arron Myers 4 6 7 4 21 0 0 0 0 0 0 1 1 0 2 Rover Random Dent 6 5 4 7 22 0 0 0 0 0 0 0 1 1 2  
  Raymond Clancy (R) 7 6 6 5 24 1 0 0 0 1 0 0 0 0 0 Ruck Frankie Mouse (R) 6 7 7 5 25 0 1 0 0 1 0 0 0 0 0  
  Brian Dames (R) 6 4 5 4 19 1 0 0 0 1 0 0 0 0 0 Ruck Rover Javier Cox 4 6 6 4 20 0 0 0 0 0 0 1 1 0 2  
  Runners Totals 40 39 41 29 149 4 1 1 0 6 0 1 2 1 4   Runners Totals 33 37 34 29 133 2 3 2 1 8 0 1 2 1 4  
  Tom Eddings 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0 Pocket Christina Ramirez 4 4 5 3 16 0 1 0 1 2 0 0 1 0 1  
  Terry Barclay 3 4 3 2 12 0 0 0 0 0 0 0 0 0 0 Flank Lazlar Lyricon 4 4 4 4 16 1 0 0 0 1 0 1 0 0 1  
  Roger Girdham 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Full Matthew Frazier 3 3 3 2 11 1 0 1 0 2 0 1 0 1 2  
  Cleveland Ward 4 2 5 3 14 0 0 0 0 0 0 0 0 0 0 Centre Half Brett Hirschman 3 3 2 3 11 0 1 0 0 1 1 0 0 0 1  
  Jonathan Mccain 3 5 4 3 15 0 0 0 0 0 0 0 0 0 0 Flank Aubrey Keown 5 4 4 6 19 0 0 1 1 2 1 0 0 0 1  
  Jonathan Wimbish 2 1 2 1 6 0 0 0 0 0 0 0 0 0 0 Pocket Travis Hicks 4 4 4 5 17 1 1 0 1 3 0 0 0 0 0  
  Backs Totals 18 18 19 15 70 0 0 0 0 0 0 0 0 0 0   Forwards Totals 23 22 22 23 90 3 3 2 3 11 2 2 1 1 6  
  Team Totals 82 82 82 68 314 6 6 2 1 15 1 1 5 5 12   Team Totals 76 79 74 68 297 5 6 4 4 19 2 3 3 2 10  
                                                                     
                                                                     
  Albury Bombers 19.13.127   Rangiora Vintners 14.7.91  
  1st Quarter 4 1 25 Tactics (sp, fo, ma)   1st Quarter 3 2 20 Tactics (ce, mi, ma)  
  2nd Quarter 2 6 18 Tagging (None)   2nd Quarter 5 1 31 Tagging (None)  
  3rd Quarter 8 3 51 Captain (Mikel Phillips)   3rd Quarter 4 2 26 Captain (Pinot Noir (R))  
  4th Quarter 5 3 33   4th Quarter 2 2 14  
  Albury Bombers 19 13 127   Rangiora Vintners 14 7 91  
                                    Mainpower Oval 28388                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Alex Fuller (R) 6 4 4 6 20 1 0 0 0 1 0 1 1 1 3 Pocket Quinn Bullock 3 2 2 2 9 0 0 0 0 0 0 0 0 0 0  
  Derek Vaughan 6 6 7 7 26 1 0 1 1 3 0 0 0 0 0 Flank Ernesto Stuart 2 2 2 1 7 0 0 0 0 0 0 0 0 0 0  
  Rogelio Edge 3 3 4 3 13 0 0 1 1 2 0 1 0 0 1 Full Jack Adrian 5 4 4 3 16 0 0 0 0 0 0 0 0 0 0  
  Armand Bailey 3 3 3 3 12 1 0 0 0 1 0 1 0 0 1 Centre Half Johann Henschke 4 2 3 2 11 0 0 0 0 0 0 0 0 0 0  
  Reggie Jones 6 8 6 9 29 0 0 1 0 1 0 1 0 1 2 Flank James Busby 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Hamish Macbeth 4 4 6 3 17 0 1 1 0 2 1 0 0 1 2 Pocket Joseph Seppelt 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 28 28 30 31 117 3 1 4 2 10 1 4 1 3 9   Backs Totals 19 15 15 12 61 0 0 0 0 0 0 0 0 0 0  
  Jerod Patterson 5 7 7 7 26 0 0 1 1 2 0 1 0 0 1 Wing Jasper Kidd 6 5 4 6 21 0 0 0 0 0 0 0 0 0 0  
  Henry Costa 5 5 7 4 21 0 0 1 0 1 0 0 0 0 0 Centre Kurtis Battin 4 4 6 3 17 0 0 0 0 0 0 0 0 0 0  
  Bryce Cook 7 7 9 5 28 0 0 0 0 0 0 1 1 0 2 Wing Keith Staggs 4 5 4 3 16 0 0 0 0 0 0 0 0 0 0  
  Rob Posvar 7 10 8 5 30 1 1 0 0 2 0 0 1 0 1 Rover Chardon Nay 9 5 7 8 29 0 1 1 0 2 1 0 0 0 1  
  Wilbert McMillan (R) 6 9 9 8 32 0 0 1 1 2 0 0 0 0 0 Ruck Boxed Wine (R) 7 7 6 7 27 1 1 1 0 3 0 0 0 0 0  
  Lloyd Schick (R) 8 4 8 6 26 0 0 1 1 2 0 0 0 0 0 Ruck Rover Roberto Rosa 4 6 6 4 20 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 38 42 48 35 163 1 1 4 3 9 0 2 2 0 4   Runners Totals 34 32 33 31 130 1 2 2 0 5 1 0 0 0 1  
  Adan Fuentes 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Cabernet Sauvignon 4 3 2 4 13 0 0 0 1 1 0 1 0 0 1  
  Owen Kuhn 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Flank Emanuel Rocha 4 4 4 3 15 0 1 0 0 1 0 0 0 0 0  
  Hagen Vargr 2 3 2 2 9 0 0 0 0 0 0 0 0 0 0 Full Marion Roberts 4 5 5 5 19 1 2 1 1 5 1 0 1 0 2  
  Mikel Phillips 8 4 4 4 20 0 0 0 0 0 0 0 0 0 0 Centre Half Pinot Noir (R) 4 3 4 3 14 1 0 1 0 2 0 0 0 1 1  
  Don McNabb 5 5 5 5 20 0 0 0 0 0 0 0 0 0 0 Flank Arthur Phillip 2 3 3 3 11 0 0 0 0 0 0 0 0 1 1  
  Brendan Waters 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Pinot Grigio 3 3 3 2 11 0 0 0 0 0 0 0 1 0 1  
  Backs Totals 25 21 20 19 85 0 0 0 0 0 0 0 0 0 0   Forwards Totals 21 21 21 20 83 2 3 2 2 9 1 1 2 2 6  
  Team Totals 91 91 98 85 365 4 2 8 5 19 1 6 3 3 13   Team Totals 74 68 69 63 274 3 5 4 2 14 2 1 2 2 7  
                                                                     
                                                                     
  Springfield Isotopes 22.7.139   Pakenham Eagles 17.5.107  
  1st Quarter 8 1 49 Tactics (sp, fo, ma)   1st Quarter 5 1 31 Tactics (sp, fo, zo)  
  2nd Quarter 6 3 39 Tagging (None)   2nd Quarter 3 2 20 Tagging (None)  
  3rd Quarter 2 2 14 Captain (Martin Prince)   3rd Quarter 5 0 30 Captain (Alexis Napolitano)  
  4th Quarter 6 1 37   4th Quarter 4 2 26  
  Springfield Isotopes 22 7 139   Pakenham Eagles 17 5 107  
                                    Toomuc Reserve 32012                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Lagon James 5 3 4 3 15 1 1 1 0 3 0 0 0 0 0 Pocket Nelson Muntz 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0  
  Hank Scorpio 4 7 6 6 23 1 1 0 1 3 0 0 0 0 0 Flank Muhammad Hopper 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Gerald Sampson 2 3 3 3 11 1 1 0 1 3 0 0 1 0 1 Full Matthew Bright (R) 3 4 5 4 16 0 0 0 0 0 0 0 0 0 0  
  Ruben Ritter 4 4 4 3 15 1 1 1 1 4 0 0 0 0 0 Centre Half Kody Tanner 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0  
  Stuart Discotheque 6 5 4 4 19 1 1 0 1 3 0 0 1 0 1 Flank Shea Bird 4 2 3 3 12 0 0 0 0 0 0 0 0 0 0  
  DS Troy 4 3 3 4 14 0 0 0 0 0 1 1 0 0 2 Pocket Gordon Sims 6 3 4 5 18 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 25 25 24 23 97 5 5 2 4 16 1 1 2 0 4   Backs Totals 21 18 21 20 80 0 0 0 0 0 0 0 0 0 0  
  Kane Lee 5 6 3 6 20 1 0 0 0 1 0 1 0 1 2 Wing Coleman Romero 5 3 6 5 19 0 0 0 1 1 0 0 0 0 0  
  Everett Dixon 8 8 3 6 25 1 0 0 0 1 0 0 0 0 0 Centre Inspector Callahan 7 8 5 9 29 0 0 0 0 0 0 1 0 1 2  
  Uter Zorker 6 7 4 6 23 0 0 0 0 0 0 0 0 0 0 Wing Don Brodka 3 5 5 5 18 0 0 0 0 0 0 0 0 0 0  
  Pierce Young 6 6 5 7 24 0 1 0 1 2 0 0 0 0 0 Rover Jermey Klein 5 5 5 4 19 0 0 0 0 0 1 0 0 0 1  
  Stephan Hendricks (R) 4 5 4 5 18 0 0 0 0 0 0 0 0 0 0 Ruck Kyle Andreasen (R) 7 9 7 7 30 0 1 1 1 3 0 0 0 0 0  
  Jonathan Frink 10 10 4 8 32 1 0 0 1 2 0 1 0 0 1 Ruck Rover Bo Casey 4 4 5 3 16 0 0 1 0 1 0 0 0 0 0  
  Runners Totals 39 42 23 38 142 3 1 0 2 6 0 2 0 1 3   Runners Totals 31 34 33 33 131 0 1 2 2 5 1 1 0 1 3  
  Martin Prince 4 3 5 2 14 0 0 0 0 0 0 0 0 0 0 Pocket Alexis Napolitano 4 4 4 4 16 1 1 0 1 3 0 0 0 0 0  
  Julius Hibberd 5 5 3 3 16 0 0 0 0 0 0 0 0 0 0 Flank Michael Starr 4 4 4 4 16 1 0 1 0 2 0 0 0 0 0  
  Lachlan Blackhall 2 4 3 2 11 0 0 0 0 0 0 0 0 0 0 Full Vincent Alvarez 3 2 3 3 11 1 0 0 1 2 0 0 0 0 0  
  Titus Weiss 5 5 5 2 17 0 0 0 0 0 0 0 0 0 0 Centre Half Captain Kangaroo 3 2 3 4 12 1 0 0 0 1 0 0 0 1 1  
  Jason Leonhardt (R) 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0 Flank Davin Bass (R) 5 5 6 4 20 1 1 1 0 3 0 0 0 0 0  
  Nick Pollard 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Tyrell Snodgrass (R) 3 4 4 3 14 0 0 1 0 1 0 1 0 0 1  
  Backs Totals 22 23 23 16 84 0 0 0 0 0 0 0 0 0 0   Forwards Totals 22 21 24 22 89 5 2 3 2 12 0 1 0 1 2  
  Team Totals 86 90 70 77 323 8 6 2 6 22 1 3 2 1 7   Team Totals 74 73 78 75 300 5 3 5 4 17 1 2 0 2 5  
                                                                     
                                                                     
  Belmont Torpedoes 23.7.145   North Sentinel Islanders 16.5.101  
  1st Quarter 7 1 43 Tactics (sp, fo, ma)   1st Quarter 7 0 42 Tactics (ce, mi, zo)  
  2nd Quarter 5 3 33 Tagging (None)   2nd Quarter 2 2 14 Tagging (None)  
  3rd Quarter 6 1 37 Captain (Oscar Carlson (R))   3rd Quarter 2 3 15 Captain (Arthur Clarke)  
  4th Quarter 5 2 32   4th Quarter 5 0 30  
  Belmont Torpedoes 23 7 145   North Sentinel Islanders 16 5 101  
                                    Sentinelese Stadium 30026                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Larry Bean 4 4 5 6 19 0 1 0 0 1 0 0 1 0 1 Pocket Wilhelm Pelka 3 5 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Ginny Weasley 4 4 4 4 16 0 0 1 1 2 0 0 0 0 0 Flank Malin Svenisdottir 4 4 5 5 18 0 0 0 0 0 0 0 0 0 0  
  Earnest Anderson 4 3 4 3 14 2 0 1 0 3 0 1 0 1 2 Full Chester Manifold 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0  
  John Bynum 3 2 4 4 13 1 1 1 1 4 0 0 0 0 0 Centre Half Alexander Korsunsky 4 5 3 5 17 0 0 0 0 0 0 0 0 0 0  
  Rory Steele 5 4 3 4 16 1 1 0 0 2 0 0 0 0 0 Flank Armando Avila 4 6 5 4 19 0 0 0 0 0 0 0 0 0 0  
  Ruben Strong 4 5 5 4 18 0 1 0 1 2 0 0 0 0 0 Pocket Darwin Santos (R) 8 5 6 6 25 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 22 25 25 96 4 4 3 3 14 0 1 1 1 3   Backs Totals 26 27 25 26 104 0 0 0 0 0 0 0 0 0 0  
  Dennis Whittaker 6 8 8 5 27 0 0 1 0 1 0 0 0 0 0 Wing Cornelius Wade (R) 7 5 5 5 22 1 0 0 0 1 0 0 0 0 0  
  Vin Tanner 5 7 6 5 23 1 0 0 1 2 0 1 0 0 1 Centre Erwin Joyner 6 9 7 5 27 0 0 0 0 0 0 0 0 0 0  
  Frank Grimes 4 4 5 3 16 0 0 0 0 0 0 0 0 0 0 Wing Justine Andrews 7 6 6 4 23 0 0 0 0 0 0 0 1 0 1  
  Raymond Ladner 6 4 8 7 25 0 0 1 0 1 1 0 0 1 2 Rover Arthur Clarke 7 6 4 8 25 1 1 0 0 2 0 0 0 0 0  
  Darcy Beltran (R) 7 6 5 6 24 1 1 0 1 3 0 0 0 0 0 Ruck Connor Richard (R) 7 4 7 7 25 1 0 0 1 2 0 0 0 0 0  
  Zackery Pearce (R) 8 9 8 4 29 1 0 1 0 2 0 1 0 0 1 Ruck Rover Marvin Keith 8 6 8 7 29 1 0 0 0 1 0 0 0 0 0  
  Runners Totals 36 38 40 30 144 3 1 3 2 9 1 2 0 1 4   Runners Totals 42 36 37 36 151 4 1 0 1 6 0 0 1 0 1  
  Whitney Hetzel 2 2 2 3 9 0 0 0 0 0 0 0 0 0 0 Pocket Quinn Melton 5 3 4 5 17 1 0 0 1 2 0 0 1 0 1  
  Winston Tynes 4 3 3 2 12 0 0 0 0 0 0 0 0 0 0 Flank Artem Baklanov 5 5 4 3 17 1 0 1 0 2 0 1 0 0 1  
  Tom Christian 3 2 2 2 9 0 0 0 0 0 0 0 0 0 0 Full Arshad Jhumka 3 4 3 3 13 0 0 0 1 1 0 1 0 0 1  
  Oscar Carlson (R) 3 4 2 3 12 0 0 0 0 0 0 0 0 0 0 Centre Half Robert Clarke 4 6 3 5 18 1 1 1 2 5 0 0 0 0 0  
  Christina Carter (R) 3 4 4 3 14 0 0 0 0 0 0 0 0 0 0 Flank Solomon Reese 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Winston Huffman 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0 Pocket Darek Ceglarek 3 3 4 3 13 0 0 0 0 0 0 0 1 0 1  
  Backs Totals 18 17 15 16 66 0 0 0 0 0 0 0 0 0 0   Forwards Totals 23 25 21 23 92 3 1 2 4 10 0 2 2 0 4  
  Team Totals 78 77 80 71 306 7 5 6 5 23 1 3 1 2 7   Team Totals 91 88 83 85 347 7 2 2 5 16 0 2 3 0 5  
                                                                     
                                                                     
  Mudville Sloggers 14.6.90   Southern Sharks 18.4.112  
  1st Quarter 5 2 32 Tactics (ce, mi, ma)   1st Quarter 4 3 27 Tactics (sp, wi, ma)  
  2nd Quarter 6 1 37 Tagging (None)   2nd Quarter 5 0 30 Tagging (None)  
  3rd Quarter 2 2 14 Captain (Laron Butler)   3rd Quarter 5 1 31 Captain (Van Harvey)  
  4th Quarter 1 1 7   4th Quarter 4 0 24  
  Mudville Sloggers 14 6 90   Southern Sharks 18 4 112  
                                    The Ocean 27230                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Jimmy Blake 3 5 3 3 14 0 1 0 0 1 0 0 1 0 1 Pocket Adrian Espinoza 6 10 4 7 27 0 0 0 0 0 0 0 0 0 0  
  Tucker Gerace 3 2 4 3 12 0 0 0 0 0 0 0 0 0 0 Flank Ingolfur Arnarsson 3 5 5 4 17 0 0 0 0 0 0 0 0 0 0  
  Stevie McCall 4 4 3 3 14 1 1 0 0 2 0 0 0 0 0 Full Andy Clemons 3 5 3 5 16 0 0 0 0 0 0 0 0 0 0  
  Sammy Saysso 4 4 4 2 14 1 1 0 1 3 0 0 1 0 1 Centre Half Shannon Holland (R) 4 4 5 4 17 0 0 0 0 0 0 0 0 0 0  
  Bo Cingolani 4 4 3 4 15 0 1 0 0 1 1 0 0 0 1 Flank Megalodon 3 4 5 2 14 0 0 0 0 0 0 0 0 0 0  
  Garrison Neth 3 4 5 3 15 1 1 1 0 3 0 0 0 0 0 Pocket Magnus Hellstrom 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 21 23 22 18 84 3 5 1 1 10 1 0 2 0 3   Backs Totals 22 31 25 24 102 0 0 0 0 0 0 0 0 0 0  
  Fenchurch 3 6 4 6 19 0 1 0 0 1 0 0 0 0 0 Wing Hugo Nielsen 8 6 5 7 26 0 0 0 0 0 0 0 0 0 0  
  Silas Carver 9 8 7 6 30 1 0 0 0 1 0 0 0 0 0 Centre Sharky McSharkfin 6 4 6 5 21 0 0 0 0 0 0 0 0 0 0  
  Humberto Maynard 5 7 5 4 21 0 0 0 0 0 0 0 0 0 0 Wing Cam Clemons 7 6 10 7 30 0 0 1 0 1 1 0 0 0 1  
  Peter Carr 7 8 4 7 26 0 0 0 0 0 1 1 0 0 2 Rover Terry Sanderson 6 4 4 6 20 0 0 0 0 0 0 0 0 0 0  
  Ralph Kramden (R) 4 6 5 5 20 0 0 0 0 0 0 0 0 1 1 Ruck Seamus Finnegan (R) 9 9 7 6 31 0 0 0 0 0 0 0 0 0 0  
  Laron Butler 6 6 8 4 24 1 0 1 0 2 0 0 0 0 0 Ruck Rover Nicholas Houser 7 5 8 4 24 0 0 0 0 0 1 0 0 0 1  
  Runners Totals 34 41 33 32 140 2 1 1 0 4 1 1 0 1 3   Runners Totals 43 34 40 35 152 0 0 1 0 1 2 0 0 0 2  
  Jacob Astley 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0 Pocket Min Chips 5 6 5 4 20 1 1 1 1 4 0 0 0 0 0  
  Erik Womack 3 4 2 2 11 0 0 0 0 0 0 0 0 0 0 Flank Van Harvey 5 6 7 6 24 0 1 0 1 2 0 0 1 0 1  
  Josue Mullins (R) 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Full Mika Rasmussen 3 3 4 2 12 0 1 1 0 2 1 0 0 0 1  
  Elizabeth Burris 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0 Centre Half Quincy Rutledge (R) 4 4 5 3 16 1 1 1 0 3 0 0 0 0 0  
  Ethan Love 4 3 4 2 13 0 0 0 0 0 0 0 0 0 0 Flank Harry Luck 7 4 4 6 21 1 0 0 1 2 0 0 0 0 0  
  Tie Kobb 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0 Pocket Denver Orozco 4 4 4 5 17 1 1 1 1 4 0 0 0 0 0  
  Backs Totals 20 19 18 17 74 0 0 0 0 0 0 0 0 0 0   Forwards Totals 28 27 29 26 110 4 5 4 4 17 1 0 1 0 2  
  Team Totals 75 83 73 67 298 5 6 2 1 14 2 1 2 1 6   Team Totals 93 92 94 85 364 4 5 5 4 18 3 0 1 0 4  
                                                                     
                                                                     
  Adelaide Wallabies 17.8.110   Lincoln Cavaliers 17.3.105  
  1st Quarter 4 4 28 Tactics (ce, fo, ma)   1st Quarter 6 0 36 Tactics (sp, fo, ma)  
  2nd Quarter 6 1 37 Tagging (None)   2nd Quarter 4 0 24 Tagging (None)  
  3rd Quarter 5 0 30 Captain (Melvin Van Horne)   3rd Quarter 4 3 27 Captain (Alec Fremont)  
  4th Quarter 2 3 15   4th Quarter 3 0 18  
  Adelaide Wallabies 17 8 110   Lincoln Cavaliers 17 3 105  
                                    The Stable 29414                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Tom Cat 3 4 4 3 14 1 1 1 0 3 0 0 0 0 0 Pocket LeBron Jimmy 3 3 5 3 14 0 0 0 0 0 0 0 0 0 0  
  Arthur Killjoy 3 5 3 3 14 0 0 0 0 0 0 1 0 0 1 Flank Caoimhin O'Briain 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0  
  Harry Faulconbridge (R) 4 5 5 3 17 0 2 1 1 4 1 0 0 0 1 Full Lindsey Brackett 4 3 2 3 12 0 0 0 0 0 0 0 0 0 0  
