Southern Sharks 16.5.101   Mt Eliza Dolphins 21.7.133  
  1st Quarter 5 1 31 Tactics (sp, fl, ma)   1st Quarter 6 2 38 Tactics (ce, fo, ma)  
  2nd Quarter 3 2 20 Tagging (None)   2nd Quarter 4 1 25 Tagging (None)  
  3rd Quarter 5 1 31 Captain (Van Harvey)   3rd Quarter 7 3 45 Captain (R2-D2 (R))  
  4th Quarter 3 1 19   4th Quarter 4 1 25  
  Southern Sharks 16 5 101   Mt Eliza Dolphins 21 7 133  
                                    Baden Powell Reserve 32108                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Dean Call 5 4 4 5 18 1 1 0 1 3 0 0 0 0 0 Pocket Travon Green 4 4 4 6 18 0 0 0 0 0 0 0 0 0 0  
  Quincy Rutledge (R) 5 4 6 5 20 1 0 1 0 2 0 0 0 1 1 Flank Barry Berger 5 3 3 3 14 0 0 0 0 0 0 0 0 0 0  
  Bernardo O'Reilly (R) 3 3 3 3 12 0 0 1 1 2 1 1 0 0 2 Full Jordan Ramsey (R) 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Mika Rasmussen 2 2 3 2 9 0 0 0 0 0 0 0 0 0 0 Centre Half Norberto Allen 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0  
  Denver Orozco 4 5 4 5 18 1 1 0 1 3 0 0 0 0 0 Flank Quincy Ouellette 4 3 5 3 15 0 0 0 0 0 0 0 0 0 0  
  Van Harvey 5 4 4 3 16 1 0 1 0 2 0 0 0 0 0 Pocket Ken Chase (R) 4 3 2 4 13 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 22 24 23 93 4 2 3 3 12 1 1 0 1 3   Backs Totals 24 19 20 23 86 0 0 0 0 0 0 0 0 0 0  
  Terry Sanderson 4 4 7 3 18 0 0 1 0 1 0 0 0 0 0 Wing Jackson Stout 5 7 7 6 25 0 0 0 0 0 0 0 1 0 1  
  Harry Luck 7 8 7 7 29 1 0 0 0 1 0 1 0 0 1 Centre Reginald Kan (R) 6 9 8 4 27 0 0 1 0 1 0 0 0 0 0  
  Hugo Nielsen 7 4 5 4 20 0 0 0 0 0 0 0 0 0 0 Wing Ty Pfeiffer 7 6 6 9 28 0 1 0 0 1 0 0 1 0 1  
  Nicholas Houser 5 5 7 5 22 0 1 0 0 1 0 0 1 0 1 Rover Jonathon Woodworth 7 7 6 6 26 1 1 1 0 3 0 0 0 0 0  
  Bart Stevens (R) 5 3 5 4 17 0 0 1 0 1 0 0 0 0 0 Ruck R2-D2 (R) 10 8 6 9 33 1 0 0 1 2 0 1 1 0 2  
  Cam Clemons 6 4 7 5 22 0 0 0 0 0 0 0 0 0 0 Ruck Rover Craig Poulin (R) 5 6 9 6 26 0 0 1 0 1 0 0 0 0 0  
  Runners Totals 34 28 38 28 128 1 1 2 0 4 0 1 1 0 2   Runners Totals 40 43 42 40 165 2 2 3 1 8 0 1 3 0 4  
  Magnus Hellstrom 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0 Pocket Armand Donnell 5 5 5 5 20 1 0 1 1 3 0 0 0 0 0  
  Adrian Morris 3 4 3 2 12 0 0 0 0 0 0 0 0 0 0 Flank Dorian McFadden 4 4 3 4 15 1 0 0 1 2 0 0 0 0 0  
  Adrian Espinoza 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0 Full George Potts (R) 3 4 3 4 14 1 1 1 1 4 0 0 0 0 0  
  Vin Tanner 5 3 4 4 16 0 0 0 0 0 0 0 0 0 0 Centre Half Roy Stockton (R) 4 7 5 4 20 0 1 1 0 2 1 0 0 0 1  
  Sharky McSharkfin 4 2 3 4 13 0 0 0 0 0 0 0 0 0 0 Flank Ezekiel Neumann 5 4 5 4 18 1 0 1 0 2 0 0 0 0 0  
  Andy Clemons 6 5 6 5 22 0 0 0 0 0 0 0 0 0 0 Pocket Benjamin Bennett 3 5 3 3 14 0 0 0 0 0 1 0 0 1 2  
  Backs Totals 25 21 23 20 89 0 0 0 0 0 0 0 0 0 0   Forwards Totals 24 29 24 24 101 4 2 4 3 13 2 0 0 1 3  
  Team Totals 83 71 85 71 310 5 3 5 3 16 1 2 1 1 5   Team Totals 88 91 86 87 352 6 4 7 4 21 2 1 3 1 7  
                                                                     
                                                                     
  Fenton Artichokes 16.8.104   Rangiora Vintners 24.7.151  
  1st Quarter 6 3 39 Tactics (ce, mi, ma)   1st Quarter 8 0 48 Tactics (ce, fo, ma)  
  2nd Quarter 4 2 26 Tagging (None)   2nd Quarter 8 2 50 Tagging (None)  
  3rd Quarter 3 2 20 Captain (Christopher Short (R))   3rd Quarter 3 2 20 Captain (Andy Ouellette)  
  4th Quarter 3 1 19   4th Quarter 5 3 33  
  Fenton Artichokes 16 8 104   Rangiora Vintners 24 7 151  
                                    Mainpower Oval 31709                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Christopher Short (R) 3 4 3 2 12 0 1 0 0 1 0 0 1 0 1 Pocket Jason Howard 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0  
  Marlin Taylor 3 5 3 6 17 0 0 0 0 0 0 0 0 0 0 Flank Marion Roberts 3 4 2 2 11 0 0 0 0 0 0 0 0 0 0  
  Banjo Llewellyn 4 4 4 6 18 2 1 1 1 5 0 0 0 0 0 Full Payton Collins 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Quade Theophilus 5 4 4 4 17 1 0 0 1 2 0 1 1 0 2 Centre Half Jack Adrian 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
  Donald Williamson 5 5 4 3 17 0 1 0 0 1 1 0 0 0 1 Flank Adam Gregg 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0  
  Christopher Haynes 3 4 4 3 14 0 0 1 0 1 0 1 0 0 1 Pocket Frank Grimes 3 2 2 4 11 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 23 26 22 24 95 3 3 2 2 10 1 2 2 0 5   Backs Totals 16 17 14 17 64 0 0 0 0 0 0 0 0 0 0  
  Santos Pfeiffer 7 8 5 7 27 0 0 0 0 0 1 0 0 0 1 Wing Cabernet Sauvignon 6 3 3 2 14 0 0 0 0 0 0 0 0 0 0  
  Digby Tasman 8 7 8 6 29 0 0 1 0 1 1 0 0 0 1 Centre Darell Peterson 4 8 6 4 22 0 0 0 0 0 0 0 0 0 0  
  Jiji Jiji 5 5 5 5 20 0 0 0 0 0 0 0 0 0 0 Wing Kurtis Battin 4 6 5 3 18 0 1 0 0 1 0 0 0 0 0  
  Stephon Sharpe 10 9 7 5 31 1 0 0 1 2 0 0 0 0 0 Rover Keith Staggs 6 5 6 6 23 1 1 0 0 2 0 0 0 0 0  
  Sean Mitchell (R) 6 6 4 5 21 1 1 0 0 2 0 0 0 0 0 Ruck Christina Carter (R) 6 8 7 5 26 1 0 0 0 1 0 1 0 0 1  
  Earnest Anderson 8 9 5 6 28 1 0 0 0 1 0 0 0 1 1 Ruck Rover Everett Donnell (R) 8 8 5 4 25 0 1 0 1 2 0 0 0 0 0  
  Runners Totals 44 44 34 34 156 3 1 1 1 6 2 0 0 1 3   Runners Totals 34 38 32 24 128 2 3 0 1 6 0 1 0 0 1  
  Jared Walsh 6 5 4 5 20 0 0 0 0 0 0 0 0 0 0 Pocket Joseph Fulton 10 8 9 10 37 2 1 1 0 4 0 1 0 1 2  
  Clancy Stirling 3 5 4 5 17 0 0 0 0 0 0 0 0 0 0 Flank Cedrick Joyce 2 4 3 4 13 0 0 0 1 1 0 0 1 0 1  
  Jasper Warrigal 3 4 4 4 15 0 0 0 0 0 0 0 0 0 0 Full Steven Santos (R) 5 5 4 5 19 1 1 0 2 4 0 0 1 0 1  
  Darron Henderson 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0 Centre Half Andy Ouellette 5 4 5 5 19 1 1 1 0 3 0 0 0 1 1  
  Leon Miner 5 3 5 3 16 0 0 0 0 0 0 0 0 0 0 Flank Mathias Nursias 4 3 4 4 15 0 1 0 0 1 0 0 0 1 1  
  Boden Alaric 6 7 6 5 24 0 0 0 0 0 0 0 0 0 0 Pocket Pinot Noir (R) 9 5 6 9 29 2 1 1 1 5 0 0 0 0 0  
  Backs Totals 27 28 26 26 107 0 0 0 0 0 0 0 0 0 0   Forwards Totals 35 29 31 37 132 6 5 3 4 18 0 1 2 3 6  
  Team Totals 94 98 82 84 358 6 4 3 3 16 3 2 2 1 8   Team Totals 85 84 77 78 324 8 8 3 5 24 0 2 2 3 7  
                                                                     
                                                                     
  Monash Gryphons 14.6.90   Mudville Sloggers 18.8.116  
  1st Quarter 3 2 20 Tactics (ce, fo, zo)   1st Quarter 3 2 20 Tactics (ce, mi, ma)  
  2nd Quarter 7 1 43 Tagging (None)   2nd Quarter 8 1 49 Tagging (None)  
  3rd Quarter 3 2 20 Captain (Landon Zuniga)   3rd Quarter 4 3 27 Captain (Laron Butler)  
  4th Quarter 1 1 7   4th Quarter 3 2 20  
  Monash Gryphons 14 6 90   Mudville Sloggers 18 8 116  
                                    The Pit 29714                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Yalda Hakim (R) 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0 Pocket Peter Carr 5 5 5 3 18 0 0 0 0 0 0 0 0 0 0  
  Gordon Owensby 3 3 4 2 12 0 0 0 0 0 0 0 0 0 0 Flank Garrison Huff 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0  
  Aaron Murray 5 4 4 3 16 0 2 1 1 4 1 0 0 0 1 Full Josue Mullins (R) 3 4 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Jango Fett 4 4 3 3 14 1 0 1 0 2 0 1 0 1 2 Centre Half Jacob Astley 4 3 2 4 13 0 0 0 0 0 0 0 0 0 0  
  Jim Bacon (R) 4 5 5 3 17 0 0 0 0 0 0 0 1 0 1 Flank Erik Womack 2 3 2 3 10 0 0 0 0 0 0 0 0 0 0  
  Justin Taylor 5 5 4 5 19 1 1 0 0 2 0 0 1 0 1 Pocket Reuben Yancey 7 5 8 8 28 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 24 24 20 92 2 3 2 1 8 1 1 2 1 5   Backs Totals 25 24 24 25 98 0 0 0 0 0 0 0 0 0 0  
  Albert Langer 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0 Wing Ariel Woods (R) 9 8 7 5 29 1 0 0 0 1 0 0 0 0 0  
  Marc Olsen 8 8 7 4 27 0 1 0 0 1 0 0 0 0 0 Centre Laron Butler 5 7 7 8 27 0 1 0 1 2 0 0 0 0 0  
  Landon Zuniga 6 4 7 3 20 0 0 0 0 0 1 0 0 0 1 Wing Edward Barrows (R) 5 4 6 6 21 0 0 1 0 1 0 0 0 0 0  
  Horace Jones (R) 7 7 8 10 32 0 1 0 0 1 0 0 0 0 0 Rover Silas Carver 5 6 6 5 22 0 1 0 0 1 0 0 0 0 0  
  Seth Espinosa (R) 9 6 8 5 28 0 1 0 0 1 0 0 0 0 0 Ruck George Cooney (R) 7 7 5 6 25 0 1 0 1 2 0 0 0 0 0  
  Stefan Boss 9 9 6 6 30 1 1 0 0 2 0 0 0 0 0 Ruck Rover Garrison Neth 8 4 6 6 24 0 0 0 0 0 0 0 1 0 1  
  Runners Totals 42 37 39 32 150 1 4 0 0 5 1 0 0 0 1   Runners Totals 39 36 37 36 148 1 3 1 2 7 0 0 1 0 1  
  Derek Carson 4 3 5 3 15 0 0 0 0 0 0 0 0 0 0 Pocket Timothy Anderson 2 4 3 3 12 0 1 1 0 2 0 0 0 1 1  
  Peter Hall (R) 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Flank Tiddles Smith 3 3 4 3 13 0 1 0 0 1 0 0 0 0 0  
  Adem Somyurek 7 6 5 6 24 0 0 0 0 0 0 0 0 0 0 Full Jimmy Blake 3 5 5 4 17 1 1 1 1 4 0 1 0 0 1  
  Nick Winfield 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0 Centre Half Brannon Woodworth 6 6 6 4 22 0 1 0 0 1 1 0 1 1 3  
  Royce Pope 5 5 6 6 22 0 0 1 0 1 0 0 0 0 0 Flank Stevie McCall 4 4 5 5 18 0 0 0 0 0 1 0 1 0 2  
  Manuel Mack 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0 Pocket Greggory Hughes 4 5 4 5 18 1 1 1 0 3 0 0 0 0 0  
  Backs Totals 25 23 24 24 96 0 0 1 0 1 0 0 0 0 0   Forwards Totals 22 27 27 24 100 2 5 3 1 11 2 1 2 2 7  
  Team Totals 91 84 87 76 338 3 7 3 1 14 2 1 2 1 6   Team Totals 86 87 88 85 346 3 8 4 3 18 2 1 3 2 8  
                                                                     
                                                                     
  Springfield Isotopes 20.8.128   Midgard Ravens 19.8.122  
  1st Quarter 5 4 34 Tactics (sp, fo, ma)   1st Quarter 5 4 34 Tactics (sp, wi, ma)  
  2nd Quarter 6 1 37 Tagging (Uter Zorker tags Reuben Eastman (R))   2nd Quarter 6 2 38 Tagging (None)  
  3rd Quarter 6 1 37 Captain (David Straight (R))   3rd Quarter 4 0 24 Captain (Christopher Stokes)  
  4th Quarter 3 2 20   4th Quarter 4 2 26  
  Springfield Isotopes 20 8 128   Midgard Ravens 19 8 122  
                                    The Bifröst 32669                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Jesus Marshall 3 4 5 4 16 0 0 1 0 1 1 0 0 1 2 Pocket Hermann Hreidarsson 2 2 2 3 9 0 0 0 0 0 0 0 0 0 0  
  Stuart Discotheque 4 6 5 3 18 0 1 1 0 2 0 0 0 0 0 Flank Jason Leonhardt (R) 5 3 4 3 15 0 0 0 0 0 0 0 0 0 0  
  DS Troy 3 3 3 3 12 0 0 1 1 2 1 0 0 0 1 Full Gunnar Hamundarson 5 4 4 3 16 0 0 0 0 0 0 0 0 0 0  
  Erick Moon 3 3 3 3 12 1 0 1 0 2 0 0 0 1 1 Centre Half Christopher Stokes 2 3 4 3 12 0 0 0 0 0 0 0 0 0 0  
  Hank Scorpio 4 5 3 5 17 1 0 0 1 2 0 0 0 0 0 Flank Julius Hibberd 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0  
  Gerald Sampson 4 6 6 4 20 0 1 1 1 3 1 0 0 0 1 Pocket Jose Mosley (R) 4 2 2 3 11 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 21 27 25 22 95 2 2 5 3 12 3 0 0 2 5   Backs Totals 21 17 20 18 76 0 0 0 0 0 0 0 0 0 0  
  Hassan Breeden 6 8 5 6 25 0 1 0 0 1 0 0 0 0 0 Wing Pierce Bautista 5 9 7 6 27 0 1 1 0 2 0 0 0 0 0  
  Uter Zorker 7 7 5 8 27 1 0 0 0 1 0 0 0 0 0 Centre Reuben Eastman (R) 6 7 4 4 21 0 1 0 0 1 0 0 0 0 0  
  Pierce Young 6 6 7 5 24 0 1 0 0 1 0 0 0 0 0 Wing Owen Eastman 9 6 8 7 30 1 0 0 0 1 0 0 0 1 1  
  Kane Lee 6 8 6 4 24 1 1 0 0 2 0 0 0 0 0 Rover Daniel Pate (R) 8 9 4 5 26 0 1 0 0 1 0 0 0 0 0  
  Rex Delaney (R) 6 6 8 5 25 1 1 1 0 3 0 0 0 0 0 Ruck Rasmus Arnautovic (R) 7 5 5 6 23 0 0 0 0 0 1 0 0 0 1  
  Bruno Drundridge 7 7 10 4 28 0 0 0 0 0 1 1 1 0 3 Ruck Rover Reese King 6 4 3 4 17 1 0 0 0 1 0 0 0 0 0  
  Runners Totals 38 42 41 32 153 3 4 1 0 8 1 1 1 0 3   Runners Totals 41 40 31 32 144 2 3 1 0 6 1 0 0 1 2  
  Martin Prince 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Kellen Humphrey 4 4 3 4 15 1 1 0 1 3 0 0 0 0 0  
  Michael Rigby 3 5 5 4 17 0 0 0 0 0 0 0 0 0 0 Flank Andri Hafsteinsson 6 5 6 6 23 1 1 1 1 4 0 0 0 0 0  
  David Straight (R) 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0 Full Rex Childers (R) 3 2 3 2 10 0 0 1 0 1 1 1 0 0 2  
  Guy Sigler 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Centre Half Dylan Whittaker (R) 4 4 3 4 15 1 0 0 1 2 0 1 0 0 1  
  Ranier Wolfcastle 5 5 3 3 16 0 0 0 0 0 0 0 0 0 0 Flank Lagon James 5 6 7 6 24 0 1 1 0 2 1 0 0 1 2  
  Melvin Van Horne 5 5 3 3 16 0 0 0 0 0 0 0 0 0 0 Pocket Johanna Rytting Kaneryd 5 4 4 4 17 0 0 0 1 1 1 0 0 0 1  
  Backs Totals 22 24 21 19 86 0 0 0 0 0 0 0 0 0 0   Forwards Totals 27 25 26 26 104 3 3 3 4 13 3 2 0 1 6  
  Team Totals 81 93 87 73 334 5 6 6 3 20 4 1 1 2 8   Team Totals 89 82 77 76 324 5 6 4 4 19 4 2 0 2 8  
                                                                     
                                                                     
  Belmont Torpedoes 23.4.142   North Sentinel Islanders 9.6.60  
  1st Quarter 7 2 44 Tactics (sp, fo, ma)   1st Quarter 3 2 20 Tactics (ce, fl, ma)  
  2nd Quarter 4 0 24 Tagging (None)   2nd Quarter 1 1 7 Tagging (None)  
  3rd Quarter 9 0 54 Captain (BB-8)   3rd Quarter 3 2 20 Captain (Tyler Lane)  
  4th Quarter 3 2 20   4th Quarter 2 1 13  
  Belmont Torpedoes 23 4 142   North Sentinel Islanders 9 6 60  
                                    Sentinelese Stadium 29818                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Rory Steele 4 4 3 4 15 0 1 0 1 2 1 0 0 0 1 Pocket Ken Whittaker 4 5 5 5 19 0 0 0 0 0 0 0 0 0 0  
  Wesley Buck 4 4 5 6 19 1 0 1 0 2 0 0 0 1 1 Flank Lachlan Blackhall 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0  
  John Bynum 3 3 3 3 12 1 0 1 1 3 0 0 0 0 0 Full Ronald Boggs (R) 3 3 4 2 12 0 0 0 0 0 0 0 0 0 0  
  Darcy Beltran (R) 2 3 3 2 10 1 1 1 0 3 0 0 0 0 0 Centre Half Chester Manifold 3 4 4 5 16 0 0 0 0 0 0 0 0 0 0  
  Christopher Haywood 5 6 6 5 22 1 1 1 0 3 0 0 0 0 0 Flank Alexander Korsunsky 5 6 5 3 19 0 0 0 0 0 0 0 0 0 0  
  Gary Hooper 6 4 5 4 19 1 0 1 0 2 0 0 0 1 1 Pocket Robert Clarke 8 10 8 9 35 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 24 25 24 97 5 3 5 2 15 1 0 0 2 3   Backs Totals 27 32 30 27 116 0 0 0 0 0 0 0 0 0 0  
  Raymond Ladner 6 4 7 5 22 0 0 0 0 0 0 0 0 0 0 Wing Erwin Joyner 6 6 3 5 20 0 0 0 0 0 0 0 0 0 0  
  Zackery Pearce (R) 9 4 7 6 26 0 0 1 0 1 1 0 0 0 1 Centre Garrison Martinez 7 6 7 8 28 0 0 0 1 1 0 0 0 0 0  
  Alfonso Ruiz 7 5 5 5 22 1 0 0 0 1 0 0 0 0 0 Wing Tyler Lane 9 8 6 7 30 0 0 0 1 1 1 0 0 0 1  
  Ragnar Lothbrok 6 4 8 6 24 0 0 1 1 2 0 0 0 0 0 Rover Arthur Clarke 4 7 5 4 20 0 0 0 0 0 0 0 0 0 0  
  Kjetil Stollebakken (R) 6 7 6 7 26 1 1 1 0 3 0 0 0 0 0 Ruck Cornelius Wade (R) 5 5 5 3 18 0 0 0 0 0 0 0 0 0 0  
  Rocco Portillo 6 7 9 8 30 0 0 1 0 1 0 0 0 0 0 Ruck Rover Quinton Savage 5 8 4 6 23 0 0 0 0 0 0 1 0 0 1  
  Runners Totals 40 31 42 37 150 2 1 4 1 8 1 0 0 0 1   Runners Totals 36 40 30 33 139 0 0 0 2 2 1 1 0 0 2  
  Winston Huffman 2 2 2 3 9 0 0 0 0 0 0 0 0 0 0 Pocket Tony Fordham 3 4 3 2 12 0 0 0 0 0 1 0 1 0 2  
  Winston Tynes 3 4 3 2 12 0 0 0 0 0 0 0 0 0 0 Flank Rocco Hoover 3 4 4 3 14 0 0 0 0 0 0 0 1 0 1  
  Kiel Nichols 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0 Full Matthew Howard 4 4 3 3 14 1 1 1 0 3 0 0 0 1 1  
  Oscar Carlson (R) 4 3 3 2 12 0 0 0 0 0 0 0 0 0 0 Centre Half Thomas Pass 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0  
  BB-8 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0 Flank John Simpson 5 5 4 3 17 1 0 1 0 2 0 0 0 0 0  
  Robert Seidel 4 4 5 4 17 0 0 0 0 0 0 0 0 0 0 Pocket Bernard Mull 4 3 4 5 16 1 0 1 0 2 0 0 0 0 0  
  Backs Totals 20 20 20 16 76 0 0 0 0 0 0 0 0 0 0   Forwards Totals 23 24 21 20 88 3 1 3 0 7 1 0 2 1 4  
  Team Totals 84 75 87 77 323 7 4 9 3 23 2 0 0 2 4   Team Totals 86 96 81 80 343 3 1 3 2 9 2 1 2 1 6  
                                                                     
                                                                     
  Lincoln Cavaliers 18.6.114   Western Sydney Wombats 14.5.89  
  1st Quarter 6 2 38 Tactics (sp, wi, ma)   1st Quarter 4 1 25 Tactics (ce, mi, zo)  
  2nd Quarter 4 0 24 Tagging (None)   2nd Quarter 3 1 19 Tagging (None)  
  3rd Quarter 2 2 14 Captain (Robby Bence (R))   3rd Quarter 5 1 31 Captain (Alec Fremont)  
  4th Quarter 6 2 38   4th Quarter 2 2 14  
  Lincoln Cavaliers 18 6 114   Western Sydney Wombats 14 5 89  
                                    Blacktown ISP Oval 27551                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Anton Upchurch 4 4 5 5 18 1 1 1 1 4 0 0 0 0 0 Pocket Titus Weiss 5 5 3 5 18 0 0 0 0 0 0 0 0 0 0  
  Jeff Casey 5 3 4 4 16 0 0 0 1 1 1 0 0 0 1 Flank Angel Norman 4 2 3 2 11 0 0 0 0 0 0 0 0 0 0  
  Tom Kriss 4 4 2 3 13 0 1 0 1 2 1 0 0 0 1 Full Otto Mann 3 4 4 5 16 0 0 0 0 0 0 0 0 0 0  
  Garett Thompson 4 4 3 2 13 1 1 0 1 3 0 0 1 0 1 Centre Half Jonathon Childers 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Vito Matson (R) 6 4 5 6 21 1 0 0 1 2 0 0 0 0 0 Flank Roderick Klein 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Clarence Johnson 4 6 4 4 18 1 1 0 1 3 0 0 0 0 0 Pocket Isiah Mooneyham 3 5 5 5 18 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 27 25 23 24 99 4 4 1 6 15 2 0 1 0 3   Backs Totals 21 21 21 23 86 0 0 0 0 0 0 0 0 0 0  
  Robby Bence (R) 7 5 7 9 28 1 0 0 0 1 0 0 0 0 0 Wing Jayme Rogers 6 6 5 3 20 0 0 0 0 0 0 0 0 0 0  
  Ezequiel Cook 5 8 6 4 23 0 0 0 0 0 0 0 0 0 0 Centre Danial Mcfarlane 9 6 8 5 28 0 0 0 0 0 0 0 0 0 0  
  Edward Zinderneuf 7 6 9 8 30 0 0 1 0 1 0 0 0 0 0 Wing Leonard Flynn (R) 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0  
  Peter Gunn (R) 9 6 7 5 27 0 0 0 0 0 0 0 0 1 1 Rover Moe Syzslak 5 7 6 6 24 0 0 1 0 1 0 1 0 1 2  
  Jason Foxworth (R) 6 6 6 5 23 1 0 0 0 1 0 0 0 0 0 Ruck C-3PO (R) 4 7 7 5 23 0 0 1 0 1 0 0 0 0 0  
  Robert Coulson (R) 6 9 11 6 32 0 0 0 0 0 0 0 1 1 2 Ruck Rover Barry Bernstein 4 7 9 5 25 0 1 0 0 1 0 0 0 0 0  
  Runners Totals 40 40 46 37 163 2 0 1 0 3 0 0 1 2 3   Runners Totals 32 36 39 28 135 0 1 2 0 3 0 1 0 1 2  
  Jonah Larry 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0 Pocket Liam Holston 4 3 3 4 14 0 0 1 1 2 1 0 0 0 1  
  Loren Stafford 5 3 3 6 17 0 0 0 0 0 0 0 0 0 0 Flank Mark Sanders 3 4 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Eloy Turner 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Full Michael Galusha 4 4 3 4 15 2 1 0 1 4 0 0 1 0 1  
  Jade Coleman 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0 Centre Half Brede Egil Hangeland 5 4 5 3 17 2 1 1 0 4 0 0 0 1 1  
  Prince Rupert 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0 Flank Thomas Fowler 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0  
  Herbert Blair 4 2 2 3 11 0 0 0 0 0 0 0 0 0 0 Pocket Alec Fremont 3 3 4 3 13 0 0 1 0 1 0 0 0 0 0  
  Backs Totals 23 16 18 20 77 0 0 0 0 0 0 0 0 0 0   Forwards Totals 22 20 21 20 83 4 2 3 2 11 1 0 1 1 3  
  Team Totals 90 81 87 81 339 6 4 2 6 18 2 0 2 2 6   Team Totals 75 77 81 71 304 4 3 5 2 14 1 1 1 2 5  
                                                                     
                                                                     
  Pakenham Eagles 22.3.135   Knox City Supers 14.8.92  
  1st Quarter 6 0 36 Tactics (sp, fo, zo)   1st Quarter 3 1 19 Tactics (sp, fo, zo)  
  2nd Quarter 8 0 48 Tagging (None)   2nd Quarter 3 2 20 Tagging (None)  
  3rd Quarter 3 3 21 Captain (Sterling Oblivion)   3rd Quarter 4 2 26 Captain (Vince Perry)  
  4th Quarter 5 0 30   4th Quarter 4 3 27  
  Pakenham Eagles 22 3 135   Knox City Supers 14 8 92  
                                    Lewis Park 32214                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Alexis Napolitano 3 4 3 2 12 1 1 0 0 2 0 0 0 0 0 Pocket Ron Weasley 4 3 2 3 12 0 0 0 0 0 0 0 0 0 0  
  Barney Stinson 5 4 3 5 17 0 0 0 1 1 0 0 0 0 0 Flank Cletus Spuckler 4 5 4 5 18 0 0 0 0 0 0 0 0 0 0  
  Tyrell Snodgrass (R) 3 3 3 3 12 1 1 1 1 4 0 0 0 0 0 Full Rudolph Spaulding 2 2 2 3 9 0 0 0 0 0 0 0 0 0 0  
  Kiel Vines 4 4 4 3 15 1 1 1 1 4 0 0 0 0 0 Centre Half James Neilson 3 4 5 3 15 0 0 0 0 0 0 0 0 0 0  
