Midgard Ravens 10.8.68   Southern Sharks 23.8.146  
  1st Quarter 3 2 20 Tactics (ce, fo, ma)   1st Quarter 5 3 33 Tactics (sp, fo, ma)  
  2nd Quarter 2 2 14 Tagging (None)   2nd Quarter 6 2 38 Tagging (None)  
  3rd Quarter 3 3 21 Captain (Hermann Hreidarsson)   3rd Quarter 6 1 37 Captain (Van Harvey)  
  4th Quarter 2 1 13   4th Quarter 6 2 38  
  Midgard Ravens 10 8 68   Southern Sharks 23 8 146  
                                    The Ocean 29992                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Andri Hafsteinsson 3 4 5 4 16 0 0 0 0 0 0 0 1 0 1 Pocket Lloyd Schick (R) 4 5 3 4 16 0 0 0 0 0 0 0 0 0 0  
  Julian Kirzner 4 4 2 2 12 1 1 0 0 2 0 0 0 0 0 Flank Sharky McSharkfin 5 4 4 6 19 0 0 0 0 0 0 0 0 0 0  
  Guro Reiten 4 3 3 2 12 0 0 1 0 1 0 1 0 0 1 Full Andy Clemons 4 4 5 4 17 0 0 0 0 0 0 0 0 0 0  
  Cullen Black 4 2 3 2 11 1 0 0 0 1 0 0 1 0 1 Centre Half Shannon Holland (R) 5 3 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Kellen Humphrey 3 4 4 4 15 0 0 1 1 2 0 0 0 0 0 Flank Ingolfur Arnarsson 3 4 5 5 17 0 0 0 0 0 0 0 0 0 0  
  Augustine Ewing 4 3 3 2 12 0 0 0 0 0 0 1 0 0 1 Pocket Adrian Espinoza 2 2 3 2 9 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 22 20 20 16 78 2 1 2 1 6 0 2 2 0 4   Backs Totals 23 22 24 24 93 0 0 0 0 0 0 0 0 0 0  
  Harvey McCullough 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0 Wing Terry Sanderson 6 4 7 4 21 0 0 0 0 0 1 0 0 0 1  
  Loki Laufeyson 8 4 7 7 26 0 0 0 0 0 0 0 0 1 1 Centre Cam Clemons 8 7 4 7 26 0 1 0 0 1 1 0 0 1 2  
  Floki Vilgerdarsson 7 7 4 4 22 0 0 0 0 0 1 0 0 0 1 Wing Hugo Nielsen 8 7 5 7 27 0 1 0 0 1 0 0 0 0 0  
  Lucas Gonzalez 9 6 6 3 24 0 1 1 0 2 0 0 0 0 0 Rover Nicholas Houser 5 10 9 6 30 1 0 1 0 2 0 1 0 0 1  
  Egil Skallagrimsson (R) 7 6 8 7 28 0 0 0 0 0 1 0 1 0 2 Ruck Seamus Finnegan (R) 6 7 7 7 27 0 0 0 0 0 0 0 1 0 1  
  Jamison Cox 7 3 5 7 22 1 0 0 1 2 0 0 0 0 0 Ruck Rover Wilbert McMillan (R) 6 7 6 6 25 1 0 1 0 2 0 0 0 0 0  
  Runners Totals 42 30 34 32 138 1 1 1 1 4 2 0 1 1 4   Runners Totals 39 42 38 37 156 2 2 2 0 6 2 1 1 1 5  
  Hermann Hreidarsson 4 2 3 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Quincy Rutledge (R) 4 5 4 4 17 0 1 1 1 3 0 0 0 0 0  
  Max Quordlepleen 5 3 3 4 15 0 0 0 0 0 0 0 0 0 0 Flank Harry Luck 5 5 4 3 17 0 0 0 1 1 1 0 0 0 1  
  Jon Dahl Porhallsson (R) 2 3 2 3 10 0 0 0 0 0 0 0 0 0 0 Full Min Chips 3 4 5 4 16 0 1 2 2 5 0 1 0 0 1  
  Jose Mosley (R) 2 3 4 3 12 0 0 0 0 0 0 0 0 0 0 Centre Half Van Harvey 3 5 3 4 15 1 1 1 1 4 0 0 0 0 0  
  Barry Berger 4 5 3 3 15 0 0 0 0 0 0 0 0 0 0 Flank Denver Orozco 6 4 5 4 19 1 1 0 1 3 0 0 0 0 0  
  Gunnar Hamundarson 4 3 4 3 14 0 0 0 0 0 0 0 0 0 0 Pocket Mika Rasmussen 4 5 3 4 16 1 0 0 0 1 0 0 0 1 1  
  Backs Totals 21 19 19 19 78 0 0 0 0 0 0 0 0 0 0   Forwards Totals 25 28 24 23 100 3 4 4 6 17 1 1 0 1 3  
  Team Totals 85 69 73 67 294 3 2 3 2 10 2 2 3 1 8   Team Totals 87 92 86 84 349 5 6 6 6 23 3 2 1 2 8  
                                                                     
                                                                     
  Western Sydney Wombats 16.4.100   Belmont Torpedoes 20.12.132  
  1st Quarter 3 2 20 Tactics (ce, mi, ma)   1st Quarter 4 4 28 Tactics (ce, fo, ma)  
  2nd Quarter 4 0 24 Tagging (None)   2nd Quarter 4 3 27 Tagging (None)  
  3rd Quarter 5 0 30 Captain (Jayme Rogers)   3rd Quarter 6 2 38 Captain (Oscar Carlson (R))  
  4th Quarter 4 2 26   4th Quarter 6 3 39  
  Western Sydney Wombats 16 4 100   Belmont Torpedoes 20 12 132  
                                    The Bay 30670                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Zentaro Watanabe 3 3 4 3 13 0 1 0 0 1 0 0 0 0 0 Pocket Vin Tanner 5 6 6 5 22 0 0 0 0 0 0 0 0 0 0  
  Anton Upchurch 3 5 4 3 15 0 1 1 0 2 0 0 0 0 0 Flank Winston Tynes 5 3 5 5 18 0 0 0 0 0 0 0 0 0 0  
  Michael Galusha 3 4 3 4 14 1 1 1 0 3 0 0 0 1 1 Full Winston Huffman 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Brede Egil Hangeland 5 3 4 5 17 1 0 1 1 3 0 0 0 1 1 Centre Half Tom Christian 4 3 2 4 13 0 0 0 0 0 0 0 0 0 0  
  Orlando Garza 6 3 6 4 19 1 0 1 1 3 0 0 0 0 0 Flank Christina Carter (R) 5 3 3 3 14 0 0 0 0 0 0 0 0 0 0  
  Mark Sanders 3 2 4 4 13 0 0 1 1 2 0 0 0 0 0 Pocket Whitney Hetzel 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 23 20 25 23 91 3 3 5 3 14 0 0 0 2 2   Backs Totals 23 19 21 22 85 0 0 0 0 0 0 0 0 0 0  
  Thomas Fowler 5 4 3 3 15 0 0 0 0 0 0 0 0 0 0 Wing Frank Grimes 4 5 5 7 21 0 0 0 0 0 0 0 0 0 0  
  Jayme Rogers 9 8 5 6 28 0 0 0 0 0 1 0 0 0 1 Centre Raymond Ladner 8 4 4 6 22 0 0 0 1 1 1 0 0 0 1  
  Jamil Sanford 6 7 6 6 25 0 0 0 1 1 0 0 0 0 0 Wing Sauvignon Blanc 5 5 6 3 19 0 0 1 0 1 1 1 0 0 2  
  Choupette Lagerfeld 6 5 6 5 22 0 1 0 0 1 0 0 0 0 0 Rover Digby Tasman 6 9 8 7 30 0 1 1 1 3 0 0 0 0 0  
  Laurie Benson (R) 5 5 4 6 20 0 0 0 0 0 0 0 0 0 0 Ruck Oscar Carlson (R) 5 5 5 5 20 0 0 0 1 1 0 0 0 0 0  
  Leonard Flynn (R) 7 6 7 8 28 0 0 0 0 0 1 0 0 0 1 Ruck Rover Darcy Beltran (R) 8 8 4 7 27 1 0 0 0 1 0 1 0 0 1  
  Runners Totals 38 35 31 34 138 0 1 0 1 2 2 0 0 0 2   Runners Totals 36 36 32 35 139 1 1 2 3 7 2 2 0 0 4  
  Tristan Potts 5 5 7 7 24 0 0 0 0 0 0 0 0 0 0 Pocket Ruben Strong 5 4 5 4 18 0 1 1 0 2 1 0 0 0 1  
  Isiah Mooneyham 5 3 4 4 16 0 0 0 0 0 0 0 0 0 0 Flank John Bynum 4 6 3 4 17 0 0 0 0 0 0 0 1 1 2  
  Eloy Turner 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0 Full Earnest Anderson 5 4 6 3 18 1 1 0 1 3 1 0 1 0 2  
  Roderick Klein 2 2 4 3 11 0 0 0 0 0 0 0 0 0 0 Centre Half Ginny Weasley 5 3 4 5 17 1 1 1 0 3 0 0 0 2 2  
  Emilio Teague 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0 Flank Wesley Buck 5 4 5 4 18 1 0 1 1 3 0 1 0 0 1  
  Cullen Morgan 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0 Pocket Larry Bean 3 4 4 4 15 0 0 1 1 2 0 0 0 0 0  
  Backs Totals 19 19 23 23 84 0 0 0 0 0 0 0 0 0 0   Forwards Totals 27 25 27 24 103 3 3 4 3 13 2 1 2 3 8  
  Team Totals 80 74 79 80 313 3 4 5 4 16 2 0 0 2 4   Team Totals 86 80 80 81 327 4 4 6 6 20 4 3 2 3 12  
                                                                     
                                                                     
  Vermont Eagles 18.5.113   Monash Gryphons 12.7.79  
  1st Quarter 1 2 8 Tactics (sp, fo, ma)   1st Quarter 4 1 25 Tactics (sp, fo, zo)  
  2nd Quarter 5 1 31 Tagging (None)   2nd Quarter 4 1 25 Tagging (None)  
  3rd Quarter 7 1 43 Captain (Chauncey Tyson)   3rd Quarter 1 2 8 Captain (Landon Zuniga)  
  4th Quarter 5 1 31   4th Quarter 3 3 21  
  Vermont Eagles 18 5 113   Monash Gryphons 12 7 79  
                                    Fawkner Park 30675                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Chauncey Tyson 3 5 4 4 16 0 1 1 1 3 0 0 0 0 0 Pocket Alexandro Schroeder (R) 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0  
  Charlie Buckman 6 4 6 5 21 0 0 1 1 2 1 0 0 0 1 Flank Jeffrey Anderson 4 6 4 5 19 0 0 0 0 0 0 0 0 0 0  
  Wizard Watson 3 4 4 2 13 0 0 1 0 1 0 1 1 0 2 Full Frank Newport 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0  
  Jayce Duffy (R) 4 3 3 2 12 0 1 0 0 1 0 0 0 0 0 Centre Half Manuel Mack 3 4 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Marvin Gross 3 5 5 5 18 0 1 1 1 3 0 0 0 0 0 Flank Bradley Potter 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Leland Richard 5 4 3 3 15 1 1 0 1 3 0 0 0 0 0 Pocket Adem Somyurek 3 4 4 4 15 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 25 25 21 95 1 4 4 4 13 1 1 1 0 3   Backs Totals 17 22 20 20 79 0 0 0 0 0 0 0 0 0 0  
  Barry Cade 8 7 7 7 29 0 0 0 0 0 0 0 0 0 0 Wing Landon Zuniga 7 7 7 4 25 0 0 0 0 0 0 0 1 0 1  
  Blaine Lloyd 4 6 4 6 20 0 1 0 0 1 0 0 0 1 1 Centre Royce Pope 9 8 7 5 29 1 1 0 0 2 0 0 0 0 0  
  Alf Romayo 6 4 8 7 25 0 0 1 1 2 0 0 0 0 0 Wing Brendon Gale 3 5 6 4 18 0 0 0 0 0 0 0 0 0 0  
  Al Overa 8 4 9 7 28 0 0 1 0 1 0 0 0 0 0 Rover Clive Reiliy 6 5 6 6 23 0 1 0 0 1 0 0 0 0 0  
  Noah Lott (R) 8 5 6 5 24 0 0 0 0 0 1 0 0 0 1 Ruck Horace Jones (R) 5 5 5 4 19 0 0 0 0 0 0 0 0 0 0  
  Ernest Ayala 6 4 7 5 22 0 0 1 0 1 0 0 0 0 0 Ruck Rover Fred Dewalt 6 6 8 7 27 1 0 0 0 1 0 0 0 1 1  
  Runners Totals 40 30 41 37 148 0 1 3 1 5 1 0 0 1 2   Runners Totals 36 36 39 30 141 2 2 0 0 4 0 0 1 1 2  
  Downtown Brown 4 5 4 3 16 0 0 0 0 0 0 0 0 0 0 Pocket Dean Call 4 4 5 5 18 1 0 0 0 1 0 1 1 1 3  
  Beau Archer 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0 Flank Seth Espinosa (R) 5 6 5 4 20 0 0 0 0 0 0 0 0 1 1  
  Luis Nelson 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0 Full Tom Kriss 3 3 2 3 11 0 1 0 1 2 1 0 0 0 1  
  Bret Stembridge 5 5 6 5 21 0 0 0 0 0 0 0 0 0 0 Centre Half Bernardo O'Reilly (R) 4 3 2 2 11 1 0 0 0 1 0 0 0 0 0  
  Gene Downs 3 4 3 5 15 0 0 0 0 0 0 0 0 0 0 Flank Donavan Blankenship 6 4 6 4 20 0 1 0 1 2 0 0 0 0 0  
  Al Dente 2 4 3 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Mo Minetti 3 3 5 4 15 0 0 1 1 2 0 0 0 0 0  
  Backs Totals 20 23 22 23 88 0 0 0 0 0 0 0 0 0 0   Forwards Totals 25 23 25 22 95 2 2 1 3 8 1 1 1 2 5  
  Team Totals 84 78 88 81 331 1 5 7 5 18 2 1 1 1 5   Team Totals 78 81 84 72 315 4 4 1 3 12 1 1 2 3 7  
                                                                     
                                                                     
  Knox City Supers 27.4.166   Pakenham Eagles 13.3.81  
  1st Quarter 6 2 38 Tactics (Sp, Fo, Ma)   1st Quarter 3 1 19 Tactics (sp, fo, zo)  
  2nd Quarter 5 1 31 Tagging (None)   2nd Quarter 5 1 31 Tagging (None)  
  3rd Quarter 7 1 43 Captain (James Neilson)   3rd Quarter 3 0 18 Captain (Alexis Napolitano)  
  4th Quarter 9 0 54   4th Quarter 2 1 13  
  Knox City Supers 27 4 166   Pakenham Eagles 13 3 81  
                                    Toomuc Reserve 31738                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Neville Longbottom 5 4 5 5 19 0 0 1 1 2 1 0 0 0 1 Pocket Nelson Muntz 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0  
  George Weasley 6 4 4 6 20 0 0 1 1 2 1 0 0 0 1 Flank Muhammad Hopper 4 3 2 2 11 0 0 0 0 0 0 0 0 0 0  
  Fred Weasley 3 3 3 3 12 1 1 0 1 3 0 0 1 0 1 Full Matthew Bright (R) 7 7 6 4 24 0 0 0 0 0 0 0 0 0 0  
  Cristian Perkins (R) 4 2 3 3 12 1 1 1 1 4 0 0 0 0 0 Centre Half Kody Tanner 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Draco Malfoy 7 7 4 4 22 1 0 0 0 1 0 1 0 0 1 Flank Shea Bird 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
  Harry Potter 4 5 4 6 19 1 0 1 1 3 0 0 0 0 0 Pocket Gordon Sims 3 3 5 3 14 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 29 25 23 27 104 4 2 4 5 15 2 1 1 0 4   Backs Totals 23 23 21 19 86 0 0 0 0 0 0 0 0 0 0  
  Bradley Williams 7 7 6 4 24 0 1 0 0 1 0 0 0 0 0 Wing Coleman Romero 6 3 4 6 19 0 0 0 0 0 0 0 0 0 0  
  Stephanie Jenkins 6 7 4 6 23 0 0 0 1 1 0 0 0 0 0 Centre Inspector Callahan 5 6 6 6 23 0 1 0 0 1 0 0 0 0 0  
  Espen Tanngrisnir 8 5 6 7 26 1 0 1 1 3 0 0 0 0 0 Wing Don Brodka 4 6 4 3 17 0 0 0 0 0 0 0 0 0 0  
  Dean Thomas 7 6 6 8 27 1 1 0 1 3 0 0 0 0 0 Rover Jermey Klein 5 4 7 4 20 0 0 0 0 0 0 0 0 0 0  
  Parvarti Patil (R) 6 8 9 6 29 0 1 1 0 2 0 0 0 0 0 Ruck Kyle Andreasen (R) 6 7 6 6 25 0 0 0 1 1 0 0 0 0 0  
  Garrison Martinez 8 8 9 8 33 0 0 1 1 2 0 0 0 0 0 Ruck Rover Bo Casey 3 6 4 4 17 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 42 41 40 39 162 2 3 3 4 12 0 0 0 0 0   Runners Totals 29 32 31 29 121 0 1 0 1 2 0 0 0 0 0  
  Ariel Woods (R) 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Alexis Napolitano 3 4 4 4 15 1 1 1 1 4 0 0 0 0 0  
  James Neilson 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0 Flank Michael Starr 4 4 5 4 17 0 0 1 0 1 0 1 0 0 1  
  Hermione Granger 1 2 2 1 6 0 0 0 0 0 0 0 0 0 0 Full Vincent Alvarez 2 3 2 3 10 1 1 0 0 2 0 0 0 1 1  
  Ron Weasley 4 3 2 3 12 0 0 0 0 0 0 0 0 0 0 Centre Half Captain Kangaroo 4 3 3 4 14 0 1 0 0 1 1 0 0 0 1  
  Cletus Spuckler 4 3 5 3 15 0 0 0 0 0 0 0 0 0 0 Flank Davin Bass (R) 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Cristopher Leach (R) 3 3 2 4 12 0 0 0 0 0 0 0 0 0 0 Pocket Tyrell Snodgrass (R) 5 5 3 4 17 1 1 1 0 3 0 0 0 0 0  
  Backs Totals 19 18 18 17 72 0 0 0 0 0 0 0 0 0 0   Forwards Totals 21 23 20 23 87 3 4 3 1 11 1 1 0 1 3  
  Team Totals 90 84 81 83 338 6 5 7 9 27 2 1 1 0 4   Team Totals 73 78 72 71 294 3 5 3 2 13 1 1 0 1 3  
                                                                     
                                                                     
  Pan Galactic Gargle Blasters 21.9.135   Albury Bombers 18.8.116  
  1st Quarter 6 1 37 Tactics (sp, fo, zo)   1st Quarter 6 1 37 Tactics (sp, fl, ma)  
  2nd Quarter 8 1 49 Tagging (None)   2nd Quarter 4 1 25 Tagging (None)  
  3rd Quarter 6 2 38 Captain (Random Dent)   3rd Quarter 4 4 28 Captain (Mikel Phillips)  
  4th Quarter 1 5 11   4th Quarter 4 2 26  
  Pan Galactic Gargle Blasters 21 9 135   Albury Bombers 18 8 116  
                                    Albury Sports Ground 27407                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Christina Ramirez 4 5 3 5 17 0 1 1 0 2 0 0 0 0 0 Pocket Reed Morales 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Lazlar Lyricon 3 4 3 5 15 0 1 1 0 2 0 0 0 1 1 Flank Brendan Waters 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0  
  Matthew Frazier 3 3 3 3 12 1 1 0 0 2 0 0 1 1 2 Full Mikel Phillips 4 3 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Brett Hirschman 2 4 3 2 11 0 1 1 0 2 0 0 0 1 1 Centre Half Bryce Cook 3 5 3 3 14 0 0 0 0 0 0 0 0 0 0  
  Aubrey Keown 4 5 5 6 20 1 0 0 0 1 0 0 1 1 2 Flank Kevan Brennan 4 3 3 2 12 0 0 0 0 0 0 0 0 0 0  
  Travis Hicks 5 3 5 4 17 0 0 0 0 0 1 0 0 1 2 Pocket Hagen Vargr 4 4 2 3 13 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 21 24 22 25 92 2 4 3 0 9 1 0 2 5 8   Backs Totals 21 20 19 18 78 0 0 0 0 0 0 0 0 0 0  
  Devan Kirk 6 7 5 4 22 1 1 1 0 3 0 0 0 0 0 Wing Derek Vaughan 8 9 8 6 31 0 0 1 0 1 0 0 0 0 0  
  Royce Roy 4 6 7 5 22 0 1 0 0 1 0 0 0 0 0 Centre Don McNabb 9 6 5 9 29 0 0 0 1 1 0 0 0 0 0  
  Terell Scott (R) 3 6 4 3 16 0 0 0 0 0 0 0 0 0 0 Wing Reggie Jones 4 5 6 4 19 0 0 0 0 0 0 0 0 0 0  
  Random Dent 8 9 4 7 28 1 0 0 0 1 0 1 0 0 1 Rover Henry Costa 4 5 6 4 19 0 0 0 0 0 0 0 1 0 1  
  Frankie Mouse (R) 7 7 7 6 27 1 0 1 1 3 0 0 0 0 0 Ruck Alex Fuller (R) 7 8 7 5 27 0 1 0 0 1 1 0 0 0 1  
  Javier Cox 7 7 6 4 24 1 1 1 0 3 0 0 0 0 0 Ruck Rover Hamish Macbeth 5 5 9 7 26 0 0 1 0 1 0 0 0 1 1  
  Runners Totals 35 42 33 29 139 4 3 3 1 11 0 1 0 0 1   Runners Totals 37 38 41 35 151 0 1 2 1 4 1 0 1 1 3  
  Rory Shelton 2 3 2 4 11 0 0 0 0 0 0 0 0 0 0 Pocket Jack Scott (R) 4 3 5 3 15 1 0 1 0 2 0 0 0 0 0  
  Julian Fisher (R) 2 3 3 4 12 0 0 0 0 0 0 0 0 0 0 Flank Cary Diaz (R) 6 5 4 6 21 1 1 0 1 3 0 0 1 0 1  
  Shawn Helmsley 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0 Full Jerod Patterson 4 3 3 4 14 1 1 1 1 4 0 0 0 0 0  
  Benjy Mouse 5 6 7 4 22 0 1 0 0 1 0 0 0 0 0 Centre Half Rogelio Edge 5 4 3 3 15 1 1 0 1 3 0 0 1 0 1  
  Jason Lueras (R) 2 2 4 3 11 0 0 0 0 0 0 0 0 0 0 Flank Rob Posvar 5 5 4 7 21 1 0 0 0 1 0 0 0 1 1  
  Eliezer Harris 2 2 2 3 9 0 0 0 0 0 0 0 0 0 0 Pocket Armand Bailey 4 6 5 4 19 1 0 0 0 1 0 1 1 0 2  
  Backs Totals 15 18 20 20 73 0 1 0 0 1 0 0 0 0 0   Forwards Totals 28 26 24 27 105 6 3 2 3 14 0 1 3 1 5  
  Team Totals 71 84 75 74 304 6 8 6 1 21 1 1 2 5 9   Team Totals 86 84 84 80 334 6 4 4 4 18 1 1 4 2 8  
                                                                     
                                                                     
  Springfield Isotopes 20.4.124   Adelaide Wallabies 20.7.127  
  1st Quarter 3 0 18 Tactics (sp, fo, ma)   1st Quarter 6 3 39 Tactics (ce, fo, ma)  
  2nd Quarter 5 2 32 Tagging (None)   2nd Quarter 6 1 37 Tagging (None)  
  3rd Quarter 6 1 37 Captain (Jonathan Frink)   3rd Quarter 4 2 26 Captain (Melvin Van Horne)  
  4th Quarter 6 1 37   4th Quarter 4 1 25  
  Springfield Isotopes 20 4 124   Adelaide Wallabies 20 7 127  
                                    Wallaby Park 28468                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Gerald Sampson 4 5 5 4 18 0 0 1 0 1 0 1 0 0 1 Pocket Lazaro Howard 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0  
  Lagon James 4 5 5 6 20 0 1 0 1 2 0 0 0 0 0 Flank Brett Moon 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0  
  Tony D'Amicco 3 4 3 3 13 0 0 1 1 2 0 0 0 0 0 Full Kudos Alien 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0  
  Ruben Ritter 3 4 3 4 14 0 0 1 1 2 0 1 0 0 1 Centre Half Melvin Van Horne 4 5 4 2 15 0 0 0 0 0 0 0 0 0 0  
  Stuart Discotheque 4 4 4 5 17 0 0 1 0 1 0 0 0 1 1 Flank Brock Madden 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0  
  DS Troy 5 5 5 4 19 1 1 0 1 3 0 0 0 0 0 Pocket Erick Moon 3 5 5 6 19 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 23 27 25 26 101 1 2 4 4 11 0 2 0 1 3   Backs Totals 18 22 22 19 81 0 0 0 0 0 0 0 0 0 0  
  Hank Scorpio 8 5 4 6 23 1 0 0 0 1 0 0 0 0 0 Wing Waylan Smithers 7 6 7 4 24 0 0 0 0 0 1 0 1 0 2  
  Pierce Young 5 5 4 6 20 0 0 0 0 0 0 0 0 0 0 Centre Jasper Beardley 5 8 4 5 22 1 1 0 0 2 0 0 0 0 0  
  Kane Lee 4 6 6 7 23 0 0 0 1 1 0 0 0 0 0 Wing Adam Wade 6 4 7 5 22 0 0 0 1 1 0 0 1 0 1  
  Jonathan Frink 6 8 10 8 32 1 1 1 1 4 0 0 0 0 0 Rover Rodrick Bankston (R) 4 6 4 3 17 0 0 0 0 0 0 0 0 0 0  
  Stephan Hendricks (R) 4 6 5 5 20 0 1 1 0 2 0 0 0 0 0 Ruck Eli Copeland (R) 6 6 6 7 25 0 0 0 0 0 0 1 0 0 1  
  Uter Zorker 4 8 6 4 22 0 1 0 0 1 0 0 0 0 0 Ruck Rover Ben Williams 6 7 4 6 23 0 1 0 0 1 0 0 0 0 0  
  Runners Totals 31 38 35 36 140 2 3 2 2 9 0 0 0 0 0   Runners Totals 34 37 32 30 133 1 2 0 1 4 1 1 2 0 4  
  Martin Prince 2 2 2 3 9 0 0 0 0 0 0 0 0 0 0 Pocket Arthur Killjoy 3 4 3 3 13 1 1 0 0 2 0 0 0 1 1  
  Jason Leonhardt (R) 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0 Flank Jessie Abbott 5 3 3 3 14 1 0 1 0 2 0 0 0 0 0  
  Lachlan Blackhall 4 4 3 2 13 0 0 0 0 0 0 0 0 0 0 Full Harry Faulconbridge (R) 4 3 3 3 13 2 1 1 1 5 0 0 0 0 0  
  Titus Weiss 4 4 6 3 17 0 0 0 0 0 0 0 1 0 1 Centre Half Kai Walker 4 3 4 3 14 0 0 1 1 2 1 0 0 0 1  
  Julius Hibberd 3 2 4 4 13 0 0 0 0 0 0 0 0 0 0 Flank Laron Thornton 4 4 3 4 15 1 1 0 1 3 0 0 0 0 0  
  Lucius Sweet 5 3 5 4 17 0 0 0 0 0 0 0 0 0 0 Pocket Tom Cat 5 4 4 4 17 0 1 1 0 2 1 0 0 0 1  
  Backs Totals 22 19 24 20 85 0 0 0 0 0 0 0 1 0 1   Forwards Totals 25 21 20 20 86 5 4 4 3 16 2 0 0 1 3  
  Team Totals 76 84 84 82 326 3 5 6 6 20 0 2 1 1 4   Team Totals 77 80 74 69 300 6 6 4 4 20 3 1 2 1 7  
                                                                     
                                                                     
  North Sentinel Islanders 22.4.136   Rangiora Vintners 18.7.115  
  1st Quarter 8 1 49 Tactics (ce, fo, ma)   1st Quarter 3 2 20 Tactics (ce, mi, ma)  
  2nd Quarter 4 1 25 Tagging (None)   2nd Quarter 4 1 25 Tagging (None)  
  3rd Quarter 6 1 37 Captain (Arthur Clarke)   3rd Quarter 6 2 38 Captain (Pinot Noir (R))  
  4th Quarter 4 1 25   4th Quarter 5 2 32  
  North Sentinel Islanders 22 4 136   Rangiora Vintners 18 7 115  
                                    Mainpower Oval 28420                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Quinn Melton 3 3 4 5 15 0 0 1 0 1 0 0 0 1 1 Pocket Troy Davenport 4 4 2 3 13 0 0 0 0 0 0 0 0 0 0  
  Solomon Reese 4 3 3 5 15 0 0 0 0 0 0 0 0 0 0 Flank Emanuel Rocha 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Arshad Jhumka 3 4 3 3 13 1 0 1 0 2 0 0 0 0 0 Full Jack Adrian 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0  
