Springfield Isotopes 15.5.95   Mt Eliza Dolphins 23.3.141  
  1st Quarter 4 1 25 Tactics (sp, fo, ma)   1st Quarter 6 1 37 Tactics (ch, fo, zo)  
  2nd Quarter 6 1 37 Tagging (None)   2nd Quarter 6 1 37 Tagging (None)  
  3rd Quarter 3 1 19 Captain (Jonathan Frink)   3rd Quarter 6 0 36 Captain (R2-D2 (R))  
  4th Quarter 2 2 14   4th Quarter 5 1 31  
  Springfield Isotopes 15 5 95   Mt Eliza Dolphins 23 3 141  
                                    Baden Powell Reserve 32674                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Tony D'Amicco 6 5 6 4 21 1 1 0 0 2 0 0 0 1 1 Pocket Guy Sigler 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Lagon James 6 5 6 5 22 0 1 0 1 2 0 0 0 0 0 Flank Harald Fairhair 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0  
  Gerald Sampson 3 3 3 2 11 1 0 1 0 2 0 1 0 0 1 Full Stevie Pumphrey 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Ruben Ritter 2 4 3 3 12 0 0 0 0 0 0 0 0 0 0 Centre Half Mister Ed 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0  
  Stuart Discotheque 5 6 5 5 21 0 1 0 0 1 0 0 0 1 1 Flank Jerad Shannon (R) 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0  
  DS Troy 4 3 4 4 15 0 0 0 0 0 1 0 1 0 2 Pocket Stuart Wells 4 3 4 2 13 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 26 26 27 23 102 2 3 1 1 7 1 1 1 2 5   Backs Totals 17 17 19 15 68 0 0 0 0 0 0 0 0 0 0  
  Kane Lee 7 4 5 4 20 0 0 0 0 0 0 0 0 0 0 Wing Carter Galloway 6 7 4 6 23 1 0 0 1 2 0 0 0 0 0  
  Everett Dixon 6 5 6 3 20 1 1 0 0 2 0 0 0 0 0 Centre Craig Poulin (R) 9 5 9 6 29 0 1 0 0 1 0 0 0 0 0  
  Hank Scorpio 8 5 5 7 25 1 1 1 0 3 0 0 0 0 0 Wing Jonathon Woodworth 7 6 5 5 23 1 0 0 0 1 0 0 0 0 0  
  Jonathan Frink 5 6 7 9 27 0 0 1 1 2 0 0 0 0 0 Rover Reginald Kan (R) 8 11 8 7 34 1 0 1 1 3 0 1 0 0 1  
  Stephan Hendricks (R) 6 6 6 6 24 0 0 0 0 0 0 0 0 0 0 Ruck Barry Trump (R) 8 7 8 7 30 0 1 1 0 2 0 0 0 1 1  
  Pierce Young 8 8 7 4 27 0 1 0 0 1 0 0 0 0 0 Ruck Rover R2-D2 (R) 7 8 9 8 32 0 1 0 0 1 1 0 0 0 1  
  Runners Totals 40 34 36 33 143 2 3 2 1 8 0 0 0 0 0   Runners Totals 45 44 43 39 171 3 3 2 2 10 1 1 0 1 3  
  Martin Prince 2 4 3 3 12 0 0 0 0 0 0 0 0 0 0 Pocket James Maston 4 5 4 5 18 1 0 0 1 2 0 0 0 0 0  
  Julius Hibberd 3 3 4 5 15 0 0 0 0 0 0 0 0 0 0 Flank Caleb Talley 5 4 4 4 17 1 0 0 0 1 0 0 0 0 0  
  Lachlan Blackhall 5 4 3 3 15 0 0 0 0 0 0 0 0 0 0 Full Lavender Brown 4 4 4 3 15 0 1 1 1 3 0 0 0 0 0  
  Jason Leonhardt (R) 4 3 3 2 12 0 0 0 0 0 0 0 0 0 0 Centre Half Mickey Arch 4 3 3 3 13 0 1 1 1 3 0 0 0 0 0  
  Uter Zorker 6 6 5 4 21 0 0 0 0 0 0 0 0 0 0 Flank Raghav Sachar 5 6 4 6 21 0 1 1 0 2 0 0 0 0 0  
  Nick Pollard 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Gregory Vann 7 6 6 3 22 1 0 1 0 2 0 0 0 0 0  
  Backs Totals 23 23 22 20 88 0 0 0 0 0 0 0 0 0 0   Forwards Totals 29 28 25 24 106 3 3 4 3 13 0 0 0 0 0  
  Team Totals 89 83 85 76 333 4 6 3 2 15 1 1 1 2 5   Team Totals 91 89 87 78 345 6 6 6 5 23 1 1 0 1 3  
                                                                     
                                                                     
  Pakenham Eagles 17.4.106   Monash Gryphons 18.6.114  
  1st Quarter 4 2 26 Tactics (ce, fl, zo)   1st Quarter 6 2 38 Tactics (sp, fo, ma)  
  2nd Quarter 5 1 31 Tagging (None)   2nd Quarter 4 2 26 Tagging (None)  
  3rd Quarter 6 0 36 Captain (Alexis Napolitano)   3rd Quarter 5 2 32 Captain (Landon Zuniga)  
  4th Quarter 2 1 13   4th Quarter 3 0 18  
  Pakenham Eagles 17 4 106   Monash Gryphons 18 6 114  
                                    Fawkner Park 30861                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Tyrell Snodgrass (R) 4 3 3 3 13 1 1 1 0 3 0 0 0 0 0 Pocket Adem Somyurek 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Captain Kangaroo 3 3 5 5 16 0 0 1 1 2 0 0 0 0 0 Flank Bradley Potter 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0  
  Alexis Napolitano 2 3 4 3 12 1 1 1 1 4 0 0 0 0 0 Full Frank Newport 3 2 3 4 12 0 0 0 0 0 0 0 0 0 0  
  Davin Bass (R) 5 3 3 4 15 0 0 1 0 1 1 1 0 0 2 Centre Half Manuel Mack 4 3 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Barney Stinson 3 5 4 4 16 0 1 1 0 2 1 0 0 0 1 Flank Jeffrey Anderson 5 5 5 3 18 0 0 0 0 0 0 0 0 0 0  
  Jamie Herman 3 3 3 3 12 1 1 0 0 2 0 0 0 0 0 Pocket Alexandro Schroeder (R) 3 5 3 3 14 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 20 20 22 22 84 3 4 5 2 14 2 1 0 0 3   Backs Totals 22 21 20 18 81 0 0 0 0 0 0 0 0 0 0  
  Bo Casey 5 5 5 4 19 0 0 0 0 0 0 0 0 0 0 Wing Brendon Gale 4 6 4 5 19 0 0 0 1 1 0 0 0 0 0  
  Vincent Alvarez 6 7 4 4 21 0 1 0 0 1 0 0 0 0 0 Centre Fred Dewalt 9 6 9 5 29 1 1 0 0 2 0 0 0 0 0  
  Shea Bird 5 4 3 5 17 0 0 0 0 0 0 0 0 0 0 Wing Landon Zuniga 8 6 4 4 22 0 0 0 0 0 0 0 0 0 0  
  Don Brodka 6 6 3 3 18 1 0 0 0 1 0 0 0 0 0 Rover Clive Reiliy 6 6 6 5 23 0 1 0 0 1 1 0 0 0 1  
  Kyle Andreasen (R) 9 7 7 6 29 0 0 1 0 1 0 0 0 1 1 Ruck Horace Jones (R) 7 7 6 5 25 0 0 1 0 1 0 0 0 0 0  
  Inspector Callahan 4 5 4 6 19 0 0 0 0 0 0 0 0 0 0 Ruck Rover Royce Pope 10 5 7 5 27 1 0 0 0 1 0 0 0 0 0  
  Runners Totals 35 34 26 28 123 1 1 1 0 3 0 0 0 1 1   Runners Totals 44 36 36 29 145 2 2 1 1 6 1 0 0 0 1  
  Nelson Muntz 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0 Pocket Mo Minetti 5 4 5 4 18 1 0 1 1 3 0 1 0 0 1  
  Jermey Klein 3 4 3 5 15 0 0 0 0 0 0 0 0 0 0 Flank Donavan Blankenship 5 7 4 4 20 1 0 1 0 2 0 0 0 0 0  
  Matthew Bright (R) 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Full Tom Kriss 3 4 3 2 12 1 1 0 1 3 0 0 1 0 1  
  Kody Tanner 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0 Centre Half Bernardo O'Reilly (R) 3 4 2 2 11 0 1 0 0 1 0 0 1 0 1  
  Muhammad Hopper 4 2 3 3 12 0 0 0 0 0 0 0 0 0 0 Flank Seth Espinosa (R) 5 6 6 4 21 1 0 1 0 2 0 1 0 0 1  
  Gordon Sims 6 6 6 7 25 0 0 0 0 0 0 0 0 0 0 Pocket Dean Call 4 4 5 3 16 0 0 1 0 1 1 0 0 0 1  
  Backs Totals 24 23 23 25 95 0 0 0 0 0 0 0 0 0 0   Forwards Totals 25 29 25 19 98 4 2 4 2 12 1 2 2 0 5  
  Team Totals 79 77 71 75 302 4 5 6 2 17 2 1 0 1 4   Team Totals 91 86 81 66 324 6 4 5 3 18 2 2 2 0 6  
                                                                     
                                                                     
  Southern Sharks 18.8.116   North Sentinel Islanders 13.5.83  
  1st Quarter 5 3 33 Tactics (sp, fo, ma)   1st Quarter 3 1 19 Tactics (ce, mi, ma)  
  2nd Quarter 1 4 10 Tagging (None)   2nd Quarter 2 2 14 Tagging (None)  
  3rd Quarter 6 1 37 Captain (Van Harvey)   3rd Quarter 3 1 19 Captain (Arthur Clarke)  
  4th Quarter 6 0 36   4th Quarter 5 1 31  
  Southern Sharks 18 8 116   North Sentinel Islanders 13 5 83  
                                    Sentinelese Stadium 29847                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Quincy Rutledge (R) 4 5 3 6 18 1 0 0 1 2 0 0 0 0 0 Pocket Wilhelm Pelka 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0  
  Mika Rasmussen 6 4 4 3 17 1 0 1 0 2 0 0 0 0 0 Flank Armando Avila 4 3 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Min Chips 3 3 3 3 12 0 0 1 1 2 1 0 0 0 1 Full Chester Manifold 2 4 3 5 14 0 0 0 0 0 0 0 0 0 0  
  Van Harvey 3 4 3 4 14 0 0 0 1 1 1 1 0 0 2 Centre Half Alexander Korsunsky 3 5 3 4 15 0 0 0 0 0 0 0 0 0 0  
  Harry Luck 5 5 3 6 19 1 1 0 1 3 0 0 0 0 0 Flank Malin Svenisdottir 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0  
  Denver Orozco 5 3 5 4 17 0 0 0 1 1 0 0 1 0 1 Pocket Darwin Santos (R) 5 3 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 26 24 21 26 97 3 1 2 5 11 2 1 1 0 4   Backs Totals 20 21 21 22 84 0 0 0 0 0 0 0 0 0 0  
  Hugo Nielsen 5 5 7 6 23 0 0 1 1 2 0 0 0 0 0 Wing Artem Baklanov 4 7 8 8 27 0 0 0 1 1 0 0 0 0 0  
  Cam Clemons 7 8 6 4 25 0 0 0 0 0 0 1 0 0 1 Centre Arthur Clarke 5 5 8 5 23 0 0 0 0 0 0 0 0 0 0  
  Terry Sanderson 7 4 6 3 20 1 0 1 0 2 0 0 0 0 0 Wing Justine Andrews 5 6 6 5 22 0 0 0 0 0 0 0 0 0 0  
  Nicholas Houser 6 8 9 6 29 1 0 0 0 1 0 1 0 0 1 Rover Erwin Joyner 9 4 9 6 28 1 0 0 0 1 0 0 0 0 0  
  Seamus Finnegan (R) 7 6 8 6 27 0 0 1 0 1 0 0 0 0 0 Ruck Connor Richard (R) 8 8 7 7 30 1 0 0 0 1 0 1 0 0 1  
  Wilbert McMillan (R) 10 7 10 5 32 0 0 1 0 1 1 1 0 0 2 Ruck Rover Marvin Keith 5 5 7 6 23 0 0 0 0 0 0 0 1 0 1  
  Runners Totals 42 38 46 30 156 2 0 4 1 7 1 3 0 0 4   Runners Totals 36 35 45 37 153 2 0 0 1 3 0 1 1 0 2  
  Adrian Espinoza 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0 Pocket Quinn Melton 3 4 4 4 15 0 1 1 1 3 0 0 0 0 0  
  Ingolfur Arnarsson 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0 Flank Solomon Reese 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Andy Clemons 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Full Arshad Jhumka 4 4 4 4 16 1 0 1 1 3 0 1 0 0 1  
  Shannon Holland (R) 3 5 4 3 15 0 0 0 0 0 0 0 0 0 0 Centre Half Robert Clarke 4 4 5 3 16 0 1 0 1 2 1 0 0 0 1  
  Sharky McSharkfin 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0 Flank Cornelius Wade (R) 4 4 5 5 18 0 0 1 1 2 0 0 0 0 0  
  Lloyd Schick (R) 2 4 4 4 14 0 0 0 0 0 0 0 0 0 0 Pocket Darek Ceglarek 3 3 3 4 13 0 0 0 0 0 0 0 0 1 1  
  Backs Totals 19 24 22 21 86 0 0 0 0 0 0 0 0 0 0   Forwards Totals 22 23 25 23 93 1 2 3 4 10 1 1 0 1 3  
  Team Totals 87 86 89 77 339 5 1 6 6 18 3 4 1 0 8   Team Totals 78 79 91 82 330 3 2 3 5 13 1 2 1 1 5  
                                                                     
                                                                     
  Midgard Ravens 19.6.120   Knox City Supers 22.6.138  
  1st Quarter 3 1 19 Tactics (sp, fo, ma)   1st Quarter 5 1 31 Tactics (Sp, Fo, Ma)  
  2nd Quarter 6 2 38 Tagging (None)   2nd Quarter 7 1 43 Tagging (None)  
  3rd Quarter 6 2 38 Captain (Hermann Hreidarsson)   3rd Quarter 6 3 39 Captain (James Neilson)  
  4th Quarter 4 1 25   4th Quarter 4 1 25  
  Midgard Ravens 19 6 120   Knox City Supers 22 6 138  
                                    Lewis Park 32313                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Johanna Rytting Kaneryd 6 4 5 5 20 1 1 0 1 3 0 0 0 0 0 Pocket Ariel Woods (R) 4 5 4 3 16 0 0 0 0 0 0 0 0 0 0  
  Augustine Ewing 5 4 5 3 17 1 1 0 0 2 0 0 1 0 1 Flank James Neilson 2 3 3 4 12 0 0 0 0 0 0 0 0 0 0  
  Andri Hafsteinsson 4 3 4 3 14 0 1 2 0 3 1 0 0 0 1 Full Hermione Granger 2 3 2 2 9 0 0 0 0 0 0 0 0 0 0  
  Guro Reiten 3 3 3 4 13 1 0 1 1 3 0 0 0 0 0 Centre Half Ron Weasley 4 3 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Kellen Humphrey 4 4 6 3 17 0 1 0 0 1 0 0 1 0 1 Flank Cletus Spuckler 5 3 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Cullen Black 4 4 3 4 15 0 0 1 1 2 0 0 0 0 0 Pocket Cristopher Leach (R) 3 4 3 5 15 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 26 22 26 22 96 3 4 4 3 14 1 0 2 0 3   Backs Totals 20 21 20 20 81 0 0 0 0 0 0 0 0 0 0  
  Floki Vilgerdarsson 5 7 5 4 21 0 0 0 0 0 0 1 0 0 1 Wing Bradley Williams 5 9 5 5 24 0 1 1 0 2 0 0 0 0 0  
  Loki Laufeyson 7 7 6 5 25 0 0 0 0 0 0 0 0 0 0 Centre Stephanie Jenkins 4 6 9 8 27 0 0 0 0 0 0 0 1 0 1  
  Harvey McCullough 6 6 4 3 19 0 0 0 0 0 0 1 0 0 1 Wing Espen Tanngrisnir 4 7 6 7 24 0 0 0 0 0 0 0 1 0 1  
  Lucas Gonzalez 10 7 9 6 32 0 1 1 1 3 0 0 0 0 0 Rover Dean Thomas 10 6 8 7 31 0 1 1 0 2 1 0 0 0 1  
  Egil Skallagrimsson (R) 7 8 7 5 27 0 1 1 0 2 0 0 0 1 1 Ruck Parvarti Patil (R) 5 7 7 6 25 0 0 0 0 0 0 0 0 0 0  
  Jamison Cox 4 4 7 3 18 0 0 0 0 0 0 0 0 0 0 Ruck Rover Garrison Martinez 8 7 5 4 24 1 1 0 0 2 0 0 0 0 0  
  Runners Totals 39 39 38 26 142 0 2 2 1 5 0 2 0 1 3   Runners Totals 36 42 40 37 155 1 3 2 0 6 1 0 2 0 3  
  Hermann Hreidarsson 5 4 5 3 17 0 0 0 0 0 0 0 0 0 0 Pocket Neville Longbottom 5 4 5 4 18 1 0 1 0 2 0 0 0 1 1  
  Max Quordlepleen 4 3 4 3 14 0 0 0 0 0 0 0 0 0 0 Flank George Weasley 5 5 4 6 20 0 1 0 1 2 0 0 0 0 0  
  Gunnar Hamundarson 6 6 4 7 23 0 0 0 0 0 0 0 0 0 0 Full Fred Weasley 3 4 3 3 13 1 1 1 1 4 0 0 0 0 0  
  Jose Mosley (R) 2 3 2 3 10 0 0 0 0 0 0 0 0 0 0 Centre Half Cristian Perkins (R) 3 3 4 4 14 0 0 0 1 1 0 1 1 0 2  
  Barry Berger 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0 Flank Draco Malfoy 5 6 5 4 20 1 1 1 0 3 0 0 0 0 0  
  Jon Dahl Porhallsson (R) 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Harry Potter 4 4 6 5 19 1 1 1 1 4 0 0 0 0 0  
  Backs Totals 23 22 23 23 91 0 0 0 0 0 0 0 0 0 0   Forwards Totals 25 26 27 26 104 4 4 4 4 16 0 1 1 1 3  
  Team Totals 88 83 87 71 329 3 6 6 4 19 1 2 2 1 6   Team Totals 81 89 87 83 340 5 7 6 4 22 1 1 3 1 6  
                                                                     
                                                                     
  Belmont Torpedoes 26.5.161   Lincoln Cavaliers 16.8.104  
  1st Quarter 4 3 27 Tactics (sp, fo, ma)   1st Quarter 7 1 43 Tactics (sp, fo, ma)  
  2nd Quarter 8 1 49 Tagging (None)   2nd Quarter 5 3 33 Tagging (None)  
  3rd Quarter 7 1 43 Captain (Oscar Carlson (R))   3rd Quarter 1 1 7 Captain (Alec Fremont)  
  4th Quarter 7 0 42   4th Quarter 3 3 21  
  Belmont Torpedoes 26 5 161   Lincoln Cavaliers 16 8 104  
                                    The Stable 32304                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Ruben Strong 5 6 6 6 23 1 0 0 1 2 0 1 0 0 1 Pocket DC Wilson 6 4 6 5 21 0 0 0 0 0 0 0 0 0 0  
  John Bynum 6 6 6 5 23 1 1 1 1 4 0 0 0 0 0 Flank Tommy Correa 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Earnest Anderson 3 3 3 2 11 0 1 1 0 2 1 0 0 0 1 Full LeBron Jimmy 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Ginny Weasley 3 2 3 3 11 1 0 0 0 1 0 0 0 0 0 Centre Half Jon Seagull (R) 5 3 2 2 12 0 0 0 0 0 0 0 0 0 0  
  Wesley Buck 5 6 4 6 21 0 1 1 1 3 0 0 0 0 0 Flank Sylvester Price 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Larry Bean 5 4 5 4 18 0 0 1 1 2 0 0 0 0 0 Pocket Muller Thurgau 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 27 27 27 26 107 3 3 4 4 14 1 1 0 0 2   Backs Totals 24 18 20 20 82 0 0 0 0 0 0 0 0 0 0  
  Vin Tanner 8 6 5 7 26 0 1 0 0 1 0 0 0 0 0 Wing Johathan Rose 4 3 5 6 18 0 0 1 0 1 0 0 0 0 0  
  Raymond Ladner 5 9 5 6 25 0 1 0 1 2 0 0 0 0 0 Centre Alec Fremont 5 7 9 8 29 1 0 0 1 2 0 1 0 0 1  
  Sauvignon Blanc 6 7 6 4 23 1 0 1 0 2 0 0 0 0 0 Wing Lindsey Brackett 6 5 6 7 24 0 0 0 1 1 0 0 0 0 0  
  Digby Tasman 11 8 7 5 31 0 1 1 0 2 1 0 0 0 1 Rover Lookin Forworck 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0  
  Darcy Beltran (R) 11 15 11 8 45 0 1 0 1 2 0 0 1 0 1 Ruck Donald Sterling (R) 5 6 6 7 24 1 1 0 0 2 0 0 0 0 0  
  Zackery Pearce (R) 6 8 6 7 27 0 1 1 1 3 1 0 0 0 1 Ruck Rover Caoimhin O'Briain 8 8 5 5 26 1 0 0 0 1 0 0 0 0 0  
  Runners Totals 47 53 40 37 177 1 5 3 3 12 2 0 1 0 3   Runners Totals 31 31 33 36 131 3 1 1 2 7 0 1 0 0 1  
  Whitney Hetzel 2 3 4 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Clarence Johnson 5 4 4 4 17 1 0 0 0 1 0 1 0 0 1  
  Winston Tynes 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0 Flank Susan Bones 4 5 3 5 17 0 0 0 0 0 0 1 0 0 1  
  Tom Christian 2 4 3 4 13 0 0 0 0 0 0 0 0 0 0 Full DS Hathaway 3 4 2 3 12 1 1 0 0 2 0 0 0 1 1  
  Oscar Carlson (R) 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0 Centre Half Jeff Casey 3 4 4 3 14 0 1 0 0 1 1 0 0 1 2  
  Christina Carter (R) 3 4 3 2 12 0 0 0 0 0 0 0 0 0 0 Flank Dwayne Roberson 3 3 4 5 15 1 1 0 0 2 0 0 0 1 1  
  Winston Huffman 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Kai Hunter 5 6 3 5 19 1 1 0 1 3 0 0 1 0 1  
  Backs Totals 17 20 21 20 78 0 0 0 0 0 0 0 0 0 0   Forwards Totals 23 26 20 25 94 4 4 0 1 9 1 2 1 3 7  
  Team Totals 91 ## 88 83 362 4 8 7 7 26 3 1 1 0 5   Team Totals 78 75 73 81 307 7 5 1 3 16 1 3 1 3 8  
                                                                     
                                                                     
  Pan Galactic Gargle Blasters 17.3.105   Dubbo Red BuffJays 13.10.88  
  1st Quarter 6 0 36 Tactics (sp, fo, zo)   1st Quarter 1 2 8 Tactics (ce, mi, ma)  
  2nd Quarter 6 0 36 Tagging (None)   2nd Quarter 2 4 16 Tagging (None)  
  3rd Quarter 5 1 31 Captain (Random Dent)   3rd Quarter 5 2 32 Captain (David Higgins)  
  4th Quarter 0 2 2   4th Quarter 5 2 32  
  Pan Galactic Gargle Blasters 17 3 105   Dubbo Red BuffJays 13 10 88  
                                    The Nest 26911                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Christina Ramirez 5 5 5 5 20 1 1 1 0 3 0 0 0 1 1 Pocket Tom Eddings 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Devan Kirk 6 6 6 5 23 1 1 1 0 3 0 0 0 1 1 Flank Carlo Shields 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Matthew Frazier 3 4 3 2 12 1 1 1 0 3 0 0 0 0 0 Full Roger Girdham 4 3 3 5 15 0 0 0 0 0 0 0 0 0 0  
  Brett Hirschman 4 3 2 3 12 1 1 0 0 2 0 0 0 0 0 Centre Half Jonathan Mccain 4 3 2 2 11 0 0 0 0 0 0 0 0 0 0  
  Lazlar Lyricon 3 4 3 4 14 0 1 0 0 1 0 0 0 0 0 Flank Arron Myers 3 4 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Travis Hicks 4 4 5 4 17 0 0 1 0 1 0 0 0 0 0 Pocket Terry Barclay 3 2 2 4 11 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 25 26 24 23 98 4 5 4 0 13 0 0 0 2 2   Backs Totals 21 17 17 20 75 0 0 0 0 0 0 0 0 0 0  
  Aubrey Keown 4 7 5 5 21 0 0 0 0 0 0 0 0 0 0 Wing Antoine Cochran 7 7 6 8 28 0 0 1 0 1 0 0 0 0 0  
  Javier Cox 7 4 5 3 19 0 0 1 0 1 0 0 0 0 0 Centre Alexander Cochran 9 8 8 7 32 0 0 1 0 1 0 0 0 0 0  
  Terell Scott (R) 4 5 5 5 19 0 0 0 0 0 0 0 0 0 0 Wing Cleveland Ward 4 7 4 6 21 0 0 0 0 0 0 0 0 1 1  
  Random Dent 4 5 7 5 21 0 0 0 0 0 0 0 0 0 0 Rover Alexander Tull 6 7 7 4 24 0 0 0 0 0 0 1 1 0 2  
  Frankie Mouse (R) 8 7 5 5 25 1 0 0 0 1 0 0 0 0 0 Ruck Raymond Clancy (R) 5 7 5 6 23 0 1 0 0 1 0 0 0 0 0  
  Royce Roy 9 6 8 5 28 1 1 0 0 2 0 0 1 0 1 Ruck Rover David Higgins 5 5 7 8 25 0 0 0 1 1 0 0 0 0 0  
  Runners Totals 36 34 35 28 133 2 1 1 0 4 0 0 1 0 1   Runners Totals 36 41 37 39 153 0 1 2 1 4 0 1 1 1 3  
  Nate Caddy 4 4 5 4 17 0 0 0 0 0 0 0 0 0 0 Pocket Dangelo Mitchell 4 5 3 3 15 0 0 0 1 1 1 0 0 0 1  
  Rory Shelton 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Flank Brian Dames (R) 4 4 3 5 16 0 0 0 0 0 0 0 0 1 1  
  Angel Norman 5 5 4 3 17 0 0 0 0 0 0 0 0 0 0 Full Rob Alomar 3 4 4 4 15 0 0 0 1 1 1 1 1 0 3  
  Benjy Mouse 3 6 4 3 16 0 0 0 0 0 0 0 0 0 0 Centre Half Hans Zazueta 3 4 3 5 15 0 1 1 1 3 0 0 0 0 0  
  Kenneth Salinas 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Flank Brandyn Haley 3 4 4 4 15 0 0 1 1 2 0 1 0 0 1  
  Shawn Helmsley 2 1 2 1 6 0 0 0 0 0 0 0 0 0 0 Pocket Commissioner McMillan 5 3 3 3 14 1 0 1 0 2 0 1 0 0 1  
  Backs Totals 20 22 21 16 79 0 0 0 0 0 0 0 0 0 0   Forwards Totals 22 24 20 24 90 1 1 3 4 9 2 3 1 1 7  
  Team Totals 81 82 80 67 310 6 6 5 0 17 0 0 1 2 3   Team Totals 79 82 74 83 318 1 2 5 5 13 2 4 2 2 10  
                                                                     
                                                                     
  Vermont Eagles 25.4.154   Bethbury Bulldogs 19.10.124  
  1st Quarter 6 0 36 Tactics (sp, fo, ma)   1st Quarter 3 5 23 Tactics (ce, fo, ma)  
  2nd Quarter 5 1 31 Tagging (None)   2nd Quarter 7 1 43 Tagging (None)  
  3rd Quarter 8 1 49 Captain (Chauncey Tyson)   3rd Quarter 7 2 44 Captain (Trevor Roe)  
  4th Quarter 6 2 38   4th Quarter 2 2 14  
  Vermont Eagles 25 4 154   Bethbury Bulldogs 19 10 124  
                                    The Ponderosa 29821                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Chauncey Tyson 4 4 4 5 17 0 1 1 1 3 0 0 0 0 0 Pocket Peter Krieg 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Beau Archer 3 5 4 5 17 1 0 1 1 3 0 0 0 0 0 Flank Leif Gibby 4 5 3 3 15 0 0 0 0 0 0 0 0 0 0  
  Wizard Watson 3 3 3 3 12 1 1 1 0 3 0 0 0 1 1 Full Kyle Cullum 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0  
