North Sentinel Islanders 9.13.67   Belmont Torpedoes 23.8.146  
  1st Quarter 0 2 2 Tactics (sp, fo, ma)   1st Quarter 7 0 42 Tactics (sp, fo, ma)  
  2nd Quarter 3 3 21 Tagging (None)   2nd Quarter 4 4 28 Tagging (None)  
  3rd Quarter 4 3 27 Captain (Arthur Clarke)   3rd Quarter 7 3 45 Captain (Oscar Carlson (R))  
  4th Quarter 2 5 17   4th Quarter 5 1 31  
  North Sentinel Islanders 9 13 67   Belmont Torpedoes 23 8 146  
                                    The Bay 30636                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Zuraini Ahmad 4 5 5 4 18 0 0 1 0 1 0 1 0 1 2 Pocket Whitney Hetzel 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0  
  Artem Baklanov 4 3 4 4 15 0 0 0 1 1 0 0 0 0 0 Flank Vin Tanner 2 4 5 3 14 0 0 0 0 0 0 0 0 0 0  
  Quinn Melton 3 4 3 3 13 0 2 1 0 3 0 0 0 0 0 Full Winston Huffman 2 2 2 3 9 0 0 0 0 0 0 0 0 0 0  
  Arshad Jhumka 4 3 3 4 14 0 0 0 0 0 1 0 0 0 1 Centre Half Oscar Carlson (R) 4 3 3 2 12 0 0 0 0 0 0 0 0 0 0  
  Darek Ceglarek 5 5 5 4 19 0 0 1 0 1 0 0 0 1 1 Flank Winston Tynes 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Cory Mullen 4 5 5 5 19 0 0 0 1 1 0 0 1 0 1 Pocket Tom Christian 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 25 25 24 98 0 2 3 2 7 1 1 1 2 5   Backs Totals 18 18 19 17 72 0 0 0 0 0 0 0 0 0 0  
  Marvin Keith 3 7 6 4 20 0 0 0 0 0 0 1 0 0 1 Wing Frank Grimes 7 5 6 6 24 1 0 0 0 1 0 0 1 0 1  
  Arthur Clarke 6 6 9 6 27 0 0 0 0 0 0 0 0 1 1 Centre Zackery Pearce (R) 8 5 9 5 27 0 0 1 0 1 0 1 0 0 1  
  Phil Night 5 4 5 4 18 0 0 0 0 0 0 0 0 0 0 Wing Christina Carter (R) 4 8 8 8 28 0 0 1 0 1 0 0 0 0 0  
  Justine Andrews 7 7 6 6 26 0 0 0 0 0 0 0 1 1 2 Rover Raymond Ladner 9 8 4 5 26 1 0 0 0 1 0 1 0 0 1  
  Connor Richard (R) 8 10 9 8 35 0 1 1 0 2 1 0 0 1 2 Ruck Darcy Beltran (R) 7 7 8 5 27 0 0 0 0 0 0 0 1 1 2  
  Armando Avila 7 8 7 4 26 0 0 0 0 0 0 1 1 0 2 Ruck Rover Digby Tasman 9 8 8 6 31 0 0 1 1 2 0 1 0 0 1  
  Runners Totals 36 42 42 32 152 0 1 1 0 2 1 2 2 3 8   Runners Totals 44 41 43 35 163 2 0 3 1 6 0 3 2 1 6  
  Darwin Santos (R) 4 6 6 6 22 0 0 0 0 0 0 0 0 0 0 Pocket Ruben Strong 7 7 5 5 24 1 1 1 0 3 0 0 0 0 0  
  Wilhelm Pelka 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0 Flank Wesley Buck 4 5 5 5 19 0 1 1 1 3 0 0 0 0 0  
  Ronald Boggs (R) 3 2 2 2 9 0 0 0 0 0 0 0 0 0 0 Full Earnest Anderson 4 3 3 4 14 1 0 1 1 3 0 1 0 0 1  
  Malin Svenisdottir 3 5 5 4 17 0 0 0 0 0 0 0 0 0 0 Centre Half Ginny Weasley 4 4 3 3 14 1 1 0 0 2 0 0 1 0 1  
  Chester Manifold 4 4 5 3 16 0 0 0 0 0 0 0 0 0 0 Flank John Bynum 6 4 3 6 19 1 0 0 1 2 0 0 0 0 0  
  Buddy Palmer (R) 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Rory Steele 5 7 7 6 25 1 1 1 1 4 0 0 0 0 0  
  Backs Totals 21 23 23 20 87 0 0 0 0 0 0 0 0 0 0   Forwards Totals 30 30 26 29 115 5 4 4 4 17 0 1 1 0 2  
  Team Totals 81 90 90 76 337 0 3 4 2 9 2 3 3 5 13   Team Totals 92 89 88 81 350 7 4 7 5 23 0 4 3 1 8  
                                                                     
                                                                     
  Lincoln Cavaliers 14.5.89   Monash Gryphons 26.5.161  
  1st Quarter 5 0 30 Tactics (ce, mi, ma)   1st Quarter 6 1 37 Tactics (sp, fo, ma)  
  2nd Quarter 3 0 18 Tagging (None)   2nd Quarter 8 1 49 Tagging (None)  
  3rd Quarter 4 1 25 Captain (Alec Fremont)   3rd Quarter 7 1 43 Captain (Landon Zuniga)  
  4th Quarter 2 4 16   4th Quarter 5 2 32  
  Lincoln Cavaliers 14 5 89   Monash Gryphons 26 5 161  
                                    Fawkner Park 31065                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  DS Hathaway 4 5 3 3 15 1 0 1 1 3 0 0 0 0 0 Pocket Jeffrey Anderson 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Susan Bones 3 3 5 4 15 1 0 1 0 2 0 0 0 1 1 Flank Alexandro Schroeder (R) 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Jeff Casey 4 5 3 3 15 1 2 1 0 4 0 0 0 0 0 Full Manuel Mack 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0  
  Christopher Haywood 5 5 4 4 18 1 0 1 1 3 0 0 0 0 0 Centre Half Frank Newport 4 3 4 2 13 0 0 0 0 0 0 0 0 0 0  
  Garett Thompson 3 4 5 3 15 0 0 0 0 0 0 0 1 1 2 Flank Bradley Potter 6 5 5 4 20 0 0 0 0 0 0 0 0 0 0  
  Clarence Johnson 4 3 3 4 14 0 0 0 0 0 0 0 0 1 1 Pocket Adem Somyurek 4 6 5 6 21 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 23 25 23 21 92 4 2 4 2 12 0 0 1 3 4   Backs Totals 24 25 24 23 96 0 0 0 0 0 0 0 0 0 0  
  Dwayne Roberson 7 4 5 4 20 1 0 0 0 1 0 0 0 0 0 Wing Stefan Boss 5 9 5 6 25 0 0 1 0 1 0 1 0 1 2  
  Alec Fremont 6 5 8 7 26 0 0 0 0 0 0 0 0 0 0 Centre Landon Zuniga 6 8 4 5 23 0 1 0 0 1 0 0 0 0 0  
  Johathan Rose 4 5 7 5 21 0 0 0 0 0 0 0 0 0 0 Wing Brendon Gale 3 5 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Kai Hunter 9 6 5 6 26 0 0 0 0 0 0 0 0 0 0 Rover Clive Reiliy 6 7 11 6 30 0 1 0 0 1 0 0 0 0 0  
  Marmaduke Langdale (R) 7 7 5 7 26 0 1 0 0 1 0 0 0 1 1 Ruck Bernardo O'Reilly (R) 8 8 5 5 26 1 1 1 0 3 0 0 0 0 0  
  Sylvester Price 5 4 5 3 17 0 0 0 0 0 0 0 0 0 0 Ruck Rover Royce Pope 7 6 4 7 24 1 1 0 1 3 0 0 0 0 0  
  Runners Totals 38 31 35 32 136 1 1 0 0 2 0 0 0 1 1   Runners Totals 35 43 33 32 143 2 4 2 1 9 0 1 0 1 2  
  Lindsey Brackett 3 2 6 4 15 0 0 0 0 0 0 0 0 0 0 Pocket Tom Kriss 6 5 5 3 19 0 0 1 0 1 1 0 0 1 2  
  Jon Seagull (R) 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0 Flank Nate Caddie 7 6 6 4 23 1 1 0 0 2 0 0 1 0 1  
  LeBron Jimmy 5 6 6 7 24 0 0 0 0 0 0 0 0 0 0 Full Dean Call 3 4 4 2 13 0 1 2 1 4 0 0 0 0 0  
  Uriel Tucker 3 4 2 2 11 0 0 0 0 0 0 0 0 0 0 Centre Half Seth Espinosa (R) 3 4 3 3 13 1 1 1 1 4 0 0 0 0 0  
  Muller Thurgau 4 2 5 5 16 0 0 0 0 0 0 0 0 0 0 Flank Donavan Blankenship 6 6 8 5 25 1 1 0 1 3 0 0 0 0 0  
  Tommy Correa 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0 Pocket Gordon Owensby 4 6 3 4 17 1 0 1 1 3 0 0 0 0 0  
  Backs Totals 20 20 25 22 87 0 0 0 0 0 0 0 0 0 0   Forwards Totals 29 31 29 21 110 4 4 5 4 17 1 0 1 1 3  
  Team Totals 81 76 83 75 315 5 3 4 2 14 0 0 1 4 5   Team Totals 88 99 86 76 349 6 8 7 5 26 1 1 1 2 5  
                                                                     
                                                                     
  Mt Eliza Dolphins 15.3.93   Knox City Supers 19.6.120  
  1st Quarter 2 1 13 Tactics (ch, fo, zo)   1st Quarter 6 0 36 Tactics (Ce, Mi, Ma)  
  2nd Quarter 6 1 37 Tagging (None)   2nd Quarter 5 2 32 Tagging (None)  
  3rd Quarter 4 0 24 Captain (Barry Trump (R))   3rd Quarter 4 1 25 Captain (James Neilson)  
  4th Quarter 3 1 19   4th Quarter 4 3 27  
  Mt Eliza Dolphins 15 3 93   Knox City Supers 19 6 120  
                                    Lewis Park 31134                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  James Maston 4 5 4 4 17 0 1 0 0 1 0 0 0 0 0 Pocket Hermione Granger 2 3 2 2 9 0 0 0 0 0 0 0 0 0 0  
  Caleb Talley 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0 Flank James Neilson 3 4 5 5 17 0 0 0 0 0 0 0 0 0 0  
  Lavender Brown 4 4 4 3 15 0 1 1 1 3 0 0 0 0 0 Full Gogrilla Mincefriend (R) 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Mickey Arch 4 3 2 3 12 0 1 0 0 1 0 0 0 0 0 Centre Half Ariel Woods (R) 4 5 4 3 16 0 0 0 0 0 0 0 0 0 0  
  Raghav Sachar 5 5 6 5 21 1 0 0 1 2 0 0 0 0 0 Flank Cristopher Leach (R) 5 6 6 5 22 0 0 0 0 0 0 0 0 0 0  
  Gregory Vann 6 6 4 4 20 0 1 1 0 2 0 0 0 0 0 Pocket Rodrick Edwards 3 2 4 3 12 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 27 27 23 22 99 1 4 2 2 9 0 0 0 0 0   Backs Totals 19 22 23 20 84 0 0 0 0 0 0 0 0 0 0  
  Carter Galloway 7 6 5 4 22 0 0 0 0 0 0 0 0 0 0 Wing Espen Tanngrisnir 4 3 6 6 19 0 0 0 0 0 0 0 0 0 0  
  Craig Poulin (R) 7 7 6 7 27 1 0 1 1 3 0 1 0 0 1 Centre Bradley Williams 7 7 7 6 27 0 0 0 0 0 0 0 0 0 0  
  Kang Alien 6 5 4 4 19 0 1 0 0 1 0 0 0 0 0 Wing Stephanie Jenkins 5 6 6 7 24 0 0 0 0 0 0 0 0 1 1  
  Reginald Kan (R) 9 7 8 5 29 0 1 1 0 2 0 0 0 0 0 Rover Nicholas Heath 4 6 7 4 21 0 0 0 0 0 0 0 0 0 0  
  Barry Trump (R) 6 5 5 6 22 0 0 0 0 0 0 0 0 1 1 Ruck Parvarti Patil (R) 6 7 6 9 28 1 0 0 1 2 0 0 0 0 0  
  Jonathon Woodworth 7 8 4 4 23 0 0 0 0 0 1 0 0 0 1 Ruck Rover Garrison Martinez 5 7 5 5 22 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 42 38 32 30 142 1 2 2 1 6 1 1 0 1 3   Runners Totals 31 36 37 37 141 1 0 0 1 2 0 0 0 1 1  
  Mister Ed 3 3 4 6 16 0 0 0 0 0 0 0 0 0 0 Pocket Fred Weasley 5 4 5 5 19 1 0 1 0 2 0 1 0 1 2  
  Dick Porter 4 3 3 2 12 0 0 0 0 0 0 0 0 0 0 Flank George Weasley 6 6 4 7 23 1 1 0 0 2 0 0 0 1 1  
  Stevie Pumphrey 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0 Full Neville Longbottom 4 5 5 3 17 1 2 1 0 4 0 0 0 0 0  
  Guy Sigler 5 4 4 3 16 0 0 0 0 0 0 0 0 0 0 Centre Half Cristian Perkins (R) 5 5 6 6 22 1 1 2 2 6 0 0 0 0 0  
  Harald Fairhair 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0 Flank Cletus Spuckler 3 4 4 5 16 0 1 0 1 2 0 0 0 0 0  
  Stuart Wells 1 2 2 2 7 0 0 0 0 0 0 0 0 0 0 Pocket Dwayne Bullock 3 3 4 3 13 1 0 0 0 1 0 1 1 0 2  
  Backs Totals 18 17 17 17 69 0 0 0 0 0 0 0 0 0 0   Forwards Totals 26 27 28 29 110 5 5 4 3 17 0 2 1 2 5  
  Team Totals 87 82 72 69 310 2 6 4 3 15 1 1 0 1 3   Team Totals 76 85 88 86 335 6 5 4 4 19 0 2 1 3 6  
                                                                     
                                                                     
  Springfield Isotopes 20.8.128   Pakenham Eagles 18.9.117  
  1st Quarter 5 2 32 Tactics (sp, fo, ma)   1st Quarter 6 0 36 Tactics (sp, fo, zo)  
  2nd Quarter 6 2 38 Tagging (None)   2nd Quarter 7 1 43 Tagging (None)  
  3rd Quarter 6 1 37 Captain (Jonathan Frink)   3rd Quarter 3 5 23 Captain (Alexis Napolitano)  
  4th Quarter 3 3 21   4th Quarter 2 3 15  
  Springfield Isotopes 20 8 128   Pakenham Eagles 18 9 117  
                                    Toomuc Reserve 31926                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Tony D'Amicco 5 5 4 4 18 1 1 1 0 3 0 0 0 0 0 Pocket Jack long 3 4 4 2 13 0 0 0 0 0 0 0 0 0 0  
  Lagon James 5 5 5 5 20 1 1 0 0 2 0 0 0 1 1 Flank Kody Tanner 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Martin Prince 3 2 3 2 10 0 0 1 1 2 0 1 0 0 1 Full Matthew Bright (R) 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
  Ruben Ritter 3 4 3 3 13 0 0 1 1 2 1 0 0 0 1 Centre Half Muhammad Hopper 4 2 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Stuart Discotheque 6 5 5 6 22 1 1 0 1 3 0 0 0 0 0 Flank Frankie Dale 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0  
  DS Troy 3 4 4 4 15 0 1 0 0 1 1 0 0 1 2 Pocket Gordon Sims 4 6 4 4 18 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 25 25 24 24 98 3 4 3 3 13 2 1 0 2 5   Backs Totals 19 20 18 18 75 0 0 0 0 0 0 0 0 0 0  
  Hank Scorpio 4 4 7 6 21 0 0 1 0 1 0 0 0 0 0 Wing Vincent Alvarez 4 5 7 3 19 0 0 1 0 1 0 0 0 0 0  
  Pierce Young 6 9 4 7 26 0 1 0 0 1 0 0 0 0 0 Centre Coleman Romero 5 5 5 6 21 0 0 0 0 0 0 0 0 1 1  
  Kane Lee 6 7 9 7 29 1 1 1 0 3 0 0 0 0 0 Wing Don Brodka 3 4 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Everett Dixon 6 9 7 3 25 1 0 0 0 1 0 1 1 0 2 Rover Bo Casey 3 4 5 3 15 0 0 0 0 0 0 0 1 0 1  
  Stephan Hendricks (R) 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0 Ruck Kyle Andreasen (R) 7 6 9 8 30 1 1 0 0 2 0 0 0 0 0  
  Jonathan Frink 7 4 9 7 27 0 0 1 0 1 0 0 0 1 1 Ruck Rover Jermey Klein 6 5 6 8 25 1 0 0 0 1 0 0 1 0 1  
  Runners Totals 33 37 40 34 144 2 2 3 0 7 0 1 1 1 3   Runners Totals 28 29 36 31 124 2 1 1 0 4 0 0 2 1 3  
  Nick Pollard 4 4 3 6 17 0 0 0 0 0 0 0 0 0 0 Pocket Jamie Herman 4 3 4 4 15 1 1 0 0 2 0 0 1 0 1  
  Julius Hibberd 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0 Flank Captain Kangaroo 5 5 7 7 24 1 1 0 0 2 0 0 1 1 2  
  Titus Weiss 2 4 3 4 13 0 0 0 0 0 0 0 0 0 0 Full Alexis Napolitano 2 3 3 3 11 0 1 1 1 3 0 0 0 0 0  
  Jason Leonhardt (R) 3 4 2 4 13 0 0 0 0 0 0 0 0 0 0 Centre Half Tyrell Snodgrass (R) 4 5 4 4 17 1 1 0 0 2 0 1 1 1 3  
  Uter Zorker 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0 Flank Davin Bass (R) 5 3 6 5 19 0 1 0 0 1 0 0 0 0 0  
  Lachlan Blackhall 3 5 3 3 14 0 0 0 0 0 0 0 0 0 0 Pocket Ellis Francis 4 4 4 5 17 1 1 1 1 4 0 0 0 0 0  
  Backs Totals 18 24 16 24 82 0 0 0 0 0 0 0 0 0 0   Forwards Totals 24 23 28 28 103 4 6 2 2 14 0 1 3 2 6  
  Team Totals 76 86 80 82 324 5 6 6 3 20 2 2 1 3 8   Team Totals 71 72 82 77 302 6 7 3 2 18 0 1 5 3 9  
                                                                     
                                                                     
  Southern Sharks 21.8.134   Midgard Ravens 28.2.170  
  1st Quarter 4 3 27 Tactics (sp, fo, ma)   1st Quarter 7 0 42 Tactics (sp, wi, ma)  
  2nd Quarter 7 0 42 Tagging (None)   2nd Quarter 10 0 60 Tagging (None)  
  3rd Quarter 6 3 39 Captain (Van Harvey)   3rd Quarter 5 0 30 Captain (Hermann Hreidarsson)  
  4th Quarter 4 2 26   4th Quarter 6 2 38  
  Southern Sharks 21 8 134   Midgard Ravens 28 2 170  
                                    The Bifröst 30991                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Denver Orozco 4 4 6 6 20 0 1 1 1 3 0 0 0 0 0 Pocket Barry Berger 4 4 5 4 17 0 0 0 0 0 0 0 0 0 0  
  Hugo Nielsen 5 5 6 6 22 1 0 1 0 2 0 0 0 1 1 Flank Hermann Hreidarsson 4 5 3 4 16 0 0 0 0 0 0 0 0 0 0  
  Min Chips 3 4 4 4 15 1 1 1 1 4 0 0 0 0 0 Full Max Quordlepleen 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Van Harvey 3 3 3 3 12 0 1 1 0 2 0 0 0 0 0 Centre Half Jon Dahl Porhallsson (R) 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Mika Rasmussen 5 6 5 6 22 1 1 0 1 3 0 0 1 0 1 Flank Egil Skallagrimsson (R) 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0  
  Quincy Rutledge (R) 3 5 4 4 16 0 0 0 0 0 1 0 1 0 2 Pocket Gunnar Hamundarson 4 3 5 2 14 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 23 27 28 29 107 3 4 4 3 14 1 0 2 1 4   Backs Totals 21 22 23 20 86 0 0 0 0 0 0 0 0 0 0  
  Terry Sanderson 6 7 4 5 22 0 0 0 0 0 0 0 0 0 0 Wing Loki Laufeyson 6 6 9 6 27 0 1 0 0 1 0 0 0 0 0  
  Wilbert McMillan (R) 6 5 11 10 32 0 0 0 0 0 0 0 1 1 2 Centre Jamison Cox 6 5 4 3 18 0 0 0 0 0 0 0 0 0 0  
  Nicholas Houser 8 6 9 5 28 0 1 1 0 2 1 0 0 0 1 Wing Colin Glover 6 7 4 6 23 0 1 0 0 1 0 0 0 0 0  
  Sharky McSharkfin 5 4 9 7 25 0 0 1 0 1 0 0 0 0 0 Rover Lucas Gonzalez 8 9 5 5 27 1 1 0 0 2 0 0 0 1 1  
  Seamus Finnegan (R) 9 8 7 9 33 0 1 0 1 2 1 0 0 0 1 Ruck Jose Mosley (R) 7 6 6 7 26 1 0 1 1 3 0 0 0 0 0  
  Cam Clemons 7 8 4 5 24 1 1 0 0 2 0 0 0 0 0 Ruck Rover Harvey McCullough 4 6 5 6 21 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 41 38 44 41 164 1 3 2 1 7 2 0 1 1 4   Runners Totals 37 39 33 33 142 2 3 1 1 7 0 0 0 1 1  
  Lloyd Schick (R) 2 3 4 5 14 0 0 0 0 0 0 0 0 0 0 Pocket Andri Hafsteinsson 6 4 5 4 19 1 1 1 1 4 0 0 0 0 0  
  Geoff Southby 2 4 3 3 12 0 0 0 0 0 0 0 0 0 0 Flank Julian Kirzner 5 7 5 4 21 1 1 1 0 3 0 0 0 0 0  
  Adrian Espinoza 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0 Full Johanna Rytting Kaneryd 4 4 3 4 15 1 2 1 1 5 0 0 0 1 1  
  Shannon Holland (R) 5 5 6 4 20 0 0 0 0 0 0 0 0 0 0 Centre Half Guro Reiten 4 4 5 4 17 1 1 1 1 4 0 0 0 0 0  
  Megalodon 3 3 4 2 12 0 0 0 0 0 0 0 0 0 0 Flank Kellen Humphrey 4 5 6 5 20 0 1 0 1 2 0 0 0 0 0  
  Lucas Magee 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0 Pocket Cullen Black 5 5 5 5 20 1 1 0 1 3 0 0 0 0 0  
  Backs Totals 18 22 23 19 82 0 0 0 0 0 0 0 0 0 0   Forwards Totals 28 29 29 26 112 5 7 4 5 21 0 0 0 1 1  
  Team Totals 82 87 95 89 353 4 7 6 4 21 3 0 3 2 8   Team Totals 86 90 85 79 340 7 10 5 6 28 0 0 0 2 2  
                                                                     
                                                                     
  Western Sydney Wombats 19.4.118   Albury Bombers 20.7.127  
  1st Quarter 6 2 38 Tactics (ce, mi, ma)   1st Quarter 6 2 38 Tactics (sp, mi, ma)  
  2nd Quarter 5 1 31 Tagging (None)   2nd Quarter 5 1 31 Tagging (None)  
  3rd Quarter 4 0 24 Captain (Jayme Rogers)   3rd Quarter 4 3 27 Captain (Mikel Phillips)  
  4th Quarter 4 1 25   4th Quarter 5 1 31  
  Western Sydney Wombats 19 4 118   Albury Bombers 20 7 127  
                                    Albury Sports Ground 27346                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Thomas Fowler 3 3 2 4 12 0 1 0 0 1 1 0 0 0 1 Pocket Hagen Vargr 3 3 4 2 12 0 0 0 0 0 0 0 0 0 0  
  Anton Upchurch 3 3 5 3 14 1 0 1 0 2 0 0 0 0 0 Flank Damien Petty 3 5 5 6 19 0 0 0 0 0 0 0 0 0 0  
  Michael Galusha 3 4 4 3 14 1 1 1 1 4 0 0 0 0 0 Full Adan Fuentes 5 4 4 3 16 0 0 0 0 0 0 0 0 0 0  
  Zentaro Watanabe 5 3 4 3 15 2 1 1 0 4 0 0 0 0 0 Centre Half Bryce Cook 4 5 6 6 21 0 0 0 0 0 0 0 0 0 0  
  Derrell West 3 4 3 3 13 0 0 1 1 2 0 0 0 0 0 Flank Kevan Brennan 4 5 3 5 17 0 0 0 0 0 0 0 0 0 0  
  Mark Sanders 2 3 3 3 11 0 1 0 0 1 0 0 0 0 0 Pocket Mikel Phillips 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 19 20 21 19 79 4 4 4 2 14 1 0 0 0 1   Backs Totals 22 24 25 24 95 0 0 0 0 0 0 0 0 0 0  
  Jayne Cobb 7 7 5 4 23 1 0 0 0 1 0 0 0 0 0 Wing Don McNabb 10 7 9 10 36 1 0 0 0 1 0 0 1 1 2  
  Jayme Rogers 5 9 5 7 26 0 0 0 1 1 0 1 0 0 1 Centre Armand Bailey 8 6 4 7 25 1 1 0 1 3 0 0 0 0 0  
  Malcolm "Mal" Reynolds 7 5 4 6 22 0 0 0 0 0 0 0 0 0 0 Wing Hamish Macbeth 8 7 5 6 26 0 1 0 0 1 0 0 0 0 0  
  Emilio Teague 5 6 4 4 19 0 1 0 0 1 0 0 0 0 0 Rover Henry Costa 7 8 7 6 28 0 0 1 0 1 0 0 0 0 0  
  Laurie Benson (R) 5 6 4 7 22 0 0 0 1 1 1 0 0 0 1 Ruck Alex Fuller (R) 6 9 8 7 30 0 0 0 1 1 0 0 0 0 0  
  Leonard Flynn (R) 7 8 4 8 27 1 0 0 0 1 0 0 0 1 1 Ruck Rover Derek Vaughan 9 8 7 5 29 1 1 0 0 2 0 0 0 0 0  
  Runners Totals 36 41 26 36 139 2 1 0 2 5 1 1 0 1 3   Runners Totals 48 45 40 41 174 3 3 1 2 9 0 0 1 1 2  
  Roderick Klein 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0 Pocket Rob Posvar 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0  
  Hoban "Wash" Washburne 4 3 3 2 12 0 0 0 0 0 0 0 0 0 0 Flank Barry Le Brocq (R) 7 6 6 5 24 1 1 0 1 3 0 0 0 0 0  
  Isiah Mooneyham 4 3 5 5 17 0 0 0 0 0 0 0 0 0 0 Full Jack Scott (R) 3 3 4 2 12 1 0 1 1 3 0 0 1 0 1  
  Jamil Sanford 4 5 3 6 18 0 0 0 0 0 0 0 0 0 0 Centre Half Rogelio Edge 5 5 5 4 19 1 0 1 1 3 1 1 1 0 3  
  Choupette Lagerfeld 5 3 4 3 15 0 0 0 0 0 0 0 0 0 0 Flank Cary Diaz (R) 5 4 6 4 19 0 1 1 0 2 0 0 0 0 0  
  Cullen Morgan 6 3 4 5 18 0 0 0 0 0 0 0 0 0 0 Pocket Darell Browning 6 6 4 4 20 0 0 0 0 0 1 0 0 0 1  
  Backs Totals 27 21 22 24 94 0 0 0 0 0 0 0 0 0 0   Forwards Totals 30 28 29 23 110 3 2 3 3 11 2 1 2 0 5  
  Team Totals 82 82 69 79 312 6 5 4 4 19 2 1 0 1 4   Team Totals 100 97 94 88 379 6 5 4 5 20 2 1 3 1 7  
                                                                     
                                                                     
  Adelaide Wallabies 14.7.91   Bethbury Bulldogs 24.4.148  
  1st Quarter 4 2 26 Tactics (ce, fo, ma)   1st Quarter 7 2 44 Tactics (ce, fo, ma)  
  2nd Quarter 3 3 21 Tagging (None)   2nd Quarter 7 0 42 Tagging (None)  
  3rd Quarter 4 1 25 Captain (Melvin Van Horne)   3rd Quarter 7 2 44 Captain (Trevor Roe)  
  4th Quarter 3 1 19   4th Quarter 3 0 18  
  Adelaide Wallabies 14 7 91   Bethbury Bulldogs 24 4 148  
                                    The Ponderosa 27626                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Tom Cat 4 3 4 4 15 1 0 1 0 2 0 0 0 0 0 Pocket Wilbur Wilson 4 4 3 2 13 0 0 0 0 0 0 0 0 0 0  
  Brock Madden 3 4 4 3 14 0 0 0 0 0 0 0 0 0 0 Flank Peter Krieg 2 4 4 4 14 0 0 0 0 0 0 0 0 0 0  
  Rodrick Bankston (R) 4 4 3 3 14 1 1 1 1 4 1 0 0 0 1 Full Kyle Cullum 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
