Southern Sharks 27.10.172   Mt Eliza Dolphins 13.5.83  
  1st Quarter 5 4 34 Tactics (sp, fo, ma)   1st Quarter 4 2 26 Tactics (sp, fo, ma)  
  2nd Quarter 7 2 44 Tagging (None)   2nd Quarter 5 0 30 Tagging (None)  
  3rd Quarter 8 1 49 Captain (Van Harvey)   3rd Quarter 2 2 14 Captain (Barry Trump (R))  
  4th Quarter 7 3 45   4th Quarter 2 1 13  
  Southern Sharks 27 10 172   Mt Eliza Dolphins 13 5 83  
                                    Baden Powell Reserve 29596                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Denver Orozco 6 5 5 7 23 1 1 1 1 4 0 0 0 0 0 Pocket Harald Fairhair 4 2 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Harry Luck 6 6 4 10 26 0 1 0 2 3 1 0 0 0 1 Flank Armando Kelly 2 1 2 1 6 0 0 0 0 0 0 0 0 0 0  
  Min Chips 3 3 4 4 14 0 1 1 1 3 1 0 0 1 2 Full Stevie Pumphrey 2 1 2 2 7 0 0 0 0 0 0 0 0 0 0  
  Quincy Rutledge (R) 4 2 4 2 12 0 0 0 0 0 0 0 1 0 1 Centre Half Mister Ed 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
  Van Harvey 7 5 5 6 23 1 0 1 1 3 0 1 0 0 1 Flank Dick Porter 4 3 2 3 12 0 0 0 0 0 0 0 0 0 0  
  Mika Rasmussen 6 5 5 6 22 0 0 1 0 1 1 0 0 1 2 Pocket Stuart Wells 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 32 26 27 35 120 2 3 4 5 14 3 1 1 2 7   Backs Totals 17 12 13 14 56 0 0 0 0 0 0 0 0 0 0  
  Hugo Nielsen 9 6 5 4 24 0 1 0 0 1 0 0 0 0 0 Wing Axel Nyhavn 6 4 4 4 18 1 0 0 0 1 0 0 0 0 0  
  Wilbert McMillan (R) 10 8 9 9 36 1 1 1 1 4 0 0 0 0 0 Centre Carter Galloway 7 4 4 5 20 0 0 0 0 0 0 0 0 0 0  
  Sharky McSharkfin 7 5 10 7 29 0 0 1 1 2 1 0 0 0 1 Wing Shawn Clayton 3 5 2 2 12 0 0 0 0 0 0 0 0 0 0  
  Terry Sanderson 6 5 8 4 23 1 0 1 0 2 0 0 0 0 0 Rover Harvey McCullough 6 7 6 5 24 1 1 0 0 2 0 0 0 0 0  
  Seamus Finnegan (R) 8 7 10 7 32 1 1 0 0 2 0 0 0 0 0 Ruck Jerad Shannon (R) 6 5 4 5 20 0 0 0 0 0 0 0 0 0 0  
  Cam Clemons 7 9 8 5 29 0 1 1 0 2 0 0 0 1 1 Ruck Rover Barry Trump (R) 9 9 11 5 34 0 1 0 0 1 1 0 0 1 2  
  Runners Totals 47 40 50 36 173 3 4 4 2 13 1 0 0 1 2   Runners Totals 37 34 31 26 128 2 2 0 0 4 1 0 0 1 2  
  Adrian Espinoza 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Pocket James Maston 3 5 4 4 16 1 1 0 0 2 0 0 0 0 0  
  Megalodon 6 7 6 3 22 0 0 0 0 0 0 1 0 0 1 Flank Caleb Talley 4 4 5 4 17 0 0 1 1 2 0 0 0 0 0  
  Andy Clemons 4 3 5 3 15 0 0 0 0 0 0 0 0 0 0 Full Gregory Vann 3 2 3 2 10 0 0 0 0 0 1 0 1 0 2  
  Shannon Holland (R) 5 5 7 3 20 0 0 0 0 0 0 0 0 0 0 Centre Half Raghav Sachar 5 3 5 4 17 1 1 0 1 3 0 0 1 0 1  
  Geoff Southby 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0 Flank Mickey Arch 5 3 5 5 18 0 0 0 0 0 0 0 0 0 0  
  Ingolfur Arnarsson 4 6 3 7 20 0 0 0 0 0 0 0 0 0 0 Pocket Lavender Brown 3 4 4 3 14 0 1 1 0 2 0 0 0 0 0  
  Backs Totals 25 26 28 22 101 0 0 0 0 0 0 1 0 0 1   Forwards Totals 23 21 26 22 92 2 3 2 2 9 1 0 2 0 3  
  Team Totals ## 92 105 93 394 5 7 8 7 27 4 2 1 3 10   Team Totals 77 67 70 62 276 4 5 2 2 13 2 0 2 1 5  
                                                                     
                                                                     
  Belmont Torpedoes 21.6.132   Monash Gryphons 18.5.113  
  1st Quarter 5 2 32 Tactics (sp, fo, ma)   1st Quarter 5 2 32 Tactics (sp, fl, zo)  
  2nd Quarter 9 1 55 Tagging (None)   2nd Quarter 5 1 31 Tagging (None)  
  3rd Quarter 4 1 25 Captain (Oscar Carlson (R))   3rd Quarter 4 0 24 Captain (Landon Zuniga)  
  4th Quarter 3 2 20   4th Quarter 4 2 26  
  Belmont Torpedoes 21 6 132   Monash Gryphons 18 5 113  
                                    Fawkner Park 32904                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Ruben Strong 5 7 5 5 22 1 1 1 1 4 0 0 0 0 0 Pocket Jeffrey Anderson 6 3 5 6 20 0 0 0 0 0 0 0 0 0 0  
  Ginny Weasley 5 5 5 6 21 0 0 1 0 1 0 0 0 0 0 Flank Alexandro Schroeder (R) 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0  
  Earnest Anderson 4 3 3 3 13 1 1 0 0 2 0 0 0 1 1 Full Manuel Mack 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0  
  Wesley Buck 3 4 4 4 15 0 1 0 1 2 0 0 1 0 1 Centre Half Frank Newport 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0  
  John Bynum 3 5 4 4 16 0 1 0 1 2 0 0 0 0 0 Flank Bradley Potter 5 4 3 3 15 0 0 0 0 0 0 0 0 0 0  
  Larry Bean 4 5 5 4 18 1 1 1 0 3 0 0 0 0 0 Pocket Adem Somyurek 6 5 3 6 20 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 29 26 26 105 3 5 3 3 14 0 0 1 1 2   Backs Totals 28 22 22 25 97 0 0 0 0 0 0 0 0 0 0  
  Sauvignon Blanc 5 7 3 4 19 0 1 0 0 1 1 0 0 0 1 Wing Landon Zuniga 6 4 8 7 25 1 0 0 0 1 0 0 0 1 1  
  Raymond Ladner 7 6 4 6 23 0 1 0 0 1 1 0 0 0 1 Centre Stefan Boss 5 5 10 6 26 0 0 0 0 0 0 0 0 1 1  
  Frank Grimes 4 5 4 5 18 0 1 0 0 1 0 0 0 0 0 Wing Clive Reiliy 4 7 4 7 22 0 0 0 0 0 0 0 0 0 0  
  Digby Tasman 7 7 6 10 30 1 1 0 0 2 0 0 0 1 1 Rover Fred Dewalt 5 5 6 4 20 0 0 0 0 0 0 0 0 0 0  
  Darcy Beltran (R) 8 5 6 6 25 1 0 0 0 1 0 0 0 0 0 Ruck Horace Jones (R) 7 6 8 5 26 0 0 1 0 1 0 0 0 0 0  
  Zackery Pearce (R) 6 9 8 5 28 0 0 1 0 1 0 1 0 0 1 Ruck Rover Royce Pope 9 7 8 4 28 0 0 0 0 0 0 1 0 0 1  
  Runners Totals 37 39 31 36 143 2 4 1 0 7 2 1 0 1 4   Runners Totals 36 34 44 33 147 1 0 1 0 2 0 1 0 2 3  
  Winston Huffman 2 3 2 2 9 0 0 0 0 0 0 0 0 0 0 Pocket Bernardo O'Reilly (R) 4 4 4 3 15 1 1 1 1 4 0 0 0 0 0  
  Vin Tanner 4 6 7 4 21 0 0 0 0 0 0 0 0 0 0 Flank Mo Minetti 4 5 6 3 18 1 1 0 0 2 0 0 0 0 0  
  Tom Christian 6 4 3 5 18 0 0 0 0 0 0 0 0 0 0 Full Dean Call 4 3 3 3 13 1 1 0 1 3 0 0 0 0 0  
  Oscar Carlson (R) 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0 Centre Half Seth Espinosa (R) 5 3 4 4 16 0 1 1 1 3 1 0 0 0 1  
  Winston Tynes 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Flank Donavan Blankenship 5 5 6 6 22 1 0 1 1 3 0 0 0 0 0  
  Whitney Hetzel 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0 Pocket Tom Kriss 5 5 4 3 17 0 1 0 0 1 1 0 0 0 1  
  Backs Totals 21 24 21 20 86 0 0 0 0 0 0 0 0 0 0   Forwards Totals 27 25 27 22 101 4 5 3 4 16 2 0 0 0 2  
  Team Totals 82 92 78 82 334 5 9 4 3 21 2 1 1 2 6   Team Totals 91 81 93 80 345 5 5 4 4 18 2 1 0 2 5  
                                                                     
                                                                     
  Pakenham Eagles 27.4.166   Knox City Supers 25.4.154  
  1st Quarter 8 0 48 Tactics (sp, fo, ma)   1st Quarter 7 0 42 Tactics (Ce, Mi, Ma)  
  2nd Quarter 5 1 31 Tagging (None)   2nd Quarter 9 2 56 Tagging (None)  
  3rd Quarter 7 1 43 Captain (Alexis Napolitano)   3rd Quarter 6 2 38 Captain (James Neilson)  
  4th Quarter 7 2 44   4th Quarter 3 0 18  
  Pakenham Eagles 27 4 166   Knox City Supers 25 4 154  
                                    Lewis Park 30687                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Ellis Francis 5 5 4 3 17 1 1 0 0 2 0 0 0 1 1 Pocket Hermione Granger 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
  Bo Casey 3 4 4 3 14 1 0 0 0 1 0 0 0 0 0 Flank Ron Weasley 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0  
  Alexis Napolitano 3 3 3 2 11 1 0 1 1 3 0 0 0 0 0 Full Gogrilla Mincefriend (R) 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Jamie Herman 3 3 2 2 10 1 1 1 0 3 0 0 0 1 1 Centre Half Ariel Woods (R) 4 8 9 7 28 0 1 0 0 1 0 0 0 0 0  
  Vincent Alvarez 4 5 4 4 17 1 0 1 1 3 0 0 0 0 0 Flank Cristopher Leach (R) 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0  
  Tyrell Snodgrass (R) 6 5 4 5 20 0 1 1 1 3 0 0 0 0 0 Pocket Rodrick Edwards 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 25 21 19 89 5 3 4 3 15 0 0 0 2 2   Backs Totals 18 20 21 21 80 0 1 0 0 1 0 0 0 0 0  
  Frankie Dale 4 4 5 4 17 0 0 0 0 0 0 0 1 0 1 Wing Dean Thomas 7 8 8 7 30 1 1 1 0 3 0 0 0 0 0  
  Davin Bass (R) 9 5 5 8 27 0 1 0 1 2 0 0 0 0 0 Centre Bradley Williams 9 8 9 8 34 1 0 1 1 3 0 0 0 0 0  
  Coleman Romero 5 5 4 6 20 0 0 0 1 1 0 0 0 0 0 Wing Danny Rodriguez 7 6 6 5 24 0 1 0 0 1 0 0 0 0 0  
  Jermey Klein 5 5 7 4 21 1 0 1 0 2 0 0 0 0 0 Rover Nicholas Heath 4 7 5 4 20 0 1 0 0 1 0 0 0 0 0  
  Kyle Andreasen (R) 5 8 5 7 25 1 0 1 1 3 0 1 0 0 1 Ruck Parvarti Patil (R) 9 8 7 6 30 1 0 0 0 1 0 0 1 0 1  
  Captain Kangaroo 8 6 8 7 29 1 1 1 1 4 0 0 0 0 0 Ruck Rover Garrison Martinez 7 9 5 6 27 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 36 33 34 36 139 3 2 3 4 12 0 1 1 0 2   Runners Totals 43 46 40 36 165 3 3 2 1 9 0 0 1 0 1  
  AJ Punk (R) 4 3 4 2 13 0 0 0 0 0 0 0 0 0 0 Pocket Harry Potter 4 6 5 3 18 0 1 1 0 2 0 0 0 0 0  
  Muhammad Hopper 4 4 2 4 14 0 0 0 0 0 0 0 0 0 0 Flank George Weasley 5 5 5 5 20 0 0 0 0 0 0 1 0 0 1  
  Matthew Bright (R) 6 4 6 6 22 0 0 0 0 0 0 0 0 0 0 Full Fred Weasley 5 4 4 4 17 1 1 1 1 4 0 0 0 0 0  
  Kody Tanner 2 3 2 2 9 0 0 0 0 0 0 0 0 0 0 Centre Half Cristian Perkins (R) 5 7 7 5 24 2 1 1 1 5 0 1 1 0 2  
  Nelson Muntz 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0 Flank Cletus Spuckler 4 4 4 4 16 0 1 0 0 1 0 0 0 0 0  
  Gordon Sims 4 3 4 3 14 0 0 0 0 0 0 0 0 0 0 Pocket James Neilson 3 3 4 3 13 1 1 1 0 3 0 0 0 0 0  
  Backs Totals 22 20 21 20 83 0 0 0 0 0 0 0 0 0 0   Forwards Totals 26 29 29 24 108 4 5 4 2 15 0 2 1 0 3  
  Team Totals 82 78 76 75 311 8 5 7 7 27 0 1 1 2 4   Team Totals 87 95 90 81 353 7 9 6 3 25 0 2 2 0 4  
                                                                     
                                                                     
  Springfield Isotopes 20.10.130   Lincoln Cavaliers 17.8.110  
  1st Quarter 3 2 20 Tactics (sp, fo, ma)   1st Quarter 7 1 43 Tactics (ch, fo, ma)  
  2nd Quarter 7 2 44 Tagging (None)   2nd Quarter 4 3 27 Tagging (None)  
  3rd Quarter 7 4 46 Captain (Jonathan Frink)   3rd Quarter 2 3 15 Captain (Alec Fremont)  
  4th Quarter 3 2 20   4th Quarter 4 1 25  
  Springfield Isotopes 20 10 130   Lincoln Cavaliers 17 8 110  
                                    The Stable 31084                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Tony D'Amicco 6 6 5 5 22 1 1 0 1 3 0 0 1 0 1 Pocket LeBron Jimmy 5 5 4 3 17 0 0 0 0 0 0 0 0 0 0  
  Stuart Discotheque 4 5 4 6 19 0 1 0 0 1 0 0 1 0 1 Flank Marmaduke Langdale (R) 5 3 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Stephan Hendricks (R) 2 3 3 2 10 0 1 0 0 1 1 0 1 0 2 Full Craig Poulin (R) 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Ruben Ritter 2 3 4 3 12 0 0 1 1 2 0 0 0 0 0 Centre Half Uriel Tucker 3 4 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Lagon James 4 5 5 6 20 0 0 1 0 1 0 1 0 0 1 Flank Jon Seagull (R) 4 4 3 2 13 0 0 0 0 0 0 0 0 0 0  
  Martin Prince 5 3 5 5 18 0 0 1 0 1 0 0 0 1 1 Pocket Muller Thurgau 2 4 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 23 25 26 27 101 1 3 3 2 9 1 1 3 1 6   Backs Totals 22 24 21 18 85 0 0 0 0 0 0 0 0 0 0  
  Kane Lee 4 6 5 5 20 0 0 0 0 0 0 0 0 0 0 Wing Johathan Rose 4 6 3 4 17 0 1 0 0 1 0 0 0 0 0  
  Uter Zorker 7 8 7 5 27 1 1 1 1 4 0 0 0 0 0 Centre Alec Fremont 9 5 6 6 26 1 0 1 0 2 0 0 0 0 0  
  Hank Scorpio 6 8 7 5 26 0 1 1 0 2 0 0 0 0 0 Wing Kai Hunter 5 8 8 7 28 1 0 0 0 1 0 0 0 0 0  
  Everett Dixon 7 6 8 8 29 0 0 1 0 1 1 1 0 0 2 Rover Ezequiel Cook 8 7 4 7 26 0 1 0 0 1 1 0 0 0 1  
  Jason Leonhardt (R) 10 8 9 8 35 1 1 1 0 3 0 0 0 1 1 Ruck Donald Sterling (R) 6 6 7 7 26 1 0 0 0 1 0 0 0 0 0  
  Jonathan Frink 5 9 9 8 31 0 1 0 0 1 0 0 1 0 1 Ruck Rover Caoimhin O'Briain 9 9 7 5 30 1 0 1 0 2 0 1 0 0 1  
  Runners Totals 39 45 45 39 168 2 4 4 1 11 1 1 1 1 4   Runners Totals 41 41 35 36 153 4 2 2 0 8 1 1 0 0 2  
  Snake Jailbird 2 5 3 2 12 0 0 0 0 0 0 0 0 0 0 Pocket Clarence Johnson 6 6 6 6 24 1 1 0 0 2 0 0 1 1 2  
  Julius Hibberd 5 4 5 3 17 0 0 0 0 0 0 0 0 0 0 Flank Christopher Haywood 6 3 4 5 18 0 0 0 0 0 0 0 0 0 0  
  Lachlan Blackhall 5 5 4 4 18 0 0 0 0 0 0 0 0 0 0 Full DS Hathaway 4 4 3 5 16 0 1 0 2 3 0 0 0 0 0  
  Titus Weiss 4 4 5 3 16 0 0 0 0 0 0 0 0 0 0 Centre Half Jeff Casey 6 5 5 4 20 1 0 0 1 2 0 1 1 0 2  
  Nick Pollard 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Flank Susan Bones 5 5 4 4 18 0 0 0 0 0 0 1 0 0 1  
  Lucius Sweet 3 5 5 6 19 0 0 0 0 0 0 0 0 0 0 Pocket Garett Thompson 5 4 3 4 16 1 0 0 1 2 0 0 1 0 1  
  Backs Totals 22 27 25 21 95 0 0 0 0 0 0 0 0 0 0   Forwards Totals 32 27 25 28 112 3 2 0 4 9 0 2 3 1 6  
  Team Totals 84 97 96 87 364 3 7 7 3 20 2 2 4 2 10   Team Totals 95 92 81 82 350 7 4 2 4 17 1 3 3 1 8  
                                                                     
                                                                     
  North Sentinel Islanders 21.12.138   Midgard Ravens 27.6.168  
  1st Quarter 6 4 40 Tactics (sp, fo, ma)   1st Quarter 7 2 44 Tactics (sp, wi, ma)  
  2nd Quarter 5 1 31 Tagging (None)   2nd Quarter 4 3 27 Tagging (None)  
  3rd Quarter 6 3 39 Captain (Ronald Boggs (R))   3rd Quarter 8 1 49 Captain (Hermann Hreidarsson)  
  4th Quarter 4 4 28   4th Quarter 8 0 48  
  North Sentinel Islanders 21 12 138   Midgard Ravens 27 6 168  
                                    The Bifröst 30263                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Quinn Melton 3 3 6 5 17 0 0 1 1 2 0 0 0 0 0 Pocket Hermann Hreidarsson 2 5 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Cornelius Wade (R) 5 6 5 4 20 1 1 1 0 3 0 0 0 0 0 Flank Max Quordlepleen 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Arshad Jhumka 3 3 2 3 11 1 1 1 1 4 0 0 0 0 0 Full Guy Sigler 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Robert Clarke 3 3 4 3 13 1 0 1 1 3 0 0 0 0 0 Centre Half Jon Dahl Porhallsson (R) 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Darek Ceglarek 3 4 3 6 16 1 1 0 0 2 0 0 0 1 1 Flank Jose Mosley (R) 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Zuraini Ahmad 4 4 3 5 16 1 0 0 1 2 0 0 1 0 1 Pocket Gunnar Hamundarson 5 5 4 5 19 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 21 23 23 26 93 5 3 4 4 16 0 0 1 1 2   Backs Totals 22 25 22 20 89 0 0 0 0 0 0 0 0 0 0  
  Marvin Keith 3 4 7 4 18 0 0 0 0 0 0 0 0 0 0 Wing Loki Laufeyson 5 8 6 8 27 0 1 0 1 2 0 0 0 0 0  
  Justine Andrews 6 5 8 5 24 0 0 0 0 0 1 0 1 0 2 Centre Jamison Cox 3 4 5 5 17 0 0 0 0 0 0 0 0 0 0  
  Artem Baklanov 7 7 6 5 25 0 1 0 0 1 1 0 0 0 1 Wing Kellen Humphrey 8 8 6 4 26 1 0 1 0 2 0 1 0 0 1  
  Erwin Joyner 8 9 7 9 33 0 0 0 0 0 1 1 1 1 4 Rover Lucas Gonzalez 9 4 8 4 25 0 0 0 0 0 0 0 1 0 1  
  Connor Richard (R) 9 6 8 9 32 1 1 1 0 3 0 0 0 1 1 Ruck R2-D2 (R) 8 5 7 5 25 1 0 1 0 2 0 1 0 0 1  
  Armando Avila 8 8 6 7 29 0 0 1 0 1 1 0 0 1 2 Ruck Rover Floki Vilgerdarsson 8 4 4 5 21 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 41 39 42 39 161 1 2 2 0 5 4 1 2 3 10   Runners Totals 41 33 36 31 141 2 1 2 1 6 0 2 1 0 3  
  Ronald Boggs (R) 3 4 4 4 15 0 0 0 0 0 0 0 0 0 0 Pocket Johanna Rytting Kaneryd 6 6 6 6 24 1 0 1 1 3 0 1 0 0 1  
  Malin Svenisdottir 5 3 3 5 16 0 0 0 0 0 0 0 0 0 0 Flank Julian Kirzner 6 4 5 5 20 1 0 1 1 3 0 0 0 0 0  
  Wilhelm Pelka 3 4 2 2 11 0 0 0 0 0 0 0 0 0 0 Full Andri Hafsteinsson 4 3 4 3 14 1 1 2 1 5 1 0 0 0 1  
  Chester Manifold 3 6 6 5 20 0 0 0 0 0 0 0 0 0 0 Centre Half Guro Reiten 4 3 3 5 15 1 1 1 2 5 0 0 0 0 0  
  Solomon Reese 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0 Flank Cullen Black 4 5 5 4 18 0 0 1 1 2 1 0 0 0 1  
  Darwin Santos (R) 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0 Pocket Augustine Ewing 4 5 4 4 17 1 1 0 1 3 0 0 0 0 0  
  Backs Totals 20 23 21 21 85 0 0 0 0 0 0 0 0 0 0   Forwards Totals 28 26 27 27 108 5 3 6 7 21 2 1 0 0 3  
  Team Totals 82 85 86 86 339 6 5 6 4 21 4 1 3 4 12   Team Totals 91 84 85 78 338 7 4 8 8 27 2 3 1 0 6  
                                                                     
                                                                     
  Rangiora Vintners 18.9.117   Dubbo Red BuffJays 16.8.104  
  1st Quarter 7 2 44 Tactics (ce, mi, ma)   1st Quarter 3 3 21 Tactics (ce, mi, ma)  
  2nd Quarter 4 3 27 Tagging (None)   2nd Quarter 5 3 33 Tagging (None)  
  3rd Quarter 4 0 24 Captain (Pinot Noir (R))   3rd Quarter 4 1 25 Captain (David Higgins)  
  4th Quarter 3 4 22   4th Quarter 4 1 25  
  Rangiora Vintners 18 9 117   Dubbo Red BuffJays 16 8 104  
                                    The Nest 27982                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Taylor Gooch (R) 4 4 4 5 17 1 1 1 1 4 0 0 0 0 0 Pocket Jonathan Mccain 5 7 6 4 22 0 0 0 0 0 0 0 0 0 0  
  Chardon Nay 4 4 5 6 19 1 0 1 0 2 0 1 0 1 2 Flank Jackson Turner 2 4 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Marion Roberts 4 4 5 4 17 0 1 1 0 2 1 1 0 1 3 Full Roger Girdham 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0  
  Marc Williams 4 3 3 4 14 1 0 0 0 1 0 0 0 1 1 Centre Half Terry Barclay 4 4 4 5 17 0 0 0 0 0 0 0 0 0 0  
  Garry Strickland 5 5 6 4 20 0 1 0 0 1 0 0 0 1 1 Flank Tom Eddings 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0  
  Pinot Noir (R) 4 4 4 4 16 1 1 1 1 4 0 0 0 0 0 Pocket Carlo Shields 5 5 4 6 20 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 25 24 27 27 103 4 4 4 2 14 1 2 0 4 7   Backs Totals 22 25 23 22 92 0 0 0 0 0 0 0 0 0 0  
  Cabernet Sauvignon 6 4 7 5 22 0 0 0 0 0 0 0 0 0 0 Wing Alexander Cochran 4 8 5 4 21 0 1 0 0 1 0 0 0 0 0  
  Kurtis Battin 8 7 5 6 26 1 0 0 0 1 0 0 0 0 0 Centre Brandyn Haley 5 7 6 7 25 0 1 0 0 1 0 0 0 0 0  
  Tony Fordham 6 4 4 6 20 0 0 0 0 0 0 0 0 0 0 Wing Cleveland Ward 8 7 8 4 27 0 0 0 0 0 0 1 1 0 2  
  Troy Davenport 7 5 8 6 26 1 0 0 0 1 0 0 0 0 0 Rover Alexander Tull 7 9 4 9 29 1 0 0 0 1 0 1 0 1 2  
  Boxed Wine (R) 7 7 7 6 27 0 0 0 0 0 1 0 0 0 1 Ruck Raymond Clancy (R) 6 4 5 5 20 1 0 0 0 1 0 0 0 0 0  
  Jasper Kidd 9 6 9 8 32 1 0 0 1 2 0 0 0 0 0 Ruck Rover Arron Myers 5 7 4 5 21 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 43 33 40 37 153 3 0 0 1 4 1 0 0 0 1   Runners Totals 35 42 32 34 143 2 2 0 0 4 0 2 1 1 4  
  Emanuel Rocha 2 3 4 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Hans Zazueta 4 5 3 3 15 0 0 1 0 1 0 0 0 0 0  
  Jamel Craft 4 5 3 3 15 0 0 0 0 0 0 0 0 0 0 Flank Deshaun Jackson 3 3 4 5 15 0 0 0 1 1 0 1 0 0 1  
  Jack Adrian 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0 Full Antoine Cochran 4 4 5 4 17 1 1 2 1 5 1 0 0 0 1  
  Flipper Phillips 4 6 3 3 16 0 0 0 0 0 0 1 0 0 1 Centre Half Rob Alomar 4 4 4 4 16 0 1 1 1 3 1 0 0 0 1  
  Johann Henschke 6 4 4 3 17 0 0 0 0 0 0 0 0 0 0 Flank Dangelo Mitchell 4 4 6 4 18 0 1 0 0 1 1 0 0 0 1  
  Roberto Rosa 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Pocket David Higgins 5 3 4 5 17 0 0 0 1 1 0 0 0 0 0  
  Backs Totals 22 23 19 17 81 0 0 0 0 0 0 1 0 0 1   Forwards Totals 24 23 26 25 98 1 3 4 4 12 3 1 0 0 4  
  Team Totals 90 80 86 81 337 7 4 4 3 18 2 3 0 4 9   Team Totals 81 90 81 81 333 3 5 4 4 16 3 3 1 1 8  
                                                                     
                                                                     
  Albury Bombers 23.6.144   Bethbury Bulldogs 24.7.151  
  1st Quarter 8 1 49 Tactics (ce, mi, ma)   1st Quarter 6 2 38 Tactics (ce, fo, ma)  
  2nd Quarter 7 1 43 Tagging (None)   2nd Quarter 10 1 61 Tagging (None)  
  3rd Quarter 4 2 26 Captain (Mikel Phillips)   3rd Quarter 2 2 14 Captain (Trevor Roe)  
  4th Quarter 4 2 26   4th Quarter 6 2 38  
  Albury Bombers 23 6 144   Bethbury Bulldogs 24 7 151  
                                    The Ponderosa 27169                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Darell Browning 3 4 4 3 14 1 1 0 1 3 0 0 1 0 1 Pocket Wilbur Wilson 4 5 5 3 17 0 0 0 0 0 0 0 0 0 0  
  Barry Le Brocq (R) 4 5 3 5 17 1 0 0 0 1 0 0 0 0 0 Flank Peter Krieg 2 4 3 4 13 0 0 0 0 0 0 0 0 0 0  
  Jack Scott (R) 4 3 3 2 12 1 0 0 0 1 0 0 0 1 1 Full Kyle Cullum 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0  
