Lincoln Cavaliers 22.6.138   North Sentinel Islanders 20.9.129  
  1st Quarter 7 1 43 Tactics (sp, fo, zo)   1st Quarter 7 2 44 Tactics (sp, mi, zo)  
  2nd Quarter 5 1 31 Tagging (None)   2nd Quarter 3 3 21 Tagging (None)  
  3rd Quarter 6 1 37 Captain (Robby Bence (R))   3rd Quarter 6 3 39 Captain (Arthur Clarke)  
  4th Quarter 4 3 27   4th Quarter 4 1 25  
  Lincoln Cavaliers 22 6 138   North Sentinel Islanders 20 9 129  
                                    Sentinelese Stadium 32293                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  DS Hathaway 5 6 5 4 20 1 0 1 1 3 0 0 0 0 0 Pocket Alexander Korsunsky 5 3 3 4 15 0 0 0 0 0 0 0 0 0 0  
  Thomas Pass 7 4 5 6 22 1 0 0 0 1 0 0 0 1 1 Flank Connor Richard (R) 3 3 3 5 14 0 0 0 0 0 0 0 0 0 0  
  Clarence Johnson 4 4 3 4 15 1 0 1 0 2 0 0 0 0 0 Full Ken Whittaker 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Robby Bence (R) 4 4 4 4 16 1 1 0 0 2 0 0 1 1 2 Centre Half John Simpson 5 4 4 3 16 0 0 0 0 0 0 0 0 0 0  
  Jeff Casey 4 6 6 5 21 0 1 1 0 2 0 0 0 0 0 Flank Marvin Keith 4 4 2 4 14 0 0 0 0 0 0 0 0 0 0  
  Tom Kriss 4 6 5 4 19 1 1 1 1 4 0 0 0 0 0 Pocket Frank Newport 3 4 3 2 12 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 28 30 28 27 113 5 3 4 2 14 0 0 1 2 3   Backs Totals 24 21 18 21 84 0 0 0 0 0 0 0 0 0 0  
  Vito Matson (R) 4 5 6 7 22 0 0 1 1 2 0 0 0 0 0 Wing Erwin Joyner 5 7 6 7 25 0 0 1 0 1 0 0 0 0 0  
  Edward Zinderneuf 8 7 5 4 24 1 0 1 0 2 0 0 0 0 0 Centre Robert Clarke 5 6 7 7 25 0 0 0 0 0 0 0 0 0 0  
  Ezequiel Cook 4 7 6 5 22 0 0 0 0 0 0 0 0 1 1 Wing Martin White 6 8 5 7 26 0 0 0 0 0 1 0 0 0 1  
  Peter Gunn (R) 7 7 4 7 25 1 1 0 0 2 0 0 0 0 0 Rover Rocco Hoover 5 10 6 6 27 1 0 1 1 3 0 1 0 0 1  
  Jason Foxworth (R) 6 7 7 8 28 0 1 0 1 2 1 0 0 0 1 Ruck Ronald Boggs (R) 7 5 4 5 21 0 0 0 0 0 0 0 0 0 0  
  LeBron Jimmy 9 6 7 7 29 0 0 0 0 0 0 1 0 0 1 Ruck Rover Arthur Clarke 5 7 8 5 25 0 1 1 0 2 0 0 0 0 0  
  Runners Totals 38 39 35 38 150 2 2 2 2 8 1 1 0 1 3   Runners Totals 33 43 36 37 149 1 1 3 1 6 1 1 0 0 2  
  Lyndon Price 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0 Pocket Darek Ceglarek 4 4 5 5 18 1 0 0 0 1 0 1 0 1 2  
  Prince Rupert 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0 Flank Quinton Savage 6 3 6 4 19 1 0 0 1 2 0 0 1 0 1  
  Eloy Turner 2 3 2 3 10 0 0 0 0 0 0 0 0 0 0 Full Bernard Mull 4 3 4 2 13 1 1 1 0 3 1 0 0 0 1  
  Jonah Larry 3 5 4 3 15 0 0 0 0 0 0 0 0 0 0 Centre Half Cornelius Wade (R) 3 4 5 3 15 1 0 0 1 2 0 1 2 0 3  
  Robert Coulson (R) 3 4 4 5 16 0 0 0 0 0 0 0 0 0 0 Flank Tyler Lane 7 6 5 4 22 1 0 1 0 2 0 0 0 0 0  
  Jade Coleman 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Artem Baklanov 5 4 5 6 20 1 1 1 1 4 0 0 0 0 0  
  Backs Totals 17 22 20 20 79 0 0 0 0 0 0 0 0 0 0   Forwards Totals 29 24 30 24 107 6 2 3 3 14 1 2 3 1 7  
  Team Totals 83 91 83 85 342 7 5 6 4 22 1 1 1 3 6   Team Totals 86 88 84 82 340 7 3 6 4 20 2 3 3 1 9  
                                                                     
                                                                     
  Belmont Torpedoes 25.4.154   Springfield Isotopes 28.3.171  
  1st Quarter 3 1 19 Tactics (sp, fo, ma)   1st Quarter 9 0 54 Tactics (sp, fo, ma)  
  2nd Quarter 9 2 56 Tagging (None)   2nd Quarter 6 1 37 Tagging (None)  
  3rd Quarter 9 0 54 Captain (BB-8)   3rd Quarter 5 0 30 Captain (David Straight (R))  
  4th Quarter 4 1 25   4th Quarter 8 2 50  
  Belmont Torpedoes 25 4 154   Springfield Isotopes 28 3 171  
                                    Duff Stadium 32025                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Ruben Strong 6 5 5 6 22 1 1 1 1 4 0 0 0 0 0 Pocket Michael Rigby 7 4 7 4 22 0 0 0 0 0 0 0 0 0 0  
  Christopher Haywood 4 6 4 4 18 0 1 1 0 2 0 0 0 0 0 Flank Lucius Sweet 4 5 5 4 18 0 0 0 0 0 0 0 0 0 0  
  Rory Steele 3 2 3 3 11 1 1 1 0 3 0 0 0 1 1 Full Melvin Van Horne 4 5 5 5 19 0 0 0 0 0 0 0 0 0 0  
  Darcy Beltran (R) 3 4 3 4 14 0 1 1 1 3 1 0 0 0 1 Centre Half Guy Sigler 4 5 5 4 18 0 0 0 0 0 0 0 0 0 0  
  John Bynum 3 5 6 3 17 0 0 1 0 1 0 1 0 0 1 Flank Uter Zorker 3 5 3 4 15 0 0 0 0 0 0 0 0 0 0  
  Wesley Buck 5 5 5 6 21 0 1 1 1 3 0 0 0 0 0 Pocket Martin Prince 4 3 2 3 12 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 27 26 26 103 2 5 6 3 16 1 1 0 1 3   Backs Totals 26 27 27 24 104 0 0 0 0 0 0 0 0 0 0  
  Dennis Whittaker 6 6 5 4 21 0 1 0 0 1 0 0 0 0 0 Wing Kane Lee 8 6 4 9 27 0 1 0 1 2 0 0 0 0 0  
  Kjetil Stollebakken (R) 8 8 8 4 28 0 0 1 0 1 0 0 0 0 0 Centre Jonathan Frink 6 8 6 7 27 0 1 1 1 3 0 0 0 0 0  
  Alfonso Ruiz 4 7 5 4 20 0 0 0 0 0 0 1 0 0 1 Wing Erick Moon 7 4 4 5 20 1 0 0 1 2 0 0 0 0 0  
  Raymond Ladner 4 7 7 6 24 0 1 0 0 1 0 0 0 0 0 Rover Pierce Young 10 10 9 5 34 1 0 1 0 2 0 0 0 0 0  
  Zackery Pearce (R) 5 6 7 7 25 0 1 1 1 3 0 0 0 0 0 Ruck David Straight (R) 7 7 6 5 25 1 0 0 0 1 0 1 0 0 1  
  Ragnar Lothbrok 7 7 7 5 26 1 1 1 0 3 0 0 0 0 0 Ruck Rover Hassan Breeden 5 5 5 8 23 0 0 0 0 0 0 0 0 1 1  
  Runners Totals 34 41 39 30 144 1 4 3 1 9 0 1 0 0 1   Runners Totals 43 40 34 39 156 3 2 2 3 10 0 1 0 1 2  
  Robert Seidel 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0 Pocket Jesus Marshall 5 7 4 5 21 1 1 0 1 3 0 0 0 0 0  
  BB-8 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0 Flank Hank Scorpio 7 7 7 7 28 1 1 1 1 4 0 0 0 0 0  
  Winston Huffman 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0 Full DS Troy 4 3 3 3 13 2 1 1 1 5 0 0 0 0 0  
  Kiel Nichols 2 4 3 3 12 0 0 0 0 0 0 0 0 0 0 Centre Half Bruno Drundridge 3 3 5 3 14 1 0 0 1 2 0 0 0 0 0  
  Winston Tynes 3 2 4 3 12 0 0 0 0 0 0 0 0 0 0 Flank Stuart Discotheque 5 4 5 6 20 0 0 0 0 0 0 0 0 1 1  
  Oscar Carlson (R) 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0 Pocket Gerald Sampson 6 3 5 6 20 1 1 1 1 4 0 0 0 0 0  
  Backs Totals 20 19 19 18 76 0 0 0 0 0 0 0 0 0 0   Forwards Totals 30 27 29 30 116 6 4 3 5 18 0 0 0 1 1  
  Team Totals 78 87 84 74 323 3 9 9 4 25 1 2 0 1 4   Team Totals 99 94 90 93 376 9 6 5 8 28 0 1 0 2 3  
                                                                     
                                                                     
  Pan Galactic Gargle Blasters 21.6.132   Pakenham Eagles 17.7.109  
  1st Quarter 6 1 37 Tactics (sp, fo, zo)   1st Quarter 7 0 42 Tactics (ce, fo, zo)  
  2nd Quarter 5 2 32 Tagging (None)   2nd Quarter 4 3 27 Tagging (None)  
  3rd Quarter 5 2 32 Captain (Stewart Hubbard (R))   3rd Quarter 2 3 15 Captain (Sterling Oblivion)  
  4th Quarter 5 1 31   4th Quarter 4 1 25  
  Pan Galactic Gargle Blasters 21 6 132   Pakenham Eagles 17 7 109  
                                    Toomuc Reserve 31264                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Christina Ramirez 3 4 4 3 14 1 1 0 1 3 0 0 0 0 0 Pocket Gordon Sims 3 4 4 4 15 0 0 0 0 0 0 0 0 0 0  
  Brant Sigler 5 5 4 3 17 1 0 1 0 2 0 1 0 0 1 Flank Sterling Oblivion 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Matthew Frazier 3 3 3 3 12 1 0 1 1 3 0 1 0 0 1 Full Mathew Walker (R) 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0  
  Harry Caldwell 4 3 3 3 13 1 1 0 0 2 0 0 0 0 0 Centre Half Kody Tanner 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0  
  Phillip Lankford 5 4 5 5 19 1 0 0 1 2 0 0 1 0 1 Flank Quincy Spaulding 5 5 4 4 18 0 0 0 0 0 0 0 0 0 0  
  Frankie Mouse (R) 3 5 5 5 18 0 1 0 1 2 0 0 0 0 0 Pocket Matthew Bright (R) 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 23 24 24 22 93 5 3 2 4 14 0 2 1 0 3   Backs Totals 18 21 19 19 77 0 0 0 0 0 0 0 0 0 0  
  Lazlar Lyricon 3 5 5 4 17 0 0 0 0 0 0 0 0 0 0 Wing Captain Kangaroo 6 7 4 8 25 0 0 0 0 0 0 1 0 0 1  
  Terell Scott (R) 7 7 5 5 24 0 0 0 0 0 0 0 1 0 1 Centre Nelson Muntz 4 6 4 5 19 0 0 0 0 0 0 1 0 0 1  
  Jereme Parker 6 4 6 4 20 0 0 1 0 1 0 0 0 0 0 Wing Viggo Hojlund 9 4 5 5 23 1 0 1 0 2 0 0 0 0 0  
  Random Dent 6 5 4 3 18 0 1 1 0 2 0 0 0 0 0 Rover Sammy Jericho (R) 10 6 10 6 32 1 0 0 1 2 0 0 1 0 1  
  Jason Lueras (R) 8 8 8 6 30 0 1 1 0 2 1 0 0 1 2 Ruck Marnus Smith (R) 6 6 3 4 19 1 1 0 0 2 0 0 0 0 0  
  Stewart Hubbard (R) 7 7 4 5 23 1 0 0 1 2 0 0 0 0 0 Ruck Rover Kyle Andreasen (R) 9 9 5 8 31 1 0 0 0 1 0 0 0 0 0  
  Runners Totals 37 36 32 27 132 1 2 3 1 7 1 0 1 1 3   Runners Totals 44 38 31 36 149 4 1 1 1 7 0 2 1 0 3  
  Bernard Stewart 2 4 4 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Alexis Napolitano 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0  
  Max Quordlepleen 3 3 2 4 12 0 0 0 0 0 0 0 0 0 0 Flank Kalen Lewis 5 4 3 4 16 0 0 0 0 0 0 0 0 0 0  
  Ruben Rutledge 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0 Full Tyrell Snodgrass (R) 3 3 3 4 13 1 0 0 1 2 0 1 1 0 2  
  Fletcher Orosco 4 4 5 4 17 0 0 0 0 0 0 0 0 0 0 Centre Half Kiel Vines 5 5 4 4 18 2 1 0 1 4 0 0 1 0 1  
  Benjy Mouse 4 3 5 3 15 0 0 0 0 0 0 0 0 0 0 Flank Michael Starr 4 4 3 5 16 0 1 0 1 2 0 0 0 0 0  
  Eliezer Harris 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0 Pocket Vincent Alvarez 4 4 4 4 16 0 1 1 0 2 0 0 0 1 1  
  Backs Totals 17 20 22 18 77 0 0 0 0 0 0 0 0 0 0   Forwards Totals 24 22 20 23 89 3 3 1 3 10 0 1 2 1 4  
  Team Totals 77 80 78 67 302 6 5 5 5 21 1 2 2 1 6   Team Totals 86 81 70 78 315 7 4 2 4 17 0 3 3 1 7  
                                                                     
                                                                     
  Mt Eliza Dolphins 23.6.144   Midgard Ravens 19.6.120  
  1st Quarter 5 2 32 Tactics (ce, fl, ma)   1st Quarter 4 2 26 Tactics (sp, wi, ma)  
  2nd Quarter 4 1 25 Tagging (None)   2nd Quarter 4 2 26 Tagging (None)  
  3rd Quarter 6 3 39 Captain (R2-D2 (R))   3rd Quarter 3 2 20 Captain (Quinton Gunter (R))  
  4th Quarter 8 0 48   4th Quarter 8 0 48  
  Mt Eliza Dolphins 23 6 144   Midgard Ravens 19 6 120  
                                    The Bifröst 30287                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  George Potts (R) 3 4 4 6 17 0 1 1 1 3 0 0 0 0 0 Pocket Hermann Hreidarsson 3 2 3 4 12 0 0 0 0 0 0 0 0 0 0  
  Benjamin Bennett 5 4 5 3 17 0 0 0 0 0 0 1 1 0 2 Flank Barry Berger 5 6 5 10 26 0 0 0 1 1 0 0 0 0 0  
  Roy Stockton (R) 5 6 6 5 22 1 1 2 2 6 0 0 0 0 0 Full Gunnar Hamundarson 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0  
  Ken Chase (R) 4 4 5 4 17 1 0 1 1 3 0 0 1 0 1 Centre Half Justine Whitman 4 2 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Dorian McFadden 4 4 4 5 17 0 0 1 1 2 1 0 0 0 1 Flank Jason Leonhardt (R) 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0  
  James Maston 4 4 4 4 16 1 1 0 0 2 0 0 0 0 0 Pocket Jose Mosley (R) 2 2 3 2 9 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 25 26 28 27 106 3 3 5 5 16 1 1 2 0 4   Backs Totals 20 18 20 25 83 0 0 0 1 1 0 0 0 0 0  
  Ty Pfeiffer 8 6 7 7 28 0 0 0 1 1 0 0 0 0 0 Wing Jamison Cox 8 6 3 5 22 1 0 0 0 1 0 0 0 0 0  
  Jonathon Woodworth 6 8 5 11 30 0 1 0 1 2 0 0 0 0 0 Centre Owen Eastman 6 3 5 4 18 0 0 0 0 0 0 0 0 0 0  
  Kody Harbin 4 4 5 5 18 0 0 0 0 0 0 0 0 0 0 Wing Julius Hibberd 5 7 5 7 24 0 0 0 1 1 0 0 0 0 0  
  Reuben Eastman (R) 8 7 7 7 29 1 0 0 0 1 0 0 1 0 1 Rover Kang Alien 7 7 7 7 28 1 1 0 1 3 0 0 1 0 1  
  Rex Childers (R) 8 6 6 7 27 0 0 0 0 0 1 0 0 0 1 Ruck Rasmus Arnautovic (R) 5 8 4 4 21 0 0 0 0 0 0 0 0 0 0  
  Craig Poulin (R) 8 5 11 8 32 1 0 1 1 3 0 0 0 0 0 Ruck Rover Timothy Davila 6 5 5 3 19 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 42 36 41 45 164 2 1 1 3 7 1 0 1 0 2   Runners Totals 37 36 29 30 132 2 1 0 2 5 0 0 1 0 1  
  Travon Green 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0 Pocket Johanna Rytting Kaneryd 4 4 5 6 19 1 1 0 1 3 0 0 0 0 0  
  Norberto Allen 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0 Flank Quinton Gunter (R) 7 6 6 4 23 0 1 1 1 3 1 0 0 0 1  
  R2-D2 (R) 4 3 3 4 14 0 0 0 0 0 0 0 0 0 0 Full Ryan Arias (R) 2 3 3 3 11 0 0 1 1 2 0 1 0 0 1  
  Christopher Stokes 4 4 5 3 16 0 0 0 0 0 0 0 0 0 0 Centre Half Dylan Whittaker (R) 4 4 3 4 15 1 0 0 1 2 0 1 0 0 1  
  Jordan Ramsey (R) 2 3 2 3 10 0 0 0 0 0 0 0 0 0 0 Flank Augustine Ewing 4 6 4 5 19 0 1 1 1 3 0 0 0 0 0  
  Quincy Ouellette 3 2 4 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Kellen Humphrey 5 5 4 4 18 0 0 0 0 0 1 0 1 0 2  
  Backs Totals 20 18 21 21 80 0 0 0 0 0 0 0 0 0 0   Forwards Totals 26 28 25 26 105 2 3 3 5 13 2 2 1 0 5  
  Team Totals 87 80 90 93 350 5 4 6 8 23 2 1 3 0 6   Team Totals 83 82 74 81 320 4 4 3 8 19 2 2 2 0 6  
                                                                     
                                                                     
  Knox City Supers 21.12.138   Vermont Eagles 18.5.113  
  1st Quarter 8 2 50 Tactics (Sp, Fo, Ma)   1st Quarter 7 1 43 Tactics (sp, mi, ma)  
  2nd Quarter 3 3 21 Tagging (None)   2nd Quarter 4 1 25 Tagging (None)  
  3rd Quarter 5 5 35 Captain (Vince Perry)   3rd Quarter 5 0 30 Captain (Gregory Vann)  
  4th Quarter 5 2 32   4th Quarter 2 3 15  
  Knox City Supers 21 12 138   Vermont Eagles 18 5 113  
                                    Terrara Road Oval 30845                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Jarret Gray 5 3 4 4 16 1 0 1 0 2 0 1 0 0 1 Pocket Alf Romayo 4 3 5 5 17 0 0 0 0 0 0 0 0 0 0  
  Lagon James 7 7 5 6 25 0 1 0 0 1 1 0 1 1 3 Flank Barry Cade 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Quinton Overton 4 4 4 4 16 1 0 0 0 1 0 1 1 1 3 Full Kendall Pollard 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0  
  George Weasley 3 3 4 3 13 1 0 1 1 3 0 0 0 0 0 Centre Half Al Dente 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0  
  Vince Perry 4 4 5 4 17 0 0 0 1 1 0 0 0 0 0 Flank Luis Nelson 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Fred Weasley 6 5 5 4 20 1 0 1 0 2 0 1 0 0 1 Pocket Gene Downs 9 6 8 8 31 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 29 26 27 25 107 4 1 3 2 10 1 3 2 2 8   Backs Totals 26 21 26 25 98 0 0 0 0 0 0 0 0 0 0  
  Dean Thomas 6 7 7 7 27 1 0 0 0 1 0 0 1 0 1 Wing Bret Stembridge 4 8 5 6 23 0 0 0 0 0 0 0 0 0 0  
  Griffin Winfield 6 5 7 8 26 1 0 1 1 3 0 0 0 0 0 Centre Mitch Edwards (R) 9 9 7 6 31 1 0 0 0 1 0 0 0 1 1  
  Bradley Williams 6 6 6 5 23 0 0 1 1 2 0 0 0 0 0 Wing Blaine Lloyd 7 7 6 7 27 0 0 0 0 0 0 0 0 0 0  
  Stephanie Jenkins 5 4 5 4 18 1 0 0 0 1 0 0 0 0 0 Rover Lindsey Brackett 5 5 8 4 22 0 0 1 0 1 0 0 0 0 0  
  Juston Evans (R) 7 6 7 8 28 1 1 0 1 3 0 0 1 0 1 Ruck Noah Lott (R) 6 5 8 6 25 1 1 0 0 2 0 0 0 0 0  
  Augustine Barnes 5 5 8 8 26 0 1 0 0 1 1 0 1 0 2 Ruck Rover Ronny Wright 6 6 5 4 21 0 1 0 0 1 0 0 0 0 0  
  Runners Totals 35 33 40 40 148 4 2 2 3 11 1 0 3 0 4   Runners Totals 37 40 39 33 149 2 2 1 0 5 0 0 0 1 1  
  Hermione Granger 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0 Pocket Leland Richard 4 6 4 7 21 0 0 0 1 1 0 1 0 0 1  
  Cristopher Leach (R) 4 3 2 2 11 0 0 0 0 0 0 0 0 0 0 Flank Jayce Duffy (R) 6 5 5 5 21 1 0 0 0 1 0 0 0 1 1  
  Rudolph Spaulding 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0 Full Gregory Vann 3 3 3 2 11 1 1 1 0 3 0 0 0 0 0  
  James Neilson 2 3 4 4 13 0 0 0 0 0 0 0 0 0 0 Centre Half Wizard Watson 6 5 5 3 19 1 1 1 0 3 1 0 0 1 2  
  Draco Malfoy 4 4 4 2 14 0 0 0 0 0 0 0 0 0 0 Flank Nate Caddy 6 5 6 5 22 1 0 1 1 3 0 0 0 0 0  
  Ron Weasley 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0 Pocket Michael Porter 4 4 4 3 15 1 0 1 0 2 0 0 0 0 0  
  Backs Totals 17 18 18 15 68 0 0 0 0 0 0 0 0 0 0   Forwards Totals 29 28 27 25 109 5 2 4 2 13 1 1 0 2 4  
  Team Totals 81 77 85 80 323 8 3 5 5 21 2 3 5 2 12   Team Totals 92 89 92 83 356 7 4 5 2 18 1 1 0 3 5  
                                                                     
                                                                     
  Albury Bombers 22.8.140   Western Sydney Wombats 20.11.131  
  1st Quarter 4 0 24 Tactics (sp, fo, ma)   1st Quarter 6 2 38 Tactics (sp, fo, zo)  
  2nd Quarter 4 5 29 Tagging (None)   2nd Quarter 6 1 37 Tagging (None)  
  3rd Quarter 9 1 55 Captain (Hagen Vargr)   3rd Quarter 5 3 33 Captain (Alec Fremont)  
  4th Quarter 5 2 32   4th Quarter 3 5 23  
  Albury Bombers 22 8 140   Western Sydney Wombats 20 11 131  
                                    Blacktown ISP Oval 28287                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Julian Kirzner 6 5 5 5 21 1 0 1 1 3 0 1 0 0 1 Pocket Isiah Mooneyham 5 4 4 3 16 0 0 0 0 0 0 0 0 0 0  
  Jerod Patterson 4 5 5 5 19 0 0 1 1 2 0 1 0 0 1 Flank Laurie Benson (R) 2 3 4 4 13 0 0 0 0 0 0 0 0 0 0  
  Rogelio Edge 3 4 3 4 14 0 1 1 1 3 0 1 0 0 1 Full Otto Mann 4 2 2 4 12 0 0 0 0 0 0 0 0 0 0  
  Zentaro Watanabe 3 3 4 3 13 0 0 1 1 2 0 1 0 0 1 Centre Half Jonathon Childers 5 3 3 4 15 0 0 0 0 0 0 0 0 0 0  
  Avery Bush 3 4 4 3 14 0 0 1 0 1 0 0 0 0 0 Flank Danial Mcfarlane 5 4 3 5 17 0 0 0 0 0 0 0 0 0 0  
  Devan Kirk 5 5 4 3 17 1 1 1 0 3 0 0 0 0 0 Pocket Titus Weiss 4 4 4 5 17 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 26 25 23 98 2 2 6 4 14 0 4 0 0 4   Backs Totals 25 20 20 25 90 0 0 0 0 0 0 0 0 0 0  
  Don McNabb 4 6 9 7 26 0 0 1 1 2 0 0 0 0 0 Wing Emilio Teague 7 6 7 4 24 1 0 0 0 1 0 1 1 0 2  
  Lloyd Schick (R) 9 5 8 8 30 1 0 1 0 2 0 0 0 1 1 Centre Jayme Rogers 5 6 5 4 20 0 0 0 0 0 0 0 0 0 0  
  Reggie Jones 7 7 6 5 25 0 0 1 0 1 0 0 0 0 0 Wing Leonard Flynn (R) 5 6 8 7 26 0 0 1 1 2 0 0 0 0 0  
  Jeffrey Anderson 5 8 8 4 25 0 1 0 0 1 0 0 1 0 1 Rover Mark Sanders 3 4 3 6 16 0 0 0 0 0 0 0 0 0 0  
  Wilbert McMillan (R) 6 7 6 6 25 1 1 0 0 2 0 0 0 0 0 Ruck C-3PO (R) 5 6 7 7 25 1 1 1 1 4 0 0 0 0 0  
  Charles Allred (R) 5 7 6 5 23 0 0 0 0 0 0 1 0 1 2 Ruck Rover Barry Bernstein 5 5 4 7 21 0 1 0 1 2 1 0 0 0 1  
  Runners Totals 36 40 43 35 154 2 2 3 1 8 0 1 1 2 4   Runners Totals 30 33 34 35 132 2 2 2 3 9 1 1 1 0 3  
  Dewey Loden 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Moe Syzslak 4 5 5 3 17 1 1 0 0 2 0 0 1 1 2  
  Cameron Claytons 3 5 3 3 14 0 0 0 0 0 0 0 0 0 0 Flank Liam Holston 5 3 4 5 17 1 0 0 0 1 0 0 0 1 1  
  Hagen Vargr 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0 Full Alec Fremont 3 3 3 3 12 0 1 1 0 2 1 0 0 1 2  
  Mikel Phillips 4 3 2 2 11 0 0 0 0 0 0 0 0 0 0 Centre Half Brede Egil Hangeland 4 5 5 5 19 1 1 0 0 2 0 0 1 1 2  
  Flipper Phillips 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0 Flank Tristan Potts 4 6 5 5 20 0 0 1 0 1 0 0 0 1 1  
  Bryce Cook 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Thomas Fowler 5 4 5 3 17 1 1 1 0 3 0 0 0 0 0  
  Backs Totals 21 20 19 17 77 0 0 0 0 0 0 0 0 0 0   Forwards Totals 25 26 27 24 102 4 4 3 0 11 1 0 2 5 8  
  Team Totals 81 86 87 75 329 4 4 9 5 22 0 5 1 2 8   Team Totals 80 79 81 84 324 6 6 5 3 20 2 1 3 5 11  
                                                                     
                                                                     
  Monash Gryphons 17.14.116   Fenton Artichokes 18.8.116  
  1st Quarter 5 3 33 Tactics (ce, fo, ma)   1st Quarter 7 2 44 Tactics (ce, fo, ma)  
  2nd Quarter 4 4 28 Tagging (None)   2nd Quarter 5 3 33 Tagging (None)  
  3rd Quarter 5 3 33 Captain (Landon Zuniga)   3rd Quarter 3 2 20 Captain (Christopher Short (R))  
  4th Quarter 3 4 22   4th Quarter 3 1 19  
  Monash Gryphons 17 14 116   Fenton Artichokes 18 8 116  
                                    The Lodge 27323                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Justin Taylor 4 4 5 5 18 0 1 0 0 1 1 0 0 1 2 Pocket Christopher Haynes 7 8 7 7 29 0 0 0 0 0 0 0 0 0 0  
  Jango Fett 4 5 4 3 16 0 0 0 0 0 0 0 1 0 1 Flank Donald Williamson 2 2 4 2 10 0 0 0 0 0 0 0 0 0 0  
  Aaron Murray 4 5 5 5 19 1 0 1 2 4 1 2 1 0 4 Full Kitty White 7 6 7 6 26 0 0 0 0 0 0 0 0 0 0  
