Vermont Eagles 22.6.138   Belmont Torpedoes 25.7.157  
  1st Quarter 9 0 54 Tactics (sp, mi, ma)   1st Quarter 9 3 57 Tactics (sp, fo, ma)  
  2nd Quarter 4 2 26 Tagging (None)   2nd Quarter 5 2 32 Tagging (None)  
  3rd Quarter 5 2 32 Captain (Gregory Vann)   3rd Quarter 5 0 30 Captain (Wesley Buck)  
  4th Quarter 4 2 26   4th Quarter 6 2 38  
  Vermont Eagles 22 6 138   Belmont Torpedoes 25 7 157  
                                    The Bay 32839                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Leland Richard 5 5 5 3 18 1 1 1 1 4 0 0 0 0 0 Pocket Robert Seidel 4 4 3 2 13 0 0 0 0 0 0 0 0 0 0  
  Jayce Duffy (R) 5 6 5 3 19 0 0 0 0 0 0 1 0 0 1 Flank Tom Christian 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Gregory Vann 4 4 2 2 12 1 0 1 0 2 0 1 0 1 2 Full Winston Huffman 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0  
  Wizard Watson 5 4 4 3 16 2 1 1 0 4 0 0 0 1 1 Centre Half Winston Tynes 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Troy Davenport 5 5 5 4 19 1 1 0 0 2 0 0 1 0 1 Flank Dennis Whittaker 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Michael Porter 5 5 4 4 18 1 1 1 1 4 0 0 0 0 0 Pocket Whitney Hetzel 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 29 29 25 19 102 6 4 4 2 16 0 2 1 2 5   Backs Totals 18 17 17 16 68 0 0 0 0 0 0 0 0 0 0  
  Bret Stembridge 4 5 4 4 17 0 0 0 0 0 0 0 0 0 0 Wing Rocco Portillo 6 7 6 8 27 1 0 0 1 2 0 1 0 0 1  
  Mitch Edwards (R) 7 6 8 6 27 0 0 1 1 2 0 0 0 0 0 Centre Santos Pfeiffer 6 5 5 5 21 0 0 0 0 0 1 0 0 0 1  
  Blaine Lloyd 7 7 6 7 27 1 0 0 0 1 0 0 0 0 0 Wing Alfonso Ruiz 5 7 8 6 26 0 1 0 0 1 1 0 0 1 2  
  Lindsey Brackett 5 9 8 5 27 1 0 0 0 1 0 0 1 0 1 Rover Raymond Ladner 9 4 8 3 24 1 0 0 0 1 0 0 0 0 0  
  Noah Lott (R) 6 5 7 5 23 0 0 0 1 1 0 0 0 0 0 Ruck Kjetil Stollebakken (R) 6 6 8 9 29 1 0 1 1 3 0 0 0 0 0  
  Ronny Wright 7 6 5 5 23 1 0 0 0 1 0 0 0 0 0 Ruck Rover Ragnar Lothbrok 6 7 7 4 24 0 0 1 0 1 0 0 0 0 0  
  Runners Totals 36 38 38 32 144 3 0 1 2 6 0 0 1 0 1   Runners Totals 38 36 42 35 151 3 1 2 2 8 2 1 0 1 4  
  Downtown Brown 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0 Pocket Zackery Pearce (R) 7 4 6 5 22 2 0 1 0 3 0 0 0 0 0  
  Gene Downs 4 2 3 2 11 0 0 0 0 0 0 0 0 0 0 Flank Christopher Haywood 5 6 6 7 24 1 0 0 1 2 0 0 0 0 0  
  Al Dente 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Full Ruben Strong 5 4 3 3 15 0 2 1 1 4 1 0 0 0 1  
  Nate Caddy 3 4 2 2 11 0 0 0 0 0 0 0 0 0 0 Centre Half Darcy Beltran (R) 4 4 4 3 15 1 0 0 0 1 0 1 0 1 2  
  Luis Nelson 2 2 3 2 9 0 0 0 0 0 0 0 0 0 0 Flank Wesley Buck 6 7 8 8 29 1 1 1 1 4 0 0 0 0 0  
  Alf Romayo 3 3 5 4 15 0 0 0 0 0 0 0 0 0 0 Pocket Rory Steele 7 7 6 6 26 1 1 0 1 3 0 0 0 0 0  
  Backs Totals 17 15 18 14 64 0 0 0 0 0 0 0 0 0 0   Forwards Totals 34 32 33 32 131 6 4 3 4 17 1 1 0 1 3  
  Team Totals 82 82 81 65 310 9 4 5 4 22 0 2 2 2 6   Team Totals 90 85 92 83 350 9 5 5 6 25 3 2 0 2 7  
                                                                     
                                                                     
  Springfield Isotopes 21.5.131   North Sentinel Islanders 16.9.105  
  1st Quarter 4 1 25 Tactics (sp, fo, ma)   1st Quarter 4 3 27 Tactics (sp, fl, ma)  
  2nd Quarter 5 3 33 Tagging (None)   2nd Quarter 3 2 20 Tagging (None)  
  3rd Quarter 4 1 25 Captain (David Straight (R))   3rd Quarter 4 3 27 Captain (Arthur Clarke)  
  4th Quarter 8 0 48   4th Quarter 5 1 31  
  Springfield Isotopes 21 5 131   North Sentinel Islanders 16 9 105  
                                    Sentinelese Stadium 32636                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Jesus Marshall 4 3 3 5 15 1 1 0 0 2 0 0 0 0 0 Pocket Marvin Keith 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Hank Scorpio 4 4 6 5 19 0 1 1 1 3 1 0 0 0 1 Flank John Simpson 4 3 4 2 13 0 0 0 0 0 0 0 0 0 0  
  DS Troy 3 3 3 4 13 1 0 0 2 3 0 1 1 0 2 Full Ken Whittaker 4 4 3 2 13 0 0 0 0 0 0 0 0 0 0  
  Ruben Ritter 2 2 3 3 10 0 1 1 1 3 0 0 0 0 0 Centre Half Chester Manifold 3 4 4 5 16 0 0 0 0 0 0 0 0 0 0  
  Stuart Discotheque 4 5 5 6 20 0 1 1 1 3 0 0 0 0 0 Flank Martin White 3 4 6 5 18 0 0 0 0 0 0 0 0 0 0  
  Gerald Sampson 5 5 5 5 20 1 1 1 0 3 0 0 0 0 0 Pocket Frank Newport 3 4 2 3 12 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 22 22 25 28 97 3 5 4 5 17 1 1 1 0 3   Backs Totals 19 22 22 20 83 0 0 0 0 0 0 0 0 0 0  
  Erick Moon 3 7 5 5 20 0 0 0 0 0 0 0 0 0 0 Wing Tyler Lane 6 8 6 4 24 1 0 1 0 2 0 0 0 0 0  
  Hassan Breeden 8 4 4 8 24 0 0 0 1 1 0 0 0 0 0 Centre Arthur Clarke 5 7 8 5 25 0 0 1 0 1 0 0 0 0 0  
  Kane Lee 5 6 4 4 19 0 0 0 0 0 0 0 0 0 0 Wing Erwin Joyner 6 8 5 4 23 0 0 0 0 0 0 0 0 0 0  
  Bruno Drundridge 4 5 4 4 17 0 0 0 0 0 0 0 0 0 0 Rover Rocco Hoover 5 6 8 9 28 0 0 1 0 1 0 1 0 0 1  
  David Straight (R) 6 7 5 5 23 1 0 0 1 2 0 1 0 0 1 Ruck Ronald Boggs (R) 5 7 4 6 22 0 0 0 1 1 0 1 0 0 1  
  Pierce Young 7 10 4 8 29 0 0 0 1 1 0 1 0 0 1 Ruck Rover Robert Clarke 5 6 5 8 24 0 0 0 1 1 0 0 0 0 0  
  Runners Totals 33 39 26 34 132 1 0 0 3 4 0 2 0 0 2   Runners Totals 32 42 36 36 146 1 0 3 2 6 0 2 0 0 2  
  Michael Rigby 4 2 3 2 11 0 0 0 0 0 0 0 0 0 0 Pocket Darek Ceglarek 6 5 5 5 21 1 1 1 1 4 0 0 0 0 0  
  Uter Zorker 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0 Flank Quinton Savage 5 3 6 6 20 0 0 0 0 0 1 0 1 0 2  
  Melvin Van Horne 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0 Full Bernard Mull 3 3 3 3 12 0 1 0 0 1 1 0 0 0 1  
  Guy Sigler 3 5 4 3 15 0 0 0 0 0 0 0 0 0 0 Centre Half Tony Fordham 3 2 3 3 11 0 0 0 1 1 1 0 1 0 2  
  Waylan Smithers 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Flank Cornelius Wade (R) 5 6 5 6 22 1 0 0 1 2 0 0 1 0 1  
  Lucius Sweet 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0 Pocket Artem Baklanov 6 5 4 5 20 1 1 0 0 2 0 0 0 1 1  
  Backs Totals 20 21 20 19 80 0 0 0 0 0 0 0 0 0 0   Forwards Totals 28 24 26 28 106 3 3 1 3 10 3 0 3 1 7  
  Team Totals 75 82 71 81 309 4 5 4 8 21 1 3 1 0 5   Team Totals 79 88 84 84 335 4 3 4 5 16 3 2 3 1 9  
                                                                     
                                                                     
  Pakenham Eagles 21.3.129   Knox City Supers 26.4.160  
  1st Quarter 2 1 13 Tactics (ce, fo, zo)   1st Quarter 7 1 43 Tactics (Sp, Fo, Zo)  
  2nd Quarter 5 2 32 Tagging (None)   2nd Quarter 5 1 31 Tagging (None)  
  3rd Quarter 6 0 36 Captain (Sterling Oblivion)   3rd Quarter 7 1 43 Captain (Vince Perry)  
  4th Quarter 8 0 48   4th Quarter 7 1 43  
  Pakenham Eagles 21 3 129   Knox City Supers 26 4 160  
                                    Lewis Park 31166                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Alexis Napolitano 2 2 3 4 11 0 0 0 0 0 0 0 0 0 0 Pocket Hermione Granger 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0  
  Michael Starr 3 4 4 4 15 0 0 1 1 2 0 0 0 0 0 Flank Cletus Spuckler 4 3 5 4 16 0 0 0 0 0 0 0 0 0 0  
  Tyrell Snodgrass (R) 3 4 4 4 15 0 0 1 1 2 1 1 0 0 2 Full Rudolph Spaulding 2 2 2 3 9 0 0 0 0 0 0 0 0 0 0  
  Kiel Vines 3 6 5 5 19 0 1 1 1 3 0 0 0 0 0 Centre Half James Neilson 3 5 4 4 16 0 0 0 0 0 0 0 0 0 0  
  Barney Stinson 4 4 4 5 17 0 1 0 1 2 0 0 0 0 0 Flank Draco Malfoy 6 4 3 3 16 1 0 0 0 1 0 0 0 0 0  
  Joshua Williams 4 4 3 4 15 0 0 1 1 2 0 0 0 0 0 Pocket Ron Weasley 2 3 4 2 11 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 19 24 23 26 92 0 2 4 5 11 1 1 0 0 2   Backs Totals 20 20 20 18 78 1 0 0 0 1 0 0 0 0 0  
  Charles Carmichael (R) 4 3 3 5 15 0 0 0 0 0 0 0 0 0 0 Wing Dean Thomas 9 7 10 7 33 0 0 0 0 0 0 0 0 0 0  
  Viggo Hojlund 10 6 5 9 30 0 0 0 0 0 0 0 0 0 0 Centre Griffin Winfield 6 6 7 8 27 1 0 0 0 1 0 0 1 0 1  
  Captain Kangaroo 4 5 6 7 22 0 1 0 1 2 0 0 0 0 0 Wing Bradley Williams 8 5 8 5 26 0 0 0 0 0 0 0 0 0 0  
  Sammy Jericho (R) 8 6 5 5 24 1 1 0 1 3 0 0 0 0 0 Rover Stephanie Jenkins 4 5 7 7 23 0 0 1 0 1 0 0 0 1 1  
  Marnus Smith (R) 5 5 6 5 21 1 0 1 0 2 0 1 0 0 1 Ruck Juston Evans (R) 6 7 5 9 27 0 1 0 1 2 0 0 0 0 0  
  Kyle Andreasen (R) 9 7 6 7 29 0 1 1 1 3 0 0 0 0 0 Ruck Rover Augustine Barnes 5 5 6 4 20 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 40 32 31 38 141 2 3 2 3 10 0 1 0 0 1   Runners Totals 38 35 43 40 156 1 1 1 1 4 0 0 1 1 2  
  Vincent Alvarez 2 4 2 2 10 0 0 0 0 0 0 0 0 0 0 Pocket Jarret Gray 5 5 5 5 20 1 0 1 1 3 0 1 0 0 1  
  Sterling Oblivion 3 2 2 2 9 0 0 0 0 0 0 0 0 0 0 Flank Lagon James 5 5 7 5 22 0 1 0 0 1 1 0 0 0 1  
  Matthew Bright (R) 5 4 4 4 17 0 0 0 0 0 0 0 0 0 0 Full Quinton Overton 4 4 4 4 16 1 1 2 2 6 0 0 0 0 0  
  Kody Tanner 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0 Centre Half George Weasley 4 2 4 4 14 1 1 1 1 4 0 0 0 0 0  
  Quincy Spaulding 4 3 2 3 12 0 0 0 0 0 0 0 0 0 0 Flank Vince Perry 3 5 5 3 16 1 1 1 1 4 0 0 0 0 0  
  Gordon Sims 10 7 9 8 34 0 0 0 0 0 0 0 0 0 0 Pocket Fred Weasley 4 5 5 5 19 1 0 1 1 3 0 0 0 0 0  
  Backs Totals 28 24 23 22 97 0 0 0 0 0 0 0 0 0 0   Forwards Totals 25 26 30 26 107 5 4 6 6 21 1 1 0 0 2  
  Team Totals 87 80 77 86 330 2 5 6 8 21 1 2 0 0 3   Team Totals 83 81 93 84 341 7 5 7 7 26 1 1 1 1 4  
                                                                     
                                                                     
  Pan Galactic Gargle Blasters 21.4.130   Mt Eliza Dolphins 28.6.174  
  1st Quarter 4 1 25 Tactics (sp, fo, zo)   1st Quarter 8 0 48 Tactics (ce, fo, ma)  
  2nd Quarter 7 0 42 Tagging (None)   2nd Quarter 7 0 42 Tagging (None)  
  3rd Quarter 6 1 37 Captain (Stewart Hubbard (R))   3rd Quarter 8 3 51 Captain (R2-D2 (R))  
  4th Quarter 4 2 26   4th Quarter 5 3 33  
  Pan Galactic Gargle Blasters 21 4 130   Mt Eliza Dolphins 28 6 174  
                                    Baden Powell Reserve 31976                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Christina Ramirez 3 3 4 4 14 0 1 1 1 3 0 0 0 0 0 Pocket Christopher Stokes 2 4 4 3 13 0 0 0 0 0 0 0 0 0 0  
  Brant Sigler 3 4 5 4 16 0 1 1 0 2 0 0 0 1 1 Flank Jordan Ramsey (R) 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0  
  Matthew Frazier 2 3 2 2 9 0 1 1 0 2 0 0 0 0 0 Full Ken Chase (R) 4 5 6 4 19 0 0 0 0 0 0 0 0 0 0  
  Brett Hirschman 4 3 2 3 12 1 1 1 0 3 0 0 0 0 0 Centre Half Norberto Allen 5 4 4 3 16 0 0 0 0 0 0 0 0 0 0  
  Phillip Lankford 4 4 6 5 19 0 0 0 1 1 1 0 1 0 2 Flank Quincy Ouellette 6 4 4 5 19 0 0 0 0 0 0 0 0 0 0  
  Harry Caldwell 5 3 5 4 17 1 1 1 0 3 0 0 0 1 1 Pocket Travon Green 2 4 2 3 11 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 21 20 24 22 87 2 5 5 2 14 1 0 1 2 4   Backs Totals 22 23 22 21 88 0 0 0 0 0 0 0 0 0 0  
  Random Dent 3 4 5 4 16 0 0 0 0 0 0 0 0 0 0 Wing Ty Pfeiffer 5 7 6 5 23 0 0 1 0 1 0 0 0 0 0  
  Terell Scott (R) 7 7 6 6 26 1 1 1 1 4 0 0 0 0 0 Centre Jonathon Woodworth 7 10 6 6 29 1 1 0 0 2 0 0 0 0 0  
  Jereme Parker 4 4 6 5 19 0 0 0 0 0 0 0 0 0 0 Wing Reuben Eastman (R) 6 4 7 6 23 0 0 0 0 0 0 0 1 0 1  
  Stewart Hubbard (R) 9 5 8 8 30 0 0 0 1 1 0 0 0 0 0 Rover Rex Childers (R) 8 7 9 9 33 1 0 0 0 1 0 0 1 0 1  
  Jason Lueras (R) 5 6 6 4 21 1 0 0 0 1 0 0 0 0 0 Ruck R2-D2 (R) 7 7 6 9 29 1 0 1 0 2 0 0 0 0 0  
  Frankie Mouse (R) 6 6 3 3 18 0 1 0 0 1 0 0 0 0 0 Ruck Rover Craig Poulin (R) 8 11 9 13 41 1 1 1 1 4 0 0 0 0 0  
  Runners Totals 34 32 34 30 130 2 2 1 2 7 0 0 0 0 0   Runners Totals 41 46 43 48 178 4 2 3 1 10 0 0 2 0 2  
  Bernard Stewart 4 6 5 4 19 0 0 0 0 0 0 0 0 0 0 Pocket Benjamin Bennett 4 5 5 3 17 1 1 1 0 3 0 0 0 1 1  
  Max Quordlepleen 4 3 3 2 12 0 0 0 0 0 0 0 0 0 0 Flank Reginald Kan (R) 5 6 4 7 22 0 0 0 0 0 0 0 1 1 2  
  Ruben Rutledge 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0 Full George Potts (R) 4 4 5 5 18 1 1 2 1 5 0 0 0 0 0  
  Fletcher Orosco 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0 Centre Half Roy Stockton (R) 5 6 6 8 25 1 1 2 2 6 0 0 0 0 0  
  Benjy Mouse 3 5 5 6 19 0 0 0 0 0 0 0 0 0 0 Flank Dorian McFadden 5 5 5 5 20 1 1 0 0 2 0 0 0 1 1  
  Eliezer Harris 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0 Pocket James Maston 3 3 3 4 13 0 1 0 1 2 0 0 0 0 0  
  Backs Totals 19 22 22 22 85 0 0 0 0 0 0 0 0 0 0   Forwards Totals 26 29 28 32 115 4 5 5 4 18 0 0 1 3 4  
  Team Totals 74 74 80 74 302 4 7 6 4 21 1 0 1 2 4   Team Totals 89 98 93 101 381 8 7 8 5 28 0 0 3 3 6  
                                                                     
                                                                     
  Midgard Ravens 18.8.116   Lincoln Cavaliers 22.7.139  
  1st Quarter 6 2 38 Tactics (ce, fo, ma)   1st Quarter 7 2 44 Tactics (sp, fo, zo)  
  2nd Quarter 6 0 36 Tagging (None)   2nd Quarter 7 1 43 Tagging (None)  
  3rd Quarter 3 5 23 Captain (Quinton Gunter (R))   3rd Quarter 5 1 31 Captain (Robby Bence (R))  
  4th Quarter 3 1 19   4th Quarter 3 3 21  
  Midgard Ravens 18 8 116   Lincoln Cavaliers 22 7 139  
                                    The Stable 30230                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Ryan Arias (R) 4 4 3 4 15 0 1 0 0 1 0 0 0 0 0 Pocket Lyndon Price 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Quinton Gunter (R) 4 6 4 6 20 0 1 0 0 1 0 0 0 0 0 Flank Prince Rupert 4 4 4 2 14 0 0 0 0 0 0 0 0 0 0  
  Andri Hafsteinsson 5 5 4 4 18 2 1 1 2 6 0 0 0 0 0 Full Eloy Turner 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0  
  Dylan Whittaker (R) 5 5 4 4 18 1 1 1 0 3 0 0 0 1 1 Centre Half Jonah Larry 4 3 3 2 12 0 0 0 0 0 0 0 0 0 0  
  Augustine Ewing 5 3 4 3 15 0 0 0 0 0 1 0 0 0 1 Flank Robert Coulson (R) 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Kellen Humphrey 3 4 4 4 15 0 0 0 1 1 0 0 1 0 1 Pocket Jade Coleman 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 26 27 23 25 101 3 4 2 3 12 1 0 1 1 3   Backs Totals 20 21 20 19 80 0 0 0 0 0 0 0 0 0 0  
  Lucas Gonzalez 5 7 7 4 23 0 1 0 0 1 0 0 1 0 1 Wing Vito Matson (R) 6 8 9 8 31 0 0 1 1 2 0 0 0 0 0  
  Owen Eastman 4 7 7 6 24 0 1 0 0 1 0 0 1 0 1 Centre Edward Zinderneuf 9 7 7 6 29 1 0 0 0 1 0 0 0 0 0  
  Julius Hibberd 5 4 5 6 20 1 0 0 0 1 0 0 1 0 1 Wing Ezequiel Cook 7 7 8 5 27 0 1 0 0 1 0 0 0 1 1  
  Kang Alien 7 4 5 9 25 1 0 0 0 1 0 0 0 0 0 Rover Peter Gunn (R) 10 7 6 7 30 1 1 1 0 3 0 0 0 0 0  
  Rasmus Arnautovic (R) 6 5 7 4 22 0 0 0 0 0 1 0 1 0 2 Ruck Jason Foxworth (R) 7 7 9 9 32 0 1 1 0 2 1 0 0 0 1  
  Pierce Bautista 10 6 9 7 32 1 0 1 0 2 0 0 0 0 0 Ruck Rover Clarence Johnson 9 10 6 8 33 1 1 0 0 2 0 0 0 0 0  
  Runners Totals 37 33 40 36 146 3 2 1 0 6 1 0 4 0 5   Runners Totals 48 46 45 43 182 3 4 3 1 11 1 0 0 1 2  
  Reese King 4 5 5 3 17 0 0 0 0 0 0 0 0 0 0 Pocket DS Hathaway 6 5 6 6 23 1 1 0 0 2 0 0 0 1 1  
  Jason Leonhardt (R) 3 4 4 4 15 0 0 0 0 0 0 0 0 0 0 Flank Robby Bence (R) 4 4 6 4 18 0 0 0 0 0 1 0 0 0 1  
  Gunnar Hamundarson 3 5 5 4 17 0 0 0 0 0 0 0 0 0 0 Full Anton Upchurch 3 4 3 3 13 1 0 1 1 3 0 1 0 0 1  
  Justine Whitman 4 3 2 3 12 0 0 0 0 0 0 0 0 0 0 Centre Half Thomas Pass 4 4 3 6 17 1 1 1 1 4 0 0 0 1 1  
  Barry Berger 3 3 4 5 15 0 0 0 0 0 0 0 0 0 0 Flank Jeff Casey 6 6 5 3 20 0 0 0 0 0 0 0 1 0 1  
  Jose Mosley (R) 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0 Pocket Tom Kriss 4 4 3 4 15 1 1 0 0 2 0 0 0 0 0  
  Backs Totals 21 24 23 22 90 0 0 0 0 0 0 0 0 0 0   Forwards Totals 27 27 26 26 106 4 3 2 2 11 1 1 1 2 5  
  Team Totals 84 84 86 83 337 6 6 3 3 18 2 0 5 1 8   Team Totals 95 94 91 88 368 7 7 5 3 22 2 1 1 3 7  
                                                                     
                                                                     
  Southern Sharks 20.7.127   Monash Gryphons 22.9.141  
  1st Quarter 7 1 43 Tactics (sp, fo, ma)   1st Quarter 3 4 22 Tactics (sp, fo, ma)  
  2nd Quarter 3 1 19 Tagging (None)   2nd Quarter 7 1 43 Tagging (None)  
  3rd Quarter 6 1 37 Captain (Van Harvey)   3rd Quarter 4 3 27 Captain (Landon Zuniga)  
  4th Quarter 4 4 28   4th Quarter 8 1 49  
  Southern Sharks 20 7 127   Monash Gryphons 22 9 141  
                                    Fawkner Park 28290                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Denver Orozco 4 6 4 6 20 0 1 1 1 3 0 0 0 0 0 Pocket John Langmore (R) 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0  
  Matthew Howard 4 4 4 4 16 1 0 1 0 2 0 0 0 0 0 Flank Royce Pope 8 7 6 8 29 0 1 0 1 2 0 0 0 0 0  
  Dean Call 5 3 4 3 15 2 1 1 1 5 0 0 0 0 0 Full Adem Somyurek 4 6 4 5 19 0 0 0 0 0 0 0 0 0 0  
  Van Harvey 4 4 4 4 16 1 0 1 0 2 0 1 0 1 2 Centre Half Nick Winfield 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Quincy Rutledge (R) 4 6 3 4 17 0 0 0 1 1 0 0 0 0 0 Flank Derek Carson 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Bernardo O'Reilly (R) 5 4 5 4 18 1 0 0 0 1 0 0 0 0 0 Pocket Manuel Mack 5 4 4 3 16 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 26 27 24 25 102 5 2 4 3 14 0 1 0 1 2   Backs Totals 27 28 24 25 104 0 1 0 1 2 0 0 0 0 0  
  Mika Rasmussen 8 8 4 6 26 1 0 0 0 1 0 0 0 0 0 Wing Albert Langer 6 6 6 4 22 0 0 0 0 0 0 0 0 0 0  
  Garrison Martinez 9 5 5 7 26 0 0 0 1 1 0 0 0 0 0 Centre Peter Hall (R) 5 6 5 6 22 1 1 1 0 3 0 0 0 0 0  
  Nicholas Houser 8 7 5 6 26 0 0 0 0 0 1 0 1 1 3 Wing Stefan Boss 5 7 5 5 22 0 1 0 1 2 0 0 0 0 0  
  Daniel Pate (R) 6 7 5 6 24 0 0 0 0 0 0 0 0 1 1 Rover Horace Jones (R) 7 9 9 10 35 0 1 0 1 2 1 0 1 0 2  
  Philip Gallagher (R) 5 4 5 4 18 1 0 1 0 2 0 0 0 0 0 Ruck Seth Espinosa (R) 10 8 8 5 31 0 0 0 0 0 1 0 0 0 1  
  Cam Clemons 8 8 8 5 29 0 1 1 0 2 0 0 0 1 1 Ruck Rover Marc Olsen 4 5 5 5 19 0 0 0 1 1 0 0 0 0 0  
  Runners Totals 44 39 32 34 149 2 1 2 1 6 1 0 1 3 5   Runners Totals 37 41 38 35 151 1 3 1 3 8 2 0 1 0 3  
  Adrian Espinoza 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Vance Joy (R) 4 3 3 5 15 0 0 0 1 1 0 0 1 0 1  
  Ingolfur Arnarsson 4 3 3 5 15 0 0 0 0 0 0 0 0 0 0 Flank Jango Fett 4 4 5 6 19 0 0 1 1 2 0 0 0 0 0  
  Andy Clemons 4 5 5 6 20 0 0 0 0 0 0 0 0 0 0 Full Aaron Murray 3 3 3 4 13 0 0 0 1 1 1 1 0 0 2  
  Vin Tanner 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Centre Half Jim Bacon (R) 4 3 4 4 15 1 1 0 0 2 0 0 1 0 1  
  Lachlan Blackhall 3 5 5 4 17 0 0 0 0 0 0 0 0 0 0 Flank Landon Zuniga 3 5 4 6 18 1 1 1 0 3 0 0 0 1 1  
  Sharky McSharkfin 9 8 8 4 29 0 0 0 0 0 0 0 0 0 0 Pocket Justin Taylor 4 7 4 5 20 0 1 1 1 3 1 0 0 0 1  
  Backs Totals 26 29 27 25 107 0 0 0 0 0 0 0 0 0 0   Forwards Totals 22 25 23 30 100 2 3 3 4 12 2 1 2 1 6  
  Team Totals 96 95 83 84 358 7 3 6 4 20 1 1 1 4 7   Team Totals 86 94 85 90 355 3 7 4 8 22 4 1 3 1 9  
                                                                     
                                                                     
  Fenton Artichokes 23.6.144   Western Sydney Wombats 15.11.101  
  1st Quarter 7 1 43 Tactics (ce, fo, ma)   1st Quarter 2 3 15 Tactics (sp, mi, zo)  
  2nd Quarter 5 2 32 Tagging (None)   2nd Quarter 5 2 32 Tagging (None)  
  3rd Quarter 4 1 25 Captain (Christopher Haynes)   3rd Quarter 2 5 17 Captain (Alec Fremont)  
  4th Quarter 7 2 44   4th Quarter 6 1 37  
  Fenton Artichokes 23 6 144   Western Sydney Wombats 15 11 101  
                                    Blacktown ISP Oval 27976                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Joe Sims 1 2 2 2 7 0 0 0 0 0 0 0 0 0 0 Pocket Titus Weiss 4 4 5 5 18 0 0 0 0 0 0 0 0 0 0  
  Orson Montague 5 4 3 4 16 1 1 0 1 3 0 0 0 0 0 Flank Laurie Benson (R) 5 4 3 5 17 0 0 0 0 0 0 0 0 0 0  
  Earnest Anderson 5 4 4 4 17 1 1 1 1 4 0 0 0 0 0 Full Otto Mann 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
