Belmont Torpedoes 18.4.112   Lincoln Cavaliers 22.2.134  
  1st Quarter 3 1 19 Tactics (sp, fo, ma)   1st Quarter 6 0 36 Tactics (ce, fl, zo)  
  2nd Quarter 3 2 20 Tagging (None)   2nd Quarter 5 0 30 Tagging (None)  
  3rd Quarter 7 0 42 Captain (Oscar Carlson (R))   3rd Quarter 7 1 43 Captain (Robby Bence (R))  
  4th Quarter 5 1 31   4th Quarter 4 1 25  
  Belmont Torpedoes 18 4 112   Lincoln Cavaliers 22 2 134  
                                    The Stable 31558                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Joseph Nelson (R) 5 4 3 5 17 1 1 0 1 3 0 0 0 0 0 Pocket Prince Rupert 7 5 4 5 21 0 0 0 0 0 0 0 0 0 0  
  Larry Bean 5 4 6 3 18 0 0 1 0 1 0 0 0 1 1 Flank Robert Coulson (R) 4 4 7 7 22 0 0 0 0 0 0 0 0 0 0  
  Ruben Strong 3 3 4 3 13 0 0 1 1 2 1 1 0 0 2 Full Eloy Turner 4 4 3 6 17 0 0 0 0 0 0 0 0 0 0  
  Rory Steele 3 3 4 4 14 0 0 1 1 2 0 0 0 0 0 Centre Half Lyndon Price 5 6 4 5 20 0 0 0 0 0 0 0 0 0 0  
  Gary Hooper 7 6 4 6 23 1 0 0 0 1 0 1 0 0 1 Flank Jade Coleman 6 10 8 12 36 0 0 1 1 2 0 0 0 0 0  
  John Bynum 3 4 5 4 16 0 0 1 1 2 0 0 0 0 0 Pocket Jonah Larry 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 26 24 26 25 101 2 1 4 4 11 1 2 0 1 4   Backs Totals 29 33 29 38 129 0 0 1 1 2 0 0 0 0 0  
  Oscar Carlson (R) 4 5 4 4 17 0 0 0 0 0 0 0 0 0 0 Wing Vito Matson (R) 8 6 8 7 29 0 0 0 0 0 0 0 0 0 0  
  Ragnar Lothbrok 7 5 7 6 25 0 0 1 0 1 0 0 0 0 0 Centre Edward Zinderneuf 4 5 6 4 19 0 0 0 0 0 0 0 0 0 0  
  Darcy Beltran (R) 5 6 4 5 20 0 0 0 0 0 0 0 0 0 0 Wing Ezequiel Cook 9 8 6 7 30 0 1 0 0 1 0 0 0 0 0  
  Zackery Pearce (R) 8 8 6 6 28 1 1 1 0 3 0 0 0 0 0 Rover Peter Gunn (R) 5 6 5 8 24 1 0 0 0 1 0 0 0 1 1  
  Kjetil Stollebakken (R) 6 5 5 8 24 0 1 0 0 1 0 0 0 0 0 Ruck Jason Foxworth (R) 8 6 6 5 25 1 1 0 0 2 0 0 0 0 0  
  Wesley Buck 6 4 8 8 26 0 0 1 1 2 0 0 0 0 0 Ruck Rover Loren Stafford 6 11 11 8 36 0 0 1 0 1 0 0 0 0 0  
  Runners Totals 36 33 34 37 140 1 2 3 1 7 0 0 0 0 0   Runners Totals 40 42 42 39 163 2 2 1 0 5 0 0 0 1 1  
  Dennis Whittaker 4 4 5 4 17 0 0 0 0 0 0 0 0 0 0 Pocket Garett Thompson 4 4 5 3 16 0 1 1 1 3 0 0 0 0 0  
  Whitney Hetzel 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Flank Herbert Blair 5 4 5 4 18 1 0 1 0 2 0 0 0 0 0  
  Robert Seidel 3 4 2 2 11 0 0 0 0 0 0 0 0 0 0 Full Robby Bence (R) 4 4 4 6 18 1 1 1 1 4 0 0 0 0 0  
  Kiel Nichols 4 4 5 3 16 0 0 0 0 0 0 0 0 0 0 Centre Half Clarence Johnson 3 4 6 3 16 1 1 1 1 4 0 0 0 0 0  
  Tom Christian 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0 Flank Jeff Casey 6 5 4 3 18 1 0 1 0 2 0 0 0 0 0  
  Winston Tynes 3 3 2 2 10 0 0 0 0 0 0 0 0 0 0 Pocket Anton Upchurch 3 4 4 4 15 0 0 0 0 0 0 0 1 0 1  
  Backs Totals 20 20 19 15 74 0 0 0 0 0 0 0 0 0 0   Forwards Totals 25 25 28 23 101 4 3 5 3 15 0 0 1 0 1  
  Team Totals 82 77 79 77 315 3 3 7 5 18 1 2 0 1 4   Team Totals 94 100 99 100 393 6 5 7 4 22 0 0 1 1 2  
                                                                     
                                                                     
  Knox City Supers 13.8.86   Springfield Isotopes 23.12.150  
  1st Quarter 5 0 30 Tactics (sp, fo, zo)   1st Quarter 6 3 39 Tactics (sp, fo, ma)  
  2nd Quarter 3 5 23 Tagging (None)   2nd Quarter 8 1 49 Tagging (None)  
  3rd Quarter 3 3 21 Captain (Vince Perry)   3rd Quarter 5 2 32 Captain (David Straight (R))  
  4th Quarter 2 0 12   4th Quarter 4 6 30  
  Knox City Supers 13 8 86   Springfield Isotopes 23 12 150  
                                    Duff Stadium 32650                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Harry Potter 4 4 4 4 16 1 0 1 0 2 0 1 0 0 1 Pocket Martin Prince 5 6 6 5 22 0 0 0 0 0 0 0 0 0 0  
  Jarret Gray 5 5 6 3 19 0 1 1 0 2 0 0 0 0 0 Flank Ranier Wolfcastle 5 3 6 6 20 0 0 0 0 0 0 0 0 0 0  
  Quinton Overton 3 3 3 3 12 1 0 0 1 2 0 1 1 0 2 Full Melvin Van Horne 5 7 6 5 23 0 0 0 0 0 0 0 0 0 0  
  Bradley Williams 3 3 3 3 12 0 0 0 0 0 0 1 1 0 2 Centre Half Guy Sigler 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0  
  George Weasley 6 6 3 4 19 1 1 0 1 3 0 0 0 0 0 Flank Michael Rigby 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Fred Weasley 5 4 3 4 16 1 1 0 0 2 0 0 0 0 0 Pocket Lucius Sweet 9 6 6 7 28 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 26 25 22 21 94 4 3 2 2 11 0 3 2 0 5   Backs Totals 30 29 30 30 119 0 0 0 0 0 0 0 0 0 0  
  Zechariah Powell 3 4 5 4 16 0 0 0 0 0 0 0 0 0 0 Wing Kane Lee 8 4 6 8 26 0 0 0 1 1 0 0 0 0 0  
  Augustine Barnes 7 7 7 4 25 0 0 1 0 1 0 0 0 0 0 Centre Hassan Breeden 9 9 10 7 35 1 1 0 0 2 0 0 1 1 2  
  Parvarti Patil (R) 3 5 3 5 16 0 0 0 0 0 0 0 0 0 0 Wing Uter Zorker 4 4 5 8 21 0 0 0 1 1 0 0 0 0 0  
  Griffin Winfield 5 4 4 5 18 1 0 0 0 1 0 0 0 0 0 Rover Bruno Drundridge 6 10 9 6 31 1 1 0 0 2 0 0 1 1 2  
  Juston Evans (R) 5 6 6 7 24 0 0 0 0 0 0 1 1 0 2 Ruck David Straight (R) 7 7 7 6 27 0 0 1 0 1 0 0 0 1 1  
  Vince Perry 4 6 6 3 19 0 0 0 0 0 0 1 0 0 1 Ruck Rover Pierce Young 10 6 10 9 35 0 1 1 0 2 1 0 0 1 2  
  Runners Totals 27 32 31 28 118 1 0 1 0 2 0 2 1 0 3   Runners Totals 44 40 47 44 175 2 3 2 2 9 1 0 2 4 7  
  Ron Weasley 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Pocket Jesus Marshall 5 6 6 4 21 0 0 1 1 2 1 1 0 0 2  
  Seamus Finnegan (R) 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0 Flank Hank Scorpio 7 6 6 5 24 1 1 0 0 2 0 0 0 1 1  
  Rudolph Spaulding 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0 Full Gerald Sampson 3 4 3 3 13 1 2 1 0 4 0 0 0 0 0  
  James Neilson 4 4 4 2 14 0 0 0 0 0 0 0 0 0 0 Centre Half Erick Moon 4 4 4 3 15 1 1 0 0 2 0 0 0 1 1  
  Cristopher Leach (R) 5 4 3 4 16 0 0 0 0 0 0 0 0 0 0 Flank Stuart Discotheque 5 5 4 7 21 0 0 0 1 1 1 0 0 0 1  
  Hermione Granger 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Pocket DS Troy 5 5 5 5 20 1 1 1 0 3 0 0 0 0 0  
  Backs Totals 21 19 19 16 75 0 0 0 0 0 0 0 0 0 0   Forwards Totals 29 30 28 27 114 4 5 3 2 14 2 1 0 2 5  
  Team Totals 74 76 72 65 287 5 3 3 2 13 0 5 3 0 8   Team Totals ## 99 105 101 408 6 8 5 4 23 3 1 2 6 12  
                                                                     
                                                                     
  Pan Galactic Gargle Blasters 16.6.102   Midgard Ravens 20.5.125  
  1st Quarter 4 0 24 Tactics (ce, fo, ma)   1st Quarter 4 1 25 Tactics (sp, wi, ma)  
  2nd Quarter 4 3 27 Tagging (None)   2nd Quarter 5 1 31 Tagging (None)  
  3rd Quarter 5 1 31 Captain (Stewart Hubbard (R))   3rd Quarter 5 1 31 Captain (Quinton Gunter (R))  
  4th Quarter 3 2 20   4th Quarter 6 2 38  
  Pan Galactic Gargle Blasters 16 6 102   Midgard Ravens 20 5 125  
                                    The Bifröst 31367                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Christina Ramirez 3 5 3 3 14 0 0 0 1 1 0 1 0 0 1 Pocket Reese King 4 4 5 3 16 0 0 0 0 0 0 0 0 0 0  
  Brant Sigler 2 4 5 3 14 0 1 1 0 2 0 0 0 0 0 Flank Justine Whitman 3 4 3 2 12 0 0 0 0 0 0 0 0 0 0  
  Matthew Frazier 4 2 3 3 12 1 0 0 0 1 0 1 1 1 3 Full Gunnar Hamundarson 5 4 3 5 17 0 0 0 0 0 0 0 0 0 0  
  Harry Caldwell 3 5 4 3 15 1 2 0 0 3 0 0 0 0 0 Centre Half Christopher Stokes 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0  
  Phillip Lankford 5 4 5 5 19 0 0 1 1 2 0 0 0 0 0 Flank Jason Leonhardt (R) 4 5 5 6 20 0 0 0 0 0 0 0 0 0 0  
  Brett Hirschman 3 4 3 3 13 1 0 1 0 2 0 0 0 1 1 Pocket Jose Mosley (R) 3 2 2 2 9 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 20 24 23 20 87 3 3 3 2 11 0 2 1 2 5   Backs Totals 21 22 21 21 85 0 0 0 0 0 0 0 0 0 0  
  Random Dent 5 3 4 5 17 0 0 0 0 0 0 0 0 0 0 Wing Lucas Gonzalez 4 8 7 5 24 0 0 0 0 0 0 0 0 0 0  
  Terell Scott (R) 4 6 7 6 23 0 0 1 1 2 0 0 0 0 0 Centre Owen Eastman 6 4 5 6 21 0 0 0 0 0 0 0 0 0 0  
  Jereme Parker 6 5 4 4 19 0 0 0 0 0 0 0 0 0 0 Wing Pierce Bautista 10 8 4 7 29 1 0 0 0 1 0 0 0 0 0  
  Stewart Hubbard (R) 5 5 8 4 22 0 1 0 0 1 0 0 0 0 0 Rover Reuben Eastman (R) 7 8 7 7 29 0 1 1 1 3 0 0 0 0 0  
  Jason Lueras (R) 5 8 8 6 27 0 0 0 0 0 0 1 0 0 1 Ruck Rasmus Arnautovic (R) 6 5 5 4 20 0 0 1 0 1 0 0 0 0 0  
  Frankie Mouse (R) 7 5 8 5 25 1 0 1 0 2 0 0 0 0 0 Ruck Rover Rex Childers (R) 7 5 6 7 25 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 32 32 39 30 133 1 1 2 1 5 0 1 0 0 1   Runners Totals 40 38 34 36 148 1 1 2 1 5 0 0 0 0 0  
  Bernard Stewart 2 3 2 3 10 0 0 0 0 0 0 0 0 0 0 Pocket Augustine Ewing 3 5 6 4 18 0 1 0 1 2 0 0 0 0 0  
  Max Quordlepleen 3 4 4 4 15 0 0 0 0 0 0 0 0 0 0 Flank Quinton Gunter (R) 6 6 4 5 21 0 1 1 1 3 0 0 0 0 0  
  Ruben Rutledge 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0 Full Andri Hafsteinsson 4 4 3 5 16 1 1 1 2 5 0 1 0 0 1  
  Fletcher Orosco 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0 Centre Half Dylan Whittaker (R) 4 3 3 4 14 1 0 0 1 2 0 0 0 0 0  
  Benjy Mouse 4 4 4 3 15 0 0 0 0 0 0 0 0 0 0 Flank Julius Hibberd 4 6 5 4 19 1 1 0 0 2 0 0 1 1 2  
  Eliezer Harris 2 2 2 3 9 0 0 0 0 0 0 0 0 0 0 Pocket Kellen Humphrey 6 3 5 5 19 0 0 1 0 1 1 0 0 1 2  
  Backs Totals 16 19 18 20 73 0 0 0 0 0 0 0 0 0 0   Forwards Totals 27 27 26 27 107 3 4 3 5 15 1 1 1 2 5  
  Team Totals 68 75 80 70 293 4 4 5 3 16 0 3 1 2 6   Team Totals 88 87 81 84 340 4 5 5 6 20 1 1 1 2 5  
                                                                     
                                                                     
  Mt Eliza Dolphins 18.7.115   North Sentinel Islanders 11.11.77  
  1st Quarter 5 1 31 Tactics (ce, fo, ma)   1st Quarter 3 3 21 Tactics (sp, fl, ma)  
  2nd Quarter 6 1 37 Tagging (None)   2nd Quarter 3 4 22 Tagging (None)  
  3rd Quarter 3 3 21 Captain (R2-D2 (R))   3rd Quarter 4 2 26 Captain (Arthur Clarke)  
  4th Quarter 4 2 26   4th Quarter 1 2 8  
  Mt Eliza Dolphins 18 7 115   North Sentinel Islanders 11 11 77  
                                    Sentinelese Stadium 32195                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  James Maston 4 4 3 4 15 1 0 0 1 2 0 0 0 0 0 Pocket Frank Newport 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0  
  Ezekiel Neumann 4 5 4 4 17 0 0 0 0 0 0 0 1 0 1 Flank John Simpson 3 3 5 3 14 0 0 0 0 0 0 0 0 0 0  
  George Potts (R) 4 4 4 3 15 1 1 1 1 4 0 0 0 0 0 Full Ken Whittaker 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Roy Stockton (R) 5 4 5 4 18 0 1 0 0 1 1 0 0 1 2 Centre Half Chester Manifold 3 4 3 5 15 0 0 0 0 0 0 0 0 0 0  
  Dorian McFadden 5 4 4 4 17 1 0 0 0 1 0 0 1 0 1 Flank Alexander Korsunsky 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0  
  Armand Donnell 4 4 4 5 17 1 1 0 1 3 0 0 0 0 0 Pocket Robert Clarke 6 5 3 3 17 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 26 25 24 24 99 4 3 1 3 11 1 0 2 1 4   Backs Totals 21 20 21 21 83 0 0 0 0 0 0 0 0 0 0  
  Ty Pfeiffer 7 7 5 6 25 0 1 0 0 1 0 0 0 0 0 Wing Martin White 6 6 4 4 20 0 0 0 0 0 0 0 0 0 0  
  Jonathon Woodworth 7 8 7 4 26 0 1 1 0 2 0 0 0 0 0 Centre Garrison Martinez 5 4 8 6 23 0 0 1 0 1 0 0 0 0 0  
  Jackson Stout 4 8 8 7 27 0 0 0 0 0 0 0 0 0 0 Wing Erwin Joyner 6 5 3 3 17 0 0 0 0 0 0 0 0 0 0  
  Reginald Kan (R) 6 5 8 5 24 1 1 1 0 3 0 0 0 1 1 Rover Arthur Clarke 7 5 10 5 27 0 0 0 0 0 0 0 0 0 0  
  R2-D2 (R) 5 7 5 7 24 0 0 0 1 1 0 0 1 0 1 Ruck Ronald Boggs (R) 6 7 5 5 23 0 1 0 0 1 1 0 1 0 2  
  Craig Poulin (R) 5 9 7 5 26 0 0 0 0 0 0 1 0 0 1 Ruck Rover Quinton Savage 4 4 6 3 17 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 34 44 40 34 152 1 3 2 1 7 0 1 1 1 3   Runners Totals 34 31 36 26 127 0 1 1 0 2 1 0 1 0 2  
  Travon Green 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0 Pocket Darek Ceglarek 3 4 4 3 14 1 0 1 0 2 0 1 0 0 1  
  Quincy Ouellette 4 2 4 3 13 0 0 0 0 0 0 0 0 0 0 Flank Rocco Hoover 6 5 4 4 19 1 0 0 0 1 0 1 0 0 1  
  Jordan Ramsey (R) 4 5 5 4 18 0 0 0 0 0 0 0 0 0 0 Full Matthew Howard 3 3 2 2 10 0 0 1 0 1 1 1 0 1 3  
  Norberto Allen 3 5 5 5 18 0 0 0 0 0 0 0 0 0 0 Centre Half Thomas Pass 3 4 3 3 13 0 0 0 0 0 1 1 1 1 4  
  Barry Berger 2 4 4 3 13 0 0 0 0 0 0 0 0 0 0 Flank Tony Fordham 4 4 5 3 16 0 1 0 0 1 0 0 0 0 0  
  Ken Chase (R) 3 4 2 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Bernard Mull 4 5 5 5 19 1 1 1 1 4 0 0 0 0 0  
  Backs Totals 19 24 23 22 88 0 0 0 0 0 0 0 0 0 0   Forwards Totals 23 25 23 20 91 3 2 3 1 9 2 4 1 2 9  
  Team Totals 79 93 87 80 339 5 6 3 4 18 1 1 3 2 7   Team Totals 78 76 80 67 301 3 3 4 1 11 3 4 2 2 11  
                                                                     
                                                                     
  Vermont Eagles 14.13.97   Pakenham Eagles 27.4.166  
  1st Quarter 2 4 16 Tactics (sp, fl, ma)   1st Quarter 5 1 31 Tactics (ce, fo, zo)  
  2nd Quarter 4 3 27 Tagging (None)   2nd Quarter 7 1 43 Tagging (None)  
  3rd Quarter 4 3 27 Captain (Christoper Watson)   3rd Quarter 6 1 37 Captain (Sterling Oblivion)  
  4th Quarter 4 3 27   4th Quarter 9 1 55  
  Vermont Eagles 14 13 97   Pakenham Eagles 27 4 166  
                                    Toomuc Reserve 30780                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Michael Porter 4 4 5 5 18 0 1 0 1 2 0 0 0 0 0 Pocket Jack long 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0  
  Nate Caddy 5 6 4 4 19 1 0 0 1 2 0 1 0 0 1 Flank Viggo Hojlund 3 5 4 4 16 0 0 0 0 0 0 0 0 0 0  
  Wizard Watson 3 4 4 3 14 0 1 1 1 3 1 1 1 0 3 Full Matthew Bright (R) 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Gregory Vann 3 4 3 3 13 0 0 0 1 1 1 1 0 0 2 Centre Half Kody Tanner 2 3 3 4 12 0 0 0 0 0 0 0 0 0 0  
  Jayce Duffy (R) 4 5 5 5 19 0 1 0 0 1 1 0 1 1 3 Flank Sterling Oblivion 2 2 2 1 7 0 0 0 0 0 0 0 0 0 0  
  Leland Richard 3 5 4 3 15 1 1 1 0 3 0 0 0 0 0 Pocket Gordon Sims 4 2 4 2 12 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 22 28 25 23 98 2 4 2 4 12 3 3 2 1 9   Backs Totals 18 18 19 17 72 0 0 0 0 0 0 0 0 0 0  
  Bret Stembridge 5 4 7 6 22 0 0 1 0 1 0 0 0 0 0 Wing Quincy Spaulding 4 6 4 6 20 0 0 0 1 1 0 0 0 0 0  
  Ronny Wright 7 5 7 7 26 0 0 0 0 0 0 0 0 1 1 Centre Nelson Muntz 4 7 7 5 23 0 0 1 1 2 0 1 0 0 1  
  Lindsey Brackett 7 4 6 5 22 0 0 0 0 0 0 0 0 0 0 Wing Captain Kangaroo 7 4 4 7 22 1 0 0 0 1 0 0 0 0 0  
  Christoper Watson 5 7 5 8 25 0 0 0 0 0 0 0 0 1 1 Rover Sammy Jericho (R) 7 7 7 4 25 0 1 1 0 2 0 0 0 0 0  
  Noah Lott (R) 5 5 7 7 24 0 0 0 0 0 0 0 1 0 1 Ruck Marnus Smith (R) 5 6 7 6 24 0 1 1 1 3 0 0 0 0 0  
  Alf Romayo 7 4 5 6 22 0 0 1 0 1 1 0 0 0 1 Ruck Rover Kyle Andreasen (R) 9 9 7 6 31 0 0 0 1 1 1 0 0 0 1  
  Runners Totals 36 29 37 39 141 0 0 2 0 2 1 0 1 2 4   Runners Totals 36 39 36 34 145 1 2 3 4 10 1 1 0 0 2  
  Gene Downs 4 2 2 3 11 0 0 0 0 0 0 0 0 0 0 Pocket Alexis Napolitano 3 3 3 3 12 1 1 1 1 4 0 0 0 0 0  
  Mitch Edwards (R) 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0 Flank Kalen Lewis 3 4 3 5 15 1 1 0 0 2 0 0 0 1 1  
  Kendall Pollard 4 3 2 3 12 0 0 0 0 0 0 0 0 0 0 Full Tyrell Snodgrass (R) 4 5 3 3 15 1 1 1 1 4 0 0 0 0 0  
  Troy Davenport 5 4 5 3 17 0 0 0 0 0 0 0 0 0 0 Centre Half Kiel Vines 5 4 5 5 19 1 1 1 2 5 0 0 0 0 0  
  Luis Nelson 4 3 4 3 14 0 0 0 0 0 0 0 0 0 0 Flank Michael Starr 3 5 4 4 16 0 0 0 1 1 0 0 0 0 0  
  Downtown Brown 4 2 3 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Barney Stinson 2 4 4 3 13 0 1 0 0 1 0 0 1 0 1  
  Backs Totals 25 18 19 19 81 0 0 0 0 0 0 0 0 0 0   Forwards Totals 20 25 22 23 90 4 5 3 5 17 0 0 1 1 2  
  Team Totals 83 75 81 81 320 2 4 4 4 14 4 3 3 3 13   Team Totals 74 82 77 74 307 5 7 6 9 27 1 1 1 1 4  
                                                                     
                                                                     
  Monash Gryphons 21.9.135   Albury Bombers 15.9.99  
  1st Quarter 5 1 31 Tactics (ce, fo, ma)   1st Quarter 2 5 17 Tactics (sp, mi, ma)  
  2nd Quarter 6 3 39 Tagging (None)   2nd Quarter 5 2 32 Tagging (None)  
  3rd Quarter 6 2 38 Captain (John Langmore (R))   3rd Quarter 6 1 37 Captain (Hagen Vargr)  
  4th Quarter 4 3 27   4th Quarter 2 1 13  
  Monash Gryphons 21 9 135   Albury Bombers 15 9 99  
                                    Albury Sports Ground 26581                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Chris Pearce 4 3 4 3 14 0 1 1 0 2 0 0 0 1 1 Pocket Flipper Phillips 6 3 5 3 17 0 0 0 0 0 0 0 0 0 0  
  Gordon Owensby 4 5 3 3 15 0 1 0 0 1 0 0 0 0 0 Flank Bryce Cook 4 5 5 5 19 0 0 0 0 0 0 0 0 0 0  
  Aaron Murray 6 3 5 4 18 1 1 1 1 4 1 0 0 1 2 Full Jeffrey Anderson 6 4 3 4 17 0 0 0 0 0 0 0 0 0 0  
  Jim Bacon (R) 4 5 4 5 18 1 1 0 1 3 0 0 1 0 1 Centre Half Charles Allred (R) 5 4 3 3 15 0 0 0 0 0 0 0 0 0 0  
  Brendon Gale 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Flank Cameron Claytons 4 4 3 2 13 0 0 0 0 0 0 0 0 0 0  
  Yalda Hakim (R) 4 3 3 3 13 1 1 1 1 4 0 0 0 0 0 Pocket Hagen Vargr 5 5 6 3 19 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 25 22 23 21 91 3 5 3 3 14 1 0 1 2 4   Backs Totals 30 25 25 20 100 0 0 0 0 0 0 0 0 0 0  
  Vance Joy (R) 6 6 4 4 20 0 1 0 0 1 0 0 0 0 0 Wing Reggie Jones 6 7 7 7 27 0 0 0 0 0 0 1 0 0 1  
  Marc Olsen 8 9 8 5 30 1 0 1 0 2 0 1 0 0 1 Centre Don McNabb 5 7 5 7 24 0 1 0 0 1 0 0 0 0 0  
  Albert Langer 7 5 7 7 26 0 0 1 0 1 0 0 0 0 0 Wing Henry Costa 3 7 3 5 18 0 0 0 0 0 0 0 0 0 0  
  Horace Jones (R) 10 5 6 9 30 1 0 1 0 2 0 0 0 1 1 Rover Hamish Macbeth 5 4 7 6 22 0 0 1 0 1 0 0 0 0 0  
  Seth Espinosa (R) 8 11 9 7 35 0 0 0 1 1 0 1 0 0 1 Ruck Rasheed Simmons 5 5 4 4 18 0 0 0 0 0 0 0 0 0 0  
  Stefan Boss 7 9 10 4 30 0 0 0 0 0 0 1 1 0 2 Ruck Rover Rob Posvar 5 4 5 7 21 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 46 45 44 36 171 2 1 3 1 7 0 3 1 1 5   Runners Totals 29 34 31 36 130 0 1 1 0 2 0 1 0 0 1  
  Derek Carson 2 2 3 2 9 0 0 0 0 0 0 0 0 0 0 Pocket Avery Bush 5 4 3 3 15 1 0 1 0 2 0 1 0 0 1  
  John Langmore (R) 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0 Flank Rogelio Edge 6 5 7 5 23 0 0 1 0 1 1 0 0 1 2  
  Adem Somyurek 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Full Wilbert McMillan (R) 5 3 3 3 14 0 1 0 1 2 2 0 1 0 3  
  Nick Winfield 4 4 5 3 16 0 0 0 0 0 0 0 0 0 0 Centre Half Zentaro Watanabe 3 3 4 3 13 1 1 1 0 3 0 0 0 0 0  
  Royce Pope 4 3 3 4 14 0 0 0 0 0 0 0 0 0 0 Flank Devan Kirk 5 4 4 5 18 0 1 1 1 3 1 0 0 0 1  
  Manuel Mack 5 3 3 5 16 0 0 0 0 0 0 0 0 0 0 Pocket Julian Kirzner 4 3 4 3 14 0 1 1 0 2 1 0 0 0 1  
  Backs Totals 21 17 20 20 78 0 0 0 0 0 0 0 0 0 0   Forwards Totals 28 22 25 22 97 2 4 5 2 13 5 1 1 1 8  
  Team Totals 92 84 87 77 340 5 6 6 4 21 1 3 2 3 9   Team Totals 87 81 81 78 327 2 5 6 2 15 5 2 1 1 9  
                                                                     
                                                                     
  Rangiora Vintners 16.6.102   Fenton Artichokes 26.7.163  
  1st Quarter 4 0 24 Tactics (ce, fo, ma)   1st Quarter 5 1 31 Tactics (ce, fo, ma)  
  2nd Quarter 5 2 32 Tagging (None)   2nd Quarter 5 3 33 Tagging (None)  
  3rd Quarter 4 1 25 Captain (Andy Ouellette)   3rd Quarter 8 2 50 Captain (Christopher Haynes)  
  4th Quarter 3 3 21   4th Quarter 8 1 49  
  Rangiora Vintners 16 6 102   Fenton Artichokes 26 7 163  
                                    The Lodge 26365                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Joseph Fulton 4 4 3 5 16 0 1 1 1 3 0 0 0 0 0 Pocket Christopher Haynes 4 3 5 3 15 0 0 0 0 0 0 0 0 0 0  
  Cedrick Joyce 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0 Flank Quade Theophilus 3 5 5 5 18 0 0 0 0 0 0 0 0 0 0  
  Steven Santos (R) 3 4 4 3 14 1 0 0 1 2 0 1 0 0 1 Full Kitty White 4 3 4 2 13 0 0 0 0 0 0 0 0 0 0  
