Belmont Torpedoes 21.6.132   Vermont Eagles 21.5.131  
  1st Quarter 5 2 32 Tactics (sp, fo, ma)   1st Quarter 7 1 43 Tactics (sp, wi, ma)  
  2nd Quarter 4 3 27 Tagging (None)   2nd Quarter 6 1 37 Tagging (None)  
  3rd Quarter 5 0 30 Captain (BB-8)   3rd Quarter 5 2 32 Captain (Christoper Watson)  
  4th Quarter 7 1 43   4th Quarter 3 1 19  
  Belmont Torpedoes 21 6 132   Vermont Eagles 21 5 131  
                                    Terrara Road Oval 31940                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Gary Hooper 5 6 7 4 22 1 1 1 1 4 0 0 0 0 0 Pocket Downtown Brown 3 3 5 6 17 0 0 0 0 0 0 0 0 0 0  
  John Bynum 5 4 5 5 19 1 0 1 1 3 0 0 0 0 0 Flank Christoper Watson 5 4 5 3 17 0 0 0 0 0 0 0 0 0 0  
  Ruben Strong 5 5 4 4 18 1 1 1 0 3 0 0 0 1 1 Full Bret Stembridge 5 8 8 8 29 0 0 0 0 0 0 0 0 0 0  
  Darcy Beltran (R) 3 3 3 5 14 0 0 1 1 2 1 0 0 0 1 Centre Half Barry Cade 3 4 4 3 14 0 0 0 0 0 0 0 0 0 0  
  Christopher Haywood 3 5 4 5 17 0 1 0 0 1 0 0 0 0 0 Flank Gene Downs 3 5 5 4 17 0 0 0 0 0 0 0 0 0 0  
  Wesley Buck 6 5 4 6 21 0 1 1 1 3 0 0 0 0 0 Pocket Percy Stewart 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 27 28 27 29 111 3 4 5 4 16 1 0 0 1 2   Backs Totals 22 27 30 26 105 0 0 0 0 0 0 0 0 0 0  
  Dennis Whittaker 7 9 6 5 27 0 0 0 0 0 1 1 0 0 2 Wing Alf Romayo 5 6 9 7 27 0 0 0 0 0 0 1 0 1 2  
  Zackery Pearce (R) 6 8 5 5 24 0 0 0 0 0 0 1 0 0 1 Centre Lindsey Brackett 4 6 8 6 24 0 0 1 0 1 0 0 0 0 0  
  Rocco Portillo 5 6 6 5 22 0 0 0 0 0 0 1 0 0 1 Wing Mitch Edwards (R) 5 5 5 7 22 0 0 0 0 0 0 0 0 0 0  
  Raymond Ladner 7 5 7 7 26 1 0 0 1 2 0 0 0 0 0 Rover Ronny Wright 7 8 4 5 24 0 0 0 0 0 0 0 0 0 0  
  Kjetil Stollebakken (R) 7 8 6 6 27 0 0 0 1 1 0 0 0 0 0 Ruck Noah Lott (R) 6 6 6 6 24 0 0 1 0 1 0 0 0 0 0  
  Ragnar Lothbrok 7 5 5 7 24 1 0 0 1 2 0 0 0 0 0 Ruck Rover Troy Davenport 5 5 6 3 19 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 39 41 35 35 150 2 0 0 3 5 1 3 0 0 4   Runners Totals 32 36 38 34 140 0 0 2 0 2 0 1 0 1 2  
  Robert Seidel 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Gregory Vann 5 5 4 4 18 1 1 0 0 2 0 0 1 0 1  
  Winston Tynes 4 4 3 5 16 0 0 0 0 0 0 0 0 0 0 Flank Charlie Buckman 5 4 5 4 18 1 1 0 0 2 0 0 1 0 1  
  Whitney Hetzel 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0 Full Michael Porter 4 4 3 3 14 2 1 1 1 5 0 0 0 0 0  
  Oscar Carlson (R) 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0 Centre Half Wizard Watson 5 5 4 2 16 2 2 1 1 6 0 0 0 0 0  
  BB-8 2 4 3 2 11 0 0 0 0 0 0 0 0 0 0 Flank Jayce Duffy (R) 5 5 6 6 22 0 0 1 1 2 1 0 0 0 1  
  Tom Christian 3 2 2 2 9 0 0 0 0 0 0 0 0 0 0 Pocket Leland Richard 6 4 4 5 19 1 1 0 0 2 0 0 0 0 0  
  Backs Totals 18 18 17 17 70 0 0 0 0 0 0 0 0 0 0   Forwards Totals 30 27 26 24 107 7 6 3 3 19 1 0 2 0 3  
  Team Totals 84 87 79 81 331 5 4 5 7 21 2 3 0 1 6   Team Totals 84 90 94 84 352 7 6 5 3 21 1 1 2 1 5  
                                                                     
                                                                     
  North Sentinel Islanders 15.4.94   Springfield Isotopes 15.9.99  
  1st Quarter 6 1 37 Tactics (ce, fl, ma)   1st Quarter 4 0 24 Tactics (sp, fo, ma)  
  2nd Quarter 7 0 42 Tagging (None)   2nd Quarter 2 2 14 Tagging (None)  
  3rd Quarter 1 1 7 Captain (Arthur Clarke)   3rd Quarter 6 2 38 Captain (David Straight (R))  
  4th Quarter 1 2 8   4th Quarter 3 5 23  
  North Sentinel Islanders 15 4 94   Springfield Isotopes 15 9 99  
                                    Duff Stadium 31494                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Bernard Mull 3 4 4 2 13 1 1 0 0 2 0 0 0 0 0 Pocket Martin Prince 5 2 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Rocco Hoover 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0 Flank Michael Rigby 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
  Matthew Howard 4 4 3 3 14 1 1 1 1 4 0 0 0 0 0 Full David Straight (R) 4 5 5 3 17 0 0 0 0 0 0 0 0 0 0  
  Thomas Pass 5 4 4 5 18 1 1 0 0 2 0 0 1 1 2 Centre Half Ranier Wolfcastle 5 6 4 5 20 0 0 0 0 0 0 0 0 0 0  
  Tony Fordham 6 4 3 3 16 1 1 0 0 2 0 0 0 0 0 Flank Waylan Smithers 2 4 2 4 12 0 0 0 0 0 0 0 0 0 0  
  Darek Ceglarek 4 3 3 3 13 0 1 0 0 1 0 0 0 0 0 Pocket Melvin Van Horne 5 5 5 4 19 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 26 23 21 20 90 4 5 1 1 11 0 0 1 1 2   Backs Totals 24 25 21 23 93 0 0 0 0 0 0 0 0 0 0  
  Quinton Savage 3 5 7 6 21 0 0 0 0 0 0 0 0 1 1 Wing Kane Lee 8 4 8 8 28 0 0 0 0 0 0 0 0 0 0  
  Garrison Martinez 8 5 6 7 26 1 0 0 0 1 0 0 0 0 0 Centre Pierce Young 6 6 4 6 22 0 0 0 0 0 0 1 0 0 1  
  Timothy Davila 4 3 5 5 17 0 0 0 0 0 0 0 0 0 0 Wing Uter Zorker 4 5 7 8 24 0 0 1 0 1 0 0 0 1 1  
  Arthur Clarke 9 9 8 5 31 1 1 0 0 2 0 0 0 0 0 Rover Hassan Breeden 7 10 8 6 31 1 0 0 0 1 0 1 1 1 3  
  Ronald Boggs (R) 5 7 6 5 23 0 0 0 0 0 1 0 0 0 1 Ruck Rex Delaney (R) 7 6 5 5 23 0 0 0 0 0 0 0 0 0 0  
  Robert Clarke 4 6 5 7 22 0 1 0 0 1 0 0 0 0 0 Ruck Rover Bruno Drundridge 7 8 4 6 25 0 0 0 0 0 0 0 0 1 1  
  Runners Totals 33 35 37 35 140 2 2 0 0 4 1 0 0 1 2   Runners Totals 39 39 36 39 153 1 0 1 0 2 0 2 1 3 6  
  Martin White 3 2 4 4 13 0 0 0 0 0 0 0 0 0 0 Pocket Jesus Marshall 4 5 6 4 19 1 1 1 0 3 0 0 0 1 1  
  John Simpson 4 4 2 2 12 0 0 0 0 0 0 0 0 0 0 Flank Hank Scorpio 5 4 5 7 21 0 0 1 1 2 0 0 0 0 0  
  Frank Newport 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0 Full DS Troy 3 3 3 3 12 1 0 1 1 3 0 0 0 0 0  
  Chester Manifold 5 5 4 3 17 0 0 0 0 0 0 0 0 0 0 Centre Half Erick Moon 4 4 4 3 15 0 1 0 0 1 0 0 1 0 1  
  Alexander Korsunsky 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0 Flank Stuart Discotheque 6 7 5 7 25 1 0 1 1 3 0 0 0 0 0  
  Ken Whittaker 2 3 2 2 9 0 0 0 0 0 0 0 0 0 0 Pocket Ruben Ritter 3 4 3 4 14 0 0 1 0 1 0 0 0 1 1  
  Backs Totals 21 21 18 18 78 0 0 0 0 0 0 0 0 0 0   Forwards Totals 25 27 26 28 106 3 2 5 3 13 0 0 1 2 3  
  Team Totals 80 79 76 73 308 6 7 1 1 15 1 0 1 2 4   Team Totals 88 91 83 90 352 4 2 6 3 15 0 2 2 5 9  
                                                                     
                                                                     
  Knox City Supers 19.7.121   Pakenham Eagles 21.5.131  
  1st Quarter 5 1 31 Tactics (Sp, Fo, Zo)   1st Quarter 6 1 37 Tactics (ce, fo, zo)  
  2nd Quarter 6 2 38 Tagging (Griffin Winfield tags Captain Kangaroo)   2nd Quarter 7 0 42 Tagging (None)  
  3rd Quarter 4 2 26 Captain (Vince Perry)   3rd Quarter 3 2 20 Captain (Sterling Oblivion)  
  4th Quarter 4 2 26   4th Quarter 5 2 32  
  Knox City Supers 19 7 121   Pakenham Eagles 21 5 131  
                                    Toomuc Reserve 30887                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Harry Potter 5 6 4 3 18 1 1 1 1 4 0 0 0 0 0 Pocket Jack long 4 3 4 2 13 0 0 0 0 0 0 0 0 0 0  
  Jarret Gray 4 5 6 2 17 0 0 0 0 0 0 0 1 0 1 Flank Sterling Oblivion 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0  
  Quinton Overton 3 4 3 4 14 1 1 0 0 2 0 0 0 1 1 Full Mathew Walker (R) 4 7 6 6 23 0 0 0 0 0 0 0 0 0 0  
  Bradley Williams 3 3 4 3 13 0 1 1 0 2 0 0 0 0 0 Centre Half Kody Tanner 3 2 4 4 13 0 0 0 0 0 0 0 0 0 0  
  George Weasley 5 4 4 6 19 1 1 0 1 3 0 0 0 0 0 Flank Viggo Hojlund 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0  
  Fred Weasley 4 4 3 4 15 0 0 0 1 1 0 1 0 0 1 Pocket Gordon Sims 7 8 9 4 28 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 26 24 22 96 3 4 2 3 12 0 1 1 1 3   Backs Totals 24 27 30 22 103 0 0 0 0 0 0 0 0 0 0  
  Griffin Winfield 5 5 6 5 21 0 0 1 0 1 0 0 0 1 1 Wing Captain Kangaroo 5 7 7 7 26 1 1 0 0 2 0 0 1 0 1  
  Augustine Barnes 7 7 4 7 25 0 1 0 0 1 1 0 0 0 1 Centre Nelson Muntz 6 5 8 6 25 1 0 0 0 1 0 0 0 0 0  
  Zechariah Powell 6 5 5 5 21 1 0 0 0 1 0 0 0 0 0 Wing Quincy Spaulding 4 4 4 7 19 0 0 0 0 0 0 0 0 0 0  
  Stephanie Jenkins 8 7 8 8 31 0 1 0 0 1 0 0 1 0 1 Rover Sammy Jericho (R) 4 6 8 5 23 0 0 0 1 1 0 0 0 0 0  
  Juston Evans (R) 7 6 7 8 28 0 0 1 1 2 0 0 0 0 0 Ruck Marnus Smith (R) 7 7 5 6 25 1 0 0 0 1 0 0 0 1 1  
  Parvarti Patil (R) 6 7 4 4 21 1 0 0 0 1 0 1 0 0 1 Ruck Rover Kyle Andreasen (R) 8 6 6 10 30 1 1 0 1 3 0 0 0 0 0  
  Runners Totals 39 37 34 37 147 2 2 2 1 7 1 1 1 1 4   Runners Totals 34 35 38 41 148 4 2 0 2 8 0 0 1 1 2  
  Ron Weasley 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0 Pocket Alexis Napolitano 3 3 4 4 14 0 0 1 0 1 0 0 0 0 0  
  Cletus Spuckler 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0 Flank Kalen Lewis 5 4 2 4 15 1 1 0 0 2 0 0 0 0 0  
  Rudolph Spaulding 2 2 3 2 9 0 0 0 0 0 0 0 0 0 0 Full Tyrell Snodgrass (R) 3 4 4 3 14 0 1 1 1 3 1 0 0 0 1  
  James Neilson 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0 Centre Half Kiel Vines 3 5 5 5 18 1 2 0 1 4 0 0 1 0 1  
  Vince Perry 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0 Flank Michael Starr 4 3 3 5 15 0 0 0 1 1 0 0 0 0 0  
  Hermione Granger 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0 Pocket Charles Carmichael (R) 2 4 4 4 14 0 1 1 0 2 0 0 0 1 1  
  Backs Totals 16 16 18 16 66 0 0 0 0 0 0 0 0 0 0   Forwards Totals 20 23 22 25 90 2 5 3 3 13 1 0 1 1 3  
  Team Totals 79 79 76 75 309 5 6 4 4 19 1 2 2 2 7   Team Totals 78 85 90 88 341 6 7 3 5 21 1 0 2 2 5  
                                                                     
                                                                     
  Mt Eliza Dolphins 14.8.92   Pan Galactic Gargle Blasters 18.6.114  
  1st Quarter 5 1 31 Tactics (sp, fo, ma)   1st Quarter 4 0 24 Tactics (sp, fo, zo)  
  2nd Quarter 6 0 36 Tagging (None)   2nd Quarter 5 1 31 Tagging (None)  
  3rd Quarter 2 4 16 Captain (R2-D2 (R))   3rd Quarter 7 1 43 Captain (Stewart Hubbard (R))  
  4th Quarter 1 3 9   4th Quarter 2 4 16  
  Mt Eliza Dolphins 14 8 92   Pan Galactic Gargle Blasters 18 6 114  
                                    The Flargathon Gas Swamps 31777                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Benjamin Bennett 4 5 6 4 19 1 1 1 0 3 0 0 0 1 1 Pocket Bernard Stewart 5 3 7 6 21 0 0 0 0 0 0 0 0 0 0  
  Dorian McFadden 5 5 5 5 20 0 1 0 0 1 0 0 0 1 1 Flank Max Quordlepleen 2 4 3 4 13 0 0 0 0 0 0 0 0 0 0  
  Armand Donnell 3 4 2 3 12 1 1 0 0 2 0 0 0 0 0 Full Ruben Rutledge 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0  
  George Potts (R) 4 4 4 3 15 0 1 1 0 2 1 0 0 0 1 Centre Half Fletcher Orosco 5 4 3 3 15 0 0 0 0 0 0 0 0 0 0  
  Ezekiel Neumann 4 5 6 6 21 0 0 0 0 0 0 0 1 0 1 Flank Benjy Mouse 5 3 5 5 18 0 0 0 0 0 0 0 0 0 0  
  James Maston 4 4 5 5 18 1 1 0 0 2 0 0 0 0 0 Pocket Eliezer Harris 2 2 3 3 10 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 27 28 26 105 3 5 2 0 10 1 0 1 2 4   Backs Totals 23 20 24 24 91 0 0 0 0 0 0 0 0 0 0  
  Jackson Stout 4 5 6 6 21 0 1 0 0 1 0 0 0 0 0 Wing Random Dent 4 6 6 5 21 0 0 1 0 1 0 0 0 0 0  
  Ty Pfeiffer 5 8 4 4 21 0 0 0 0 0 0 0 0 0 0 Centre Terell Scott (R) 4 5 7 7 23 0 0 1 0 1 0 0 0 0 0  
  Reginald Kan (R) 7 5 8 6 26 1 0 0 0 1 0 0 1 0 1 Wing Jereme Parker 3 6 4 6 19 0 0 0 0 0 0 0 0 1 1  
  Jonathon Woodworth 9 10 6 4 29 0 0 0 0 0 0 0 0 0 0 Rover Stewart Hubbard (R) 5 7 8 4 24 0 1 1 0 2 0 0 0 0 0  
  Craig Poulin (R) 6 6 6 6 24 0 0 0 0 0 0 0 1 1 2 Ruck Jason Lueras (R) 7 6 6 5 24 0 1 0 0 1 0 0 0 0 0  
  R2-D2 (R) 8 6 5 5 24 1 0 0 1 2 0 0 1 0 1 Ruck Rover Frankie Mouse (R) 5 9 6 6 26 0 0 1 0 1 0 0 0 0 0  
  Runners Totals 39 40 35 31 145 2 1 0 1 4 0 0 3 1 4   Runners Totals 28 39 37 33 137 0 2 4 0 6 0 0 0 1 1  
  Travon Green 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Christina Ramirez 4 6 4 3 17 1 1 1 0 3 0 0 0 1 1  
  Barry Berger 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Flank Brant Sigler 5 3 5 5 18 0 0 0 0 0 0 0 0 1 1  
  Jordan Ramsey (R) 4 2 5 3 14 0 0 0 0 0 0 0 0 0 0 Full Matthew Frazier 3 2 3 3 11 1 0 1 1 3 0 1 0 0 1  
  Norberto Allen 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0 Centre Half Brett Hirschman 3 4 3 2 12 0 1 1 0 2 0 0 0 1 1  
  Quincy Ouellette 5 5 4 3 17 0 0 0 0 0 0 0 0 0 0 Flank Phillip Lankford 7 5 6 7 25 1 0 0 1 2 0 0 0 0 0  
  Ken Chase (R) 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Harry Caldwell 3 4 3 4 14 1 1 0 0 2 0 0 1 0 1  
  Backs Totals 21 20 24 19 84 0 0 0 0 0 0 0 0 0 0   Forwards Totals 25 24 24 24 97 4 3 3 2 12 0 1 1 3 5  
  Team Totals 84 87 87 76 334 5 6 2 1 14 1 0 4 3 8   Team Totals 76 83 85 81 325 4 5 7 2 18 0 1 1 4 6  
                                                                     
                                                                     
  Lincoln Cavaliers 19.8.122   Midgard Ravens 24.5.149  
  1st Quarter 6 1 37 Tactics (sp, fo, ma)   1st Quarter 7 1 43 Tactics (sp, wi, ma)  
  2nd Quarter 4 3 27 Tagging (None)   2nd Quarter 5 0 30 Tagging (None)  
  3rd Quarter 6 2 38 Captain (Robby Bence (R))   3rd Quarter 6 2 38 Captain (Quinton Gunter (R))  
  4th Quarter 3 2 20   4th Quarter 6 2 38  
  Lincoln Cavaliers 19 8 122   Midgard Ravens 24 5 149  
                                    The Bifröst 30298                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Garett Thompson 5 4 4 4 17 1 0 1 0 2 0 0 0 1 1 Pocket Justine Whitman 5 5 3 4 17 0 0 0 0 0 0 0 0 0 0  
  Anton Upchurch 6 4 4 4 18 0 0 1 0 1 1 1 0 0 2 Flank Christopher Stokes 3 4 5 4 16 0 0 0 0 0 0 0 0 0 0  
  Tom Kriss 2 2 3 2 9 1 0 0 1 2 0 0 1 0 1 Full Gunnar Hamundarson 3 5 6 4 18 0 0 0 0 0 0 0 0 0 0  
  Robby Bence (R) 2 4 3 4 13 0 0 1 1 2 0 1 0 0 1 Centre Half Jason Leonhardt (R) 4 2 4 3 13 0 0 0 0 0 0 0 0 0 0  
  Jeff Casey 6 6 6 5 23 1 1 1 1 4 0 0 0 0 0 Flank Julius Hibberd 2 3 4 3 12 0 0 0 0 0 0 0 0 0 0  
  Clarence Johnson 4 4 5 4 17 1 1 0 0 2 0 0 0 1 1 Pocket Jose Mosley (R) 3 2 4 4 13 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 25 24 25 23 97 4 2 4 3 13 1 2 1 2 6   Backs Totals 20 21 26 22 89 0 0 0 0 0 0 0 0 0 0  
  Vito Matson (R) 4 5 7 5 21 0 0 1 0 1 0 0 0 0 0 Wing Owen Eastman 7 10 6 6 29 0 0 0 0 0 0 0 0 0 0  
  Edward Zinderneuf 8 8 6 5 27 1 1 0 0 2 0 0 1 0 1 Centre Ryan Arias (R) 4 3 5 6 18 0 0 0 0 0 0 0 0 0 0  
  Ezequiel Cook 6 6 4 7 23 0 1 0 0 1 0 0 0 0 0 Wing Pierce Bautista 9 5 7 4 25 1 0 0 0 1 0 0 0 0 0  
  Peter Gunn (R) 7 7 6 5 25 0 0 0 0 0 0 1 0 0 1 Rover Reuben Eastman (R) 11 6 10 8 35 0 1 1 0 2 1 0 0 0 1  
  Robert Coulson (R) 9 5 8 6 28 1 0 1 0 2 0 0 0 0 0 Ruck Rex Childers (R) 8 5 6 8 27 1 0 0 0 1 0 0 0 1 1  
  Herbert Blair 4 5 4 4 17 0 0 0 0 0 0 0 0 0 0 Ruck Rover Daniel Pate (R) 5 5 9 7 26 1 0 0 0 1 0 0 1 1 2  
  Runners Totals 38 36 35 32 141 2 2 2 0 6 0 1 1 0 2   Runners Totals 44 34 43 39 160 3 1 1 0 5 1 0 1 2 4  
  Prince Rupert 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0 Pocket Augustine Ewing 5 4 6 4 19 0 1 0 1 2 0 0 1 0 1  
  LeBron Jimmy 3 5 5 3 16 0 0 0 0 0 0 0 0 0 0 Flank Quinton Gunter (R) 7 6 7 6 26 1 0 1 0 2 0 0 0 0 0  
  Eloy Turner 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0 Full Andri Hafsteinsson 4 4 4 5 17 1 1 1 1 4 0 0 0 0 0  
  Lyndon Price 4 4 4 2 14 0 0 0 0 0 0 0 0 0 0 Centre Half Dylan Whittaker (R) 4 4 3 5 16 1 1 1 2 5 0 0 0 0 0  
  Jade Coleman 2 3 4 4 13 0 0 0 0 0 0 0 0 0 0 Flank Lagon James 7 6 7 6 26 1 0 1 1 3 0 0 0 0 0  
  Jonah Larry 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Pocket Kellen Humphrey 5 5 5 4 19 0 1 1 1 3 0 0 0 0 0  
  Backs Totals 19 20 22 17 78 0 0 0 0 0 0 0 0 0 0   Forwards Totals 32 29 32 30 123 4 4 5 6 19 0 0 1 0 1  
  Team Totals 82 80 82 72 316 6 4 6 3 19 1 3 2 2 8   Team Totals 96 84 101 91 372 7 5 6 6 24 1 0 2 2 5  
                                                                     
                                                                     
  Monash Gryphons 21.1.127   Southern Sharks 17.13.115  
  1st Quarter 6 0 36 Tactics (ce, fo, ma)   1st Quarter 6 2 38 Tactics (sp, fo, ma)  
  2nd Quarter 4 0 24 Tagging (None)   2nd Quarter 5 4 34 Tagging (None)  
  3rd Quarter 5 1 31 Captain (John Langmore (R))   3rd Quarter 4 4 28 Captain (Van Harvey)  
  4th Quarter 6 0 36   4th Quarter 2 3 15  
  Monash Gryphons 21 1 127   Southern Sharks 17 13 115  
                                    The Ocean 28992                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Justin Taylor 5 4 4 5 18 1 0 0 1 2 0 0 0 0 0 Pocket Magnus Hellstrom 5 5 4 4 18 0 0 0 0 0 0 0 0 0 0  
  Jim Bacon (R) 3 5 3 4 15 1 0 0 0 1 0 0 0 0 0 Flank Adrian Morris 4 3 4 2 13 0 0 0 0 0 0 0 0 0 0  
  Aaron Murray 4 4 4 3 15 1 2 2 1 6 0 0 0 0 0 Full Andy Clemons 4 6 4 5 19 0 0 0 0 0 0 0 0 0 0  
  Jango Fett 3 3 4 4 14 0 0 1 1 2 0 0 0 0 0 Centre Half Adrian Espinoza 5 3 3 4 15 0 0 0 0 0 0 0 0 0 0  
  Brendon Gale 4 3 2 3 12 0 1 0 0 1 0 0 0 0 0 Flank Bart Stevens (R) 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0  
  Chris Pearce 4 4 4 4 16 0 0 1 1 2 0 0 0 0 0 Pocket Sharky McSharkfin 5 6 6 6 23 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 23 23 21 23 90 3 3 4 4 14 0 0 0 0 0   Backs Totals 27 27 24 24 102 0 0 0 0 0 0 0 0 0 0  
  Albert Langer 8 6 6 5 25 0 0 1 0 1 0 0 0 0 0 Wing Battered Flake 5 6 7 6 24 0 0 0 0 0 0 0 0 1 1  
  Marc Olsen 7 8 6 5 26 1 1 0 0 2 0 0 0 0 0 Centre Mika Rasmussen 6 8 6 6 26 1 1 0 0 2 0 0 1 1 2  
  Vance Joy (R) 4 4 5 4 17 0 0 0 0 0 0 0 0 0 0 Wing Ingolfur Arnarsson 4 7 4 7 22 0 0 0 0 0 0 0 0 0 0  
  Stefan Boss 9 6 5 8 28 1 0 0 0 1 0 0 0 0 0 Rover Harry Luck 8 8 9 7 32 1 1 0 0 2 0 0 0 1 1  
  Seth Espinosa (R) 9 8 7 8 32 0 0 0 1 1 0 0 1 0 1 Ruck Quincy Rutledge (R) 6 6 7 5 24 0 0 0 0 0 0 1 0 0 1  
  Horace Jones (R) 6 6 5 6 23 1 0 0 1 2 0 0 0 0 0 Ruck Rover Vin Tanner 4 5 6 5 20 0 0 1 0 1 0 0 0 0 0  
  Runners Totals 43 38 34 36 151 3 1 1 2 7 0 0 1 0 1   Runners Totals 33 40 39 36 148 2 2 1 0 5 0 1 1 3 5  
  John Langmore (R) 8 6 6 5 25 0 0 0 0 0 0 0 0 0 0 Pocket Dean Call 7 5 5 7 24 0 0 0 1 1 1 1 1 0 3  
  Royce Pope 3 6 3 5 17 0 0 0 0 0 0 0 0 0 0 Flank Gerard Albee 5 5 5 5 20 1 0 1 0 2 0 1 0 0 1  
  Adem Somyurek 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0 Full Bernardo O'Reilly (R) 3 3 4 3 13 1 1 0 0 2 0 0 1 0 1  
  Nick Winfield 2 3 2 2 9 0 0 0 0 0 0 0 0 0 0 Centre Half Van Harvey 5 5 4 5 19 2 2 1 1 6 0 0 0 0 0  
  Derek Carson 2 4 3 4 13 0 0 0 0 0 0 0 0 0 0 Flank Min Chips 4 4 6 4 18 0 0 1 0 1 1 1 0 0 2  
  Manuel Mack 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Hugo Nielsen 5 3 5 4 17 0 0 0 0 0 0 0 1 0 1  
  Backs Totals 21 25 21 22 89 0 0 0 0 0 0 0 0 0 0   Forwards Totals 29 25 29 28 111 4 3 3 2 12 2 3 3 0 8  
  Team Totals 87 86 76 81 330 6 4 5 6 21 0 0 1 0 1   Team Totals 89 92 92 88 361 6 5 4 2 17 2 4 4 3 13  
                                                                     
                                                                     
  Western Sydney Wombats 21.2.128   Fenton Artichokes 23.7.145  
  1st Quarter 5 0 30 Tactics (ce, mi, ma)   1st Quarter 7 2 44 Tactics (sp, fo, ma)  
  2nd Quarter 3 1 19 Tagging (None)   2nd Quarter 5 2 32 Tagging (None)  
  3rd Quarter 9 0 54 Captain (Alec Fremont)   3rd Quarter 5 1 31 Captain (Christopher Short (R))  
  4th Quarter 4 1 25   4th Quarter 6 2 38  
  Western Sydney Wombats 21 2 128   Fenton Artichokes 23 7 145  
                                    The Lodge 28533                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Brede Egil Hangeland 4 3 4 3 14 1 0 1 0 2 0 0 0 0 0 Pocket Christopher Short (R) 4 3 2 3 12 0 0 0 0 0 0 0 0 0 0  
  Angel Norman 4 4 5 3 16 0 0 1 1 2 0 0 0 0 0 Flank Santos Pfeiffer 5 2 4 4 15 0 0 0 0 0 0 0 0 0 0  
  Liam Holston 3 4 5 3 15 1 1 1 1 4 0 0 0 0 0 Full Kitty White 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
