Belmont Torpedoes 18.7.115   Pakenham Eagles 24.5.149  
  1st Quarter 6 1 37 Tactics (sp, fo, ma)   1st Quarter 7 0 42 Tactics (ce, fo, zo)  
  2nd Quarter 4 6 30 Tagging (None)   2nd Quarter 6 2 38 Tagging (None)  
  3rd Quarter 6 0 36 Captain (BB-8)   3rd Quarter 4 2 26 Captain (Sterling Oblivion)  
  4th Quarter 2 0 12   4th Quarter 7 1 43  
  Belmont Torpedoes 18 7 115   Pakenham Eagles 24 5 149  
                                    Toomuc Reserve 30213                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Ruben Strong 6 7 6 4 23 1 0 1 1 3 0 1 0 0 1 Pocket Gordon Sims 6 6 7 9 28 0 0 0 0 0 0 0 0 0 0  
  Wesley Buck 4 6 5 4 19 0 1 1 0 2 0 0 0 0 0 Flank Viggo Hojlund 3 4 6 5 18 0 0 0 0 0 0 0 0 0 0  
  Rory Steele 3 3 3 4 13 1 0 1 1 3 0 1 0 0 1 Full Matthew Bright (R) 3 4 3 2 12 0 0 0 0 0 0 0 0 0 0  
  Darcy Beltran (R) 3 4 3 3 13 0 1 0 0 1 1 0 0 0 1 Centre Half Kody Tanner 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
  Christopher Haywood 3 4 5 4 16 0 0 1 0 1 0 1 0 0 1 Flank Sterling Oblivion 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0  
  Gary Hooper 4 6 4 5 19 0 1 1 0 2 0 0 0 0 0 Pocket Mathew Walker (R) 8 8 6 8 30 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 23 30 26 24 103 2 3 5 2 12 1 3 0 0 4   Backs Totals 25 28 27 29 109 0 0 0 0 0 0 0 0 0 0  
  Rocco Portillo 6 8 6 4 24 1 0 0 0 1 0 1 0 0 1 Wing Quincy Spaulding 5 6 7 7 25 0 0 1 0 1 0 1 0 0 1  
  Zackery Pearce (R) 10 7 5 5 27 1 0 0 0 1 0 0 0 0 0 Centre Captain Kangaroo 8 7 5 8 28 1 1 0 1 3 0 0 0 0 0  
  Alfonso Ruiz 4 6 5 5 20 0 0 0 0 0 0 1 0 0 1 Wing Nelson Muntz 4 6 4 7 21 0 1 0 1 2 0 0 0 0 0  
  Raymond Ladner 5 5 5 4 19 0 0 0 0 0 0 0 0 0 0 Rover Sammy Jericho (R) 8 8 6 5 27 1 1 0 0 2 0 0 0 0 0  
  Kjetil Stollebakken (R) 6 8 7 5 26 1 0 0 0 1 0 1 0 0 1 Ruck Marnus Smith (R) 6 6 5 3 20 1 1 0 0 2 0 0 0 0 0  
  Ragnar Lothbrok 8 7 7 7 29 1 1 1 0 3 0 0 0 0 0 Ruck Rover Kyle Andreasen (R) 8 8 8 10 34 0 1 1 1 3 0 0 0 0 0  
  Runners Totals 39 41 35 30 145 4 1 1 0 6 0 3 0 0 3   Runners Totals 39 41 35 40 155 3 5 2 3 13 0 1 0 0 1  
  Whitney Hetzel 2 3 2 2 9 0 0 0 0 0 0 0 0 0 0 Pocket Alexis Napolitano 3 3 3 3 12 1 0 0 0 1 0 0 1 0 1  
  BB-8 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0 Flank Michael Starr 5 4 5 6 20 0 0 1 1 2 0 0 0 0 0  
  Kiel Nichols 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0 Full Tyrell Snodgrass (R) 3 4 3 4 14 1 1 0 1 3 0 0 0 0 0  
  Oscar Carlson (R) 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0 Centre Half Kiel Vines 6 4 6 6 22 2 0 1 0 3 0 1 0 1 2  
  Winston Huffman 3 2 2 3 10 0 0 0 0 0 0 0 0 0 0 Flank Kalen Lewis 3 4 4 5 16 0 0 0 1 1 0 0 1 0 1  
  Robert Seidel 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0 Pocket Jack long 3 3 4 3 13 0 0 0 1 1 0 0 0 0 0  
  Backs Totals 19 18 16 17 70 0 0 0 0 0 0 0 0 0 0   Forwards Totals 23 22 25 27 97 4 1 2 4 11 0 1 2 1 4  
  Team Totals 81 89 77 71 318 6 4 6 2 18 1 6 0 0 7   Team Totals 87 91 87 96 361 7 6 4 7 24 0 2 2 1 5  
                                                                     
                                                                     
  North Sentinel Islanders 17.11.113   Knox City Supers 18.6.114  
  1st Quarter 6 4 40 Tactics (ce, mi, zo)   1st Quarter 5 1 31 Tactics (Ce, Fo, Zo)  
  2nd Quarter 5 2 32 Tagging (None)   2nd Quarter 7 0 42 Tagging (None)  
  3rd Quarter 3 3 21 Captain (Ronald Boggs (R))   3rd Quarter 4 2 26 Captain (Vince Perry)  
  4th Quarter 3 2 20   4th Quarter 2 3 15  
  North Sentinel Islanders 17 11 113   Knox City Supers 18 6 114  
                                    Lewis Park 30297                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Cornelius Wade (R) 4 3 3 3 13 1 0 1 0 2 0 0 0 0 0 Pocket Cletus Spuckler 2 3 2 4 11 0 0 0 0 0 0 0 0 0 0  
  Tony Fordham 4 4 5 4 17 0 0 0 0 0 0 1 0 1 2 Flank Seamus Finnegan (R) 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Bernard Mull 4 4 5 3 16 1 0 1 0 2 0 1 0 0 1 Full Rudolph Spaulding 2 2 3 2 9 0 0 0 0 0 0 0 0 0 0  
  Thomas Pass 5 4 5 4 18 1 1 0 1 3 0 0 1 0 1 Centre Half James Neilson 4 3 5 2 14 0 0 0 0 0 0 0 0 0 0  
  Rocco Hoover 3 5 5 5 18 0 1 0 1 2 0 0 0 0 0 Flank Vince Perry 3 3 4 2 12 0 0 0 0 0 0 0 0 0 0  
  Darek Ceglarek 3 3 4 4 14 1 1 1 0 3 0 0 0 0 0 Pocket Hermione Granger 2 2 3 2 9 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 23 23 27 23 96 4 3 3 2 12 0 2 1 1 4   Backs Totals 16 17 20 16 69 0 0 0 0 0 0 0 0 0 0  
  Erwin Joyner 6 4 4 5 19 0 0 0 0 0 1 0 0 0 1 Wing Zechariah Powell 6 3 5 6 20 0 0 0 0 0 1 0 0 1 2  
  Garrison Martinez 7 6 6 9 28 1 1 0 1 3 0 0 0 0 0 Centre Griffin Winfield 6 8 6 4 24 1 1 0 0 2 0 0 0 0 0  
  Martin White 6 7 7 8 28 0 0 0 0 0 0 0 1 1 2 Wing Parvarti Patil (R) 5 5 5 3 18 0 0 0 0 0 0 0 0 0 0  
  Quinton Savage 8 7 5 6 26 0 1 0 0 1 1 0 0 0 1 Rover Stephanie Jenkins 4 8 7 6 25 0 0 1 1 2 0 0 0 0 0  
  Ronald Boggs (R) 6 6 6 4 22 0 0 0 0 0 1 0 1 0 2 Ruck Juston Evans (R) 7 6 5 6 24 1 0 1 0 2 0 0 0 0 0  
  Robert Clarke 8 4 8 4 24 1 0 0 0 1 0 0 0 0 0 Ruck Rover Augustine Barnes 7 7 8 5 27 0 1 0 0 1 0 0 0 0 0  
  Runners Totals 41 34 36 36 147 2 2 0 1 5 3 0 2 1 6   Runners Totals 35 37 36 30 138 2 2 2 1 7 1 0 0 1 2  
  Ken Whittaker 3 4 5 4 16 0 0 0 0 0 0 0 0 0 0 Pocket Harry Potter 4 3 5 4 16 0 0 0 0 0 0 0 1 0 1  
  John Simpson 4 5 4 4 17 0 0 0 0 0 0 0 0 0 0 Flank Bradley Williams 5 4 4 3 16 1 0 0 0 1 0 0 0 0 0  
  Frank Newport 2 3 3 3 11 0 0 0 0 0 0 0 0 0 0 Full Jarret Gray 3 4 3 2 12 1 2 1 0 4 0 0 0 1 1  
  Chester Manifold 6 4 3 4 17 0 0 0 0 0 1 0 0 0 1 Centre Half Lagon James 4 5 4 3 16 1 1 1 0 3 0 0 0 1 1  
  Lachlan Blackhall 4 2 5 3 14 0 0 0 0 0 0 0 0 0 0 Flank Cristopher Leach (R) 3 4 3 3 13 0 1 0 1 2 0 0 0 0 0  
  Timothy Davila 7 4 6 7 24 0 0 0 0 0 0 0 0 0 0 Pocket Fred Weasley 4 6 5 4 19 0 1 0 0 1 0 0 1 0 1  
  Backs Totals 26 22 26 25 99 0 0 0 0 0 1 0 0 0 1   Forwards Totals 23 26 24 19 92 3 5 2 1 11 0 0 2 2 4  
  Team Totals 90 79 89 84 342 6 5 3 3 17 4 2 3 2 11   Team Totals 74 80 80 65 299 5 7 4 2 18 1 0 2 3 6  
                                                                     
                                                                     
  Springfield Isotopes 22.5.137   Pan Galactic Gargle Blasters 20.1.121  
  1st Quarter 5 0 30 Tactics (sp, fo, ma)   1st Quarter 5 0 30 Tactics (sp, fo, zo)  
  2nd Quarter 5 3 33 Tagging (None)   2nd Quarter 6 1 37 Tagging (None)  
  3rd Quarter 6 1 37 Captain (David Straight (R))   3rd Quarter 4 0 24 Captain (Stewart Hubbard (R))  
  4th Quarter 6 1 37   4th Quarter 5 0 30  
  Springfield Isotopes 22 5 137   Pan Galactic Gargle Blasters 20 1 121  
                                    The Flargathon Gas Swamps 31510                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Jesus Marshall 5 4 5 5 19 1 0 1 1 3 0 1 0 0 1 Pocket Bernard Stewart 3 3 2 3 11 0 0 0 0 0 0 0 0 0 0  
  Erick Moon 4 4 4 6 18 0 1 0 1 2 0 0 0 0 0 Flank Max Quordlepleen 4 4 4 4 16 0 0 0 0 0 0 0 0 0 0  
  DS Troy 3 3 3 4 13 0 0 0 1 1 0 1 1 0 2 Full Ruben Rutledge 4 4 3 4 15 0 0 0 0 0 0 0 0 0 0  
  Bruno Drundridge 4 5 2 3 14 1 0 0 1 2 0 1 0 0 1 Centre Half Fletcher Orosco 3 5 4 5 17 0 0 0 0 0 0 0 0 0 0  
  Stuart Discotheque 6 4 4 5 19 0 1 0 1 2 0 0 0 0 0 Flank Benjy Mouse 3 5 3 3 14 0 0 0 0 0 0 0 0 0 0  
  Gerald Sampson 5 6 5 3 19 1 0 1 0 2 0 0 0 0 0 Pocket Eliezer Harris 4 4 3 2 13 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 27 26 23 26 102 3 2 2 5 12 0 3 1 0 4   Backs Totals 21 25 19 21 86 0 0 0 0 0 0 0 0 0 0  
  Kane Lee 6 7 7 9 29 1 0 0 0 1 0 0 0 0 0 Wing Random Dent 6 4 4 4 18 0 0 0 0 0 0 0 0 0 0  
  Kang Alien 6 6 7 6 25 0 1 0 0 1 0 0 0 0 0 Centre Stewart Hubbard (R) 9 9 6 6 30 1 1 0 1 3 0 0 0 0 0  
  Hank Scorpio 10 5 8 5 28 1 0 1 0 2 0 0 0 1 1 Wing Lazlar Lyricon 3 4 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Pierce Young 7 9 7 5 28 0 1 1 0 2 0 0 0 0 0 Rover Jereme Parker 7 4 4 6 21 0 0 0 0 0 0 0 0 0 0  
  Rex Delaney (R) 7 6 5 5 23 0 1 0 1 2 0 0 0 0 0 Ruck Jason Lueras (R) 7 8 7 6 28 0 1 0 0 1 0 0 0 0 0  
  Hassan Breeden 5 9 10 5 29 0 0 1 0 1 0 0 0 0 0 Ruck Rover Frankie Mouse (R) 5 5 6 8 24 0 0 0 0 0 0 0 0 0 0  
  Runners Totals 41 42 44 35 162 2 3 3 1 9 0 0 0 1 1   Runners Totals 37 34 30 34 135 1 2 0 1 4 0 0 0 0 0  
  Melvin Van Horne 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0 Pocket Christina Ramirez 3 6 5 3 17 0 1 1 0 2 0 0 0 0 0  
  Uter Zorker 6 7 10 7 30 0 0 1 0 1 0 0 0 0 0 Flank Norman Walker (R) 5 5 6 5 21 1 0 1 1 3 0 0 0 0 0  
  Guy Sigler 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0 Full Harry Caldwell 3 3 3 3 12 1 1 1 1 4 0 0 0 0 0  
  David Straight (R) 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0 Centre Half Brett Hirschman 4 3 2 2 11 1 1 0 0 2 0 0 0 0 0  
  Michael Rigby 5 3 4 3 15 0 0 0 0 0 0 0 0 0 0 Flank Phillip Lankford 4 4 5 5 18 0 0 0 1 1 0 1 0 0 1  
  Lucius Sweet 2 3 4 2 11 0 0 0 0 0 0 0 0 0 0 Pocket Brant Sigler 3 4 4 4 15 1 1 1 1 4 0 0 0 0 0  
  Backs Totals 23 22 29 24 98 0 0 1 0 1 0 0 0 0 0   Forwards Totals 22 25 25 22 94 4 4 4 4 16 0 1 0 0 1  
  Team Totals 91 90 96 85 362 5 5 6 6 22 0 3 1 1 5   Team Totals 80 84 74 77 315 5 6 4 5 20 0 1 0 0 1  
                                                                     
                                                                     
  Midgard Ravens 22.5.137   Vermont Eagles 22.8.140  
  1st Quarter 7 0 42 Tactics (ce, fo, ma)   1st Quarter 6 2 38 Tactics (sp, fo, ma)  
  2nd Quarter 6 3 39 Tagging (None)   2nd Quarter 5 3 33 Tagging (None)  
  3rd Quarter 7 1 43 Captain (Quinton Gunter (R))   3rd Quarter 7 2 44 Captain (Christoper Watson)  
  4th Quarter 2 1 13   4th Quarter 4 1 25  
  Midgard Ravens 22 5 137   Vermont Eagles 22 8 140  
                                    Terrara Road Oval 31907                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Kellen Humphrey 4 5 4 2 15 1 0 0 0 1 0 1 0 0 1 Pocket Kendall Pollard 3 5 3 5 16 0 0 0 0 0 0 0 0 0 0  
  Quinton Gunter (R) 3 5 4 5 17 1 1 1 0 3 0 0 0 0 0 Flank Leland Richard 5 5 3 3 16 0 0 0 0 0 0 0 0 0 0  
  Andri Hafsteinsson 4 4 5 4 17 2 1 2 1 6 0 0 0 0 0 Full Downtown Brown 3 3 3 2 11 0 0 0 0 0 0 0 0 0 0  
  Dylan Whittaker (R) 5 5 3 3 16 1 1 0 0 2 0 0 0 0 0 Centre Half Bret Stembridge 4 6 5 3 18 0 0 0 0 0 0 1 0 0 1  
  Augustine Ewing 4 4 4 3 15 0 1 1 0 2 0 0 0 0 0 Flank Gene Downs 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0  
  Ryan Arias (R) 4 3 3 4 14 0 0 1 0 1 0 0 0 0 0 Pocket Nate Caddy 2 2 3 2 9 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 24 26 23 21 94 5 4 5 1 15 0 1 0 0 1   Backs Totals 20 24 20 18 82 0 0 0 0 0 0 1 0 0 1  
  Pierce Bautista 5 8 9 7 29 0 0 0 0 0 0 1 1 0 2 Wing Troy Davenport 5 3 5 5 18 1 0 0 0 1 0 0 0 0 0  
  Owen Eastman 6 9 5 7 27 0 0 0 0 0 0 1 0 0 1 Centre Alf Romayo 8 5 10 7 30 0 0 0 1 1 0 0 1 0 1  
  Lucas Gonzalez 7 5 3 5 20 0 0 0 0 0 0 0 0 1 1 Wing Christoper Watson 7 8 8 7 30 1 0 1 1 3 0 0 0 0 0  
  Reuben Eastman (R) 5 11 8 4 28 0 1 1 0 2 0 0 0 0 0 Rover Blaine Lloyd 9 5 7 6 27 1 0 0 0 1 0 0 1 0 1  
  Rex Childers (R) 8 5 7 8 28 1 1 1 1 4 0 0 0 0 0 Ruck Noah Lott (R) 5 8 7 5 25 0 1 0 0 1 0 0 0 0 0  
  Rasmus Arnautovic (R) 8 6 5 5 24 1 0 0 0 1 0 0 0 0 0 Ruck Rover Mitch Edwards (R) 7 6 8 5 26 0 0 1 0 1 1 0 0 0 1  
  Runners Totals 39 44 37 36 156 2 2 2 1 7 0 2 1 1 4   Runners Totals 41 35 45 35 156 3 1 2 2 8 1 0 2 0 3  
  Egil Skallagrimsson (R) 2 2 2 3 9 0 0 0 0 0 0 0 0 0 0 Pocket Gregory Vann 7 6 7 4 24 0 1 1 0 2 0 0 0 0 0  
  Christopher Stokes 2 4 4 3 13 0 0 0 0 0 0 0 0 0 0 Flank Al Overa 4 3 3 4 14 1 0 0 0 1 0 1 0 0 1  
  Gunnar Hamundarson 4 4 2 4 14 0 0 0 0 0 0 0 0 0 0 Full Wizard Watson 4 3 4 3 14 0 1 1 1 3 1 0 0 0 1  
  Justine Whitman 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0 Centre Half Beau Archer 2 3 4 3 12 0 0 1 0 1 0 1 0 0 1  
  Julius Hibberd 3 3 3 5 14 0 0 0 0 0 0 0 0 0 0 Flank Charlie Buckman 5 5 5 4 19 1 1 1 0 3 0 0 0 1 1  
  Jose Mosley (R) 3 2 4 4 13 0 0 0 0 0 0 0 0 0 0 Pocket Michael Porter 4 5 3 4 16 1 1 1 1 4 0 0 0 0 0  
  Backs Totals 17 18 18 22 75 0 0 0 0 0 0 0 0 0 0   Forwards Totals 26 25 26 22 99 3 4 5 2 14 1 2 0 1 4  
  Team Totals 80 88 78 79 325 7 6 7 2 22 0 3 1 1 5   Team Totals 87 84 91 75 337 6 5 7 4 22 2 3 2 1 8  
                                                                     
                                                                     
  Lincoln Cavaliers 19.10.124   Mt Eliza Dolphins 26.9.165  
  1st Quarter 5 1 31 Tactics (ce, fo, ma)   1st Quarter 7 2 44 Tactics (ce, fo, ma)  
  2nd Quarter 5 3 33 Tagging (None)   2nd Quarter 5 2 32 Tagging (None)  
  3rd Quarter 6 0 36 Captain (Robby Bence (R))   3rd Quarter 7 4 46 Captain (R2-D2 (R))  
  4th Quarter 3 6 24   4th Quarter 7 1 43  
  Lincoln Cavaliers 19 10 124   Mt Eliza Dolphins 26 9 165  
                                    Baden Powell Reserve 31824                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  DS Hathaway 3 3 4 4 14 0 1 0 0 1 0 0 0 0 0 Pocket Travon Green 4 3 5 4 16 0 0 0 0 0 0 0 0 0 0  
  Anton Upchurch 3 3 4 3 13 0 0 0 0 0 0 0 0 0 0 Flank Norberto Allen 5 4 6 3 18 0 0 1 0 1 0 0 0 0 0  
  Tom Kriss 4 3 3 2 12 1 1 1 0 3 0 0 0 1 1 Full Jordan Ramsey (R) 3 5 3 4 15 0 0 0 0 0 0 0 0 0 0  
  Clarence Johnson 3 4 4 4 15 1 1 1 1 4 0 0 0 0 0 Centre Half Craig Poulin (R) 4 6 7 6 23 0 0 1 0 1 0 0 0 0 0  
  Jeff Casey 5 4 5 4 18 1 0 1 1 3 0 1 0 0 1 Flank Barry Berger 4 3 4 4 15 0 0 0 0 0 0 0 0 0 0  
  Garett Thompson 4 3 4 4 15 0 0 1 1 2 0 0 0 0 0 Pocket Quincy Ouellette 4 5 6 6 21 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 22 20 24 21 87 3 3 4 3 13 0 1 0 1 2   Backs Totals 24 26 31 27 108 0 0 2 0 2 0 0 0 0 0  
  Vito Matson (R) 4 7 8 8 27 0 0 1 0 1 0 1 0 0 1 Wing Kody Harbin 7 6 4 4 21 0 0 0 0 0 1 0 0 0 1  
  Robby Bence (R) 6 5 5 5 21 1 1 0 0 2 0 0 0 1 1 Centre Jonathon Woodworth 12 8 7 9 36 1 0 0 0 1 0 1 0 0 1  
  Ezequiel Cook 6 5 6 5 22 0 1 0 0 1 0 0 0 1 1 Wing Jackson Stout 6 4 7 7 24 0 0 0 1 1 0 0 0 0 0  
  Peter Gunn (R) 7 6 7 6 26 1 0 0 0 1 0 1 0 1 2 Rover Ty Pfeiffer 10 6 7 7 30 0 0 0 0 0 0 1 1 0 2  
  Jason Foxworth (R) 7 7 7 7 28 0 0 1 0 1 1 0 0 1 2 Ruck R2-D2 (R) 8 9 8 8 33 0 0 0 0 0 1 0 1 0 2  
  Herbert Blair 4 6 4 5 19 0 0 0 0 0 0 0 0 0 0 Ruck Rover Reginald Kan (R) 5 5 10 4 24 0 0 0 0 0 0 0 1 0 1  
  Runners Totals 34 36 37 36 143 2 2 2 0 6 1 2 0 4 7   Runners Totals 48 38 43 39 168 1 0 0 1 2 2 2 3 0 7  
  Prince Rupert 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0 Pocket Armand Donnell 4 5 4 4 17 1 1 1 0 3 0 0 0 1 1  
  LeBron Jimmy 4 5 6 11 26 0 0 0 0 0 0 0 0 1 1 Flank Benjamin Bennett 4 6 5 3 18 1 1 1 0 3 0 0 0 0 0  
  Eloy Turner 3 2 3 2 10 0 0 0 0 0 0 0 0 0 0 Full George Potts (R) 5 4 4 4 17 1 2 1 1 5 0 0 0 0 0  
  Robert Coulson (R) 5 4 3 2 14 0 0 0 0 0 0 0 0 0 0 Centre Half Roy Stockton (R) 6 6 5 9 26 2 1 1 3 7 0 0 0 0 0  
  Jade Coleman 5 3 4 5 17 0 0 0 0 0 0 0 0 0 0 Flank Dorian McFadden 3 5 4 4 16 0 0 0 1 1 0 0 1 0 1  
  Lyndon Price 3 4 3 3 13 0 0 0 0 0 0 0 0 0 0 Pocket Ken Chase (R) 6 4 5 5 20 1 0 1 1 3 0 0 0 0 0  
  Backs Totals 24 22 22 26 94 0 0 0 0 0 0 0 0 1 1   Forwards Totals 28 30 27 29 114 6 5 5 6 22 0 0 1 1 2  
  Team Totals 80 78 83 83 324 5 5 6 3 19 1 3 0 6 10   Team Totals 100 94 101 95 390 7 5 7 7 26 2 2 4 1 9  
                                                                     
                                                                     
  Monash Gryphons 13.9.87   Bethbury Bulldogs 21.7.133  
  1st Quarter 1 3 9 Tactics (ce, fo, ma)   1st Quarter 8 2 50 Tactics (ce, fo, ma)  
  2nd Quarter 2 2 14 Tagging (None)   2nd Quarter 5 2 32 Tagging (None)  
  3rd Quarter 5 4 34 Captain (John Langmore (R))   3rd Quarter 4 3 27 Captain (Trevor Roe)  
  4th Quarter 5 0 30   4th Quarter 4 0 24  
  Monash Gryphons 13 9 87   Bethbury Bulldogs 21 7 133  
                                    The Ponderosa 28023                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Chris Pearce 3 3 3 4 13 0 0 0 1 1 0 0 0 0 0 Pocket Wilbur Wilson 6 5 6 6 23 0 0 0 0 0 0 0 0 0 0  
  Kai Hunter 2 2 3 2 9 0 0 1 0 1 0 0 0 0 0 Flank Peter Krieg 4 5 6 4 19 0 0 0 0 0 0 0 0 0 0  
  Aaron Murray 4 4 6 3 17 0 0 2 1 3 0 1 1 0 2 Full Kyle Cullum 4 7 4 4 19 0 0 0 0 0 0 0 0 0 0  
  Jim Bacon (R) 4 5 4 5 18 0 1 0 0 1 1 0 1 0 2 Centre Half Seymour Skinner 3 2 2 2 9 0 0 0 0 0 0 0 0 0 0  
  Donavan Blankenship 2 2 2 2 8 0 0 0 0 0 0 0 0 0 0 Flank Vito Hefley 8 5 4 4 21 0 0 0 0 0 0 0 0 0 0  
  Yalda Hakim (R) 3 3 3 3 12 0 1 0 1 2 0 0 0 0 0 Pocket Jarred Chace 4 3 3 4 14 0 0 0 0 0 0 0 0 0 0  
  Forwards Totals 18 19 21 19 77 0 2 3 3 8 1 1 2 0 4   Backs Totals 29 27 25 24 105 0 0 0 0 0 0 0 0 0 0  
  Albert Langer 6 6 4 6 22 1 0 0 0 1 0 0 0 0 0 Wing Roy Ortega 6 4 5 3 18 1 0 0 0 1 0 0 0 0 0  
  Marc Olsen 5 8 6 5 24 0 0 1 1 2 1 0 0 0 1 Centre Leif Gibby 8 5 3 5 21 0 0 0 0 0 1 0 0 0 1  
  Jango Fett 5 5 4 6 20 0 0 0 0 0 0 0 0 0 0 Wing Horatio McCallister 6 6 5 4 21 1 0 0 0 1 0 0 0 0 0  
  John Langmore (R) 6 4 7 5 22 0 0 0 0 0 0 0 1 0 1 Rover Peter Vivian 8 9 7 8 32 1 0 0 0 1 0 1 0 0 1  
  Horace Jones (R) 7 5 6 9 27 0 0 1 1 2 1 0 0 0 1 Ruck Brian Jacoby (R) 4 5 4 5 18 0 0 0 0 0 1 0 1 0 2  
  Stefan Boss 6 6 8 4 24 0 0 0 0 0 0 1 1 0 2 Ruck Rover Trevor Roe 7 6 7 5 25 1 1 0 1 3 0 0 0 0 0  
  Runners Totals 35 34 35 35 139 1 0 2 2 5 2 1 2 0 5   Runners Totals 39 35 31 30 135 4 1 0 1 6 2 1 1 0 4  
  Brendon Gale 2 3 3 2 10 0 0 0 0 0 0 0 0 0 0 Pocket Lyle Skinner 3 4 3 3 13 1 1 1 0 3 0 0 0 0 0  
  Peter Hall (R) 4 3 3 3 13 0 0 0 0 0 0 0 0 0 0 Flank Felix Castleberry 6 6 7 4 23 1 1 1 0 3 0 0 0 0 0  
  Derek Carson 3 3 3 3 12 0 0 0 0 0 0 0 0 0 0 Full Kenton Leonard 4 4 5 3 16 1 1 2 1 5 0 0 0 0 0  
  Nick Winfield 3 2 3 3 11 0 0 0 0 0 0 0 0 0 0 Centre Half Hayden Robinson 4 5 5 3 17 0 0 0 1 1 0 1 2 0 3  
  Vance Joy (R) 4 4 3 3 14 0 0 0 0 0 0 0 0 0 0 Flank Jason Guy 5 6 6 7 24 0 1 0 1 2 0 0 0 0 0  
  Manuel Mack 3 4 2 4 13 0 0 0 0 0 0 0 0 0 0 Pocket Jasper Harding (R) 4 4 4 3 15 1 0 0 0 1 0 0 0 0 0  
  Backs Totals 19 19 17 18 73 0 0 0 0 0 0 0 0 0 0   Forwards Totals 26 29 30 23 108 4 4 4 3 15 0 1 2 0 3  
  Team Totals 72 72 73 72 289 1 2 5 5 13 3 2 4 0 9   Team Totals 94 91 86 77 348 8 5 4 4 21 2 2 3 0 7  
                                                                     
                                                                     
  Western Sydney Wombats 23.4.142   Rangiora Vintners 14.13.97  
  1st Quarter 6 1 37 Tactics (ce, fo, zo)   1st Quarter 4 2 26 Tactics (ce, fo, ma)  
  2nd Quarter 5 1 31 Tagging (None)   2nd Quarter 3 4 22 Tagging (None)  
  3rd Quarter 6 1 37 Captain (Alec Fremont)   3rd Quarter 2 5 17 Captain (Andy Ouellette)  
  4th Quarter 6 1 37   4th Quarter 5 2 32  
  Western Sydney Wombats 23 4 142   Rangiora Vintners 14 13 97  
                                    Mainpower Oval 26820                          
    Possessions Goals Behinds     Possessions Goals Behinds  
  Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T Positions Name 1 2 3 4 T 1 2 3 4 T 1 2 3 4 T  
  Brede Egil Hangeland 4 4 3 5 16 1 1 0 1 3 0 0 0 0 0 Pocket Marion Roberts 3 3 2 4 12 0 0 0 0 0 0 0 0 0 0  
  Angel Norman 5 4 4 2 15 1 0 0 0 1 0 0 0 0 0 Flank Kenneth Salinas 3 3 4 4 14 0 0 0 0 0 0 0 0 0 0  
  Liam Holston 3 4 3 3 13 1 1 1 1 4 0 0 0 0 0 Full Jack Adrian 3 3 3 4 13 0 0 0 0 0 0 0 0 0 0  
