Ladder
All ladders →Division 1 ladder
| Team | W | L | D | PF | PA | % | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alameda Alligators | 1 | 0 | 0 | 101 | 63 | 160.3 | 4 |
| 2 | Mt Eliza Dolphins | 1 | 0 | 0 | 143 | 95 | 150.5 | 4 |
| 3 | Gargle Blasters | 1 | 0 | 0 | 131 | 101 | 129.7 | 4 |
| 4 | Lincoln Cavaliers | 1 | 0 | 0 | 100 | 82 | 122.0 | 4 |
| 5 | Western Sydney Wombats | 1 | 0 | 0 | 108 | 91 | 118.7 | 4 |
| 6 | Springfield Isotopes | 1 | 0 | 0 | 120 | 112 | 107.1 | 4 |
| 7 | Bethbury Bulldogs | 0 | 1 | 0 | 112 | 120 | 93.3 | 0 |
| 8 | Albury Bombers | 0 | 1 | 0 | 91 | 108 | 84.3 | 0 |
| 9 | Monash Gryphons | 0 | 1 | 0 | 82 | 100 | 82.0 | 0 |
| 10 | Pakenham Knight Riders | 0 | 1 | 0 | 101 | 131 | 77.1 | 0 |
| 11 | Kattegat North Sea Warriors | 0 | 1 | 0 | 95 | 143 | 66.4 | 0 |
| 12 | Womerah Parrots | 0 | 1 | 0 | 63 | 101 | 62.4 | 0 |
Division 2 ladder
| Team | W | L | D | PF | PA | % | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Venus Vampire Vultures | 1 | 0 | 0 | 149 | 62 | 240.3 | 4 |
| 2 | Belmont Torpedoes | 1 | 0 | 0 | 196 | 90 | 217.8 | 4 |
| 3 | North Sentinel Islanders | 1 | 0 | 0 | 137 | 93 | 147.3 | 4 |
| 4 | Southern Sharks | 1 | 0 | 0 | 153 | 108 | 141.7 | 4 |
| 5 | Yarram Hawks | 1 | 0 | 0 | 152 | 113 | 134.5 | 4 |
| 6 | Mordor Shrikes | 1 | 0 | 0 | 162 | 123 | 131.7 | 4 |
| 7 | Lismore KAOS | 0 | 1 | 0 | 123 | 162 | 75.9 | 0 |
| 8 | Adelaide Redbacks | 0 | 1 | 0 | 113 | 152 | 74.3 | 0 |
| 9 | Hunterston Lacers | 0 | 1 | 0 | 108 | 153 | 70.6 | 0 |
| 10 | Knox City Supers | 0 | 1 | 0 | 93 | 137 | 67.9 | 0 |
| 11 | Wodonga Bushrangers | 0 | 1 | 0 | 90 | 196 | 45.9 | 0 |
| 12 | Dubbo Jays | 0 | 1 | 0 | 62 | 149 | 41.6 | 0 |
Around the league
ResultsEvery game this season, with box scores
LaddersDivision ladders and the Bowden Keg Cup
FixturesThe Keg Cup and all 22 rounds
Player StatsSort and filter every player
All TeamsEvery squad in one list
Free AgentsPlayers available for bidding
Lineup EditorCoaches: set your side
The RulesHow the game works
ForumsTalk to the league
In memory of William "Dave" Bowden
Dave ran the league for well over a decade. The preseason Bowden Keg Cup carries his name.