Quarter by Quarter
Yarram Hawks
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 6 | 2 | 38 |
| 2nd | 5 | 2 | 32 |
| 3rd | 5 | 2 | 32 |
| 4th | 3 | 5 | 23 |
| Final | 19 | 11 | 125 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- Rod Driscoll
Albury Bombers
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 7 | 1 | 43 |
| 2nd | 6 | 1 | 37 |
| 3rd | 4 | 1 | 25 |
| 4th | 2 | 3 | 15 |
| Final | 19 | 6 | 120 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- Ronnie Harris
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Yarram Hawks
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Rod Driscoll | 3 | 4 | 5 | 4 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jonny Maynard | 5 | 3 | 4 | 4 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ken Bacchus | 3 | 4 | 4 | 4 | 15 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Thomas Blackburn | 3 | 4 | 4 | 5 | 16 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Leo Fields | 5 | 5 | 6 | 5 | 21 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| Paul Chen | 5 | 5 | 5 | 5 | 20 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Forwards Totals | 24 | 25 | 28 | 27 | 104 | 3 | 3 | 5 | 3 | 14 | 1 | 2 | 2 | 2 | 7 |
| Norman Odum | 6 | 4 | 5 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hall | 6 | 7 | 5 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Lemus | 5 | 4 | 5 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Bragg | 9 | 5 | 9 | 8 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Romans (R) | 8 | 8 | 8 | 7 | 31 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Lau | 5 | 7 | 6 | 9 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Runners Totals | 39 | 35 | 38 | 41 | 153 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Bill Bell (R) | 5 | 5 | 6 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Glover | 8 | 6 | 4 | 7 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dave Hammon | 4 | 3 | 5 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Walter | 7 | 7 | 4 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| John Webb | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Mullis | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 29 | 25 | 23 | 29 | 106 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Team Totals | 92 | 85 | 89 | 97 | 363 | 6 | 5 | 5 | 3 | 19 | 2 | 2 | 2 | 5 | 11 |
Albury Bombers
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Roy Elkins | 3 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Wong | 3 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basil Mahoney | 5 | 4 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Owsley | 3 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Kurtz | 4 | 4 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Berger | 5 | 6 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 23 | 23 | 17 | 18 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alastair Amin | 5 | 7 | 7 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Reiter | 6 | 6 | 7 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Diep | 4 | 5 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Harris | 8 | 6 | 7 | 6 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| John Werner (R) | 4 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tipps | 8 | 7 | 5 | 5 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 35 | 34 | 34 | 27 | 130 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Alan Jones | 6 | 5 | 5 | 5 | 21 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Knott | 4 | 7 | 7 | 6 | 24 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Tom Vincent | 4 | 5 | 5 | 4 | 18 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tony Vance | 6 | 7 | 4 | 4 | 21 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Graham Barefield | 5 | 5 | 5 | 5 | 20 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harry Beason | 6 | 4 | 5 | 4 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| Forwards Totals | 31 | 33 | 31 | 28 | 123 | 5 | 6 | 4 | 2 | 17 | 1 | 1 | 1 | 2 | 5 |
| Team Totals | 89 | 90 | 82 | 73 | 334 | 7 | 6 | 4 | 2 | 19 | 1 | 1 | 1 | 3 | 6 |