Quarter by Quarter
Gargle Blasters
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 2 | 2 | 14 |
| 2nd | 3 | 1 | 19 |
| 3rd | 3 | 1 | 19 |
| 4th | 7 | 2 | 44 |
| Final | 15 | 6 | 96 |
- Tactics:
- ch, mi, zo
- Tagging:
- None
- Captain:
- Nick Franklin
Monash Gryphons
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 5 | 2 | 32 |
| 2nd | 5 | 0 | 30 |
| 3rd | 4 | 2 | 26 |
| 4th | 3 | 2 | 20 |
| Final | 17 | 6 | 108 |
- Tactics:
- ce, fo, ma
- Tagging:
- None
- Captain:
- John Lippman
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Gargle Blasters
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Norman Neiman | 5 | 5 | 4 | 6 | 20 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Stephen Holmes | 5 | 4 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peter Saul | 4 | 5 | 4 | 5 | 18 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnny Chapman | 3 | 4 | 4 | 4 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Fred Maguire | 5 | 4 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Walter Goldenberg | 6 | 4 | 6 | 6 | 22 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Forwards Totals | 28 | 26 | 25 | 31 | 110 | 2 | 3 | 2 | 3 | 10 | 2 | 1 | 1 | 2 | 6 |
| Bert Weis | 5 | 5 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cody | 7 | 4 | 5 | 6 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Redmond Christian | 3 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Craven | 8 | 5 | 7 | 9 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Wright (R) | 7 | 8 | 9 | 7 | 31 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Taylor | 5 | 4 | 4 | 7 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 35 | 29 | 32 | 36 | 132 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Levitt | 5 | 7 | 5 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carr | 3 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fearghus Contreras | 5 | 4 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Marshall | 3 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Campbell | 4 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Franklin | 4 | 3 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 24 | 22 | 20 | 23 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 87 | 77 | 77 | 90 | 331 | 2 | 3 | 3 | 7 | 15 | 2 | 1 | 1 | 2 | 6 |
Monash Gryphons
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Baz Ziegler | 3 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Hawkins | 5 | 5 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Salzman | 3 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huw Kennedy | 2 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Cox | 4 | 4 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dermot Allen | 4 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 21 | 19 | 17 | 14 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Evans | 6 | 6 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith McCaw | 4 | 4 | 8 | 7 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Arneson | 7 | 7 | 9 | 4 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Lippman | 5 | 6 | 5 | 4 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Henry (R) | 4 | 4 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Mann | 9 | 9 | 7 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Runners Totals | 35 | 36 | 39 | 29 | 139 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Edward Tucker | 5 | 4 | 3 | 5 | 17 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamie Luttrell | 6 | 5 | 5 | 4 | 20 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Drew Westmoreland | 4 | 5 | 4 | 2 | 15 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Joseph Poulson | 4 | 5 | 5 | 3 | 17 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Winkler | 5 | 5 | 5 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Walter Thompson | 3 | 6 | 3 | 4 | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Forwards Totals | 27 | 30 | 25 | 21 | 103 | 5 | 3 | 3 | 3 | 14 | 1 | 0 | 2 | 1 | 4 |
| Team Totals | 83 | 85 | 81 | 64 | 313 | 5 | 5 | 4 | 3 | 17 | 2 | 0 | 2 | 2 | 6 |