Quarter by Quarter
Lismore KAOS
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 5 | 1 | 31 |
| 2nd | 3 | 3 | 21 |
| 3rd | 3 | 4 | 22 |
| 4th | 2 | 3 | 15 |
| Final | 13 | 11 | 89 |
- Tactics:
- sp, fo, ma
- Tagging:
- None
- Captain:
- Dennis Henline
Yarram Hawks
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 4 | 1 | 25 |
| 2nd | 8 | 1 | 49 |
| 3rd | 5 | 0 | 30 |
| 4th | 2 | 2 | 14 |
| Final | 19 | 4 | 118 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- Rod Driscoll
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Lismore KAOS
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Brian Ford | 5 | 5 | 6 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Tony Walters | 4 | 7 | 5 | 6 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Tran | 4 | 4 | 3 | 3 | 14 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Gifford Kay | 4 | 4 | 5 | 4 | 17 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| John Boone | 4 | 6 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Malcolm Johnson | 4 | 5 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Forwards Totals | 25 | 31 | 27 | 26 | 109 | 3 | 2 | 2 | 1 | 8 | 1 | 1 | 2 | 3 | 7 |
| Dennis Rine (R) | 3 | 5 | 6 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Denis Shepardson | 6 | 6 | 8 | 7 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Paddy Brown | 5 | 3 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bowers | 8 | 9 | 4 | 8 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerard Lindsey (R) | 5 | 8 | 5 | 6 | 24 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Dennis Henline | 7 | 7 | 6 | 4 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 34 | 38 | 33 | 31 | 136 | 2 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 4 |
| Paul Leslie | 3 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred King | 4 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reaves | 4 | 4 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gerlach | 3 | 5 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrick McGowan | 3 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jerome | 5 | 2 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 22 | 20 | 20 | 19 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 81 | 89 | 80 | 76 | 326 | 5 | 3 | 3 | 2 | 13 | 1 | 3 | 4 | 3 | 11 |
Yarram Hawks
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Dave Hammon | 5 | 4 | 5 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Walter | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Bell (R) | 5 | 4 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Fields | 4 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kessler | 5 | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Mullis | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 23 | 17 | 16 | 21 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Odum | 5 | 6 | 8 | 5 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Hall | 6 | 6 | 7 | 4 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Lemus | 7 | 7 | 6 | 7 | 27 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Lau | 9 | 7 | 6 | 6 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Romans (R) | 5 | 7 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Norman Bragg | 7 | 5 | 4 | 6 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 39 | 38 | 35 | 33 | 145 | 2 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 |
| Rod Driscoll | 4 | 3 | 3 | 5 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonny Maynard | 4 | 3 | 4 | 6 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Bacchus | 3 | 4 | 3 | 4 | 14 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Thomas Blackburn | 6 | 4 | 4 | 5 | 19 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Colin Rinaldi | 3 | 5 | 4 | 3 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Chen | 5 | 4 | 3 | 5 | 17 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Forwards Totals | 25 | 23 | 21 | 28 | 97 | 2 | 5 | 4 | 2 | 13 | 1 | 0 | 0 | 2 | 3 |
| Team Totals | 87 | 78 | 72 | 82 | 319 | 4 | 8 | 5 | 2 | 19 | 1 | 1 | 0 | 2 | 4 |