Quarter by Quarter
Southern Sharks
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 5 | 3 | 33 |
| 2nd | 6 | 1 | 37 |
| 3rd | 7 | 1 | 43 |
| 4th | 5 | 2 | 32 |
| Final | 23 | 7 | 145 |
- Tactics:
- sp, fo, ma
- Tagging:
- None
- Captain:
- George Pritchard
Knox City Supers
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 4 | 2 | 26 |
| 2nd | 5 | 2 | 32 |
| 3rd | 4 | 1 | 25 |
| 4th | 2 | 4 | 16 |
| Final | 15 | 9 | 99 |
- Tactics:
- ch, mi, ma
- Tagging:
- None
- Captain:
- James Ward
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Southern Sharks
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Michael Corbin | 5 | 3 | 4 | 5 | 17 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stephen Sanchez | 4 | 5 | 5 | 5 | 19 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Phil Waters | 3 | 2 | 3 | 3 | 11 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ronald Smith | 3 | 5 | 3 | 4 | 15 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Albert Jones | 5 | 4 | 4 | 4 | 17 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vandergriff | 5 | 4 | 5 | 5 | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Forwards Totals | 25 | 23 | 24 | 26 | 98 | 3 | 3 | 4 | 4 | 14 | 1 | 0 | 1 | 1 | 3 |
| Harry Woodard | 4 | 6 | 6 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Ingram | 6 | 9 | 8 | 6 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Keith Clark | 4 | 4 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Pritchard | 7 | 6 | 7 | 4 | 24 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Justin Tell (R) | 7 | 8 | 7 | 6 | 28 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Xander Wright | 8 | 7 | 9 | 6 | 30 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Runners Totals | 36 | 40 | 41 | 32 | 149 | 2 | 3 | 3 | 1 | 9 | 2 | 1 | 0 | 1 | 4 |
| John Houck | 4 | 4 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Postma | 2 | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Spear | 5 | 5 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dills | 4 | 3 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Rhea | 2 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Lin | 3 | 4 | 5 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 20 | 23 | 20 | 18 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 81 | 86 | 85 | 76 | 328 | 5 | 6 | 7 | 5 | 23 | 3 | 1 | 1 | 2 | 7 |
Knox City Supers
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Jonathan Basile | 2 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trev Rife | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viv Chappel | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ramos | 4 | 4 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Moore | 6 | 8 | 7 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Antony Fontenot | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 20 | 21 | 17 | 22 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ian Bowers | 4 | 6 | 5 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ward | 7 | 5 | 7 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Murray | 3 | 4 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meurig Davis | 6 | 7 | 7 | 9 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Richardson (R) | 6 | 7 | 5 | 6 | 24 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Colin Thomas | 9 | 4 | 9 | 6 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 35 | 33 | 37 | 37 | 142 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Ted Barker | 6 | 6 | 5 | 4 | 21 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thomas Rogers | 5 | 4 | 5 | 5 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Dewitt | 3 | 4 | 4 | 3 | 14 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Jeff Gallagher | 4 | 4 | 3 | 4 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Maurice Burse | 5 | 5 | 6 | 6 | 22 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Leonard Sewell | 5 | 6 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Forwards Totals | 28 | 29 | 28 | 27 | 112 | 4 | 3 | 3 | 2 | 12 | 1 | 1 | 1 | 3 | 6 |
| Team Totals | 83 | 83 | 82 | 86 | 334 | 4 | 5 | 4 | 2 | 15 | 2 | 2 | 1 | 4 | 9 |