Quarter by Quarter
Monash Gryphons
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 6 | 1 | 37 |
| 2nd | 5 | 2 | 32 |
| 3rd | 5 | 1 | 31 |
| 4th | 6 | 0 | 36 |
| Final | 22 | 4 | 136 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- John Lippman
Yarram Hawks
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 6 | 0 | 36 |
| 2nd | 9 | 3 | 57 |
| 3rd | 6 | 1 | 37 |
| 4th | 3 | 1 | 19 |
| Final | 24 | 5 | 149 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- Rod Driscoll
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Monash Gryphons
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Walter Thompson | 4 | 5 | 3 | 4 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| John Lippman | 4 | 4 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Drew Westmoreland | 4 | 4 | 4 | 4 | 16 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| Edward Tucker | 5 | 6 | 5 | 4 | 20 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Winkler | 5 | 4 | 5 | 5 | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamie Luttrell | 5 | 5 | 4 | 3 | 17 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Forwards Totals | 27 | 28 | 25 | 25 | 105 | 4 | 3 | 3 | 5 | 15 | 1 | 2 | 1 | 0 | 4 |
| Ron Mann | 5 | 4 | 6 | 7 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith McCaw | 5 | 5 | 5 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Evans | 4 | 5 | 7 | 5 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Arneson | 6 | 9 | 7 | 8 | 30 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Henry (R) | 4 | 4 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Poulson | 8 | 7 | 5 | 5 | 25 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 32 | 34 | 33 | 36 | 135 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Baz Ziegler | 4 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huw Kennedy | 2 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Salzman | 4 | 4 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Brackett | 5 | 3 | 5 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Cox | 2 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dermot Allen | 5 | 5 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 22 | 19 | 22 | 19 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 81 | 81 | 80 | 80 | 322 | 6 | 5 | 5 | 6 | 22 | 1 | 2 | 1 | 0 | 4 |
Yarram Hawks
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Bill Bell (R) | 4 | 4 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Webb | 3 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wagoner | 3 | 2 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Walter | 6 | 8 | 7 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| John Kessler | 6 | 6 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hammon | 5 | 3 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 27 | 26 | 24 | 21 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Norman Odum | 7 | 8 | 4 | 4 | 23 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Hall | 5 | 6 | 9 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ian Lemus | 5 | 5 | 6 | 3 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norman Bragg | 4 | 7 | 7 | 6 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Matt Romans (R) | 7 | 7 | 7 | 8 | 29 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Lau | 7 | 7 | 8 | 8 | 30 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 35 | 40 | 41 | 34 | 150 | 2 | 3 | 3 | 1 | 9 | 0 | 1 | 1 | 0 | 2 |
| Rod Driscoll | 3 | 5 | 4 | 5 | 17 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jonny Maynard | 5 | 4 | 5 | 6 | 20 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ken Bacchus | 4 | 4 | 4 | 4 | 16 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Thomas Blackburn | 3 | 6 | 5 | 4 | 18 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leo Fields | 4 | 5 | 3 | 3 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Chen | 5 | 4 | 5 | 5 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forwards Totals | 24 | 28 | 26 | 27 | 105 | 4 | 6 | 3 | 2 | 15 | 0 | 1 | 0 | 1 | 2 |
| Team Totals | 86 | 94 | 91 | 82 | 353 | 6 | 9 | 6 | 3 | 24 | 0 | 3 | 1 | 1 | 5 |