Quarter by Quarter
Mordor Shrikes
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 8 | 2 | 50 |
| 2nd | 7 | 2 | 44 |
| 3rd | 7 | 1 | 43 |
| 4th | 4 | 1 | 25 |
| Final | 26 | 6 | 162 |
- Tactics:
- sp, fo, ma
- Tagging:
- None
- Captain:
- Edwin Lyle
Lismore KAOS
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 2 | 2 | 14 |
| 2nd | 7 | 2 | 44 |
| 3rd | 7 | 2 | 44 |
| 4th | 3 | 3 | 21 |
| Final | 19 | 9 | 123 |
- Tactics:
- sp, fo, ma
- Tagging:
- None
- Captain:
- Dennis Henline
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Mordor Shrikes
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| David Chin | 4 | 4 | 4 | 3 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Hinton | 5 | 3 | 3 | 3 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mostyn Cummins | 3 | 3 | 2 | 3 | 11 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Edwin Lyle | 4 | 4 | 3 | 2 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Joseph Bullis | 3 | 5 | 5 | 6 | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keith Randolph | 4 | 5 | 4 | 4 | 17 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Forwards Totals | 23 | 24 | 21 | 21 | 89 | 5 | 4 | 3 | 2 | 14 | 0 | 2 | 1 | 0 | 3 |
| Ricky Hammond | 5 | 6 | 5 | 6 | 22 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Hoffman | 8 | 9 | 6 | 6 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bill Palmer | 7 | 4 | 5 | 6 | 22 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Cunningham | 8 | 9 | 8 | 4 | 29 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Simon Rhodes (R) | 7 | 6 | 8 | 5 | 26 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jim Mix | 4 | 6 | 6 | 7 | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Runners Totals | 39 | 40 | 38 | 34 | 151 | 3 | 3 | 4 | 2 | 12 | 2 | 0 | 0 | 1 | 3 |
| Stuart Hall | 3 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Edgar | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Lo | 3 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Hill | 3 | 3 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Clark | 3 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Nance | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 17 | 16 | 17 | 18 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 79 | 80 | 76 | 73 | 308 | 8 | 7 | 7 | 4 | 26 | 2 | 2 | 1 | 1 | 6 |
Lismore KAOS
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Paul Leslie | 4 | 2 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred King | 4 | 5 | 5 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reaves | 4 | 3 | 5 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gerlach | 10 | 9 | 11 | 9 | 39 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rodrick McGowan | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jerome | 4 | 3 | 6 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 28 | 24 | 33 | 27 | 112 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dennis Rine (R) | 5 | 7 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Shepardson | 6 | 8 | 7 | 5 | 26 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paddy Brown | 4 | 4 | 6 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Bowers | 8 | 7 | 5 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gerard Lindsey (R) | 5 | 7 | 6 | 6 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Henline | 8 | 4 | 6 | 4 | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 36 | 37 | 34 | 32 | 139 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 3 |
| Brian Ford | 5 | 5 | 4 | 4 | 18 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Tony Walters | 7 | 5 | 7 | 5 | 24 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Peter Tran | 3 | 3 | 4 | 4 | 14 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gifford Kay | 5 | 3 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| John Boone | 4 | 4 | 5 | 5 | 18 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Johnson | 5 | 5 | 4 | 3 | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Forwards Totals | 29 | 25 | 28 | 25 | 107 | 2 | 4 | 4 | 3 | 13 | 1 | 1 | 2 | 1 | 5 |
| Team Totals | 93 | 86 | 95 | 84 | 358 | 2 | 7 | 7 | 3 | 19 | 2 | 2 | 2 | 3 | 9 |