ManagerMark Cooper
Home groundGjallarbrú
DivisionDivision 1
Cash-$64,714
Weekly salaries$989,000
Season record0–1
Ladder11th in Division 1 · 0 pts
Bowden Keg Cup0–4
CaptainTony Soares
Vice captainRobert Randall
Deputy captainConnel McTaggart
ColoursBlue (0, 112, 192) and Yellow (255, 255, 0)
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Testa | 11 | 11 | 9 | 11 | 11 | 10 | 3 | $72,000 | 0 | 100% | ||
| Aulay Drain | 8 | 4 | 9 | 9 | 7 | 3 | 0 | $10,000 | 0 | 100% | ||
| Bert Dawson | 9 | 9 | 9 | 6 | 7 | 7 | 1 | $10,000 | 0 | 100% | ||
| Bill Parker | 8 | 3 | 11 | 12 | 9 | 5 | 3 | $80,000 | 0 | 100% | ||
| Bobby Fields (R) | 9 | 8 | 9 | 8 | 9 | 5 | 1 | $10,000 | 0 | 82% | ||
| Clive Arthur | 9 | 3 | 11 | 12 | 8 | 2 | 5 | $65,000 | 0 | 100% | ||
| Colin Urso | 9 | 8 | 10 | 5 | 8 | 10 | 0 | $10,000 | 0 | 100% | ||
| Connel McTaggart | 8 | 4 | 9 | 9 | 7 | 11 | 0 | $16,000 | 0 | 100% | ||
| Frank Hardin | 7 | 3 | 10 | 10 | 8 | 7 | 2 | $24,000 | 0 | 100% | ||
| George Hartzog | 11 | 12 | 12 | 4 | 7 | 2 | 3 | $91,000 | 0 | 100% | ||
| Ian Reed (R) | 8 | 6 | 9 | 9 | 8 | 4 | 1 | $10,000 | 0 | 100% | ||
| Jason Mitchell | 9 | 4 | 11 | 12 | 8 | 9 | 4 | $68,000 | 0 | 100% | ||
| Jasper Jett | 10 | 7 | 7 | 10 | 10 | 2 | 2 | $24,000 | 0 | 100% | ||
| John Johnson | 10 | 10 | 10 | 3 | 8 | 3 | 2 | $24,000 | 0 | 100% | ||
| Kenneth Tan | 10 | 10 | 9 | 10 | 10 | 7 | 3 | $50,000 | 0 | 100% | ||
| Mike Bourne | 12 | 12 | 12 | 11 | 11 | 5 | 6 | $90,000 | 0 | 100% | ||
| Nigel Pelletier | 10 | 9 | 10 | 6 | 5 | 8 | 0 | $36,000 | 0 | 100% | ||
| Patrick Fraley | 9 | 9 | 8 | 9 | 9 | 10 | 0 | $11,000 | 0 | 100% | ||
| Paul Miller | 11 | 11 | 11 | 9 | 10 | 3 | 4 | $52,000 | 0 | 100% | ||
| Peter Spangler | 8 | 4 | 9 | 9 | 8 | 10 | 1 | $10,000 | 0 | 100% | ||
| Robert Randall | 10 | 10 | 10 | 10 | 10 | 11 | 4 | $10,000 | 0 | 100% | ||
| Scott Lanier | 8 | 4 | 10 | 9 | 6 | 11 | 1 | $10,000 | 0 | 100% | ||
| Stanley Johnson | 10 | 6 | 10 | 10 | 10 | 11 | 3 | $10,000 | 0 | 100% | ||
| Steve Tracy | 11 | 11 | 11 | 9 | 10 | 5 | 4 | $50,000 | 0 | 100% | ||
| Stevie Fenner | 9 | 9 | 9 | 9 | 9 | 10 | 0 | $11,000 | 0 | 100% | ||
| Tony Soares | 11 | 11 | 11 | 9 | 9 | 12 | 3 | $85,000 | 0 | 100% | ||
| Will Dolan | 11 | 11 | 11 | 9 | 10 | 4 | 4 | $50,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Home | North Sentinel Islanders | Gjallarbrú | Box score |
| Bowden Keg Cup · Round 2 | Home | Dubbo Jays | Gjallarbrú | Box score |
| Bowden Keg Cup · Round 3 | Home | Gargle Blasters | Gjallarbrú | Box score |
| Bowden Keg Cup · Round 4 | Away | Hunterston Lacers | The Kitchen | Box score |
| Round 1 | Away | Mt Eliza Dolphins | Baden Powell Reserve | Box score |
| Round 2 | Home | Springfield Isotopes | Gjallarbrú | Upcoming |
| Round 3 | Away | Alameda Alligators | The Phillip-Morris-Monsanto-Halliburton-Crypto.com Oval powered by ExxonMobil | Upcoming |
| Round 4 | Home | Bethbury Bulldogs | Gjallarbrú | Upcoming |
| Round 5 | Away | Womerah Parrots | Breezy Hill | Upcoming |
| Round 6 | Away | Monash Gryphons | Fawkner Park | Upcoming |
| Round 7 | Home | Pakenham Knight Riders | Gjallarbrú | Upcoming |
| Round 8 | Away | Western Sydney Wombats | The Burrow | Upcoming |
| Round 9 | Home | Albury Bombers | Gjallarbrú | Upcoming |
| Round 10 | Away | Gargle Blasters | The Flargathon Gas Swamps | Upcoming |
| Round 11 | Home | Lincoln Cavaliers | Gjallarbrú | Upcoming |
| Round 12 | Away | Springfield Isotopes | Duff Gardens | Upcoming |
| Round 13 | Home | Alameda Alligators | Gjallarbrú | Upcoming |
| Round 14 | Away | Bethbury Bulldogs | The Ponderosa | Upcoming |
| Round 15 | Home | Womerah Parrots | Gjallarbrú | Upcoming |
| Round 16 | Home | Monash Gryphons | Gjallarbrú | Upcoming |
| Round 17 | Away | Pakenham Knight Riders | Eden Gardens | Upcoming |
| Round 18 | Home | Western Sydney Wombats | Gjallarbrú | Upcoming |
| Round 19 | Away | Albury Bombers | Albury Sports Ground | Upcoming |
| Round 20 | Home | Gargle Blasters | Gjallarbrú | Upcoming |
| Round 21 | Away | Lincoln Cavaliers | The Stable | Upcoming |
| Round 22 | Home | Mt Eliza Dolphins | Gjallarbrú | Upcoming |