ManagerJohn Slattery
Home groundBaden Powell Reserve
DivisionDivision 1
Cash$276,320
Weekly salaries$1,030,000
Season record1–0
Ladder2nd in Division 1 · 4 pts
Bowden Keg Cup3–1
CaptainMunro Workman
Vice captainGillean Castro
Deputy captainClint Gottlieb
ColoursTeal/Turquoise and Black
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Campuzano | 9 | 9 | 8 | 9 | 9 | 10 | 1 | $10,000 | 0 | 100% | ||
| Clint Gottlieb | 9 | 4 | 11 | 10 | 7 | 11 | 4 | $10,000 | 0 | 100% | ||
| Gillean Castro | 8 | 5 | 11 | 11 | 9 | 11 | 4 | $10,000 | 0 | 100% | ||
| Griffith McEntire | 11 | 11 | 12 | 2 | 7 | 7 | 4 | $77,000 | 0 | 100% | ||
| Henry Howard | 10 | 7 | 7 | 10 | 10 | 8 | 3 | $24,000 | 0 | 100% | ||
| Ian Lewis | 11 | 11 | 11 | 11 | 11 | 9 | 4 | $64,000 | 0 | 100% | ||
| Innis Schenk | 10 | 10 | 10 | 3 | 8 | 6 | 2 | $24,000 | 0 | 100% | ||
| James Krieger | 11 | 11 | 11 | 9 | 10 | 9 | 4 | $51,000 | 0 | 100% | ||
| John Sneed | 11 | 11 | 11 | 5 | 9 | 1 | 3 | $67,000 | 0 | 100% | ||
| Keir Nelson | 11 | 11 | 11 | 11 | 11 | 3 | 4 | $57,000 | 0 | 100% | ||
| Mal Jackson | 11 | 11 | 11 | 4 | 9 | 5 | 3 | $65,000 | 0 | 100% | ||
| Malcolm Clark | 11 | 12 | 11 | 4 | 8 | 1 | 4 | $74,000 | 0 | 100% | ||
| Malvyn Keeney (R) | 9 | 6 | 10 | 9 | 8 | 5 | 1 | $22,000 | 0 | 100% | ||
| Matt Winegar | 7 | 3 | 9 | 9 | 6 | 11 | 0 | $10,000 | 0 | 100% | ||
| Munro Workman | 8 | 8 | 11 | 10 | 10 | 12 | 4 | $12,000 | 0 | 100% | ||
| Niall Johnson | 9 | 4 | 10 | 11 | 7 | 11 | 4 | $10,000 | 0 | 100% | ||
| Norman Treadwell | 9 | 9 | 9 | 6 | 7 | 10 | 1 | $10,000 | 0 | 100% | ||
| Paul Phelps (R) | 11 | 8 | 11 | 11 | 10 | 7 | 3 | $70,000 | 0 | 100% | ||
| Paul Streeter | 12 | 11 | 11 | 11 | 11 | 6 | 3 | $96,000 | 0 | 100% | ||
| Peter Bohm | 7 | 3 | 9 | 10 | 6 | 11 | 1 | $10,000 | 0 | 100% | ||
| Richard Smith | 11 | 11 | 11 | 9 | 10 | 4 | 6 | $50,000 | 0 | 100% | ||
| Rob Kron | 10 | 9 | 11 | 11 | 10 | 7 | 5 | $50,000 | 0 | 100% | ||
| Robert Smith | 7 | 3 | 10 | 10 | 8 | 3 | 2 | $24,000 | 0 | 100% | ||
| Steve Townsend | 9 | 9 | 9 | 2 | 7 | 2 | 0 | $10,000 | 0 | 100% | ||
| Stuart Hagan | 11 | 11 | 11 | 9 | 10 | 7 | 4 | $50,000 | 0 | 100% | ||
| Thomas Wells | 9 | 9 | 7 | 9 | 9 | 9 | 1 | $10,000 | 0 | 100% | ||
| Tom Gamble | 9 | 5 | 11 | 11 | 9 | 3 | 3 | $63,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Home | Monash Gryphons | Baden Powell Reserve | Box score |
| Bowden Keg Cup · Round 2 | Away | Mordor Shrikes | Arrakis | Box score |
| Bowden Keg Cup · Round 3 | Away | Adelaide Redbacks | Web Park | Box score |
| Bowden Keg Cup · Round 4 | Away | Lincoln Cavaliers | The Stable | Box score |
| Round 1 | Home | Kattegat North Sea Warriors | Baden Powell Reserve | Box score |
| Round 2 | Away | Monash Gryphons | Fawkner Park | Upcoming |
| Round 3 | Home | Pakenham Knight Riders | Baden Powell Reserve | Upcoming |
| Round 4 | Away | Western Sydney Wombats | The Burrow | Upcoming |
| Round 5 | Home | Albury Bombers | Baden Powell Reserve | Upcoming |
| Round 6 | Away | Gargle Blasters | The Flargathon Gas Swamps | Upcoming |
| Round 7 | Home | Lincoln Cavaliers | Baden Powell Reserve | Upcoming |
| Round 8 | Home | Womerah Parrots | Baden Powell Reserve | Upcoming |
| Round 9 | Away | Springfield Isotopes | Duff Gardens | Upcoming |
| Round 10 | Home | Alameda Alligators | Baden Powell Reserve | Upcoming |
| Round 11 | Away | Bethbury Bulldogs | The Ponderosa | Upcoming |
| Round 12 | Home | Monash Gryphons | Baden Powell Reserve | Upcoming |
| Round 13 | Away | Pakenham Knight Riders | Eden Gardens | Upcoming |
| Round 14 | Home | Western Sydney Wombats | Baden Powell Reserve | Upcoming |
| Round 15 | Away | Albury Bombers | Albury Sports Ground | Upcoming |
| Round 16 | Home | Gargle Blasters | Baden Powell Reserve | Upcoming |
| Round 17 | Away | Lincoln Cavaliers | The Stable | Upcoming |
| Round 18 | Away | Womerah Parrots | Breezy Hill | Upcoming |
| Round 19 | Home | Springfield Isotopes | Baden Powell Reserve | Upcoming |
| Round 20 | Away | Alameda Alligators | The Phillip-Morris-Monsanto-Halliburton-Crypto.com Oval powered by ExxonMobil | Upcoming |
| Round 21 | Home | Bethbury Bulldogs | Baden Powell Reserve | Upcoming |
| Round 22 | Away | Kattegat North Sea Warriors | Gjallarbrú | Upcoming |