ManagerJason Faulkner
Home groundWeb Park
DivisionDivision 2
Cash-$53,910
Weekly salaries$983,000
Season record0–1
Ladder8th in Division 2 · 0 pts
Bowden Keg Cup1–3
CaptainKevin Erwin
Vice captainAllan Warner (R)
Deputy captainAndy Gallo
ColoursRed black yellow
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Warner (R) | 8 | 7 | 9 | 9 | 9 | 11 | 1 | $10,000 | 0 | 100% | ||
| Andy Gallo | 10 | 9 | 11 | 11 | 11 | 11 | 4 | $50,000 | 0 | 100% | ||
| Anthony Wolfe (R) | 10 | 9 | 11 | 11 | 11 | 2 | 5 | $72,000 | 0 | 100% | ||
| Aulay Germain | 9 | 3 | 12 | 11 | 9 | 7 | 3 | $68,000 | 0 | 100% | ||
| Austin Overturf | 10 | 7 | 7 | 10 | 10 | 3 | 2 | $24,000 | 0 | 25% | ||
| Bill Fields | 10 | 2 | 11 | 11 | 10 | 6 | 4 | $65,000 | 0 | 100% | ||
| Dave Palma | 9 | 9 | 10 | 5 | 9 | 5 | 1 | $11,000 | 0 | 100% | ||
| Geoffrey Beatty | 12 | 11 | 12 | 12 | 11 | 6 | 6 | $88,000 | 0 | 100% | ||
| Graham Mullen | 9 | 5 | 11 | 10 | 10 | 3 | 5 | $10,000 | 0 | 100% | ||
| Hugh Thomas | 11 | 11 | 11 | 2 | 7 | 5 | 5 | $17,000 | 0 | 100% | ||
| Ian Denton | 11 | 11 | 11 | 10 | 11 | 3 | 5 | $53,000 | 0 | 100% | ||
| Ian Stanley | 9 | 9 | 9 | 5 | 9 | 3 | 0 | $10,000 | 0 | 100% | ||
| Jack King | 11 | 11 | 11 | 10 | 11 | 2 | 5 | $52,000 | 0 | 100% | ||
| Jimmy Myers | 8 | 7 | 10 | 10 | 9 | 1 | 6 | $10,000 | 0 | 100% | ||
| John Bertram | 7 | 3 | 10 | 10 | 8 | 8 | 2 | $24,000 | 0 | 100% | ||
| Joseph Anderson | 9 | 9 | 10 | 10 | 11 | 9 | 4 | $10,000 | 0 | 100% | ||
| Kevin Erwin | 10 | 10 | 11 | 11 | 11 | 11 | 7 | $50,000 | 0 | 100% | ||
| Michael Jensen | 6 | 5 | 10 | 10 | 9 | 8 | 0 | $11,000 | 0 | 100% | ||
| Neil Fielding | 8 | 4 | 9 | 9 | 9 | 1 | 0 | $10,000 | 0 | 100% | ||
| Nick Grant | 7 | 5 | 9 | 9 | 9 | 8 | 0 | $10,000 | 0 | 100% | ||
| Ricky Springfield | 11 | 11 | 11 | 3 | 10 | 6 | 4 | $63,000 | 0 | 100% | ||
| Rob Mason | 11 | 11 | 10 | 12 | 11 | 8 | 4 | $80,000 | 0 | 100% | ||
| Sean Murphy | 10 | 10 | 10 | 10 | 10 | 1 | 5 | $10,000 | 0 | 100% | ||
| Shaun Rodrigues | 10 | 10 | 10 | 3 | 8 | 5 | 2 | $24,000 | 0 | 100% | ||
| Steve Rizzo | 9 | 8 | 10 | 11 | 8 | 10 | 4 | $10,000 | 0 | 100% | ||
| Struan Christiansen | 10 | 9 | 11 | 11 | 10 | 1 | 6 | $50,000 | 0 | 100% | ||
| Will Meyer | 11 | 12 | 11 | 10 | 11 | 9 | 4 | $91,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Away | Hunterston Lacers | The Kitchen | Box score |
| Bowden Keg Cup · Round 2 | Home | Springfield Isotopes | Web Park | Box score |
| Bowden Keg Cup · Round 3 | Home | Mt Eliza Dolphins | Web Park | Box score |
| Bowden Keg Cup · Round 4 | Home | Belmont Torpedoes | Web Park | Box score |
| Round 1 | Away | Yarram Hawks | Buckley’s Cricket Ground | Box score |
| Round 2 | Away | Dubbo Jays | The Aerie | Upcoming |
| Round 3 | Home | Knox City Supers | Web Park | Upcoming |
| Round 4 | Away | Mordor Shrikes | Arrakis | Upcoming |
| Round 5 | Home | Southern Sharks | Web Park | Upcoming |
| Round 6 | Away | Wodonga Bushrangers | The Inn | Upcoming |
| Round 7 | Home | Belmont Torpedoes | Web Park | Upcoming |
| Round 8 | Away | Hunterston Lacers | The Kitchen | Upcoming |
| Round 9 | Home | Lismore KAOS | Web Park | Upcoming |
| Round 10 | Away | North Sentinel Islanders | Sentinelese Stadium | Upcoming |
| Round 11 | Home | Venus Vampire Vultures | Web Park | Upcoming |
| Round 12 | Home | Dubbo Jays | Web Park | Upcoming |
| Round 13 | Away | Knox City Supers | Lewis Park | Upcoming |
| Round 14 | Home | Mordor Shrikes | Web Park | Upcoming |
| Round 15 | Away | Southern Sharks | Great White Stadium | Upcoming |
| Round 16 | Home | Wodonga Bushrangers | Web Park | Upcoming |
| Round 17 | Away | Belmont Torpedoes | The Bay | Upcoming |
| Round 18 | Home | Hunterston Lacers | Web Park | Upcoming |
| Round 19 | Away | Lismore KAOS | Bubblegum Stadium | Upcoming |
| Round 20 | Home | North Sentinel Islanders | Web Park | Upcoming |
| Round 21 | Away | Venus Vampire Vultures | Dickinson Crater | Upcoming |
| Round 22 | Home | Yarram Hawks | Web Park | Upcoming |