ManagerMark Gibbens
Home groundGreat White Stadium
DivisionDivision 2
Cash-$55,571
Weekly salaries$977,000
Season record1–0
Ladder4th in Division 2 · 4 pts
Bowden Keg Cup4–0
CaptainGeorge Pritchard
Vice captainJon Spear
Deputy captainStephen Vandergriff
ColoursNavy blue and white
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Jones | 10 | 10 | 10 | 3 | 8 | 4 | 2 | $24,000 | 0 | 100% | ||
| Angus Dorsey | 9 | 9 | 9 | 5 | 6 | 1 | 0 | $10,000 | 0 | 100% | ||
| Bob Sellers | 6 | 4 | 9 | 9 | 7 | 9 | 0 | $10,000 | 0 | 100% | ||
| Braden Rhea | 8 | 3 | 11 | 10 | 8 | 7 | 2 | $24,000 | 0 | 100% | ||
| Eric Postma | 10 | 5 | 10 | 11 | 8 | 4 | 4 | $10,000 | 0 | 100% | ||
| Frank Lenoir (R) | 9 | 7 | 10 | 9 | 9 | 9 | 0 | $12,000 | 0 | 100% | ||
| George Grell | 9 | 9 | 8 | 9 | 9 | 6 | 0 | $10,000 | 0 | 100% | ||
| George Pritchard | 11 | 11 | 10 | 11 | 11 | 11 | 3 | $82,000 | 0 | 100% | ||
| Harry Woodard | 10 | 9 | 10 | 11 | 10 | 6 | 4 | $50,000 | 0 | 100% | ||
| James Ingram | 11 | 11 | 11 | 11 | 11 | 4 | 3 | $88,000 | 0 | 100% | ||
| Jamie England | 9 | 9 | 9 | 5 | 7 | 10 | 0 | $10,000 | 0 | 100% | ||
| Jim Bumgarner | 10 | 9 | 7 | 9 | 9 | 3 | 0 | $10,000 | 0 | 100% | ||
| John Dills | 10 | 9 | 11 | 11 | 10 | 6 | 4 | $22,000 | 0 | 100% | ||
| John Houck | 9 | 4 | 10 | 11 | 8 | 5 | 4 | $64,000 | 0 | 100% | ||
| Jon Spear | 9 | 3 | 11 | 11 | 10 | 11 | 4 | $10,000 | 0 | 100% | ||
| Justin Tell (R) | 11 | 11 | 12 | 11 | 11 | 4 | 5 | $80,000 | 0 | 100% | ||
| Keith Clark | 10 | 9 | 11 | 11 | 10 | 2 | 4 | $50,000 | 0 | 100% | ||
| Matt Lloyd | 10 | 7 | 7 | 10 | 10 | 7 | 2 | $24,000 | 0 | 100% | ||
| Michael Corbin | 11 | 11 | 11 | 3 | 9 | 5 | 4 | $71,000 | 0 | 100% | ||
| Patrick Lin | 9 | 4 | 11 | 11 | 7 | 3 | 4 | $10,000 | 0 | 100% | ||
| Phil Waters | 11 | 11 | 11 | 9 | 10 | 1 | 4 | $50,000 | 0 | 100% | ||
| Rich Jennings | 8 | 5 | 9 | 9 | 6 | 9 | 0 | $10,000 | 0 | 100% | ||
| Robert Williams | 9 | 9 | 8 | 9 | 9 | 2 | 0 | $10,000 | 0 | 100% | ||
| Ronald Smith | 11 | 11 | 11 | 10 | 11 | 6 | 4 | $53,000 | 0 | 100% | ||
| Stephen Sanchez | 11 | 11 | 11 | 10 | 10 | 5 | 4 | $52,000 | 0 | 100% | ||
| Stephen Vandergriff | 11 | 11 | 11 | 4 | 8 | 11 | 4 | $63,000 | 0 | 100% | ||
| Xander Wright | 11 | 11 | 10 | 11 | 11 | 9 | 4 | $68,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Home | Gargle Blasters | Great White Stadium | Box score |
| Bowden Keg Cup · Round 2 | Away | Knox City Supers | Lewis Park | Box score |
| Bowden Keg Cup · Round 3 | Away | Alameda Alligators | The Phillip-Morris-Monsanto-Halliburton-Crypto.com Oval powered by ExxonMobil | Box score |
| Bowden Keg Cup · Round 4 | Away | North Sentinel Islanders | Sentinelese Stadium | Box score |
| Round 1 | Away | Hunterston Lacers | The Kitchen | Box score |
| Round 2 | Home | Lismore KAOS | Great White Stadium | Upcoming |
| Round 3 | Away | North Sentinel Islanders | Sentinelese Stadium | Upcoming |
| Round 4 | Home | Venus Vampire Vultures | Great White Stadium | Upcoming |
| Round 5 | Away | Adelaide Redbacks | Web Park | Upcoming |
| Round 6 | Home | Dubbo Jays | Great White Stadium | Upcoming |
| Round 7 | Away | Knox City Supers | Lewis Park | Upcoming |
| Round 8 | Home | Mordor Shrikes | Great White Stadium | Upcoming |
| Round 9 | Away | Yarram Hawks | Buckley’s Cricket Ground | Upcoming |
| Round 10 | Away | Wodonga Bushrangers | The Inn | Upcoming |
| Round 11 | Home | Belmont Torpedoes | Great White Stadium | Upcoming |
| Round 12 | Away | Lismore KAOS | Bubblegum Stadium | Upcoming |
| Round 13 | Home | North Sentinel Islanders | Great White Stadium | Upcoming |
| Round 14 | Away | Venus Vampire Vultures | Dickinson Crater | Upcoming |
| Round 15 | Home | Adelaide Redbacks | Great White Stadium | Upcoming |
| Round 16 | Away | Dubbo Jays | The Aerie | Upcoming |
| Round 17 | Home | Knox City Supers | Great White Stadium | Upcoming |
| Round 18 | Away | Mordor Shrikes | Arrakis | Upcoming |
| Round 19 | Home | Yarram Hawks | Great White Stadium | Upcoming |
| Round 20 | Home | Wodonga Bushrangers | Great White Stadium | Upcoming |
| Round 21 | Away | Belmont Torpedoes | The Bay | Upcoming |
| Round 22 | Home | Hunterston Lacers | Great White Stadium | Upcoming |