ManagerBobby Daly
Home groundDickinson Crater
DivisionDivision 2
Cash$348,337
Weekly salaries$978,000
Season record1–0
Ladder1st in Division 2 · 4 pts
Bowden Keg Cup3–1
CaptainKen Williams
Vice captainRamsey Estes (R)
Deputy captainRoger Smith (R)
ColoursDark Blue & Purple
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Hewett | 9 | 9 | 7 | 9 | 10 | 3 | 1 | $14,000 | 0 | 100% | ||
| Barclay Squire | 11 | 11 | 10 | 11 | 11 | 4 | 4 | $73,000 | 0 | 100% | ||
| Benjamin Desimone | 11 | 11 | 11 | 3 | 8 | 9 | 3 | $63,000 | 0 | 100% | ||
| Bill Anderson (R) | 10 | 9 | 11 | 10 | 10 | 7 | 5 | $50,000 | 0 | 100% | ||
| David O'Connor | 6 | 4 | 10 | 9 | 6 | 4 | 1 | $10,000 | 0 | 100% | ||
| Drew White | 11 | 11 | 11 | 9 | 10 | 8 | 4 | $51,000 | 0 | 100% | ||
| Ernest Smith | 10 | 11 | 10 | 11 | 10 | 7 | 3 | $50,000 | 0 | 100% | ||
| Francis York | 9 | 9 | 10 | 5 | 7 | 2 | 1 | $10,000 | 0 | 100% | ||
| Ian Medeiros | 7 | 3 | 10 | 10 | 8 | 7 | 2 | $24,000 | 0 | 100% | ||
| Ian Wren | 8 | 4 | 9 | 9 | 7 | 9 | 1 | $10,000 | 0 | 100% | ||
| Jamie Dahlke | 7 | 4 | 10 | 9 | 6 | 5 | 1 | $10,000 | 0 | 100% | ||
| John Holman | 10 | 10 | 10 | 4 | 8 | 3 | 2 | $24,000 | 0 | 100% | ||
| John Keeler | 11 | 11 | 11 | 4 | 7 | 5 | 4 | $10,000 | 0 | 100% | ||
| Joseph Adamson | 11 | 11 | 11 | 4 | 8 | 7 | 4 | $10,000 | 0 | 100% | ||
| Ken Williams | 9 | 4 | 11 | 11 | 8 | 12 | 4 | $32,000 | 0 | 100% | ||
| Martin Wells | 11 | 11 | 11 | 5 | 8 | 9 | 3 | $65,000 | 0 | 100% | ||
| Marven Parks (R) | 11 | 11 | 11 | 11 | 11 | 3 | 6 | $61,000 | 0 | 100% | ||
| Peter Howard | 11 | 11 | 11 | 11 | 11 | 2 | 4 | $79,000 | 0 | 100% | ||
| Ramsey Estes (R) | 11 | 10 | 11 | 11 | 11 | 11 | 4 | $93,000 | 0 | 100% | ||
| Robert Robertson (R) | 10 | 10 | 10 | 10 | 10 | 4 | 6 | $50,000 | 0 | 100% | ||
| Roger Smith (R) | 11 | 11 | 11 | 11 | 11 | 10 | 6 | $58,000 | 0 | 100% | ||
| Terence Fredrick | 10 | 7 | 7 | 10 | 10 | 8 | 2 | $24,000 | 0 | 100% | ||
| Terry Andrews | 7 | 4 | 10 | 9 | 6 | 6 | 1 | $10,000 | 0 | 100% | ||
| Tobin Hepworth | 9 | 9 | 9 | 6 | 7 | 8 | 0 | $10,000 | 0 | 100% | ||
| Tony Tran | 8 | 5 | 9 | 10 | 6 | 8 | 0 | $10,000 | 0 | 100% | ||
| Trevor Brunson | 11 | 11 | 10 | 11 | 11 | 5 | 5 | $67,000 | 0 | 100% | ||
| William West | 9 | 3 | 9 | 10 | 8 | 2 | 1 | $10,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Home | Wodonga Bushrangers | Dickinson Crater | Box score |
| Bowden Keg Cup · Round 2 | Away | Alameda Alligators | The Phillip-Morris-Monsanto-Halliburton-Crypto.com Oval powered by ExxonMobil | Box score |
| Bowden Keg Cup · Round 3 | Home | Knox City Supers | Dickinson Crater | Box score |
| Bowden Keg Cup · Round 4 | Home | Mordor Shrikes | Dickinson Crater | Box score |
| Round 1 | Home | Dubbo Jays | Dickinson Crater | Box score |
| Round 2 | Away | Knox City Supers | Lewis Park | Upcoming |
| Round 3 | Home | Mordor Shrikes | Dickinson Crater | Upcoming |
| Round 4 | Away | Southern Sharks | Great White Stadium | Upcoming |
| Round 5 | Home | Wodonga Bushrangers | Dickinson Crater | Upcoming |
| Round 6 | Away | Belmont Torpedoes | The Bay | Upcoming |
| Round 7 | Home | Hunterston Lacers | Dickinson Crater | Upcoming |
| Round 8 | Away | Lismore KAOS | Bubblegum Stadium | Upcoming |
| Round 9 | Home | North Sentinel Islanders | Dickinson Crater | Upcoming |
| Round 10 | Home | Yarram Hawks | Dickinson Crater | Upcoming |
| Round 11 | Away | Adelaide Redbacks | Web Park | Upcoming |
| Round 12 | Home | Knox City Supers | Dickinson Crater | Upcoming |
| Round 13 | Away | Mordor Shrikes | Arrakis | Upcoming |
| Round 14 | Home | Southern Sharks | Dickinson Crater | Upcoming |
| Round 15 | Away | Wodonga Bushrangers | The Inn | Upcoming |
| Round 16 | Home | Belmont Torpedoes | Dickinson Crater | Upcoming |
| Round 17 | Away | Hunterston Lacers | The Kitchen | Upcoming |
| Round 18 | Home | Lismore KAOS | Dickinson Crater | Upcoming |
| Round 19 | Away | North Sentinel Islanders | Sentinelese Stadium | Upcoming |
| Round 20 | Away | Yarram Hawks | Buckley’s Cricket Ground | Upcoming |
| Round 21 | Home | Adelaide Redbacks | Dickinson Crater | Upcoming |
| Round 22 | Away | Dubbo Jays | The Aerie | Upcoming |