ManagerMichael Inglis
Home groundBubblegum Stadium
DivisionDivision 2
Cash$360,553
Weekly salaries$978,000
Season record0–1
Ladder7th in Division 2 · 0 pts
Bowden Keg Cup2–2
CaptainDennis Henline
Vice captainDavid Bowers
Deputy captainNick Roberts
ColoursBlue and Black
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baz Evans | 9 | 9 | 9 | 5 | 7 | 3 | 0 | $10,000 | 0 | 100% | ||
| Brian Ford | 10 | 10 | 11 | 3 | 8 | 10 | 2 | $24,000 | 0 | 100% | ||
| Darren Bouie | 7 | 4 | 8 | 9 | 7 | 3 | 1 | $11,000 | 0 | 100% | ||
| David Bowers | 11 | 11 | 9 | 11 | 11 | 12 | 4 | $90,000 | 0 | 100% | ||
| David Reaves | 10 | 4 | 11 | 12 | 10 | 1 | 5 | $81,000 | 0 | 100% | ||
| Denis Shepardson | 11 | 10 | 11 | 11 | 11 | 9 | 5 | $53,000 | 0 | 100% | ||
| Dennis Henline | 11 | 11 | 11 | 11 | 11 | 12 | 5 | $83,000 | 0 | 100% | ||
| Dennis Rine (R) | 11 | 8 | 11 | 11 | 10 | 3 | 3 | $71,000 | 0 | 100% | ||
| Duncan Berggren | 10 | 7 | 7 | 10 | 10 | 4 | 2 | $24,000 | 0 | 100% | ||
| Ean Hiles | 6 | 3 | 9 | 8 | 7 | 8 | 1 | $10,000 | 0 | 100% | ||
| Egon Petrella | 7 | 4 | 10 | 8 | 6 | 6 | 0 | $10,000 | 0 | 100% | ||
| Fred King | 10 | 4 | 11 | 11 | 9 | 3 | 5 | $63,000 | 0 | 100% | ||
| Gerard Lindsey (R) | 11 | 10 | 11 | 11 | 11 | 2 | 4 | $52,000 | 0 | 100% | ||
| Gifford Kay | 11 | 11 | 11 | 10 | 10 | 2 | 5 | $50,000 | 0 | 100% | ||
| Herbert Young | 9 | 9 | 9 | 3 | 7 | 10 | 1 | $10,000 | 0 | 100% | ||
| John Boone | 10 | 10 | 11 | 9 | 10 | 8 | 3 | $10,000 | 0 | 100% | ||
| Malcolm Johnson | 10 | 11 | 11 | 7 | 9 | 7 | 3 | $10,000 | 0 | 100% | ||
| Nick Roberts | 9 | 5 | 9 | 9 | 9 | 12 | 0 | $11,000 | 0 | 100% | ||
| Paddy Brown | 10 | 8 | 11 | 11 | 10 | 1 | 5 | $50,000 | 0 | 100% | ||
| Patrick Jones | 7 | 4 | 9 | 8 | 6 | 10 | 0 | $10,000 | 0 | 100% | ||
| Paul Leslie | 9 | 4 | 11 | 11 | 8 | 5 | 4 | $10,000 | 0 | 100% | ||
| Peter Tran | 11 | 11 | 11 | 4 | 9 | 8 | 4 | $19,000 | 0 | 100% | ||
| Richard Hood | 6 | 5 | 9 | 8 | 8 | 4 | 1 | $10,000 | 0 | 100% | ||
| Rodrick McGowan | 7 | 3 | 10 | 10 | 8 | 8 | 2 | $24,000 | 0 | 100% | ||
| Shaun Gerlach | 11 | 4 | 11 | 11 | 10 | 3 | 4 | $68,000 | 0 | 100% | ||
| Tony Walters | 11 | 11 | 11 | 10 | 10 | 1 | 5 | $50,000 | 0 | 100% | ||
| Will Jerome | 9 | 5 | 12 | 11 | 7 | 6 | 5 | $64,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Away | Lincoln Cavaliers | The Stable | Box score |
| Bowden Keg Cup · Round 2 | Away | Yarram Hawks | Buckley’s Cricket Ground | Box score |
| Bowden Keg Cup · Round 3 | Away | Dubbo Jays | The Aerie | Box score |
| Bowden Keg Cup · Round 4 | Away | Bethbury Bulldogs | The Ponderosa | Box score |
| Round 1 | Home | Mordor Shrikes | Bubblegum Stadium | Box score |
| Round 2 | Away | Southern Sharks | Great White Stadium | Upcoming |
| Round 3 | Home | Wodonga Bushrangers | Bubblegum Stadium | Upcoming |
| Round 4 | Away | Belmont Torpedoes | The Bay | Upcoming |
| Round 5 | Home | Hunterston Lacers | Bubblegum Stadium | Upcoming |
| Round 6 | Home | Yarram Hawks | Bubblegum Stadium | Upcoming |
| Round 7 | Away | North Sentinel Islanders | Sentinelese Stadium | Upcoming |
| Round 8 | Home | Venus Vampire Vultures | Bubblegum Stadium | Upcoming |
| Round 9 | Away | Adelaide Redbacks | Web Park | Upcoming |
| Round 10 | Home | Dubbo Jays | Bubblegum Stadium | Upcoming |
| Round 11 | Away | Knox City Supers | Lewis Park | Upcoming |
| Round 12 | Home | Southern Sharks | Bubblegum Stadium | Upcoming |
| Round 13 | Away | Wodonga Bushrangers | The Inn | Upcoming |
| Round 14 | Home | Belmont Torpedoes | Bubblegum Stadium | Upcoming |
| Round 15 | Away | Hunterston Lacers | The Kitchen | Upcoming |
| Round 16 | Away | Yarram Hawks | Buckley’s Cricket Ground | Upcoming |
| Round 17 | Home | North Sentinel Islanders | Bubblegum Stadium | Upcoming |
| Round 18 | Away | Venus Vampire Vultures | Dickinson Crater | Upcoming |
| Round 19 | Home | Adelaide Redbacks | Bubblegum Stadium | Upcoming |
| Round 20 | Away | Dubbo Jays | The Aerie | Upcoming |
| Round 21 | Home | Knox City Supers | Bubblegum Stadium | Upcoming |
| Round 22 | Away | Mordor Shrikes | Arrakis | Upcoming |