ManagerPaul Daly
Home groundSentinelese Stadium
DivisionDivision 2
Cash$330,411
Weekly salaries$969,000
Season record1–0
Ladder3rd in Division 2 · 4 pts
Bowden Keg Cup3–1
CaptainJohn Vass
Vice captainStephen Bruno
Deputy captainJames Cole
ColoursDouble Green (light green on dark green)
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vanderburg (R) | 11 | 9 | 12 | 10 | 11 | 10 | 4 | $66,000 | 0 | 100% | ||
| Brian Irwin | 11 | 10 | 11 | 11 | 11 | 5 | 4 | $74,000 | 0 | 100% | ||
| Charlie Trent | 11 | 11 | 11 | 5 | 8 | 4 | 3 | $66,000 | 0 | 100% | ||
| Chris Lutz | 8 | 6 | 10 | 11 | 8 | 1 | 4 | $10,000 | 0 | 100% | ||
| David Goodwin | 9 | 9 | 8 | 9 | 9 | 8 | 0 | $10,000 | 0 | 100% | ||
| Dennis Cox | 11 | 10 | 11 | 2 | 9 | 5 | 3 | $10,000 | 0 | 100% | ||
| Frank Taylor | 9 | 4 | 11 | 11 | 9 | 8 | 4 | $10,000 | 0 | 100% | ||
| Geoffrey Bennett | 9 | 5 | 11 | 11 | 10 | 9 | 4 | $11,000 | 0 | 100% | ||
| George Patel | 11 | 11 | 11 | 4 | 9 | 8 | 4 | $62,000 | 0 | 100% | ||
| George Stuckey | 11 | 12 | 11 | 4 | 9 | 5 | 4 | $77,000 | 0 | 100% | ||
| James Cole | 11 | 11 | 11 | 9 | 10 | 11 | 4 | $51,000 | 0 | 100% | ||
| Jamie Marcelino | 11 | 11 | 11 | 11 | 11 | 10 | 4 | $66,000 | 0 | 100% | ||
| Jeff Dunham | 11 | 11 | 10 | 11 | 11 | 9 | 3 | $56,000 | 0 | 100% | ||
| Jimmy Keith | 7 | 3 | 10 | 10 | 9 | 2 | 2 | $24,000 | 0 | 100% | ||
| John Caulder (R) | 11 | 10 | 10 | 10 | 10 | 9 | 4 | $50,000 | 0 | 100% | ||
| John Pickering | 10 | 11 | 11 | 9 | 10 | 9 | 3 | $50,000 | 0 | 100% | ||
| John Vass | 11 | 11 | 11 | 12 | 11 | 12 | 4 | $98,000 | 0 | 100% | ||
| Ken Murphy (R) | 9 | 7 | 9 | 9 | 9 | 7 | 1 | $10,000 | 0 | 100% | ||
| Mark Douglas | 9 | 9 | 10 | 4 | 7 | 3 | 0 | $10,000 | 0 | 100% | ||
| Martin Murphy | 9 | 4 | 11 | 10 | 7 | 5 | 5 | $10,000 | 0 | 100% | ||
| Mike Austin | 7 | 3 | 10 | 9 | 7 | 2 | 0 | $10,000 | 0 | 100% | ||
| Nicholas Whitehead | 10 | 4 | 11 | 11 | 8 | 7 | 5 | $11,000 | 0 | 100% | ||
| Rob Debose | 9 | 9 | 9 | 6 | 6 | 4 | 1 | $10,000 | 0 | 100% | ||
| Robert Lafon | 9 | 8 | 11 | 11 | 9 | 5 | 3 | $50,000 | 0 | 100% | ||
| Stephen Bruno | 9 | 9 | 9 | 9 | 9 | 12 | 0 | $19,000 | 0 | 100% | ||
| Steve Gibson | 10 | 10 | 10 | 4 | 8 | 1 | 2 | $24,000 | 0 | 100% | ||
| Steve Harper | 10 | 7 | 7 | 10 | 10 | 2 | 3 | $24,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Away | Kattegat North Sea Warriors | Gjallarbrú | Box score |
| Bowden Keg Cup · Round 2 | Away | Belmont Torpedoes | The Bay | Box score |
| Bowden Keg Cup · Round 3 | Away | Yarram Hawks | Buckley’s Cricket Ground | Box score |
| Bowden Keg Cup · Round 4 | Home | Southern Sharks | Sentinelese Stadium | Box score |
| Round 1 | Home | Knox City Supers | Sentinelese Stadium | Box score |
| Round 2 | Away | Mordor Shrikes | Arrakis | Upcoming |
| Round 3 | Home | Southern Sharks | Sentinelese Stadium | Upcoming |
| Round 4 | Away | Wodonga Bushrangers | The Inn | Upcoming |
| Round 5 | Home | Belmont Torpedoes | Sentinelese Stadium | Upcoming |
| Round 6 | Away | Hunterston Lacers | The Kitchen | Upcoming |
| Round 7 | Home | Lismore KAOS | Sentinelese Stadium | Upcoming |
| Round 8 | Home | Yarram Hawks | Sentinelese Stadium | Upcoming |
| Round 9 | Away | Venus Vampire Vultures | Dickinson Crater | Upcoming |
| Round 10 | Home | Adelaide Redbacks | Sentinelese Stadium | Upcoming |
| Round 11 | Away | Dubbo Jays | The Aerie | Upcoming |
| Round 12 | Home | Mordor Shrikes | Sentinelese Stadium | Upcoming |
| Round 13 | Away | Southern Sharks | Great White Stadium | Upcoming |
| Round 14 | Home | Wodonga Bushrangers | Sentinelese Stadium | Upcoming |
| Round 15 | Away | Belmont Torpedoes | The Bay | Upcoming |
| Round 16 | Home | Hunterston Lacers | Sentinelese Stadium | Upcoming |
| Round 17 | Away | Lismore KAOS | Bubblegum Stadium | Upcoming |
| Round 18 | Away | Yarram Hawks | Buckley’s Cricket Ground | Upcoming |
| Round 19 | Home | Venus Vampire Vultures | Sentinelese Stadium | Upcoming |
| Round 20 | Away | Adelaide Redbacks | Web Park | Upcoming |
| Round 21 | Home | Dubbo Jays | Sentinelese Stadium | Upcoming |
| Round 22 | Away | Knox City Supers | Lewis Park | Upcoming |