ManagerStephen Pearson
Home groundFawkner Park
DivisionDivision 1
Cash-$51,326
Weekly salaries$982,000
Season record0–1
Ladder9th in Division 1 · 0 pts
Bowden Keg Cup2–2
CaptainJohn Lippman
Vice captainPeter Brackett
Deputy captainJohn Henry (R)
ColoursRoyal Blue and White
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Evans | 10 | 10 | 11 | 11 | 10 | 5 | 6 | $50,000 | 0 | 100% | ||
| Andrew Winkler | 10 | 10 | 10 | 4 | 9 | 5 | 2 | $24,000 | 0 | 100% | ||
| Basil Tester | 7 | 4 | 10 | 10 | 8 | 8 | 2 | $24,000 | 0 | 100% | ||
| Baz Ziegler | 9 | 3 | 11 | 11 | 8 | 1 | 4 | $10,000 | 0 | 100% | ||
| Cyril Bruce | 9 | 5 | 8 | 9 | 7 | 7 | 1 | $10,000 | 0 | 100% | ||
| Dermot Allen | 10 | 5 | 10 | 12 | 7 | 5 | 4 | $14,000 | 0 | 100% | ||
| Donald Cox | 8 | 5 | 11 | 11 | 8 | 2 | 4 | $10,000 | 0 | 100% | ||
| Drew Westmoreland | 12 | 11 | 11 | 4 | 7 | 5 | 4 | $86,000 | 0 | 100% | ||
| Edward Tucker | 12 | 10 | 11 | 3 | 10 | 9 | 5 | $70,000 | 0 | 100% | ||
| Huw Kennedy | 9 | 6 | 11 | 11 | 9 | 1 | 5 | $10,000 | 0 | 100% | ||
| Jamie Luttrell | 11 | 11 | 11 | 5 | 7 | 6 | 4 | $63,000 | 0 | 100% | ||
| John Henry (R) | 9 | 8 | 9 | 9 | 8 | 10 | 1 | $10,000 | 0 | 100% | ||
| John Lippman | 10 | 9 | 11 | 11 | 10 | 12 | 7 | $50,000 | 0 | 100% | ||
| Jon Hawkins | 7 | 3 | 11 | 11 | 8 | 7 | 4 | $10,000 | 0 | 100% | ||
| Jonathan Arneson | 11 | 10 | 11 | 11 | 11 | 3 | 7 | $51,000 | 0 | 100% | ||
| Joseph Poulson | 11 | 11 | 11 | 11 | 11 | 8 | 6 | $54,000 | 0 | 100% | ||
| Keith McCaw | 11 | 10 | 11 | 11 | 10 | 1 | 5 | $50,000 | 0 | 15% | ||
| Martin Conlin | 9 | 5 | 9 | 9 | 7 | 1 | 1 | $10,000 | 0 | 100% | ||
| Nigel Gallagher | 9 | 6 | 9 | 9 | 6 | 9 | 0 | $10,000 | 0 | 100% | ||
| Peter Brackett | 11 | 4 | 11 | 10 | 10 | 11 | 3 | $64,000 | 0 | 100% | ||
| Ron Mann | 12 | 11 | 12 | 11 | 11 | 7 | 7 | $73,000 | 0 | 100% | ||
| Roy Dias | 10 | 9 | 9 | 6 | 7 | 2 | 1 | $10,000 | 0 | 100% | ||
| Roy Salzman | 11 | 5 | 11 | 11 | 9 | 4 | 3 | $69,000 | 0 | 100% | ||
| Steven Springer | 9 | 8 | 10 | 10 | 9 | 3 | 5 | $10,000 | 0 | 100% | ||
| Walter Thompson | 12 | 11 | 10 | 4 | 11 | 5 | 3 | $84,000 | 0 | 100% | ||
| Wayne Brown | 10 | 7 | 7 | 10 | 10 | 4 | 2 | $24,000 | 0 | 100% | ||
| Will May | 10 | 9 | 9 | 9 | 9 | 2 | 1 | $32,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Away | Mt Eliza Dolphins | Baden Powell Reserve | Box score |
| Bowden Keg Cup · Round 2 | Home | Gargle Blasters | Fawkner Park | Box score |
| Bowden Keg Cup · Round 3 | Home | Western Sydney Wombats | Fawkner Park | Box score |
| Bowden Keg Cup · Round 4 | Away | Yarram Hawks | Buckley’s Cricket Ground | Box score |
| Round 1 | Away | Lincoln Cavaliers | The Stable | Box score |
| Round 2 | Home | Mt Eliza Dolphins | Fawkner Park | Upcoming |
| Round 3 | Away | Springfield Isotopes | Duff Gardens | Upcoming |
| Round 4 | Home | Alameda Alligators | Fawkner Park | Upcoming |
| Round 5 | Away | Bethbury Bulldogs | The Ponderosa | Upcoming |
| Round 6 | Home | Kattegat North Sea Warriors | Fawkner Park | Upcoming |
| Round 7 | Away | Womerah Parrots | Breezy Hill | Upcoming |
| Round 8 | Away | Pakenham Knight Riders | Eden Gardens | Upcoming |
| Round 9 | Home | Western Sydney Wombats | Fawkner Park | Upcoming |
| Round 10 | Away | Albury Bombers | Albury Sports Ground | Upcoming |
| Round 11 | Home | Gargle Blasters | Fawkner Park | Upcoming |
| Round 12 | Away | Mt Eliza Dolphins | Baden Powell Reserve | Upcoming |
| Round 13 | Home | Springfield Isotopes | Fawkner Park | Upcoming |
| Round 14 | Away | Alameda Alligators | The Phillip-Morris-Monsanto-Halliburton-Crypto.com Oval powered by ExxonMobil | Upcoming |
| Round 15 | Home | Bethbury Bulldogs | Fawkner Park | Upcoming |
| Round 16 | Away | Kattegat North Sea Warriors | Gjallarbrú | Upcoming |
| Round 17 | Home | Womerah Parrots | Fawkner Park | Upcoming |
| Round 18 | Home | Pakenham Knight Riders | Fawkner Park | Upcoming |
| Round 19 | Away | Western Sydney Wombats | The Burrow | Upcoming |
| Round 20 | Home | Albury Bombers | Fawkner Park | Upcoming |
| Round 21 | Away | Gargle Blasters | The Flargathon Gas Swamps | Upcoming |
| Round 22 | Home | Lincoln Cavaliers | Fawkner Park | Upcoming |