ManagerAnthony Cheyne
Home groundAlbury Sports Ground
DivisionDivision 1
Cash$347,697
Weekly salaries$964,000
Season record0–1
Ladder8th in Division 1 · 0 pts
Bowden Keg Cup1–3
CaptainRonnie Harris
Vice captain–
Deputy captain–
ColoursRed and Black
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Jones | 11 | 11 | 11 | 3 | 10 | 11 | 4 | $82,000 | 0 | 86% | ||
| Alastair Amin | 11 | 11 | 11 | 11 | 11 | 10 | 5 | $78,000 | 0 | 100% | ||
| Albert Calderon | 9 | 9 | 8 | 9 | 9 | 11 | 0 | $24,000 | 0 | 100% | ||
| Alfred Diep | 10 | 9 | 11 | 11 | 10 | 2 | 3 | $53,000 | 0 | 100% | ||
| Basil Mahoney | 10 | 9 | 11 | 11 | 10 | 2 | 4 | $52,000 | 0 | 100% | ||
| Cain Bell | 9 | 9 | 9 | 3 | 7 | 4 | 1 | $10,000 | 0 | 100% | ||
| Daniel Tipps | 10 | 10 | 10 | 10 | 10 | 10 | 4 | $12,000 | 0 | 100% | ||
| David Knott | 11 | 11 | 11 | 3 | 9 | 9 | 3 | $63,000 | 0 | 100% | ||
| Freddie Kurtz | 10 | 7 | 7 | 10 | 10 | 10 | 2 | $24,000 | 0 | 100% | ||
| Graham Barefield | 10 | 10 | 9 | 10 | 10 | 3 | 7 | $10,000 | 0 | 100% | ||
| Harry Beason | 11 | 11 | 11 | 4 | 9 | 11 | 5 | $71,000 | 0 | 100% | ||
| Ian Owsley | 8 | 5 | 11 | 10 | 10 | 10 | 4 | $10,000 | 0 | 100% | ||
| John Werner (R) | 9 | 8 | 9 | 8 | 9 | 11 | 1 | $10,000 | 0 | 100% | ||
| Kelvin Feldman | 9 | 9 | 9 | 3 | 8 | 8 | 1 | $10,000 | 0 | 100% | ||
| Malcolm Nebel | 9 | 9 | 9 | 5 | 6 | 2 | 0 | $10,000 | 0 | 100% | ||
| Martin Wong | 10 | 7 | 10 | 10 | 9 | 6 | 4 | $10,000 | 0 | 100% | ||
| Michael Reiter | 10 | 9 | 11 | 11 | 10 | 6 | 4 | $50,000 | 0 | 100% | ||
| Mick Hedrick | 10 | 10 | 10 | 3 | 8 | 10 | 2 | $24,000 | 0 | 100% | ||
| Pete Springer (R) | 9 | 6 | 9 | 8 | 9 | 6 | 1 | $10,000 | 0 | 100% | ||
| Phillip Berger | 10 | 9 | 11 | 11 | 10 | 2 | 4 | $50,000 | 0 | 100% | ||
| Ronnie Harris | 11 | 11 | 10 | 10 | 11 | 12 | 4 | $88,000 | 0 | 100% | ||
| Roy Elkins | 10 | 9 | 11 | 11 | 9 | 6 | 4 | $50,000 | 0 | 100% | ||
| Roy Stepp | 9 | 9 | 8 | 9 | 9 | 10 | 1 | $10,000 | 0 | 100% | ||
| Steven Jacinto | 10 | 10 | 11 | 9 | 9 | 3 | 3 | $10,000 | 0 | 100% | ||
| Tom Vincent | 11 | 11 | 11 | 4 | 9 | 4 | 3 | $64,000 | 0 | 100% | ||
| Tony Vance | 11 | 11 | 11 | 3 | 10 | 6 | 3 | $69,000 | 0 | 100% | ||
| Will Martins | 9 | 9 | 7 | 9 | 9 | 11 | 0 | $10,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Home | Yarram Hawks | Albury Sports Ground | Box score |
| Bowden Keg Cup · Round 2 | Away | Bethbury Bulldogs | The Ponderosa | Box score |
| Bowden Keg Cup · Round 3 | Home | Pakenham Knight Riders | Albury Sports Ground | Box score |
| Bowden Keg Cup · Round 4 | Away | Gargle Blasters | The Flargathon Gas Swamps | Box score |
| Round 1 | Home | Western Sydney Wombats | Albury Sports Ground | Box score |
| Round 2 | Home | Womerah Parrots | Albury Sports Ground | Upcoming |
| Round 3 | Away | Gargle Blasters | The Flargathon Gas Swamps | Upcoming |
| Round 4 | Home | Lincoln Cavaliers | Albury Sports Ground | Upcoming |
| Round 5 | Away | Mt Eliza Dolphins | Baden Powell Reserve | Upcoming |
| Round 6 | Home | Springfield Isotopes | Albury Sports Ground | Upcoming |
| Round 7 | Away | Alameda Alligators | The Phillip-Morris-Monsanto-Halliburton-Crypto.com Oval powered by ExxonMobil | Upcoming |
| Round 8 | Home | Bethbury Bulldogs | Albury Sports Ground | Upcoming |
| Round 9 | Away | Kattegat North Sea Warriors | Gjallarbrú | Upcoming |
| Round 10 | Home | Monash Gryphons | Albury Sports Ground | Upcoming |
| Round 11 | Away | Pakenham Knight Riders | Eden Gardens | Upcoming |
| Round 12 | Away | Womerah Parrots | Breezy Hill | Upcoming |
| Round 13 | Home | Gargle Blasters | Albury Sports Ground | Upcoming |
| Round 14 | Away | Lincoln Cavaliers | The Stable | Upcoming |
| Round 15 | Home | Mt Eliza Dolphins | Albury Sports Ground | Upcoming |
| Round 16 | Away | Springfield Isotopes | Duff Gardens | Upcoming |
| Round 17 | Home | Alameda Alligators | Albury Sports Ground | Upcoming |
| Round 18 | Away | Bethbury Bulldogs | The Ponderosa | Upcoming |
| Round 19 | Home | Kattegat North Sea Warriors | Albury Sports Ground | Upcoming |
| Round 20 | Away | Monash Gryphons | Fawkner Park | Upcoming |
| Round 21 | Home | Pakenham Knight Riders | Albury Sports Ground | Upcoming |
| Round 22 | Away | Western Sydney Wombats | The Burrow | Upcoming |